S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | PANCHAYAT HEAD QUARTER, HERMAIN | 2025-03-05 | Herman | 274558 | Harman | Shopian | No |
2 | PANCHAYAT HEAD QUARTER, KELLER | 2025-03-17 | Keller | 272835 | Keller | Shopian | No |
3 | PANCHAYAT HEAD QUARTER, CHITRAGAM-B | 2025-03-04 | Chiragam-B | 274528 | Chitragam | Shopian | Yes |
4 | PANCHAYAT HEAD QUARTER, DOOMPORA | 2025-03-04 | Doompora | 263275 | Keller | Shopian | Yes |
5 | PANCHAYAT HEAD QUARTER, CHIRAGAM-A | 2025-03-04 | Chiragam-A | 274527 | Chitragam | Shopian | No |
6 | PANCHAYAT HEAD QUARTER, DAIROO | 2025-03-04 | Dairoo | 263274 | Keller | Shopian | No |
7 | PANCHAYAT HEAD QUARTER, BUTMARAN | 2025-03-04 | Butmaran | 263270 | Keller | Shopian | No |
8 | PANCHAYAT HEAD QUARTER, CHIDREN | 2025-03-04 | Children | 263292 | Chitragam | Shopian | Yes |
9 | PANCHAYAT HEAD QUARTER, SANGRAN | 2025-03-04 | Sangran | 274602 | Imamsahib | Shopian | No |
10 | PANCHAYAT HEAD QUARTER, KANIGAM | 2025-03-04 | Kenigam | 274603 | Imamsahib | Shopian | No |
11 | PANCHAYAT HEAD QUARTER, NADIGAM | 2025-03-04 | Nadigam | 274606 | Imamsahib | Shopian | No |
12 | PANCHAYAT HEAD QUARTER, MANTRIBUGH | 2025-03-31 | Mantribugh | 274592 | Kaprin | Shopian | Yes |
13 | PANCHAYAT HEAD QUARTER, SOFIPORA | 2025-03-31 | Sofipora | 274538 | Zainpora | Shopian | Yes |
14 | PANCHAYAT HEADQUARTER, SHAMSIPORA | 2025-03-17 | Shamsipora | 274557 | Kanji Ullar | Shopian | No |
15 | PANCHAYAT HEAD QUARTER, SAFANAGRI | 2025-03-24 | Safanagri | 274552 | Zainpora | Shopian | Yes |
16 | PANCHAYAT HEAD QUARTER, KACHDOORA B | 2025-03-24 | Kachdoora B | 274598 | Kaprin | Shopian | Yes |
17 | PANCHAYAT HEADQUARTER, KANJIUULAR | 2025-03-10 | K-Ullar | 274530 | Kanji Ullar | Shopian | Yes |
18 | PANCHAYAT HEAD QUARTER, REBAN | 2025-03-17 | Reban | 274539 | Zainpora | Shopian | Yes |
19 | PANCHAYAT HEAD QUARTER, BEMNIPORA B | 2025-03-17 | Bemnipora B | 274600 | Kaprin | Shopian | Yes |
20 | PANCHAYAT HEAD QUARTER, MELHURA | 2025-03-10 | Melhura | 274555 | Zainpora | Shopian | Yes |
21 | PANCHAYAT HEAD QUARTER, BEMNIPORA A | 2025-03-10 | Bemnipora A | 274599 | Kaprin | Shopian | Yes |
22 | PANCHAYAT HEAD QUARTER, CHEERMARG | 2025-03-04 | Cheermarg | 274549 | Zainpora | Shopian | Yes |
23 | PANCHAYAT HEADQUARTER, VEHIL | 2025-03-04 | Vehil | 274535 | Kanji Ullar | Shopian | Yes |
24 | PANCHAYAT HEAD QUARTER, PARTABPORA | 2025-03-04 | Pratabpora | 274593 | Kaprin | Shopian | Yes |
25 | PANCHAYAT HEADQUARTER, NOWGAM | 2025-03-04 | Nowgam | 274537 | Kanji Ullar | Shopian | Yes |
26 | PANCHAYAT HEAD QUARTER, KAPRIN | 2025-03-04 | Kaprin | 274591 | Kaprin | Shopian | Yes |
27 | PANCHAYAT HEADQUARTER, HP GUND | 2025-03-04 | H.P.Gund | 274559 | Kanji Ullar | Shopian | Yes |
28 | PANCHAYAT HEAD QUARTER, BABAPORA | 2025-03-04 | Babapora | 274548 | Zainpora | Shopian | Yes |
29 | PANCHAYAT HEAD QUARTER, DANGAM | 2025-03-04 | Dangam | 274595 | Kaprin | Shopian | Yes |
30 | PANCHAYAT HEADQUARTER, PUDSOO | 2025-03-04 | Pudsoo | 274533 | Kanji Ullar | Shopian | No |
31 | PANCHAYAT HEAD QUARTER, KACHDOORA A | 2025-03-04 | Kachdoora A | 274597 | Kaprin | Shopian | Yes |
32 | PANCHAYAT HEAD QUARTER, AWNEERA | 2025-03-04 | Awneera | 274550 | Zainpora | Shopian | Yes |
33 | PANCHAYAT HEAD QUARTER, AGLAR | 2025-03-04 | Aglar | 274556 | Zainpora | Shopian | Yes |
34 | PANCHAYAT HEADQUARTER, SAIDPORA B | 2025-03-04 | Saidpora-B | 274571 | Ramnagri | Shopian | No |
35 | PANCHAYAT HEAD QUARTER, URPARA-A | 2025-04-21 | Urpara-A | 274536 | Chitragam | Shopian | Yes |
36 | PANCHAYAT HEADQUARTER, SAIDPORA | 2025-03-04 | Saidpora-A | 274570 | Ramnagri | Shopian | No |
37 | PANCHAYAT HEAD QUARTER, ZAWOORA B | 2025-07-07 | Zawoora B | 263288 | Keller | Shopian | No |
38 | PANCHAYAT HEAD QUARTER, CHOWN | 2025-06-30 | Chown | 263272 | Keller | Shopian | No |
39 | PANCHAYAT HEAD QUARTER, T-WANGAM | 2025-04-14 | T-Wangam | 274532 | Chitragam | Shopian | Yes |
40 | PANCHAYAT HEADQUARTER, CHOTIPORA | 2025-03-04 | Chotipora | 274580 | Shopian | Shopian | No |
41 | PANCHAYAT HEAD QUARTER, BERTHIPORA B | 2025-06-23 | Berthipora B | 263268 | Keller | Shopian | No |
42 | PANCHAYAT HEAD QUARTER, SUGAN | 2025-04-07 | Sugan | 274529 | Chitragam | Shopian | Yes |
43 | PANCHAYAT HEAD QUARTER, BERTHIPORA A | 2025-06-16 | Berthipora A | 263267 | Keller | Shopian | No |
44 | PANCHAYAT HEADQUARTER, BALPORA | 2025-03-04 | Balpora | 272830 | Shopian | Shopian | No |
45 | PANCHAYAT HEAD QUARTER, SHEIKHPORA | 2025-03-30 | Sheikhpora | 263291 | Chitragam | Shopian | No |
46 | PANCHAYAT HEAD QUARTER, ZAWOORA A | 2025-06-09 | Zawoora A | 263287 | Keller | Shopian | No |
47 | PANCHAYAT HEAD QUARTER, ZARKAN | 2025-06-02 | Zraken | 263290 | Keller | Shopian | No |
48 | PANCHAYAT HEAD QUARTER, NARWANI | 2025-03-24 | Narwani | 274546 | Chitragam | Shopian | Yes |
49 | PANCHAYAT HEAD QUARTER, MALDERA | 2025-03-17 | Maldera | 274545 | Chitragam | Shopian | Yes |
50 | PANCHAYAT HEADQUARTER, HEERPORA | 2025-03-04 | Heerpora | 274578 | Shopian | Shopian | Yes |
51 | PANCHAYAT HEADQUARTER, PAHNOO | 2025-03-04 | Pahnoo | 274585 | Shopian | Shopian | Yes |
52 | PANCHAYAT HEAD QUARTER, ZAMPATHRI | 2025-05-26 | Zampathri | 263286 | Keller | Shopian | No |
53 | PANCHAYAT HEAD QUARTER, WATHOO | 2025-05-19 | Wathoo | 263285 | Keller | Shopian | No |
54 | PANCHAYAT HEADQUARTER, G HADOO | 2025-03-10 | G.Hadoo | 274588 | Shopian | Shopian | No |
55 | PANCHAYAT HEAD QUARTER, PAHLIPORA B | 2025-05-12 | Pehlipora B | 263289 | Keller | Shopian | No |
56 | PANCHAYAT HEADQUARTER, GP ARSH | 2025-03-17 | G.P.Arsh | 274590 | Shopian | Shopian | Yes |
57 | PANCHAYAT HEAD QUARTER, PEHLIPORA A | 2025-05-05 | Pehlipora A | 263284 | Keller | Shopian | No |
58 | PANCHAYAT HEAD QUARTER, NASERPORA | 2025-04-28 | Naserpora | 263282 | Keller | Shopian | Yes |
59 | PANCHAYAT HEAD QUARTER, NARAPORA | 2025-04-21 | Narpora | 263281 | Keller | Shopian | No |
60 | PANCHAYAT HEADQUARTER, SHIRMAL | 2025-03-24 | Shirmal | 272833 | Shopian | Shopian | Yes |
61 | PANCHAYAT HEAD QUARTER, MOSHWARA | 2025-04-14 | Moshwara | 263283 | Keller | Shopian | Yes |
62 | PANCHAYAT HEADQUARTER, TENGWANI | 2025-03-31 | Tengwani | 272834 | Shopian | Shopian | Yes |
63 | PANCHAYAT HEAD QUARTER, MASTPORA | 2025-04-07 | Mastpora | 263280 | Keller | Shopian | Yes |
64 | PANCHAYAT HEAD QUARTER, HEFF | 2025-03-10 | Heff | 274531 | Chitragam | Shopian | Yes |
65 | PANCHAYAT HEAD QUARTER, Dachoo | 2025-03-03 | Dachoo | 274534 | Chitragam | Shopian | Yes |
66 | PANCHAYAT HEAD QUARTER, MANLOO B | 2025-03-31 | Manloo B | 263279 | Keller | Shopian | Yes |
67 | PANCHAYAT HEAD QUARTER, KM Gund | 2025-04-21 | K.M.Gund | 274596 | Imamsahib | Shopian | Yes |
68 | PANCHAYAT HEAD QUARTER, MANLOO A | 2025-03-24 | Manloo A | 263278 | Keller | Shopian | No |
69 | PANCHAYAT HEAD QUARTER, DANGERPORA | 2025-04-14 | Dangerpora | 274604 | Imamsahib | Shopian | No |
70 | PANCHAYAT HEAD QUARTER, CHAKOORA | 2025-03-05 | Chakoora | 274567 | Harman | Shopian | No |
71 | PANCHAYAT HEAD QUARTER, URPARA B | 2025-04-07 | Urpora-B | 274584 | Imamsahib | Shopian | Yes |
72 | PANCHAYAT HEADQUARTER, TRENZ | 2025-04-07 | Trenz | 274583 | Shopian | Shopian | Yes |
73 | PANCHAYAT HEAD QUARTER, HANDEW | 2025-03-13 | Handew | 274594 | Imamsahib | Shopian | Yes |
74 | PANCHAYAT HEAD QUARTER, K HALLAN | 2025-03-10 | K Hallan | 263277 | Keller | Shopian | Yes |
75 | PANCHAYAT HEADQUARTER, DEVPORA | 2025-04-14 | Devpora | 274589 | Shopian | Shopian | No |
76 | PANCHAYAT HEAD QUARTER, BARBUGH | 2025-03-24 | Barbugh | 274577 | Imamsahib | Shopian | No |
77 | PANCHAYAT HEAD QUARTER, GATIPORA | 2025-03-03 | Gatipora | 263276 | Keller | Shopian | Yes |
78 | PANCHAYAT HEAD QUARTER, BASKUCHAN | 2025-03-17 | Baskuchan | 274587 | Imamsahib | Shopian | Yes |
79 | PANCHAYAT HEAD QUARTER, SUGOO | 2025-03-10 | Sugoo | 274605 | Imamsahib | Shopian | Yes |
80 | PANCHAYAT HEAD QUARTER, ZAINAPORA | 2025-04-21 | Zainapora | 274547 | Zainpora | Shopian | Yes |
81 | PANCHAYAT HEADQUARTER, NAZNEENPORA | 2025-04-21 | Nazneenpora | 272832 | Shopian | Shopian | No |
82 | PANCHAYAT HEAD QUARTER, Nildoora | 2025-03-05 | Nildoora | 274569 | Harman | Shopian | Yes |
83 | PANCHAYAT HEAD QUARTER, WACHI B | 2025-04-14 | Wachi B | 274554 | Zainpora | Shopian | Yes |
84 | PANCHAYAT HEADQUARTER, KEEGAM | 2025-04-28 | Keegam | 272831 | Shopian | Shopian | Yes |
85 | PANCHAYAT HEAD QUARTER, WACHI A | 2025-04-07 | Watchi A | 274553 | Zainpora | Shopian | Yes |
86 | PANCHAYAT HEADQUARTER, AMSHIPORA | 2025-03-03 | Amshipora | 274568 | Ramnagri | Shopian | No |
87 | PANCHAYAT HEAD QUARTER, Ch-chuland | 2025-04-07 | Ch-Chuland | 274563 | Harman | Shopian | Yes |
88 | PANCHAYAT HEAD QUARTER, CHOTIGAM | 2025-03-31 | Chotigam | 274572 | Harman | Shopian | Yes |
89 | PANCHAYAT HEAD QUARTER, RESHIPORA | 2025-03-24 | Reshipora | 274560 | Harman | Shopian | No |
90 | panchayat headquarter, SEDOW A | 2025-03-03 | Sedow-A | 274579 | Ramnagri | Shopian | Yes |
91 | PANCHAYAT HEAD QUARTER, H.S.PORA | 2025-03-17 | H.Sitapora | 274561 | Harman | Shopian | Yes |
92 | panchayat headquarter, SEDOW B | 2025-03-10 | Sedow-B | 274581 | Ramnagri | Shopian | Yes |
93 | PANCHAYAT HEAD QUARTER, D.K.PORA | 2025-03-10 | D.K.Pora | 274564 | Harman | Shopian | No |
94 | panchayat headquarter, RAMNAGRI A | 2025-03-17 | Ramnagri-A | 274562 | Ramnagri | Shopian | Yes |
95 | panchayat headquarter, RAMNAGRI B | 2025-03-24 | Ramnagri-B | 274565 | Ramnagri | Shopian | No |
96 | panchayat headquarter, RESHNAGRI | 2025-03-31 | Reshnagri | 274566 | Ramnagri | Shopian | Yes |
97 | panchayat headquarter, Dachoo | 2025-03-03 | Dachoo | 274534 | Chitragam | Shopian | No |
98 | panchayat headquarter, losdanew | 2025-03-03 | Losdanew | 274601 | Imamsahib | Shopian | Yes |
99 | panchayat headquarter, C S Khan | 2025-03-03 | Check Sidiq Khan | 289156 | Harman | Shopian | Yes |
warning Hello, world! This is a toast message.