| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | CFC ZAINAPORA, CFC Zainapora | 2025-11-19 | Zainapora | 274547 | Zainpora | Shopian | Yes |
| 2 | PANCHAYAT HEAD QUARTER, ZAWOORA | 2026-03-30 | Zawoora B | 263288 | Keller | Shopian | No |
| 3 | PANCHAYAT HEAD QUARTER, CHOWN | 2026-03-23 | Chown | 263272 | Keller | Shopian | No |
| 4 | PANCHAYAT HEAD QUARTER, BERTHIPORA | 2026-03-16 | Berthipora B | 263268 | Keller | Shopian | No |
| 5 | PANCHAYAT HEAD QUARTER, BERTHIPORA | 2026-03-09 | Berthipora A | 263267 | Keller | Shopian | No |
| 6 | PANCHAYAT HEAD QUARTER, ZAWOORA | 2026-03-02 | Zawoora A | 263287 | Keller | Shopian | No |
| 7 | PANCHAYAT HEAD QUARTER, ZAMPHATRI | 2026-02-23 | Zampathri | 263286 | Keller | Shopian | No |
| 8 | PANCHAYAT HEAD QUARTER, ZAMPATHRI | 2026-02-16 | Zampathri | 263286 | Keller | Shopian | No |
| 9 | PANCHAYAT HEAD QUARTER, WATHOO | 2026-02-09 | Wathoo | 263285 | Keller | Shopian | No |
| 10 | PANCHAYAT HEAD QUARTER, PEHLIPORA | 2026-02-02 | Pehlipora B | 263289 | Keller | Shopian | No |
| 11 | PANCHAYAT HEAD QUARTER, PEHLIPORA A | 2026-01-26 | Pehlipora A | 263284 | Keller | Shopian | No |
| 12 | PANCHAYAT HEAD QUARTER, NASERPORA | 2026-01-19 | Naserpora | 263282 | Keller | Shopian | No |
| 13 | PANCHAYAT HEAD QUARTER, NARAPORA | 2026-01-12 | Narpora | 263281 | Keller | Shopian | No |
| 14 | PANCHAYAT HEAD QUARTER, MOSHWARA | 2026-01-05 | Moshwara | 263283 | Keller | Shopian | No |
| 15 | PANCHAYAT HEAD QUARTER, MASTPORA | 2025-12-29 | Mastpora | 263280 | Keller | Shopian | No |
| 16 | PANCHAYAT HEAD QUARTER, MANLOO | 2025-12-22 | Manloo B | 263279 | Keller | Shopian | No |
| 17 | PANCHAYAT HEAD QUARTER, MANLOO | 2025-12-15 | Manloo A | 263278 | Keller | Shopian | No |
| 18 | PANCHAYAT HEAD QUARTER, KELLER | 2025-12-08 | Keller | 272835 | Keller | Shopian | No |
| 19 | PANCHAYAT HEAD QUARTER, K. HALLAN | 2025-12-01 | K Hallan | 263277 | Keller | Shopian | No |
| 20 | PANCHAYAT HEAD QUARTER, GATIPORA | 2025-11-24 | Gatipora | 263276 | Keller | Shopian | No |
| 21 | PANCHAYAT HEAD QUARTER, DOOMPORA | 2025-11-17 | Doompora | 263275 | Keller | Shopian | Yes |
| 22 | PANCHAYAT HEAD QUARTER, DAIROO | 2025-11-10 | Doompora | 263275 | Keller | Shopian | No |
| 23 | PANCHAYAT HEAD QUARTER, keegam | 2026-01-19 | Keegam | 272831 | Shopian | Shopian | No |
| 24 | PANCHAYAT HEAD QUARTER, nazneenpora | 2026-01-12 | Nazneenpora | 272832 | Shopian | Shopian | No |
| 25 | PANCHAYAT HEAD QUARTER, devpora | 2026-01-05 | Devpora | 274589 | Shopian | Shopian | No |
| 26 | PANCHAYAT HEAD QUARTER, trenz | 2025-12-29 | Trenz | 274583 | Shopian | Shopian | No |
| 27 | PANCHAYAT HEAD QUARTER, tengwani | 2025-12-22 | Tengwani | 272834 | Shopian | Shopian | No |
| 28 | PANCHAYAT HEAD QUARTER, SHIRMAL | 2025-12-15 | Shirmal | 272833 | Shopian | Shopian | No |
| 29 | PANCHAYAT HEAD QUARTER, GP ARSH | 2025-12-08 | G.P.Arsh | 274590 | Shopian | Shopian | No |
| 30 | PANCHAYAT HEAD QUARTER, G HADOO | 2025-12-01 | G.Hadoo | 274588 | Shopian | Shopian | No |
| 31 | PANCHAYAT HEAD QUARTER, pahnoo | 2025-11-24 | Pahnoo | 274585 | Shopian | Shopian | No |
| 32 | PANCHAYAT HEAD QUARTER, heerpora | 2025-11-17 | Heerpora | 274578 | Shopian | Shopian | Yes |
| 33 | PANCHAYAT HEAD QUARTER, BALAPORA | 2025-11-10 | Balpora | 272830 | Shopian | Shopian | Yes |
| 34 | PANCHAYAT HEAD QUARTER, RESHNAGRI | 2025-12-22 | Reshnagri | 274566 | Ramnagri | Shopian | No |
| 35 | PANCHAYAT HEAD QUARTER, RAMNAGRI B | 2025-12-15 | Ramnagri-B | 274565 | Ramnagri | Shopian | No |
| 36 | PANCHAYAT HEAD QUARTER, RAMNAGRI A | 2025-12-08 | Ramnagri-A | 274562 | Ramnagri | Shopian | No |
| 37 | PANCHAYAT HEAD QUARTER, SEDOW B | 2025-12-01 | Sedow-B | 274581 | Ramnagri | Shopian | No |
| 38 | PANCHAYAT HEAD QUARTER, SEDOW A | 2025-11-24 | Sedow-A | 274579 | Ramnagri | Shopian | No |
| 39 | PANCHAYAT HEAD QUARTER, SADIPORA B | 2025-11-17 | Saidpora-B | 274571 | Ramnagri | Shopian | Yes |
| 40 | PANCHAYAT HEAD QUARTER, SADIPORA A | 2025-11-10 | Saidpora-A | 274570 | Ramnagri | Shopian | Yes |
| 41 | PANCHAYAT HEAD QUARTER, SHAMSIPORA | 2025-12-08 | Shamsipora | 274557 | Kanji Ullar | Shopian | No |
| 42 | PANCHAYAT HEAD QUARTER, KANGULLAR | 2025-12-01 | K-Ullar | 274530 | Kanji Ullar | Shopian | No |
| 43 | PANCHAYAT HEAD QUARTER, VEHIL | 2025-11-24 | Vehil | 274535 | Kanji Ullar | Shopian | Yes |
| 44 | PANCHAYAT HEAD QUARTER, NOWGAM | 2025-11-17 | Nowgam | 274537 | Kanji Ullar | Shopian | Yes |
| 45 | PANCHAYAT HEAD QUARTER, HP gund | 2025-11-10 | H.P.Gund | 274559 | Kanji Ullar | Shopian | Yes |
| 46 | PANCHAYAT HEAD QUARTER, MATRIGUND | 2025-12-22 | Mantribugh | 274592 | Kaprin | Shopian | No |
| 47 | PANCHAYAT HEAD QUARTER, KACHDOORA B | 2025-12-15 | Kachdoora B | 274598 | Kaprin | Shopian | No |
| 48 | PANCHAYAT HEAD QUARTER, BEMNIPORA B | 2025-12-08 | Bemnipora B | 274600 | Kaprin | Shopian | No |
| 49 | PANCHAYAT HEAD QUARTER, BEMNIPORA A | 2025-12-01 | Bemnipora A | 274599 | Kaprin | Shopian | No |
| 50 | PANCHAYAT HEAD QUARTER, pratabpora | 2025-11-24 | Pratabpora | 274593 | Kaprin | Shopian | Yes |
| 51 | PANCHAYAT HEAD QUARTER, KAPRIN | 2025-11-17 | Kaprin | 274591 | Kaprin | Shopian | Yes |
| 52 | PANCHAYAT HEAD QUARTER, DANGAM | 2025-11-10 | Dangam | 274595 | Kaprin | Shopian | Yes |
| 53 | PANCHAYAT HEAD QUARTER, ZAINAPORA | 2026-01-12 | Zainapora | 274547 | Zainpora | Shopian | No |
| 54 | PANCHAYAT HEAD QUARTER, WACHI B | 2026-01-05 | Wachi B | 274554 | Zainpora | Shopian | No |
| 55 | PANCHAYAT HEAD QUARTER, WACHI A | 2025-12-29 | Watchi A | 274553 | Zainpora | Shopian | No |
| 56 | PANCHAYAT HEAD QUARTER, SOFIPORA | 2025-12-22 | Sofipora | 274538 | Zainpora | Shopian | No |
| 57 | PANCHAYAT HEAD QUARTER, SAFANAGRI | 2025-12-15 | Safanagri | 274552 | Zainpora | Shopian | No |
| 58 | PANCHAYAT HEAD QUARTER, REBAN | 2025-12-08 | Reban | 274539 | Zainpora | Shopian | No |
| 59 | PANCHAYAT HEAD QUARTER, MALHURA | 2025-12-01 | Melhura | 274555 | Zainpora | Shopian | No |
| 60 | PANCHAYAT HEAD QUARTER, CHEERMARG | 2025-11-24 | Cheermarg | 274549 | Zainpora | Shopian | No |
| 61 | PANCHAYAT HEAD QUARTER, BABAPORA | 2025-11-17 | Babapora | 274548 | Zainpora | Shopian | No |
| 62 | PANCHAYAT HEAD QUARTER, AWNEERA | 2025-11-10 | Awneera | 274550 | Zainpora | Shopian | No |
| 63 | PANCHAYAT HEAD QUARTER, URPARA-A | 2026-01-12 | Urpara-A | 274536 | Chitragam | Shopian | No |
| 64 | PANCHAYAT HEAD QUARTER, T.WANGAM | 2026-01-05 | T-Wangam | 274532 | Chitragam | Shopian | No |
| 65 | PANCHAYAT HEAD QUARTER, SUGAN | 2025-12-29 | Sugan | 274529 | Chitragam | Shopian | No |
| 66 | PANCHAYAT HEAD QUARTER, SHEIKHPORA | 2025-12-22 | Sheikhpora | 263291 | Chitragam | Shopian | No |
| 67 | PANCHAYAT HEAD QUARTER, NARWANI | 2025-12-15 | Narwani | 274546 | Chitragam | Shopian | No |
| 68 | PANCHAYAT HEAD QUARTER, MALDERA | 2025-12-08 | Maldera | 274545 | Chitragam | Shopian | No |
| 69 | PANCHAYAT HEAD QUARTER, HEFF | 2025-12-01 | Heff | 274531 | Chitragam | Shopian | No |
| 70 | PANCHAYAT HEAD QUARTER, DACHOO | 2025-11-24 | Dachoo | 274534 | Chitragam | Shopian | Yes |
| 71 | PANCHAYAT HEAD QUARTER, CHIRANGAM B | 2025-11-17 | Chiragam-B | 274528 | Chitragam | Shopian | Yes |
| 72 | PANCHAYAT HEAD QUARTER, CHIRANGAM | 2025-11-10 | Chiragam-A | 274527 | Chitragam | Shopian | Yes |
| 73 | PANCHAYAT HEAD QUARTER, KM GUND | 2026-01-12 | K.M.Gund | 274596 | Imamsahib | Shopian | No |
| 74 | PANCHAYAT HEAD QUARTER, DANGERPORA | 2026-01-05 | Dangerpora | 274604 | Imamsahib | Shopian | No |
| 75 | PANCHAYAT HEAD QUARTER, URPORA B | 2025-12-29 | Urpora-B | 274584 | Imamsahib | Shopian | No |
| 76 | PANCHAYAT HEAD QUARTER, HANDEW | 2025-12-22 | Handew | 274594 | Imamsahib | Shopian | No |
| 77 | PANCHAYAT HEAD QUARTER, BARBUGH | 2025-12-15 | Barbugh | 274577 | Imamsahib | Shopian | No |
| 78 | PANCHAYAT HEAD QUARTER, BASKUCHAN | 2025-12-08 | Baskuchan | 274587 | Imamsahib | Shopian | No |
| 79 | PANCHAYAT HEAD QUARTER, SUGAN | 2025-12-01 | Sugoo | 274605 | Imamsahib | Shopian | No |
| 80 | PANCHAYAT HEAD QUARTER, LOSDABEW | 2025-11-24 | Losdanew | 274601 | Imamsahib | Shopian | Yes |
| 81 | PANCHAYAT HEAD QUARTER, sangran | 2025-11-17 | Sangran | 274602 | Imamsahib | Shopian | Yes |
| 82 | PANCHAYAT HEAD QUARTER, amshipora | 2025-11-03 | Amshipora | 274568 | Ramnagri | Shopian | Yes |
| 83 | PANCHAYAT HEAD QUARTER, choutipora | 2025-11-03 | Chotipora | 274580 | Shopian | Shopian | Yes |
| 84 | PANCHAYAT HEAD QUARTER, pudsoo | 2025-11-03 | Pudsoo | 274533 | Kanji Ullar | Shopian | Yes |
| 85 | PANCHAYAT HEAD QUARTER, KACHDOORA | 2025-11-03 | Kachdoora A | 274597 | Kaprin | Shopian | Yes |
| 86 | PANCHAYAT HEAD QUARTER, bhutmaran | 2025-11-03 | Butmaran | 263270 | Keller | Shopian | No |
| 87 | PANCHAYAT HEAD QUARTER, AGLAR | 2025-11-03 | Aglar | 274556 | Zainpora | Shopian | No |
| 88 | PANCHAYAT HEAD QUARTER, CHIDREN | 2025-11-03 | Children | 263292 | Chitragam | Shopian | Yes |
| 89 | PANCHAYAT HEAD QUARTER, kenigam | 2025-11-10 | Kenigam | 274603 | Imamsahib | Shopian | Yes |
| 90 | PANCHAYAT HEAD QUARTER, nadigam | 2025-11-03 | Nadigam | 274606 | Imamsahib | Shopian | Yes |
| 91 | PANCHAYAT HEAD QUARTER, CH CHULLAND | 2025-12-29 | Ch-Chuland | 274563 | Harman | Shopian | No |
| 92 | PANCHAYAT HEAD QUARTER, CHOTIGAM | 2025-12-22 | Chotigam | 274572 | Harman | Shopian | No |
| 93 | PANCHAYAT HEAD QUARTER, RESHIPORA | 2025-12-15 | Reshipora | 274560 | Harman | Shopian | No |
| 94 | PANCHAYAT HEAD QUARTER, H.S.PORA | 2025-12-08 | H.Sitapora | 274561 | Harman | Shopian | No |
| 95 | PANCHAYAT HEAD QUARTER, D.K.PORA | 2025-12-01 | D.K.Pora | 274564 | Harman | Shopian | No |
| 96 | PANCHAYAT HEAD QUARTER, C.S.KHAN | 2025-11-24 | Check Sidiq Khan | 289156 | Harman | Shopian | Yes |
| 97 | PANCHAYAT HEAD QUARTER, NILDOORA | 2025-11-17 | Nildoora | 274569 | Harman | Shopian | Yes |
| 98 | PANCHAYAT HEAD QUARTER chkoora, CHAKOORA | 2025-11-10 | Chakoora | 274567 | Harman | Shopian | Yes |
| 99 | PANCHAYAT HEAD QUARTER, Hermain | 2025-11-03 | Herman | 274558 | Harman | Shopian | No |
| 100 | PANCHAYAT HEAD QUARTER, ZAWOORA B | 2025-10-03 | Zawoora B | 263288 | Keller | Shopian | No |
| 101 | PANCHAYAT HEAD QUARTER, CHOWAN | 2025-09-25 | Chown | 263272 | Keller | Shopian | No |
| 102 | PANCHAYAT HEAD QUARTER, BERTHIPORA AB | 2025-09-18 | Berthipora B | 263268 | Keller | Shopian | Yes |
| 103 | PANCHAYAT HEAD QUARTER, Brethipora AA | 2025-09-11 | Berthipora A | 263267 | Keller | Shopian | No |
| 104 | PANCHAYAT HEAD QUARTER, ZAWOORA A | 2025-09-04 | Zawoora A | 263287 | Keller | Shopian | No |
| 105 | PANCHAYAT HEAD QUARTER, ZARKAN | 2025-08-28 | Zraken | 263290 | Keller | Shopian | No |
| 106 | PANCHAYAT HEAD QUARTER, ZAMPATHRI | 2025-08-22 | Zampathri | 263286 | Keller | Shopian | No |
| 107 | PANCHAYAT HEAD QUARTER, WATHOO | 2025-08-22 | Wathoo | 263285 | Keller | Shopian | No |
| 108 | PANCHAYAT HEAD QUARTER, PAHLIPORA B | 2025-08-27 | Pehlipora B | 263289 | Keller | Shopian | No |
| 109 | PANCHAYAT HEAD QUARTER, PEHLIPORA A | 2025-08-22 | Pehlipora A | 263284 | Keller | Shopian | No |
| 110 | panchayat headquarter, mantribugh | 2025-09-15 | Mantribugh | 274592 | Kaprin | Shopian | Yes |
| 111 | PANCHAYAT HEAD QUARTER, NASARPORA | 2025-08-22 | Naserpora | 263282 | Keller | Shopian | No |
| 112 | panchayat headquarter, kachdora | 2025-09-08 | Kachdoora B | 274598 | Kaprin | Shopian | Yes |
| 113 | panchayat headquarter, bemnipora | 2025-09-01 | Bemnipora B | 274600 | Kaprin | Shopian | Yes |
| 114 | PANCHAYAT HEAD QUARTER, NARAPORA | 2025-10-06 | Narpora | 263281 | Keller | Shopian | No |
| 115 | panchayat headquarter, bemnipora | 2025-08-25 | Bemnipora A | 274599 | Kaprin | Shopian | Yes |
| 116 | PANCHAYAT HEAD QUARTER, MOSHWARA | 2025-09-09 | Moshwara | 263283 | Keller | Shopian | No |
| 117 | PANCHAYAT HEAD QUARTER, MASTPORA | 2025-09-22 | Mastpora | 263280 | Keller | Shopian | No |
| 118 | panchayat headquarter, pratabpora | 2025-08-22 | Pratabpora | 274593 | Kaprin | Shopian | Yes |
| 119 | PANCHAYAT HEAD QUARTER, MANLOO B | 2025-09-15 | Manloo B | 263279 | Keller | Shopian | No |
| 120 | panchayat headquarter, kapran | 2025-08-22 | Kaprin | 274591 | Kaprin | Shopian | No |
| 121 | PANCHAYAT HEAD QUARTER, MANLOO A | 2025-09-08 | Manloo A | 263278 | Keller | Shopian | No |
| 122 | PANCHAYAT HEAD QUARTER, KELLER | 2025-09-01 | Keller | 272835 | Keller | Shopian | No |
| 123 | PANCHAYAT HEAD QUARTER, KATHU HALLAN | 2025-08-25 | K Hallan | 263277 | Keller | Shopian | No |
| 124 | panchayat headquarter, dangam | 2025-08-22 | Dangam | 274595 | Kaprin | Shopian | Yes |
| 125 | PANCHAYAT HEAD QUARTER, GATIPORA | 2025-08-22 | Gatipora | 263276 | Keller | Shopian | No |
| 126 | PANCHAYAT HEAD QUARTER, DOOMPORA | 2025-08-22 | Doompora | 263275 | Keller | Shopian | Yes |
| 127 | PANCHAYAT HEAD QUARTER, DIAROO | 2025-08-22 | Dairoo | 263274 | Keller | Shopian | No |
| 128 | panchayat headquarter, kach dora | 2025-08-22 | Kachdoora A | 274597 | Kaprin | Shopian | Yes |
| 129 | PANCHAYAT HEAD QUARTER, BATMURAN | 2025-08-22 | Butmaran | 263270 | Keller | Shopian | No |
| 130 | panchayat headquarter, k m gund | 2025-10-06 | K.M.Gund | 274596 | Imamsahib | Shopian | No |
| 131 | panchayat headquarter, dangerpora | 2025-09-29 | Dangerpora | 274604 | Imamsahib | Shopian | Yes |
| 132 | panchayat headquarter, urpora | 2025-09-22 | Urpora-B | 274584 | Imamsahib | Shopian | No |
| 133 | panchayat headquarter, handew | 2025-09-15 | Handew | 274594 | Imamsahib | Shopian | No |
| 134 | panchayat headquarter, babugh | 2025-09-08 | Barbugh | 274577 | Imamsahib | Shopian | No |
| 135 | PANCHAYAT HEAD QUARTER, CHAKOORA | 2025-08-21 | Chakoora | 274567 | Harman | Shopian | Yes |
| 136 | panchayat headquarter, bakuchan | 2025-09-01 | Baskuchan | 274587 | Imamsahib | Shopian | No |
| 137 | PANCHAYAT HEAD QUARTER, PUDSOO | 2025-08-21 | Pudsoo | 274533 | Kanji Ullar | Shopian | No |
| 138 | panchayat headquarter, sugoo | 2025-08-25 | Sugoo | 274605 | Imamsahib | Shopian | Yes |
| 139 | PANCHAYAT HEAD QUARTER, HP BATAGUND | 2025-08-21 | H.P.Gund | 274559 | Kanji Ullar | Shopian | No |
| 140 | panchayat headquarter, losdanew | 2025-08-21 | Losdanew | 274601 | Imamsahib | Shopian | Yes |
| 141 | PANCHAYAT HEAD QUARTER, NOWGAM | 2025-08-21 | Nowgam | 274537 | Kanji Ullar | Shopian | Yes |
| 142 | panchayat headquarter, sangran | 2025-08-21 | Sangran | 274602 | Imamsahib | Shopian | Yes |
| 143 | PANCHAYAT HEAD QUARTER, VEHIL | 2025-08-21 | Vehil | 274535 | Kanji Ullar | Shopian | Yes |
| 144 | PANCHAYAT HEAD QUARTER, KANJIULLAR | 2025-08-22 | K-Ullar | 274530 | Kanji Ullar | Shopian | Yes |
| 145 | panchayat headquarter, kenigam | 2025-08-21 | Kenigam | 274603 | Imamsahib | Shopian | Yes |
| 146 | PANCHAYAT HEAD QUARTER, SHAMSIPORA | 2025-09-01 | Shamsipora | 274557 | Kanji Ullar | Shopian | Yes |
| 147 | panchayat headquarter, nadigam | 2025-08-21 | Nadigam | 274606 | Imamsahib | Shopian | Yes |
| 148 | PANCHAYAT HEAD QUARTER, CHOTIPORA | 2025-08-21 | Chotipora | 274580 | Shopian | Shopian | No |
| 149 | PANCHAYAT HEAD QUARTER, BALAPORA | 2025-08-21 | Balpora | 272830 | Shopian | Shopian | No |
| 150 | PANCHAYAT HEAD QUARTER, HEERPORA | 2025-08-21 | Heerpora | 274578 | Shopian | Shopian | No |
| 151 | PANCHAYAT HEAD QUARTER, PAHNOO | 2025-08-21 | Pahnoo | 274585 | Shopian | Shopian | No |
| 152 | PANCHAYAT HEAD QUARTER, ZAINAPORA | 2025-10-06 | Zainapora | 274547 | Zainpora | Shopian | No |
| 153 | PANCHAYAT HEAD QUARTER, WACHI B | 2025-09-29 | Wachi B | 274554 | Zainpora | Shopian | Yes |
| 154 | PANCHAYAT HEAD QUARTER, WACHI A | 2025-09-22 | Watchi A | 274553 | Zainpora | Shopian | Yes |
| 155 | PANCHAYAT HEAD QUARTER, G.HADOO | 2025-08-25 | G.Hadoo | 274588 | Shopian | Shopian | No |
| 156 | PANCHAYAT HEAD QUARTER, SOFIPORA | 2025-09-15 | Sofipora | 274538 | Zainpora | Shopian | Yes |
| 157 | PANCHAYAT HEAD QUARTER, GP.ARISH | 2025-09-01 | G.P.Arsh | 274590 | Shopian | Shopian | No |
| 158 | panchayat headquarter, ch -Chulland | 2025-09-22 | Ch-Chuland | 274563 | Harman | Shopian | Yes |
| 159 | PANCHAYAT HEAD QUARTER, SAFANAGRI | 2025-09-08 | Safanagri | 274552 | Zainpora | Shopian | Yes |
| 160 | PANCHAYAT HEAD QUARTER, SHIRMAL | 2025-09-08 | Shirmal | 272833 | Shopian | Shopian | No |
| 161 | PANCHAYAT HEAD QUARTER, REBAN | 2025-09-01 | Reban | 274539 | Zainpora | Shopian | Yes |
| 162 | panchayat headquarter, chotigam | 2025-09-15 | Chotigam | 274572 | Harman | Shopian | No |
| 163 | PANCHAYAT HEAD QUARTER, TENGWANI | 2025-09-15 | Tengwani | 272834 | Shopian | Shopian | No |
| 164 | PANCHAYAT HEAD QUARTER, MELHURA | 2025-08-25 | Melhura | 274555 | Zainpora | Shopian | No |
| 165 | panchayat headquarter, reshipora | 2025-09-08 | Reshipora | 274560 | Harman | Shopian | Yes |
| 166 | PANCHAYAT HEAD QUARTER, TRENZ | 2025-09-29 | Trenz | 274583 | Shopian | Shopian | Yes |
| 167 | PANCHAYAT HEAD QUARTER, CHEERMARG | 2025-08-21 | Cheermarg | 274549 | Zainpora | Shopian | Yes |
| 168 | PANCHAYAT HEAD QUARTER, DEVPORA | 2025-09-29 | Devpora | 274589 | Shopian | Shopian | Yes |
| 169 | panchayat headquarter, h sitapora | 2025-09-01 | H.Sitapora | 274561 | Harman | Shopian | Yes |
| 170 | PANCHAYAT HEAD QUARTER, NAZNEENPORA | 2025-10-06 | Nazneenpora | 272832 | Shopian | Shopian | Yes |
| 171 | PANCHAYAT HEAD QUARTER, BABAPORA | 2025-08-21 | Babapora | 274548 | Zainpora | Shopian | No |
| 172 | PANCHAYAT HEAD QUARTER, AWNEERA | 2025-08-21 | Awneera | 274550 | Zainpora | Shopian | Yes |
| 173 | PANCHAYAT HEAD QUARTER, Keegam | 2025-08-21 | Keegam | 272831 | Shopian | Shopian | Yes |
| 174 | PANCHAYAT HEAD QUARTER, AGLAR | 2025-08-21 | Aglar | 274556 | Zainpora | Shopian | Yes |
| 175 | PANCHAYAT HEAD QUARTER, AMSHIPORA | 2025-08-21 | Amshipora | 274568 | Ramnagri | Shopian | Yes |
| 176 | PANCHAYAT HEAD QUARTER, URPARA-A | 2025-10-06 | Urpara-A | 274536 | Chitragam | Shopian | Yes |
| 177 | PANCHAYAT HEAD QUARTER, SAIDPORA A | 2025-08-21 | Saidpora-A | 274570 | Ramnagri | Shopian | Yes |
| 178 | PANCHAYAT HEAD QUARTER, T.WANGAM | 2025-09-29 | T-Wangam | 274532 | Chitragam | Shopian | Yes |
| 179 | PANCHAYAT HEAD QUARTER, SAIDPORA B | 2025-08-21 | Saidpora-B | 274571 | Ramnagri | Shopian | Yes |
| 180 | PANCHAYAT HEAD QUARTER, SUGAN | 2025-09-22 | Sugan | 274529 | Chitragam | Shopian | Yes |
| 181 | PANCHAYAT HEAD QUARTER, SHEIKHPORA | 2025-09-15 | Sheikhpora | 263291 | Chitragam | Shopian | No |
| 182 | PANCHAYAT HEAD QUARTER, NARWANI | 2025-09-08 | Narwani | 274546 | Chitragam | Shopian | Yes |
| 183 | PANCHAYAT HEAD QUARTER, MALDERA | 2025-09-01 | Maldera | 274545 | Chitragam | Shopian | Yes |
| 184 | PANCHAYAT HEAD QUARTER, HEFF | 2025-08-25 | Heff | 274531 | Chitragam | Shopian | Yes |
| 185 | PANCHAYAT HEAD QUARTER, DACHOO | 2025-08-21 | Dachoo | 274534 | Chitragam | Shopian | Yes |
| 186 | panchayat headquarter, dk pora | 2025-08-25 | D.K.Pora | 274564 | Harman | Shopian | Yes |
| 187 | PANCHAYAT HEAD QUARTER, SEDOW A | 2025-08-21 | Sedow-A | 274579 | Ramnagri | Shopian | Yes |
| 188 | PANCHAYAT HEAD QUARTER, CHITRAGAM-B | 2025-08-21 | Chiragam-B | 274528 | Chitragam | Shopian | No |
| 189 | PANCHAYAT HEAD QUARTER, SEDOW B | 2025-08-25 | Sedow-B | 274581 | Ramnagri | Shopian | Yes |
| 190 | PANCHAYAT HEAD QUARTER, CHIRAGAM-A | 2025-08-21 | Chiragam-A | 274527 | Chitragam | Shopian | Yes |
| 191 | panchayat headquarter, cs khan | 2025-08-21 | Check Sidiq Khan | 289156 | Harman | Shopian | Yes |
| 192 | PANCHAYAT HEAD QUARTER, RAMNAGRI A | 2025-09-01 | Ramnagri-A | 274562 | Ramnagri | Shopian | Yes |
| 193 | PANCHAYAT HEAD QUARTER, CHIDREN | 2025-08-21 | Children | 263292 | Chitragam | Shopian | No |
| 194 | PANCHAYAT HEAD QUARTER, Ramnagri B | 2025-09-08 | Ramnagri-B | 274565 | Ramnagri | Shopian | Yes |
| 195 | PANCHAYAT HEAD QUARTER, Reshnagri | 2025-09-15 | Reshnagri | 274566 | Ramnagri | Shopian | Yes |
| 196 | panchayat headquarter, chakoora | 2025-08-21 | Chakoora | 274567 | Harman | Shopian | Yes |
| 197 | panchayat headquarter, herman | 2025-08-21 | Herman | 274558 | Harman | Shopian | Yes |
| 198 | PANCHAYAT HEAD QUARTER, HERMAIN | 2025-03-05 | Herman | 274558 | Harman | Shopian | Yes |
| 199 | PANCHAYAT HEAD QUARTER, KELLER | 2025-03-17 | Keller | 272835 | Keller | Shopian | Yes |
| 200 | PANCHAYAT HEAD QUARTER, CHITRAGAM-B | 2025-03-04 | Chiragam-B | 274528 | Chitragam | Shopian | Yes |
| 201 | PANCHAYAT HEAD QUARTER, DOOMPORA | 2025-03-04 | Doompora | 263275 | Keller | Shopian | Yes |
| 202 | PANCHAYAT HEAD QUARTER, CHIRAGAM-A | 2025-03-04 | Chiragam-A | 274527 | Chitragam | Shopian | Yes |
| 203 | PANCHAYAT HEAD QUARTER, DAIROO | 2025-03-04 | Dairoo | 263274 | Keller | Shopian | Yes |
| 204 | PANCHAYAT HEAD QUARTER, BUTMARAN | 2025-03-04 | Butmaran | 263270 | Keller | Shopian | Yes |
| 205 | PANCHAYAT HEAD QUARTER, CHIDREN | 2025-03-04 | Children | 263292 | Chitragam | Shopian | Yes |
| 206 | PANCHAYAT HEAD QUARTER, SANGRAN | 2025-03-04 | Sangran | 274602 | Imamsahib | Shopian | Yes |
| 207 | PANCHAYAT HEAD QUARTER, KANIGAM | 2025-03-04 | Kenigam | 274603 | Imamsahib | Shopian | Yes |
| 208 | PANCHAYAT HEAD QUARTER, NADIGAM | 2025-03-04 | Nadigam | 274606 | Imamsahib | Shopian | Yes |
| 209 | PANCHAYAT HEAD QUARTER, MANTRIBUGH | 2025-03-31 | Mantribugh | 274592 | Kaprin | Shopian | Yes |
| 210 | PANCHAYAT HEAD QUARTER, SOFIPORA | 2025-03-31 | Sofipora | 274538 | Zainpora | Shopian | Yes |
| 211 | PANCHAYAT HEADQUARTER, SHAMSIPORA | 2025-03-17 | Shamsipora | 274557 | Kanji Ullar | Shopian | Yes |
| 212 | PANCHAYAT HEAD QUARTER, SAFANAGRI | 2025-03-24 | Safanagri | 274552 | Zainpora | Shopian | Yes |
| 213 | PANCHAYAT HEAD QUARTER, KACHDOORA B | 2025-03-24 | Kachdoora B | 274598 | Kaprin | Shopian | Yes |
| 214 | PANCHAYAT HEADQUARTER, KANJIUULAR | 2025-03-10 | K-Ullar | 274530 | Kanji Ullar | Shopian | Yes |
| 215 | PANCHAYAT HEAD QUARTER, REBAN | 2025-03-17 | Reban | 274539 | Zainpora | Shopian | Yes |
| 216 | PANCHAYAT HEAD QUARTER, BEMNIPORA B | 2025-03-17 | Bemnipora B | 274600 | Kaprin | Shopian | Yes |
| 217 | PANCHAYAT HEAD QUARTER, MELHURA | 2025-03-10 | Melhura | 274555 | Zainpora | Shopian | Yes |
