S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | Govt. Middle School Pangdhour, Pangdhour | 2025-07-10 | Pangdhour | 239807 | Samba | Samba | No |
2 | Govt. Primary School Supwal, Supwal | 2025-07-09 | Supwal | 239794 | Samba | Samba | No |
3 | Govt Middle School Rarra, Rarra | 2025-07-08 | Rari | 239737 | Ramgarh | Samba | No |
4 | PANCHAYAT GHAR RAJPURA, RAJPURA SAJANA | 2025-04-03 | Rajpura | 239759 | Rajpura | Samba | Yes |
5 | Govt. Hr. Sec. School Boys, Mandi Kehli | 2025-05-05 | Mandi Kehli | 239803 | Samba | Samba | No |
6 | panchayat ghar, bari | 2025-03-08 | Bari | 239748 | Bari Brahmana | Samba | Yes |
7 | Panchayat Ghar, Birpur CT | 2025-03-12 | Birpur Lower | 239741 | Bari Brahmana | Samba | Yes |
8 | Panchayat Ghar, birpur ct | 2025-03-11 | Birpur | 239740 | Bari Brahmana | Samba | Yes |
9 | Panchayat Ghar, badhori | 2025-03-10 | Badhori | 239747 | Bari Brahmana | Samba | Yes |
10 | Panchayat Ghar, kartholi | 2025-03-08 | Kartholi Lower | 288977 | Bari Brahmana | Samba | Yes |
11 | Panchayat Ghar, kartholi | 2025-03-07 | Kartholi Upper | 239774 | Bari Brahmana | Samba | Yes |
12 | Panchayat Ghar, meen charkan | 2025-03-06 | Meen Charkan | 239773 | Bari Brahmana | Samba | Yes |
13 | Panchayat Ghar, patli, baroi, rakh baroi, gowal, khadergal | 2025-03-05 | Patli | 239739 | Bari Brahmana | Samba | Yes |
14 | Panchayat Ghar, Rarri, Rarra, Rakh Rarra | 2025-05-02 | Rari | 239737 | Ramgarh | Samba | No |
15 | Panchayat Ghar, Bandral, Jar Radwan, Trindi Sangara, Trindi Jamora, Ramloo Brahmana | 2025-04-18 | Trindi | 239749 | Ramgarh | Samba | Yes |
16 | Panchayat Ghar, Rangoor, Chak Paras | 2025-04-25 | Rangoor | 239744 | Ramgarh | Samba | Yes |
17 | CFC Bagla Dhamore, Bagla | 2025-03-03 | Bagla Dhamaore | 239731 | Vijaypur | Samba | No |
18 | CFC Jar Abtal, Mahal Shah, Mahal Kalandrian, Jar Abtal, Chak Khokrian, Dhupseri, Mandlyal | 2025-04-23 | Mahalshan | 239722 | Ramgarh | Samba | Yes |
19 | Panchayat Ghar, gagore,koulpur | 2025-03-03 | Gudwal-B | 239735 | Vijaypur | Samba | No |
20 | Panchayat Ghar, Rampur,tatapur,gudwal | 2025-03-03 | Gudwal-A | 239734 | Vijaypur | Samba | Yes |
21 | Panchayat Ghar, Raika Labana, Raika Mehbooba, Gho Rakwalan, Dawal | 2025-06-23 | Raika Labana | 239742 | Ramgarh | Samba | No |
22 | Panchayat Ghar, Dabuj shahzada,Kaka,Kamala,Najwal | 2025-03-03 | Debez Shahzada | 239738 | Vijaypur | Samba | Yes |
23 | Panchayat Ghar, Channi,Tholori | 2025-03-03 | Chhani Manhasan | 288972 | Vijaypur | Samba | Yes |
24 | panchayat ghar tapyal, tapyal, chan matlani, gurrah jattan | 2025-03-06 | Tapyal | 239754 | Ghagwal | Samba | Yes |
25 | Govt Degree College Ramgarh, Swankha, Radwan Kalan, Radwan Khurd | 2025-04-30 | Swankha | 239727 | Ramgarh | Samba | No |
26 | Panchayat Ghar, Bagla | 2025-03-03 | Bagla Suchani | 239733 | Vijaypur | Samba | Yes |
27 | Panchayat Ghar, Chang, Rakh Chang, Kalah, Chak Goran, Shri Pratap Singh Pora | 2025-04-16 | Chang | 239726 | Ramgarh | Samba | Yes |
28 | panchayat ghar surara, surara | 2025-03-05 | Surrara | 239768 | Ghagwal | Samba | Yes |
29 | Panchayat Ghar, Rait, Badla Deonia, Ghani Alana, Nangal, Sarna, Patyari, Tari, Badla Brahmana | 2025-03-15 | Sarna Old | 239813 | Nud | Samba | Yes |
30 | Panchayat Ghar, Chak Bana, Jar Sarwa, Sarwa | 2025-06-09 | Chak Salaria | 239723 | Ramgarh | Samba | No |
31 | Panchayat Ghar, Dergarh, Bupneargarh, Gangari, Sarian, Tund | 2025-03-13 | Sarain | 239812 | Nud | Samba | Yes |
32 | Panchayat Ghar, Chak Salarian, Karalian Kalan, Keranwali, | 2025-04-12 | Chak Salaria | 239723 | Ramgarh | Samba | Yes |
33 | Panchayat Ghar, Jamora, Paper Avtara, Paper Brahmana, Kali Nawi | 2025-03-12 | Paper Avtara | 239789 | Nud | Samba | Yes |
34 | panchayat ghar ratwana, ratwana | 2025-03-03 | Ratwana | 245455 | Ghagwal | Samba | Yes |
35 | Panchayat Ghar, Bardan, Khirdi, Motlian Kalan, Moutlian Khurd, Lovely | 2025-03-11 | Moutalian Kalan | 239814 | Nud | Samba | Yes |
36 | Panchayat Ghar, Talhar, Partyal, Rajool, Kathar brahmana, Kumi, Mohargarh, Padal | 2025-03-10 | Mohargarh | 239806 | Nud | Samba | Yes |
37 | Panchayat Ghar, Lagwal, Kamore, Barota | 2025-04-22 | Logowal | 239721 | Ramgarh | Samba | Yes |
38 | Panchayat Ghar, Palth, Mananu, Balour, Sah, Gawal Chora | 2025-03-08 | Mananu | 239797 | Nud | Samba | Yes |
39 | panchayat ghar patyari katlan, patyari katlan | 2025-03-01 | Patyari Katal | 239763 | Ghagwal | Samba | Yes |
40 | Panchayat Ghar, Jerda, Chak Nazir | 2025-06-02 | Chak Nazir | 239750 | Ramgarh | Samba | No |
41 | Panchayat Ghar, Druee, Nandani, Daboh, | 2025-03-07 | Druee | 239796 | Nud | Samba | Yes |
42 | panchayat ghar nonath, nonath | 2025-03-01 | Nonath | 239756 | Ghagwal | Samba | Yes |
43 | DTI Vijaypur, Shri PS Pura | 2025-04-28 | Vijaypur | 239779 | Vijaypur | Samba | No |
44 | Panchayat Ghar, Chak Chattakan, Kotli Matkalian, Khour Salarian, Chak Sanju | 2025-04-10 | Chak Chattakian | 239751 | Ramgarh | Samba | Yes |
45 | Panchayat Ghar, Sangwal,Badhwal,Rakh Barotian | 2025-04-23 | Sangwal | 239777 | Vijaypur | Samba | No |
46 | panchayat ghar harsath, harsath | 2025-03-01 | Harsath | 239755 | Ghagwal | Samba | Yes |
47 | Panchayat Ghar, Amwol,Gupwal,Pekhri,Salmeri | 2025-04-16 | Salmari | 239780 | Vijaypur | Samba | No |
48 | Panchayat Ghar, Dhora, Multh, Kaloha, Satah,naid, Dhanth | 2025-03-04 | Dhora | 239786 | Nud | Samba | Yes |
49 | Panchayat Ghar, Chak Balotran, Rajpur Jattan, Chak Hira, Chak Shama, Chak Salarian, Maharajpur | 2025-05-29 | Chak Bhalotran | 239724 | Ramgarh | Samba | No |
50 | Panchayat Ghar, Rajindrpura,Nathwal | 2025-05-24 | Rajinder Pura | 239778 | Vijaypur | Samba | No |
51 | shiva farms naran(pyt ghar), Naran | 2025-03-01 | Naran | 239758 | Ghagwal | Samba | Yes |
52 | Panchayat Ghar, Patti | 2025-04-02 | Patti | 239729 | Vijaypur | Samba | Yes |
53 | PHC penthi, Nanetar,palai,Dabeka | 2025-03-04 | Amli | 239785 | Sumb | Samba | Yes |
54 | Panchayat Ghar, Chak Mahtab Singh, Daghore, Bari kamila, Bara | 2025-03-03 | Dagore | 239793 | Nud | Samba | No |
55 | Govt. MIddle School Dug Channi, Channi Fatwal, Chak Jawahar | 2025-04-17 | Channi Fatwal | 239752 | Ramgarh | Samba | Yes |
56 | CFC Harminder, Chack Koor Singh,Rattanpur,Chack Dayala,Burj Sheru, | 2025-03-17 | Harminder | 239800 | Vijaypur | Samba | Yes |
57 | panchayat ghar sangwali, sangwali, chan kaana, chak malagarn | 2025-03-04 | Sangwali | 239767 | Ghagwal | Samba | Yes |
58 | PHC penthi, kopri,panthi,amli,Dhalout | 2025-03-03 | Amli | 239785 | Sumb | Samba | Yes |
59 | Panchayat ghar, Sumbli khara madana | 2025-03-19 | Khara Madana Lower | 288974 | Purmandal | Samba | No |
60 | panchayat Ghar, sodam,sanoor,bian,khabbal | 2025-03-13 | Sodam | 239815 | Sumb | Samba | No |
61 | Panchayat Ghar, Khanpur, Bajawati, Kajyal Kalan | 2025-06-17 | Khanpur | 239720 | Ramgarh | Samba | No |
62 | Panchayat Ghar, Gurwal ,Chack bagla,Badali,Chack Daulat,Chombian | 2025-03-12 | Gurwal | 239719 | Vijaypur | Samba | Yes |
63 | Panchayat Ghar Taloor, Markoli, Talour, Chanori | 2025-03-15 | Taloor | 239816 | Sumb | Samba | Yes |
64 | panchayat Ghar, samlah,ambala,bhangwal,Nihari | 2025-03-12 | Samlah | 239811 | Sumb | Samba | Yes |
65 | Panchayat Ghar, Gurha | 2025-03-05 | Gurha Slathian Upper | 239775 | Vijaypur | Samba | No |
66 | Panchayat Ghar, Supwal, Chak Medu Basotra, Chak Medu Sardalia | 2025-04-28 | Supwal | 239794 | Samba | Samba | No |
67 | Panchayat Ghar, Gurha | 2025-03-04 | Gurha Slathian Lower | 239776 | Vijaypur | Samba | No |
68 | Panchayat Ghar Sadoh, Sadoh, Rakh Kangwala, Jar Mutan | 2025-04-26 | Sadah | 239810 | Samba | Samba | Yes |
69 | Pancahayt Ghar, Gho Manhasan, Gho Bramana, Shahzadpur | 2025-04-18 | Gho Brahmna | 239736 | Ramgarh | Samba | No |
70 | panchayat Ghar, bedi,kotera, | 2025-03-11 | Samlah | 239811 | Sumb | Samba | Yes |
71 | panchayat ghar jatwal, jatwal | 2025-03-03 | Jatwal | 239757 | Ghagwal | Samba | Yes |
72 | Panchayat Ghar Sadoh, Abtal Katlan, Chhani Jasu, Kangwala Suchet Garh | 2025-04-25 | Sadah | 239810 | Samba | Samba | Yes |
73 | Panchayat Ghar Patyari, Patyari,Chandli,Paswal,Samilnah | 2025-03-10 | Patyari | 239791 | Sumb | Samba | Yes |
74 | Panchayat Ghar, Rehian, Khanwal | 2025-04-24 | Rehian | 239809 | Samba | Samba | Yes |
75 | panchayat ghar ghagwal, ghagwal | 2025-03-01 | Ghagwal | 239753 | Ghagwal | Samba | Yes |
76 | panchayat Ghar, Nand ,Bagun,Jed,hardolian | 2025-03-08 | Kard | 239801 | Sumb | Samba | Yes |
77 | Panchayat ghar, Rakh Chirk , Khara Madana upper | 2025-05-06 | Khara Madana | 239771 | Purmandal | Samba | No |
78 | Panchayat Ghar, Bagla | 2025-03-03 | Bagla Raya | 239732 | Vijaypur | Samba | Yes |
79 | Panchayat Ghar, Kesso Manhasan, Pakhari, Babral | 2025-04-19 | Kesso Manahsan | 239725 | Ramgarh | Samba | Yes |
80 | Panchayat Ghar, Ramnagar , Balori | 2025-04-23 | Ram Nagar | 239808 | Samba | Samba | Yes |
81 | panchayat Ghar, Jatah,Rewar,Kard,Piyor,Kanir | 2025-03-07 | Kard | 239801 | Sumb | Samba | Yes |
82 | Panchayat Ghar, Rakh Amb Tali, Karandi | 2025-04-22 | Rakh Amb Tali | 289069 | Samba | Samba | Yes |
83 | Panchayat Ghar, Madoon,Bagla | 2025-03-04 | Bagla Jakh | 239730 | Vijaypur | Samba | No |
84 | Panchayat Ghar, Pangdhour, Kathlai, Raipur | 2025-04-21 | Pangdhour | 239807 | Samba | Samba | Yes |
85 | Panchayat Ghar, Nanga, Chak Bamboo, Chak Bakhian, Kandral, Nathwal, Dadyal | 2025-04-24 | Nanga | 239743 | Ramgarh | Samba | Yes |
86 | Panchayat Ghar, Irazi Samba,Mandi Kehli, Chak Manga Rakwal, Mandi Dansal, Mandi Thalora | 2025-04-19 | Mandi Kehli | 239803 | Samba | Samba | Yes |
87 | panchayat Ghar, Thandwal,Budhwana,Goran ,samotha | 2025-03-06 | Goran | 239799 | Sumb | Samba | Yes |
88 | Panchayat Ghar, Katli | 2025-04-18 | Kattli | 239802 | Samba | Samba | Yes |
89 | Panchayat ghar, Purmandal Sangar | 2025-03-22 | Purmandal | 239781 | Purmandal | Samba | No |
90 | Panchayat Ghar Glard, Sohrdi, Bain, Glard, Chak Faqira, Suchetpur, Chak Harkha | 2025-04-17 | Glard | 239798 | Samba | Samba | Yes |
91 | panchayat Ghar, Beli,sarlah,kaunta,phogal | 2025-03-05 | Goran | 239799 | Sumb | Samba | Yes |
92 | Panchayat ghar, Deon | 2025-03-17 | Deon | 239770 | Purmandal | Samba | No |
93 | Panchayat Ghar, Samddu,Chak Jasso, Manhaspur | 2025-04-08 | Abtal | 239718 | Ramgarh | Samba | Yes |
94 | Panchayat Ghar Diani, Chak Girdhari, Chak Jangi, Sargwal | 2025-04-16 | Diani | 239795 | Samba | Samba | Yes |
95 | Govt Degree College Purmandal, Katwalta | 2025-03-18 | Katwalta | 239769 | Purmandal | Samba | No |
96 | Panchayat Ghar, Chajjwal, Chak Jawahir Singh, Sujwan, Chak Chaban Kalan, Chak Chaban Khurd | 2025-04-15 | Chajjwal | 239792 | Samba | Samba | Yes |
97 | panchayat Ghar, Batahl,Baletar,Bhoran,douniyan | 2025-03-04 | Blater | 239790 | Sumb | Samba | Yes |
98 | Panchayat Ghar Chak Dulma, Panj Grain Sainian,Muthi Charu, Chak Bhagta,Jrain | 2025-03-25 | Chak Dulma | 239762 | Rajpura | Samba | Yes |
99 | Panchayat Ghar Badheri, Manohar Gopala, Chak Manga Gojar | 2025-04-12 | Badheri | 239787 | Samba | Samba | Yes |
100 | Panchayat Ghar, BADHERI, BAILA SAMBA, MANDERA, CHAK NANAK, LANGTHA | 2025-04-11 | Badheri | 239787 | Samba | Samba | Yes |
101 | Panchayat Ghar, Rakh Abtal , Abtal,Jagwal,PS Pura | 2025-04-07 | Abtal | 239718 | Ramgarh | Samba | Yes |
102 | Panchayat ghar, kaink, madwal, mawa, ragal | 2025-04-02 | Mawa | 239765 | Rajpura | Samba | Yes |
103 | Panchayat Ghar Chachwal, Chachwal,Sial, Chalayari Kurd, Chalayari Kalan | 2025-04-02 | Chachwal | 239761 | Rajpura | Samba | Yes |
104 | Panchayat Ghar Sarthi Kalan, Sarthi Kalan, Sarthi Khurd,Nadala,Manguchak, Chak Desa Dollian | 2025-04-05 | Sarthi Kalan | 239766 | Rajpura | Samba | Yes |
105 | Panchayat Ghar Madoon, Madoon,Paloora | 2025-04-01 | Madoon | 239764 | Rajpura | Samba | Yes |
106 | Panchayat Ghar Sanoora, Sanoora , Paloona , Badyal | 2025-04-04 | Sanoora | 239760 | Rajpura | Samba | Yes |
warning Hello, world! This is a toast message.