| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat Ghar, Kaink, Madwal, Mawa & Ragal | 2025-12-26 | Mawa | 239765 | Rajpura | Samba | No |
| 2 | Panchayat Ghar, Khanwal & Rehian | 2025-12-10 | Rehian | 239809 | Samba | Samba | No |
| 3 | Panchayat Ghar, Jamora, Papar Brahmana, Papar Abtara & Kali Nawi | 2025-12-10 | Paper Avtara | 239789 | Nud | Samba | No |
| 4 | Panchayat Ghar, Kartholi | 2026-01-07 | Kartholi Upper | 239774 | Bari Brahmana | Samba | No |
| 5 | Panchayat Ghar, Sri P. S. Pura | 2025-12-31 | Vijaypur | 239779 | Vijaypur | Samba | No |
| 6 | Panchayat Ghar, MAdoon | 2025-12-31 | Bagla Jakh | 239730 | Vijaypur | Samba | No |
| 7 | Panchayat Ghar, Abtal, Rakh Abtal, Jagwal & P S Pura | 2025-12-31 | Abtal | 239718 | Ramgarh | Samba | No |
| 8 | Panchayat Ghar, Chak Salarian, karalian Kalan, Keranwali | 2026-01-15 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 9 | Panchayat Ghar, Jerda & Chak Nazir | 2026-01-14 | Chak Nazir | 239750 | Ramgarh | Samba | No |
| 10 | Panchayat Ghar, Chak Chattakan, Kotli Matkalian, Khour Salarian & Chak Sajnu | 2026-01-13 | Chak Chattakian | 239751 | Ramgarh | Samba | No |
| 11 | Panchayat Ghar, Patli, Rakh Baroi, Baroi, Gowal, Khadergal | 2026-01-12 | Patli | 239739 | Bari Brahmana | Samba | No |
| 12 | Panchayat Ghar, Basi,Palli | 2026-01-10 | Palli | 239745 | Bari Brahmana | Samba | No |
| 13 | High School meen Sarkar (sarrore), Meen Sarkar | 2026-01-09 | Meen Sarkar | 239783 | Bari Brahmana | Samba | No |
| 14 | Panchayat Ghar, Rampur | 2026-01-08 | Gudwal-A | 239734 | Vijaypur | Samba | No |
| 15 | Panchayat Ghar, Meen Charkan | 2026-01-08 | Meen Charkan | 239773 | Bari Brahmana | Samba | No |
| 16 | Panchayat Ghar, Dabuj Shahzada | 2026-01-07 | Debez Shahzada | 239738 | Vijaypur | Samba | No |
| 17 | Panchayat Ghar, Channi Fatwal & Chak Jawahar | 2026-01-07 | Channi Fatwal | 239752 | Ramgarh | Samba | No |
| 18 | Panchayat Ghar, kartholi | 2026-01-07 | Kartholi Lower | 288977 | Bari Brahmana | Samba | No |
| 19 | Panchayat Ghar, Channi Manhasa | 2026-01-06 | Chhani Manhasan | 288972 | Vijaypur | Samba | No |
| 20 | Panchayat Ghar, Chang, Rakh Chang, Kalah, Chak Goran & Shri Partap Singh Pora | 2026-01-06 | Chang | 239726 | Ramgarh | Samba | No |
| 21 | Panchayat Ghar, Birpur CT | 2026-01-06 | Birpur | 239740 | Bari Brahmana | Samba | No |
| 22 | Panchayat Ghar, Bagla | 2026-01-05 | Bagla Suchani | 239733 | Vijaypur | Samba | No |
| 23 | Panchayat Ghar, Chak Bana, Jar Sarwa & Sarwa | 2026-01-05 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 24 | Panchayat Ghar (balole), Birpur CT | 2026-01-05 | Birpur Lower | 239741 | Bari Brahmana | Samba | No |
| 25 | Panchayat Ghar, Bagla | 2026-01-03 | Bagla Raya | 239732 | Vijaypur | Samba | No |
| 26 | Panchayat Ghar, Chak Balotran, Rajpur Jattan, Chak Heera, Chak Shayma, Chak Salarian & Maharaj Pur | 2026-01-03 | Chak Bhalotran | 239724 | Ramgarh | Samba | No |
| 27 | Panchayat Ghar, Bari | 2026-01-03 | Bari | 239748 | Bari Brahmana | Samba | No |
| 28 | Panchayat Ghar, Sambdu, Chak Jasso & Manhas Pur | 2026-01-02 | Abtal | 239718 | Ramgarh | Samba | No |
| 29 | Panchayat Ghar, Badhori | 2026-01-02 | Badhori | 239747 | Bari Brahmana | Samba | No |
| 30 | Middel school Rakh Brotian, Sangwal | 2025-12-30 | Sangwal | 239777 | Vijaypur | Samba | No |
| 31 | Panchayat Ghar, Gurwal | 2025-12-30 | Gurwal | 239719 | Vijaypur | Samba | No |
| 32 | Panchayat Ghar, Bagla | 2025-12-30 | Bagla Dhamaore | 239731 | Vijaypur | Samba | No |
| 33 | Panchayat Ghar, Nadala, Chak Desa Dollian Gujjran, Sarthi Kalan, Sarthi Khurd & Mangu Chak | 2025-12-30 | Sarthi Kalan | 239766 | Rajpura | Samba | No |
| 34 | Panchayat Ghar, Gurha | 2025-12-29 | Gurha Slathian Upper | 239775 | Vijaypur | Samba | No |
| 35 | HSS Taloor, Markoli | 2025-12-29 | Taloor | 239816 | Sumb | Samba | No |
| 36 | Panchayat Ghar, Sanoora, Badyal & Ploona | 2025-12-29 | Sanoora | 239760 | Rajpura | Samba | No |
| 37 | Panchayat Ghar, Sodam | 2025-12-27 | Sodam | 239815 | Sumb | Samba | No |
| 38 | HSS Rajpura, Rajpura & Sajana | 2025-12-27 | Rajpura | 239759 | Rajpura | Samba | No |
| 39 | Panchayat Ghar, Anmbala | 2025-12-26 | Samlah | 239811 | Sumb | Samba | No |
| 40 | Panchayat Ghar, Kaink | 2025-11-26 | Mawa | 239765 | Rajpura | Samba | No |
| 41 | Panchayat Ghar, Bedi | 2025-12-24 | Samlah | 239811 | Sumb | Samba | No |
| 42 | Panchayat Ghar, Paloora & Madoon | 2025-12-24 | Madoon | 239764 | Rajpura | Samba | No |
| 43 | Panchayat Ghar, Patiyari | 2025-12-23 | Patyari | 239791 | Sumb | Samba | No |
| 44 | Panchayat Ghar, Panj Grain Sainian, Muthi Charu, Chak Bhagtan & Jrain | 2025-12-23 | Chak Dulma | 239762 | Rajpura | Samba | No |
| 45 | Panchayat Ghar, Nand | 2025-12-22 | Kard | 239801 | Sumb | Samba | No |
| 46 | Panchayat Ghar, Malani, Karwal, Chhan Prohtan, Chak Lala, Sadwal, Chak Sada & Chak Dulma | 2025-12-22 | Chak Dulma | 239762 | Rajpura | Samba | No |
| 47 | Panchayat Ghar, Jatah | 2025-12-20 | Kard | 239801 | Sumb | Samba | No |
| 48 | Panchayat Ghar, Chalayari Kalan ,Chalayari Khurd, Chachwal & Sial | 2025-12-20 | Chachwal | 239761 | Rajpura | Samba | No |
| 49 | Panchayat Ghar, Thandwal | 2025-12-19 | Goran | 239799 | Sumb | Samba | No |
| 50 | Panchayat Ghar, Purmandal & Sangar | 2025-12-19 | Purmandal | 239781 | Purmandal | Samba | No |
| 51 | Panchayat Ghar, Beli | 2025-12-18 | Goran | 239799 | Sumb | Samba | No |
| 52 | Panchayat Ghar, Rakh Chirk & Khara Madana U | 2025-12-18 | Khara Madana | 239771 | Purmandal | Samba | No |
| 53 | Panchayat Ghar, Bathal | 2025-12-17 | Blater | 239790 | Sumb | Samba | No |
| 54 | Panchayat Ghar, Khara Madana & Sumbli | 2025-12-17 | Khara Madana Lower | 288974 | Purmandal | Samba | No |
| 55 | Panchayat Ghar, Nantar | 2025-12-16 | Amli | 239785 | Sumb | Samba | No |
| 56 | Panchayat Ghar, Katwalta | 2025-12-16 | Katwalta | 239769 | Purmandal | Samba | No |
| 57 | Panchayat Ghar, Kopri | 2025-12-15 | Amli | 239785 | Sumb | Samba | No |
| 58 | Panchayat Ghar, Deon | 2025-12-15 | Deon | 239770 | Purmandal | Samba | No |
| 59 | Panchayat Ghar, Anandpur, Sadral & Nagrota | 2025-12-13 | Anandpur | 239782 | Purmandal | Samba | No |
| 60 | Panchayat Ghar, Supwal, Chak Medu Basotra & Chak Medusadralia | 2025-12-13 | Supwal | 239794 | Samba | Samba | No |
| 61 | Panchayat Ghar, Rajinderpura | 2025-12-12 | Rajinder Pura | 239778 | Vijaypur | Samba | No |
| 62 | Panchayat Ghar, Sadoh, Rakh Kangwal & Jar Mutan | 2025-12-12 | Sadah | 239810 | Samba | Samba | No |
| 63 | Panchayat Ghar, Raith, Badla Deoniyar, Gahani Alna, Nangal, Sarna, Patiyari, Tari & Badla Brahmana | 2025-12-12 | Sarna Old | 239813 | Nud | Samba | No |
| 64 | Panchayat Ghar, Abtal Katlan ,Chhani Jasu, Kangwala & Suchet Garh | 2025-12-11 | Sadah | 239810 | Samba | Samba | No |
| 65 | Panchayat Ghar, Dergarh ,Bapanir Garh, Gangari ,Sarain & Tund | 2025-12-11 | Sarain | 239812 | Nud | Samba | No |
| 66 | Panchayat Ghar, Ram Nagar & Balori | 2025-12-09 | Ram Nagar | 239808 | Samba | Samba | No |
| 67 | Panchayat Ghar, Bardhan, Kherdi, Motliyan Kalan, Motliyan Khurd, Lovely | 2025-12-09 | Moutalian Kalan | 239814 | Nud | Samba | No |
| 68 | Panchayat Ghar, Rakh Ambtali & Karandi | 2025-12-08 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 69 | Panchayat Ghar, Talhar, Partyal, Rajoul, Khathar Brahmana, Kumi, Mohargarh & Padal | 2025-12-08 | Mohargarh | 239806 | Nud | Samba | No |
| 70 | Panchayat Ghar, Katlai, Raipur & Pangdhour | 2025-12-06 | Pangdhour | 239807 | Samba | Samba | No |
| 71 | Panchayat Ghar, Palth, Mananun, Balour, Sah & Gawal Chorah | 2025-12-06 | Mananu | 239797 | Nud | Samba | No |
| 72 | Panchayat Ghar, Irazi Samba, Mandi Keli, Chak Manga Rakwal,Mandi Dansal & Mandi Thalora | 2025-12-05 | Mandi Kehli | 239803 | Samba | Samba | No |
| 73 | Panchayat Ghar, Druee, Nandni, Daboh | 2025-12-05 | Druee | 239796 | Nud | Samba | No |
| 74 | Panchayat Ghar, Katli | 2025-12-04 | Kattli | 239802 | Samba | Samba | No |
| 75 | Panchayat Ghar, Dhorah, Mulath, Kaloha, Satah, Naid & Dhantah | 2025-12-04 | Dhora | 239786 | Nud | Samba | No |
| 76 | Panchayat Ghar, Sohrdi, Bain, Glard, Chak Faqira, Suchet Pura & Chak Harkha | 2025-12-03 | Glard | 239798 | Samba | Samba | No |
| 77 | Panchayat Ghar, Chak Mahtab Singh, Daghor, Bari Kamlia, Bara | 2025-12-03 | Dagore | 239793 | Nud | Samba | No |
| 78 | Panchayat Ghar, Chak Girdhari, Chak Jangi, Sargwal | 2025-12-02 | Diani | 239795 | Samba | Samba | No |
| 79 | Panchayat Ghar, Kali Purani & Bharath Garh | 2025-12-02 | Bharat Garh | 239788 | Nud | Samba | No |
| 80 | Panchayat Ghar, Chak Jawahir Singh, Sujwan, Chack Chaban Kalan, Chak Chaban Khurd, Chhajwal | 2025-12-01 | Chajjwal | 239792 | Samba | Samba | No |
| 81 | Panchayat Ghar, Tapyal, Chan Matlani & Gurrah Jattan | 2025-12-01 | Tapyal | 239754 | Ghagwal | Samba | No |
| 82 | Panchayat Ghar, Manohar Gopala & Chak Mahanga Gojar | 2025-11-29 | Badheri | 239787 | Samba | Samba | No |
| 83 | Panchayat Ghar, Surrrara | 2025-11-29 | Surrara | 239768 | Ghagwal | Samba | No |
| 84 | Panchayat Ghar, Gurha | 2025-11-28 | Gurha Slathian Lower | 239776 | Vijaypur | Samba | No |
| 85 | Panchayat Ghar, Badheri, Baila Samba, Mandera,Chak Nanak & Langtha | 2025-11-28 | Badheri | 239787 | Samba | Samba | No |
| 86 | Panchayat Ghar, Sangwali, Chhan Kahna & Chhan Malgran | 2025-11-28 | Sangwali | 239767 | Ghagwal | Samba | No |
| 87 | Panchayat Ghar, Gagore & Koulpur | 2025-11-27 | Gudwal-B | 239735 | Vijaypur | Samba | No |
| 88 | Panchayat Ghar, Bandral, Jar Radwan,Chak Chanda Singh, Trindi Sangara, Ramloo Brahmana, Trindi Jamora | 2025-11-27 | Trindi | 239749 | Ramgarh | Samba | No |
| 89 | Panchayat Ghar, Ratwana | 2025-11-27 | Ratwana | 245455 | Ghagwal | Samba | No |
| 90 | Panchayat Ghar, Swankha, Radwan Kalan & Radwan Khurd | 2025-11-26 | Swankha | 239727 | Ramgarh | Samba | No |
| 91 | Panchayat Ghar, Patyari Katlan, Radiyal, Gangeth, Muthi Khurd, Muthi Kalan & Sagal | 2025-11-26 | Patyari Katal | 239763 | Ghagwal | Samba | No |
| 92 | Panchayat Ghar, Rarri,Rarra & Rakh Rarra | 2025-11-25 | Rari | 239737 | Ramgarh | Samba | Yes |
| 93 | Panchayat Ghar, Nonath | 2025-11-25 | Nonath | 239756 | Ghagwal | Samba | Yes |
| 94 | Panchayat Ghar, Patti | 2025-11-24 | Patti | 239729 | Vijaypur | Samba | No |
| 95 | Panchayat Ghar, Raika Labana, Raika Mehbooba, Gho Rakwalan & Dawal | 2025-11-24 | Raika Labana | 239742 | Ramgarh | Samba | Yes |
| 96 | Panchayat Ghar, Naran, Rajli, Mandhera, Muthi Kalan & Treli | 2025-11-24 | Naran | 239758 | Ghagwal | Samba | Yes |
| 97 | Panchayat Ghar, Rangoor & Chak Paras | 2025-11-22 | Rangoor | 239744 | Ramgarh | Samba | Yes |
| 98 | Panchayat Ghar, Jatwal, Balooni & Sohanda | 2025-11-22 | Jatwal | 239757 | Ghagwal | Samba | Yes |
| 99 | Panchayat Ghar, Harsath | 2025-11-21 | Harsath | 239755 | Ghagwal | Samba | Yes |
| 100 | Panchayat Ghar, Nanga, Chak Bamboo, Chak Bakhian, Kandral, Nathwal & Dadyal | 2025-11-21 | Nanga | 239743 | Ramgarh | Samba | Yes |
| 101 | CFC, Chak Khod Singh, Rattan Pur, Chak Dyala & Burj Sheru | 2025-11-20 | Harminder | 239800 | Vijaypur | Samba | Yes |
| 102 | Panchayat Ghar, Mahal Shah, Mahal Kalandrian, Jar Abtal, Chak Khokrian, Dhupseri & Mandlyal | 2025-11-20 | Mahalshan | 239722 | Ramgarh | Samba | Yes |
| 103 | HSS Ghagwal, Ghagwal, Randwal, Jasath & Raghu Chak | 2025-11-20 | Ghagwal | 239753 | Ghagwal | Samba | Yes |
| 104 | Panchayat Ghar, Amwal, Gupwal, Pekhari & Salmari | 2025-11-19 | Salmari | 239780 | Vijaypur | Samba | Yes |
| 105 | Panchayat Ghar, Lagwal, Kamore & Barota | 2025-11-19 | Logowal | 239721 | Ramgarh | Samba | Yes |
| 106 | Community Hall, Tarore | 2025-11-19 | Tarore | 239728 | Bari Brahmana | Samba | Yes |
| 107 | Panchayat Ghar, Khanpur, Bajawati & Kajyal Kalan | 2025-11-18 | Khanpur | 239720 | Ramgarh | Samba | Yes |
| 108 | HSS Smailpur, Smailpur | 2025-11-21 | Smailpur | 239772 | Bari Brahmana | Samba | Yes |
| 109 | Panchayat Ghar, Kesso Manhansa, Pakhri & Babral | 2025-11-17 | Kesso Manahsan | 239725 | Ramgarh | Samba | Yes |
| 110 | Panchayat Ghar, Rajpur Kuhlar & Rakh Rajpur | 2025-11-17 | Rajpur Koller (New) | 239746 | Bari Brahmana | Samba | Yes |
| 111 | HSS Gho Brahmana, Gho Brahmana, Gho Manshansan & Shahzadpur | 2025-11-15 | Gho Brahmna | 239736 | Ramgarh | Samba | Yes |
| 112 | Govt. Middle School Pangdhour, Pangdhour | 2025-05-19 | Pangdhour | 239807 | Samba | Samba | Yes |
| 113 | Govt. Primary School Supwal, Supwal | 2025-05-20 | Supwal | 239794 | Samba | Samba | Yes |
| 114 | Govt Middle School Rarra, Rarra | 2025-05-06 | Rari | 239737 | Ramgarh | Samba | Yes |
| 115 | PANCHAYAT GHAR RAJPURA, RAJPURA SAJANA | 2025-04-03 | Rajpura | 239759 | Rajpura | Samba | Yes |
| 116 | Govt. Hr. Sec. School Boys, Mandi Kehli | 2025-05-05 | Mandi Kehli | 239803 | Samba | Samba | No |
| 117 | panchayat ghar, bari | 2025-03-08 | Bari | 239748 | Bari Brahmana | Samba | Yes |
| 118 | Panchayat Ghar, Birpur CT | 2025-03-12 | Birpur Lower | 239741 | Bari Brahmana | Samba | Yes |
| 119 | Panchayat Ghar, birpur ct | 2025-03-11 | Birpur | 239740 | Bari Brahmana | Samba | Yes |
| 120 | Panchayat Ghar, badhori | 2025-03-10 | Badhori | 239747 | Bari Brahmana | Samba | Yes |
| 121 | Panchayat Ghar, kartholi | 2025-03-08 | Kartholi Lower | 288977 | Bari Brahmana | Samba | Yes |
| 122 | Panchayat Ghar, kartholi | 2025-03-07 | Kartholi Upper | 239774 | Bari Brahmana | Samba | Yes |
| 123 | Panchayat Ghar, meen charkan | 2025-03-06 | Meen Charkan | 239773 | Bari Brahmana | Samba | Yes |
| 124 | Panchayat Ghar, patli, baroi, rakh baroi, gowal, khadergal | 2025-03-05 | Patli | 239739 | Bari Brahmana | Samba | Yes |
| 125 | Panchayat Ghar, Rarri, Rarra, Rakh Rarra | 2025-05-02 | Rari | 239737 | Ramgarh | Samba | Yes |
| 126 | Panchayat Ghar, Bandral, Jar Radwan, Trindi Sangara, Trindi Jamora, Ramloo Brahmana | 2025-04-18 | Trindi | 239749 | Ramgarh | Samba | Yes |
| 127 | Panchayat Ghar, Rangoor, Chak Paras | 2025-04-25 | Rangoor | 239744 | Ramgarh | Samba | Yes |
| 128 | CFC Bagla Dhamore, Bagla | 2025-03-03 | Bagla Dhamaore | 239731 | Vijaypur | Samba | Yes |
| 129 | CFC Jar Abtal, Mahal Shah, Mahal Kalandrian, Jar Abtal, Chak Khokrian, Dhupseri, Mandlyal | 2025-04-23 | Mahalshan | 239722 | Ramgarh | Samba | Yes |
| 130 | Panchayat Ghar, gagore,koulpur | 2025-03-03 | Gudwal-B | 239735 | Vijaypur | Samba | Yes |
| 131 | Panchayat Ghar, Rampur,tatapur,gudwal | 2025-03-03 | Gudwal-A | 239734 | Vijaypur | Samba | Yes |
| 132 | Panchayat Ghar, Raika Labana, Raika Mehbooba, Gho Rakwalan, Dawal | 2025-06-23 | Raika Labana | 239742 | Ramgarh | Samba | Yes |
| 133 | Panchayat Ghar, Dabuj shahzada,Kaka,Kamala,Najwal | 2025-03-03 | Debez Shahzada | 239738 | Vijaypur | Samba | Yes |
| 134 | Panchayat Ghar, Channi,Tholori | 2025-03-03 | Chhani Manhasan | 288972 | Vijaypur | Samba | Yes |
| 135 | panchayat ghar tapyal, tapyal, chan matlani, gurrah jattan | 2025-03-06 | Tapyal | 239754 | Ghagwal | Samba | Yes |
| 136 | Govt Degree College Ramgarh, Swankha, Radwan Kalan, Radwan Khurd | 2025-04-30 | Swankha | 239727 | Ramgarh | Samba | Yes |
| 137 | Panchayat Ghar, Bagla | 2025-03-03 | Bagla Suchani | 239733 | Vijaypur | Samba | Yes |
| 138 | Panchayat Ghar, Chang, Rakh Chang, Kalah, Chak Goran, Shri Pratap Singh Pora | 2025-04-16 | Chang | 239726 | Ramgarh | Samba | Yes |
| 139 | panchayat ghar surara, surara | 2025-03-05 | Surrara | 239768 | Ghagwal | Samba | Yes |
| 140 | Panchayat Ghar, Rait, Badla Deonia, Ghani Alana, Nangal, Sarna, Patyari, Tari, Badla Brahmana | 2025-03-15 | Sarna Old | 239813 | Nud | Samba | Yes |
| 141 | Panchayat Ghar, Chak Bana, Jar Sarwa, Sarwa | 2025-06-09 | Chak Salaria | 239723 | Ramgarh | Samba | Yes |
| 142 | Panchayat Ghar, Dergarh, Bupneargarh, Gangari, Sarian, Tund | 2025-03-13 | Sarain | 239812 | Nud | Samba | Yes |
| 143 | Panchayat Ghar, Chak Salarian, Karalian Kalan, Keranwali, | 2025-04-12 | Chak Salaria | 239723 | Ramgarh | Samba | Yes |
| 144 | Panchayat Ghar, Jamora, Paper Avtara, Paper Brahmana, Kali Nawi | 2025-03-12 | Paper Avtara | 239789 | Nud | Samba | Yes |
| 145 | panchayat ghar ratwana, ratwana | 2025-03-03 | Ratwana | 245455 | Ghagwal | Samba | Yes |
| 146 | Panchayat Ghar, Bardan, Khirdi, Motlian Kalan, Moutlian Khurd, Lovely | 2025-03-11 | Moutalian Kalan | 239814 | Nud | Samba | Yes |
| 147 | Panchayat Ghar, Talhar, Partyal, Rajool, Kathar brahmana, Kumi, Mohargarh, Padal | 2025-03-10 | Mohargarh | 239806 | Nud | Samba | Yes |
| 148 | Panchayat Ghar, Lagwal, Kamore, Barota | 2025-04-22 | Logowal | 239721 | Ramgarh | Samba | Yes |
| 149 | Panchayat Ghar, Palth, Mananu, Balour, Sah, Gawal Chora | 2025-03-08 | Mananu | 239797 | Nud | Samba | Yes |
| 150 | panchayat ghar patyari katlan, patyari katlan | 2025-03-01 | Patyari Katal | 239763 | Ghagwal | Samba | Yes |
| 151 | Panchayat Ghar, Jerda, Chak Nazir | 2025-06-02 | Chak Nazir | 239750 | Ramgarh | Samba | Yes |
| 152 | Panchayat Ghar, Druee, Nandani, Daboh, | 2025-03-07 | Druee | 239796 | Nud | Samba | Yes |
| 153 | panchayat ghar nonath, nonath | 2025-03-01 | Nonath | 239756 | Ghagwal | Samba | Yes |
| 154 | DTI Vijaypur, Shri PS Pura | 2025-04-28 | Vijaypur | 239779 | Vijaypur | Samba | Yes |
| 155 | Panchayat Ghar, Chak Chattakan, Kotli Matkalian, Khour Salarian, Chak Sanju | 2025-04-10 | Chak Chattakian | 239751 | Ramgarh | Samba | Yes |
| 156 | Panchayat Ghar, Sangwal,Badhwal,Rakh Barotian | 2025-04-23 | Sangwal | 239777 | Vijaypur | Samba | Yes |
| 157 | panchayat ghar harsath, harsath | 2025-03-01 | Harsath | 239755 | Ghagwal | Samba | Yes |
| 158 | Panchayat Ghar, Amwol,Gupwal,Pekhri,Salmeri | 2025-04-16 | Salmari | 239780 | Vijaypur | Samba | Yes |
| 159 | Panchayat Ghar, Dhora, Multh, Kaloha, Satah,naid, Dhanth | 2025-03-04 | Dhora | 239786 | Nud | Samba | Yes |
| 160 | Panchayat Ghar, Chak Balotran, Rajpur Jattan, Chak Hira, Chak Shama, Chak Salarian, Maharajpur | 2025-05-29 | Chak Bhalotran | 239724 | Ramgarh | Samba | Yes |
| 161 | Panchayat Ghar, Rajindrpura,Nathwal | 2025-05-24 | Rajinder Pura | 239778 | Vijaypur | Samba | Yes |
| 162 | shiva farms naran(pyt ghar), Naran | 2025-03-01 | Naran | 239758 | Ghagwal | Samba | Yes |
| 163 | Panchayat Ghar, Patti | 2025-04-02 | Patti | 239729 | Vijaypur | Samba | Yes |
| 164 | PHC penthi, Nanetar,palai,Dabeka | 2025-03-04 | Amli | 239785 | Sumb | Samba | Yes |
| 165 | Panchayat Ghar, Chak Mahtab Singh, Daghore, Bari kamila, Bara | 2025-03-03 | Dagore | 239793 | Nud | Samba | Yes |
| 166 | Govt. MIddle School Dug Channi, Channi Fatwal, Chak Jawahar | 2025-04-17 | Channi Fatwal | 239752 | Ramgarh | Samba | Yes |
| 167 | CFC Harminder, Chack Koor Singh,Rattanpur,Chack Dayala,Burj Sheru, | 2025-03-17 | Harminder | 239800 | Vijaypur | Samba | Yes |
| 168 | panchayat ghar sangwali, sangwali, chan kaana, chak malagarn | 2025-03-04 | Sangwali | 239767 | Ghagwal | Samba | Yes |
| 169 | PHC penthi, kopri,panthi,amli,Dhalout | 2025-03-03 | Amli | 239785 | Sumb | Samba | Yes |
| 170 | Panchayat ghar, Sumbli khara madana | 2025-03-19 | Khara Madana Lower | 288974 | Purmandal | Samba | Yes |
| 171 | panchayat Ghar, sodam,sanoor,bian,khabbal | 2025-03-13 | Sodam | 239815 | Sumb | Samba | Yes |
| 172 | Panchayat Ghar, Khanpur, Bajawati, Kajyal Kalan | 2025-06-17 | Khanpur | 239720 | Ramgarh | Samba | Yes |
| 173 | Panchayat Ghar, Gurwal ,Chack bagla,Badali,Chack Daulat,Chombian | 2025-03-12 | Gurwal | 239719 | Vijaypur | Samba | Yes |
| 174 | Panchayat Ghar Taloor, Markoli, Talour, Chanori | 2025-03-15 | Taloor | 239816 | Sumb | Samba | Yes |
| 175 | panchayat Ghar, samlah,ambala,bhangwal,Nihari | 2025-03-12 | Samlah | 239811 | Sumb | Samba | Yes |
| 176 | Panchayat Ghar, Gurha | 2025-03-05 | Gurha Slathian Upper | 239775 | Vijaypur | Samba | Yes |
| 177 | Panchayat Ghar, Supwal, Chak Medu Basotra, Chak Medu Sardalia | 2025-04-28 | Supwal | 239794 | Samba | Samba | Yes |
| 178 | Panchayat Ghar, Gurha | 2025-03-04 | Gurha Slathian Lower | 239776 | Vijaypur | Samba | Yes |
| 179 | Panchayat Ghar Sadoh, Sadoh, Rakh Kangwala, Jar Mutan | 2025-04-26 | Sadah | 239810 | Samba | Samba | Yes |
| 180 | Pancahayt Ghar, Gho Manhasan, Gho Bramana, Shahzadpur | 2025-04-18 | Gho Brahmna | 239736 | Ramgarh | Samba | Yes |
| 181 | panchayat Ghar, bedi,kotera, | 2025-03-11 | Samlah | 239811 | Sumb | Samba | Yes |
| 182 | panchayat ghar jatwal, jatwal | 2025-03-03 | Jatwal | 239757 | Ghagwal | Samba | Yes |
| 183 | Panchayat Ghar Sadoh, Abtal Katlan, Chhani Jasu, Kangwala Suchet Garh | 2025-04-25 | Sadah | 239810 | Samba | Samba | Yes |
| 184 | Panchayat Ghar Patyari, Patyari,Chandli,Paswal,Samilnah | 2025-03-10 | Patyari | 239791 | Sumb | Samba | Yes |
| 185 | Panchayat Ghar, Rehian, Khanwal | 2025-04-24 | Rehian | 239809 | Samba | Samba | Yes |
| 186 | panchayat ghar ghagwal, ghagwal | 2025-03-01 | Ghagwal | 239753 | Ghagwal | Samba | Yes |
| 187 | panchayat Ghar, Nand ,Bagun,Jed,hardolian | 2025-03-08 | Kard | 239801 | Sumb | Samba | Yes |
| 188 | Panchayat ghar, Rakh Chirk , Khara Madana upper | 2025-05-21 | Khara Madana | 239771 | Purmandal | Samba | Yes |
| 189 | Panchayat Ghar, Bagla | 2025-03-03 | Bagla Raya | 239732 | Vijaypur | Samba | Yes |
| 190 | Panchayat Ghar, Kesso Manhasan, Pakhari, Babral | 2025-04-19 | Kesso Manahsan | 239725 | Ramgarh | Samba | Yes |
| 191 | Panchayat Ghar, Ramnagar , Balori | 2025-04-23 | Ram Nagar | 239808 | Samba | Samba | Yes |
| 192 | panchayat Ghar, Jatah,Rewar,Kard,Piyor,Kanir | 2025-03-07 | Kard | 239801 | Sumb | Samba | Yes |
| 193 | Panchayat Ghar, Rakh Amb Tali, Karandi | 2025-04-22 | Rakh Amb Tali | 289069 | Samba | Samba | Yes |
| 194 | Panchayat Ghar, Madoon,Bagla | 2025-03-04 | Bagla Jakh | 239730 | Vijaypur | Samba | Yes |
| 195 | Panchayat Ghar, Pangdhour, Kathlai, Raipur | 2025-04-21 | Pangdhour | 239807 | Samba | Samba | Yes |
| 196 | Panchayat Ghar, Nanga, Chak Bamboo, Chak Bakhian, Kandral, Nathwal, Dadyal | 2025-04-24 | Nanga | 239743 | Ramgarh | Samba | Yes |
| 197 | Panchayat Ghar, Irazi Samba,Mandi Kehli, Chak Manga Rakwal, Mandi Dansal, Mandi Thalora | 2025-04-19 | Mandi Kehli | 239803 | Samba | Samba | Yes |
| 198 | panchayat Ghar, Thandwal,Budhwana,Goran ,samotha | 2025-03-06 | Goran | 239799 | Sumb | Samba | Yes |
| 199 | Panchayat Ghar, Katli | 2025-04-18 | Kattli | 239802 | Samba | Samba | Yes |
| 200 | Panchayat ghar, Purmandal Sangar | 2025-03-22 | Purmandal | 239781 | Purmandal | Samba | Yes |
| 201 | Panchayat Ghar Glard, Sohrdi, Bain, Glard, Chak Faqira, Suchetpur, Chak Harkha | 2025-04-17 | Glard | 239798 | Samba | Samba | Yes |
| 202 | panchayat Ghar, Beli,sarlah,kaunta,phogal | 2025-03-05 | Goran | 239799 | Sumb | Samba | Yes |
| 203 | Panchayat ghar, Deon | 2025-03-17 | Deon | 239770 | Purmandal | Samba | Yes |
| 204 | Panchayat Ghar, Samddu,Chak Jasso, Manhaspur | 2025-04-08 | Abtal | 239718 | Ramgarh | Samba | Yes |
