| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat Ghar, Sri P. S. Pura | 2026-06-18 | Vijaypur | 239779 | Vijaypur | Samba | No |
| 2 | Middel school Rakh Brotian, Sangwal, Badhwal & Rakh Brotian | 2026-06-17 | Sangwal | 239777 | Vijaypur | Samba | No |
| 3 | Panchayat Ghar, Amwal,Gupwal, Pekhari & Salmari | 2026-06-15 | Salmari | 239780 | Vijaypur | Samba | No |
| 4 | Panchayat Ghar, Rajinderpura & Nathwal | 2026-06-13 | Rajinder Pura | 239778 | Vijaypur | Samba | No |
| 5 | Panchayat Ghar, Patti | 2026-06-12 | Patti | 239729 | Vijaypur | Samba | No |
| 6 | CFC, Chak Khod Singh, Rattan Pur, Chak Dyala & Burj Sheru | 2026-06-11 | Harminder | 239800 | Vijaypur | Samba | No |
| 7 | Panchayat Ghar, Gurwal, Chak Baglain, Badali, Chak Doulat & Chumbian | 2026-06-10 | Gurwal | 239719 | Vijaypur | Samba | No |
| 8 | Panchayat Ghar, Gurha | 2026-06-09 | Gurha Slathian Upper | 239775 | Vijaypur | Samba | No |
| 9 | Panchayat Ghar, Gurha | 2026-06-08 | Gurha Slathian Lower | 239776 | Vijaypur | Samba | No |
| 10 | Panchayat Ghar, Gagore & Koulpur | 2026-06-06 | Gudwal-B | 239735 | Vijaypur | Samba | No |
| 11 | Panchayat Ghar, Rampur, Tarapur & Gudwal | 2026-06-05 | Gudwal-A | 239734 | Vijaypur | Samba | No |
| 12 | Panchayat Ghar, Dabuj Shahzada, Dabuj Kaka ,Kamala & Najwal | 2026-06-04 | Debez Shahzada | 239738 | Vijaypur | Samba | No |
| 13 | Panchayat Ghar, Channi Manhasa & Thalori Gujjaran | 2026-06-03 | Chhani Manhasan | 288972 | Vijaypur | Samba | No |
| 14 | Panchayat Ghar, Bagla | 2026-06-02 | Bagla Suchani | 239733 | Vijaypur | Samba | No |
| 15 | Aam katli, Katli | 2026-06-01 | Kattli | 239802 | Samba | Samba | No |
| 16 | Aam rakh amb talli (by health department), Rakh amb talli | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 17 | Aam rakh amb talli (by health department), Rakh amb talli | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 18 | Aam rakh amb talli (by health department), Rakh amb talli | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 19 | Aam katli, Katli | 2026-05-29 | Kattli | 239802 | Samba | Samba | No |
| 20 | Aam katli, Katli | 2026-05-29 | Kattli | 239802 | Samba | Samba | No |
| 21 | Aam katli, Katli | 2026-05-29 | Kattli | 239802 | Samba | Samba | No |
| 22 | Aam katli, Katli | 2026-05-29 | Kattli | 239802 | Samba | Samba | No |
| 23 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 24 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 25 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 26 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 27 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 28 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 29 | Karandi, Karandi | 2026-05-29 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 30 | Panchayat Ghar, Bagla | 2026-06-01 | Bagla Raya | 239732 | Vijaypur | Samba | No |
| 31 | Panchayat Ghar, Madoon & Bagla | 2026-05-30 | Bagla Jakh | 239730 | Vijaypur | Samba | No |
| 32 | Awc kangwala A, AAM kangwala | 2026-05-29 | Sadah | 239810 | Samba | Samba | No |
| 33 | Ayushman Arogya Mandir Diani, Diani | 2026-05-26 | Diani | 239795 | Samba | Samba | No |
| 34 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 35 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 36 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 37 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 38 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 39 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 40 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 41 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 42 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 43 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 44 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 45 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 46 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 47 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 48 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 49 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 50 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 51 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 52 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 53 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 54 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 55 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 56 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 57 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 58 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 59 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 60 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 61 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 62 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 63 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 64 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 65 | Parveen, Chak lagran | 2026-05-26 | Purmandal | 239781 | Purmandal | Samba | No |
| 66 | Aam katli, Katli | 2026-05-25 | Kattli | 239802 | Samba | Samba | No |
| 67 | Aam katli, Katli | 2026-05-25 | Kattli | 239802 | Samba | Samba | No |
| 68 | Aam katli, Katli | 2026-05-25 | Kattli | 239802 | Samba | Samba | No |
| 69 | Aam rehain (by health department), Rehian | 2026-05-25 | Rehian | 239809 | Samba | Samba | No |
| 70 | Awc kalibari (by health department), Kalibari | 2026-05-25 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 71 | Aam balori (by health department), Balori | 2026-05-25 | Ram Nagar | 239808 | Samba | Samba | No |
| 72 | Aam rakh amb talli (by health department), Rakh amb talli | 2026-05-24 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 73 | Aam dabeka, Nanter | 2026-05-24 | Amli | 239785 | Sumb | Samba | No |
| 74 | Aam dabeka, Nanter | 2026-05-24 | Amli | 239785 | Sumb | Samba | No |
| 75 | Brick killen area sadooh, AAM kangwala | 2026-05-23 | Sadah | 239810 | Samba | Samba | No |
| 76 | Nasha mukt, Chak ram chand A | 2026-05-23 | Chajjwal | 239792 | Samba | Samba | No |
| 77 | Aam rakh amb talli, Rakh amb talli | 2026-05-23 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 78 | AWC Sargal, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 79 | Aam rakh amb talli, Rakh amb talli | 2026-05-23 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 80 | AWC Chak Jangi, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 81 | AWC Chak Jangi, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 82 | AWC Chak Jangi, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 83 | AWC Chak Jangi, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 84 | AWC Chak Jangi, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 85 | AWC Chak Jangi, Sargal | 2026-05-23 | Diani | 239795 | Samba | Samba | No |
| 86 | Govt middle school Chak jangi, Chak Jangi | 2026-05-23 | Bharat Garh | 239788 | Nud | Samba | No |
| 87 | Govt middle school Chak jangi, Chak Jangi | 2026-05-23 | Bharat Garh | 239788 | Nud | Samba | No |
| 88 | Aam rangoor (health department), Rangoor | 2026-05-23 | Rangoor | 239744 | Ramgarh | Samba | No |
| 89 | Aam rangoor (health department), Rangoor | 2026-05-23 | Kesso Manahsan | 239725 | Ramgarh | Samba | No |
| 90 | Aam rangoor (health department), Rangoor | 2026-05-23 | Rangoor | 239744 | Ramgarh | Samba | No |
| 91 | Aam rangoor (health department), Rangoor | 2026-05-23 | Rangoor | 239744 | Ramgarh | Samba | No |
| 92 | Aam rangoor (health department), Rangoor | 2026-05-23 | Rangoor | 239744 | Ramgarh | Samba | No |
| 93 | Gms bandral Aam karalian (health department), Bandral | 2026-05-23 | Trindi | 239749 | Ramgarh | Samba | No |
| 94 | Aam karalian (health department), Keranwali | 2026-05-23 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 95 | Aam karalian (health department), Karalian | 2026-05-23 | Trindi | 239749 | Ramgarh | Samba | No |
| 96 | Aam pakhri (health department), Lagwal | 2026-05-23 | Logowal | 239721 | Ramgarh | Samba | No |
| 97 | Aam pakhri (health department), Pakhri | 2026-05-23 | Khanpur | 239720 | Ramgarh | Samba | No |
| 98 | Aam pakhri (health department), Khanpur | 2026-05-23 | Khanpur | 239720 | Ramgarh | Samba | No |
| 99 | Aam pakhri (health department), Khanpur | 2026-05-23 | Khanpur | 239720 | Ramgarh | Samba | No |
| 100 | Aam pakhri (health department), Pakhri | 2026-05-23 | Kesso Manahsan | 239725 | Ramgarh | Samba | No |
| 101 | Aam Karalian (health department), Karalian | 2026-05-23 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 102 | Aam Karalian (health department), Karalian | 2026-05-23 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 103 | Aam pakhri ( health department), Pakhri | 2026-05-22 | Khanpur | 239720 | Ramgarh | Samba | No |
| 104 | Awc lagwal(health department pakhri), Lagwal | 2026-05-22 | Logowal | 239721 | Ramgarh | Samba | No |
| 105 | Gujjar colony A, Bathindi | 2026-05-22 | Purmandal | 239781 | Purmandal | Samba | No |
| 106 | Gujjar colony A, Bathindi | 2026-05-22 | Purmandal | 239781 | Purmandal | Samba | No |
| 107 | Gujjar colony A, Bathindi | 2026-05-22 | Purmandal | 239781 | Purmandal | Samba | No |
| 108 | Gujjar colony A, Bathindi | 2026-05-22 | Purmandal | 239781 | Purmandal | Samba | No |
| 109 | Aam katli, KATLI | 2026-05-22 | Kattli | 239802 | Samba | Samba | No |
| 110 | Aam diani, Diani | 2026-05-22 | Diani | 239795 | Samba | Samba | No |
| 111 | Brick killen area Telghar, AAM kangwala | 2026-05-22 | Sadah | 239810 | Samba | Samba | No |
| 112 | Panchayat Ghar, Bagla | 2026-05-29 | Bagla Dhamaore | 239731 | Vijaypur | Samba | No |
| 113 | HSS Taloor, Markoli, Talour & Chanori | 2026-05-26 | Taloor | 239816 | Sumb | Samba | No |
| 114 | Panchayat Ghar, Sodam, Sanour, Bian & Knabal (Khabal) | 2026-05-25 | Sodam | 239815 | Sumb | Samba | No |
| 115 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 116 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 117 | Karandi, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 118 | Karandi, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 119 | Karandi, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 120 | Karandi, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 121 | Karandi, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 122 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 123 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 124 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 125 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 126 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 127 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 128 | Chak manga, Karandi | 2026-05-22 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 129 | Amm kamore, Kamore | 2026-05-22 | Logowal | 239721 | Ramgarh | Samba | No |
| 130 | Awc C.salarian, Chak salarian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 131 | Amm kamore, Kamore | 2026-05-22 | Logowal | 239721 | Ramgarh | Samba | No |
| 132 | Awc C.salarian, Chak salarian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 133 | Awc C.salarian, Chak salarian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 134 | Awc C.salarian, Chak salarian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 135 | Awc C.salarian, chak salarian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 136 | Aam C.salarian, Chak salarian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 137 | AWC BAROTA @ HEALTH DEPTT, Barota | 2026-05-22 | Logowal | 239721 | Ramgarh | Samba | No |
| 138 | Health department, Nanga | 2026-05-22 | Nanga | 239743 | Ramgarh | Samba | No |
| 139 | Aam Karalian (health department), Karalian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 140 | Aam Karalian (health department), Bandral | 2026-05-22 | Trindi | 239749 | Ramgarh | Samba | No |
| 141 | Aam Karalian (health department), Keranwali | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 142 | Aam Karalian (health department), Banachak | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 143 | AAM KARALIAN (health department), Karalian | 2026-05-22 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 144 | Panchayat bharatgarh, Bharatgarh | 2026-05-22 | Bharat Garh | 239788 | Nud | Samba | No |
| 145 | Aam katli, KATLI | 2026-05-21 | Kattli | 239802 | Samba | Samba | No |
| 146 | AAM kangwala, AAM kangwala | 2026-05-21 | Sadah | 239810 | Samba | Samba | No |
| 147 | Ayushman arogya mandir rakh amb talli, Rakh amb talli | 2026-05-21 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 148 | Amm kamore, Kamore | 2026-05-21 | Logowal | 239721 | Ramgarh | Samba | No |
| 149 | Amm kamore, Kamore | 2026-05-21 | Logowal | 239721 | Ramgarh | Samba | No |
| 150 | Amm kamore, Kamore | 2026-05-21 | Logowal | 239721 | Ramgarh | Samba | No |
| 151 | AWC pakhri @ health dept, Pakhri | 2026-05-21 | Kesso Manahsan | 239725 | Ramgarh | Samba | No |
| 152 | AWC @ KHANPUR @ HEALTH DEPTT, Khanpur | 2026-05-21 | Khanpur | 239720 | Ramgarh | Samba | No |
| 153 | AWC @ KHANPUR @ HEALTH DEPTT, Khanpur | 2026-05-21 | Khanpur | 239720 | Ramgarh | Samba | No |
| 154 | Panchayat hall barota @ health dept, Barota | 2026-05-21 | Logowal | 239721 | Ramgarh | Samba | No |
| 155 | Hs patti, Patti | 2026-05-21 | Patti | 239729 | Vijaypur | Samba | No |
| 156 | AAM Karalian (health department), Karalian | 2026-05-21 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 157 | AWC LAGWAL @ HEALTH DEPT, Lagwal | 2026-05-21 | Logowal | 239721 | Ramgarh | Samba | No |
| 158 | Govt middle school bandral (health department), Bandral | 2026-05-21 | Trindi | 239749 | Ramgarh | Samba | No |
| 159 | Govt middle school Keranwali (health department), Karalian | 2026-05-21 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 160 | AWC @ HEALTH DEPTT, Lagwal | 2026-05-21 | Kesso Manahsan | 239725 | Ramgarh | Samba | No |
| 161 | Panchayat Ghar, Bedi , Kotera & Samlah | 2026-05-22 | Samlah | 239811 | Sumb | Samba | No |
| 162 | Awc by health department, Nanga | 2026-05-21 | Nanga | 239743 | Ramgarh | Samba | No |
| 163 | AAM Koulpur health department, Koulpur | 2026-05-21 | Gudwal-B | 239735 | Vijaypur | Samba | No |
| 164 | Raika jogian, Raika jogian | 2026-05-21 | Raika Labana | 239742 | Ramgarh | Samba | No |
| 165 | Awc by health department, Chak bakha | 2026-05-21 | Nanga | 239743 | Ramgarh | Samba | No |
| 166 | Awc Raika mehbooba, Awc Raika mehbooba under AAM RAIKA LABANA | 2026-05-21 | Raika Labana | 239742 | Ramgarh | Samba | No |
| 167 | Awc bhekhari, Awc bhekhari under NTPHC sangwal | 2026-05-21 | Sangwal | 239777 | Vijaypur | Samba | No |
| 168 | AWC DOWAL UNDER AAM RAIKA LABANA, Dowal | 2026-05-21 | Raika Labana | 239742 | Ramgarh | Samba | No |
| 169 | Awc Dowal, Dowal | 2026-05-21 | Raika Labana | 239742 | Ramgarh | Samba | No |
| 170 | GOVT MIDDLE SCHOOL CHAK BALOTRA, CHAK BALOTRA | 2026-05-21 | Chak Bhalotran | 239724 | Ramgarh | Samba | No |
| 171 | Aam balotra chak, Balotra chak | 2026-05-21 | Chak Bhalotran | 239724 | Ramgarh | Samba | No |
| 172 | Awc karalian(health department), Karalian | 2026-05-21 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 173 | Chak manga rakwal, Karandi | 2026-05-21 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 174 | Chak manga rakwal, Karandi | 2026-05-21 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 175 | Chak manga rakwal, Karandi | 2026-05-21 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 176 | Chak manga rakwal, Karandi | 2026-05-21 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 177 | Chak manga rakwal, Karandi | 2026-05-21 | Rakh Amb Tali | 289069 | Samba | Samba | No |
| 178 | Panchayat Ghar, Patiyari, Chandli , Paswal & Samilnah | 2026-05-21 | Patyari | 239791 | Sumb | Samba | No |
| 179 | Panchayat Ghar, Anmbala , Bhangwal & Nihari | 2026-05-22 | Samlah | 239811 | Sumb | Samba | No |
| 180 | Panchayat Ghar, Nand, Bagun, Jed & Hardulivian | 2026-05-20 | Kard | 239801 | Sumb | Samba | Yes |
| 181 | Awc Sadooh, AAM kangwala | 2026-05-18 | Sadah | 239810 | Samba | Samba | No |
| 182 | Aam pangdour, Pangdour | 2026-05-18 | Moutalian Kalan | 239814 | Nud | Samba | No |
| 183 | Aam Raipur, Raipur | 2026-05-18 | Pangdhour | 239807 | Samba | Samba | No |
| 184 | AAM katli, KATLI | 2026-05-16 | Kattli | 239802 | Samba | Samba | No |
| 185 | Chak chua, Chak chua | 2026-05-14 | Vijaypur | 239779 | Vijaypur | Samba | No |
| 186 | Panchayat Ghar, Jatah, Rewar, Kard, Piyor, & Kanir | 2026-05-20 | Kard | 239801 | Sumb | Samba | No |
| 187 | Panchayat Ghar, Thandwal, Budwana ,Goran & Samotha | 2026-05-19 | Goran | 239799 | Sumb | Samba | No |
| 188 | Panchayat Ghar, Beli, Sarlah, Kaunta & Phogal | 2026-05-19 | Goran | 239799 | Sumb | Samba | No |
| 189 | Panchayat Ghar, Bathal, Baletar, Bhoran & Douniyan | 2026-05-18 | Blater | 239790 | Sumb | Samba | No |
| 190 | Panchayat Ghar, Nantar, Palai & Dabeka | 2026-05-16 | Amli | 239785 | Sumb | Samba | No |
| 191 | Panchayat Ghar, Kopri, Panthi, Amli & Dhalout | 2026-05-16 | Amli | 239785 | Sumb | Samba | No |
| 192 | Panchayat Ghar, Supwal, Chak Medu Basotra & Chak Medusadralia | 2026-05-15 | Supwal | 239794 | Samba | Samba | Yes |
| 193 | Panchayat Ghar, Sadoh, Rakh Kangwal & Jar Mutan | 2026-05-14 | Sadah | 239810 | Samba | Samba | Yes |
| 194 | Panchayat Ghar, Abtal Katlan, Chhani Jasu, Kangwala & Suchet Garh | 2026-05-14 | Sadah | 239810 | Samba | Samba | Yes |
| 195 | Panchayat Ghar, Khanwal & Rehian | 2026-05-13 | Rehian | 239809 | Samba | Samba | Yes |
| 196 | Panchayat Ghar, Ram Nagar & Balori | 2026-05-12 | Ram Nagar | 239808 | Samba | Samba | No |
| 197 | Panchayat Ghar, Rakh Ambtali & Karandi | 2026-05-11 | Rakh Amb Tali | 289069 | Samba | Samba | Yes |
| 198 | Panchayat Ghar, Katlai, Raipur & Pangdhour | 2026-05-09 | Pangdhour | 239807 | Samba | Samba | Yes |
| 199 | Panchayat Ghar, Irazi Samba, Mandi Keli, Chak Manga Rakwal, Mandi Dansal & Mandi Thalora | 2026-05-08 | Mandi Kehli | 239803 | Samba | Samba | Yes |
| 200 | Nasha mukti, Bana chak | 2026-05-07 | Chak Salaria | 239723 | Ramgarh | Samba | No |
| 201 | Panchayat Ghar, Katli | 2026-05-07 | Kattli | 239802 | Samba | Samba | Yes |
| 202 | Panchayat Ghar, Sohrdi Bain Glard ,Chak Faqira, Suchet Pura, Chak Harkha | 2026-05-06 | Glard | 239798 | Samba | Samba | Yes |
| 203 | Panchayat Ghar, Chak Girdhari, Chak Jangi & Sargwal | 2026-05-05 | Diani | 239795 | Samba | Samba | Yes |
| 204 | Panchayat Ghar, Chak Jawahir, Sujwan, Chack Chaban Kalan, Chak Chaban Khurd ,Chhajwal | 2026-05-04 | Chajjwal | 239792 | Samba | Samba | Yes |
| 205 | Panchayat Ghar, Badheri, Baila Samba, Mandera, Chak Nanak, Langtha, Manohar Gopala & Chak Mahanga Gojar | 2026-05-02 | Badheri | 239787 | Samba | Samba | Yes |
| 206 | Panchayat Ghar, Bandral, Jar Radwan, Chak Chanda Singh, Trindi Sangara, Ramloo Brahmana Trindi Jamora | 2026-04-30 | Trindi | 239749 | Ramgarh | Samba | Yes |
| 207 | Panchayat Ghar, Swankha Radwan Kalan Radwan Khurd | 2026-04-29 | Swankha | 239727 | Ramgarh | Samba | Yes |
| 208 | Panchayat Ghar, Rarri, Rarra & Rakh Rarra | 2026-04-28 | Rari | 239737 | Ramgarh | Samba | Yes |
| 209 | Panchayat Ghar, Raika Labana, Raika, Mehbooba, Gho Rakwalan & Dawal | 2026-04-26 | Raika Labana | 239742 | Ramgarh | Samba | Yes |
| 210 | Panchayat Ghar, Rangoor & Chak Paras | 2026-04-25 | Rangoor | 239744 | Ramgarh | Samba | Yes |
| 211 | Panchayat Ghar, Nanga,Chak Bamboo, Chak Bakhian, Kandral, Nathwal Dadyal | 2026-04-24 | Nanga | 239743 | Ramgarh | Samba | Yes |
| 212 | Panchayat Ghar, Mahal Shah Mahal Kalandrian, Jar Abtal, Chak Khokrian, Dhupseri & Mandlyal | 2026-04-23 | Mahalshan | 239722 | Ramgarh | Samba | Yes |
| 213 | Panchayat Ghar, Lagwal,Kamore & Barota | 2026-04-22 | Logowal | 239721 | Ramgarh | Samba | Yes |
| 214 | Panchayat Ghar, Khanpur, Bajawati & Kajyal Kalan | 2026-04-21 | Khanpur | 239720 | Ramgarh | Samba | Yes |
| 215 | Panchayat Ghar, Kesso Manhansa, Pakhri & Babral | 2026-04-20 | Kesso Manahsan | 239725 | Ramgarh | Samba | Yes |
| 216 | HSS Gho Brahmana, Gho Brahmana, Gho Manhansa & Shahzadpur | 2026-04-18 | Gho Brahmna | 239736 | Ramgarh | Samba | Yes |
| 217 | Panchayat Ghar, Channi Fatwal & Chak Jawahar | 2026-04-17 | Channi Fatwal | 239752 | Ramgarh | Samba | Yes |
| 218 | Panchayat Ghar, Chang, Rakh Chang, Kalah Chak, Goran & Shri Partap Singh Pora | 2026-04-16 | Chang | 239726 | Ramgarh | Samba | Yes |
| 219 | Panchayat Ghar, Chak Salarian, karalian Kalan, Keranwali, Chak Bana, Jar Sarwa & Sarwa | 2026-04-15 | Chak Salaria | 239723 | Ramgarh | Samba | Yes |
| 220 | Panchayat Ghar, Jerda & Chak Nazir | 2026-04-13 | Chak Nazir | 239750 | Ramgarh | Samba | Yes |
| 221 | Panchayat Ghar, Chak Chattakan, Kotli Matkalian, Khour, Salarian & Chak Sajnu | 2026-04-11 | Chak Chattakian | 239751 | Ramgarh | Samba | Yes |
| 222 | Panchayat Ghar, Chak Heera, Chak Shayma, Chak Salarian & Maharaj Pur | 2026-04-10 | Chak Bhalotran | 239724 | Ramgarh | Samba | Yes |
| 223 | Panchayat Ghar, Abtal, Rakh Abtal, Jagwal, P S Pura,Sambdu, Chak Jasso and Manhas Pur | 2026-04-09 | Abtal | 239718 | Ramgarh | Samba | Yes |
| 224 | Panchayat Ghar, Nadala, Chak Desa, Dollian, Gujjran, Sarthi Kalan, Sarthi Khurd and Mangu Chak | 2026-04-08 | Sarthi Kalan | 239766 | Rajpura | Samba | Yes |
| 225 | Panchayat Ghar, Sanoora, Badyal and Ploona | 2026-04-07 | Sanoora | 239760 | Rajpura | Samba | Yes |
| 226 | HSS Rajpura, Rajpura and Sajana | 2026-04-06 | Rajpura | 239759 | Rajpura | Samba | Yes |
| 227 | Panchayat Ghar, Kaink, Madwal, Mawa & Ragal | 2026-04-04 | Mawa | 239765 | Rajpura | Samba | Yes |
| 228 | Panchayat Ghar, Paloora & Madoon | 2026-04-02 | Madoon | 239764 | Rajpura | Samba | Yes |
| 229 | Panchayat Ghar, Malani, Karwal, Chhan Prohtan, Chak Lala, Sadwal, Chak Sada, Chak Dulma, Panj Grain Sainian, Muthi C | 2026-03-28 | Chak Dulma | 239762 | Rajpura | Samba | Yes |
| 230 | Panchayat Ghar, Chalayari Kalan, Chalayari Khurd, Chachwal & Sial | 2026-03-27 | Chachwal | 239761 | Rajpura | Samba | Yes |
| 231 | Panchayat Ghar, Purmandal & Sangar | 2026-03-25 | Purmandal | 239781 | Purmandal | Samba | Yes |
