| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | PANCHAYAT GHAR THUB, THUB | 2025-11-20 | Thub | 239834 | Jig Bagli | Reasi | Yes |
| 2 | NEAR MS LADHA, LADHA | 2025-11-20 | Narkote | 239830 | Jig Bagli | Reasi | Yes |
| 3 | CFC JIJ, JIJ | 2025-11-20 | Jij-B | 276265 | Jig Bagli | Reasi | Yes |
| 4 | PANCHAYAT GHAR JIJ A, JIJ | 2025-11-20 | Jij-A | 239822 | Jig Bagli | Reasi | Yes |
| 5 | Near masjid GHARRI, GHARRI | 2025-11-20 | Gharri | 239820 | Jig Bagli | Reasi | Yes |
| 6 | NEAR PS DHAKIKOTE, DHAKIKOTE | 2025-11-20 | Dhaki Kote | 289048 | Jig Bagli | Reasi | Yes |
| 7 | panchayt ghar, chakalwalah | 2025-11-20 | Chakalwalan | 239833 | Jig Bagli | Reasi | Yes |
| 8 | PANCHAYAT GHAR SERSUNDWAN, SERSUNDWAN | 2025-10-31 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 9 | HS DHARAN, DHARAN | 2025-10-27 | Dharan | 239828 | Thakrakote | Reasi | No |
| 10 | HSS PANASSA, HSS PANASSA | 2025-09-30 | Panassa | 239832 | Thakrakote | Reasi | Yes |
| 11 | PANCHAYAT GHAR, SUKHAL GHATI | 2025-10-31 | Devi Garh | 239963 | Bamagh | Reasi | Yes |
| 12 | HS SUJANDHAR, SUJANDHAR | 2025-10-30 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 13 | HS KOTHROO, KOTHROO | 2025-08-22 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 14 | HS CHOURAKOTE, HAROTKOTE | 2025-08-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 15 | HSS TOTE, TOTE | 2025-08-07 | Tote | 239961 | Bamagh | Reasi | Yes |
| 16 | Panchayat Ghar Neoch, Nioch | 2025-05-05 | Nioch | 239857 | Gulab Garh | Reasi | Yes |
| 17 | GHSS BOYS KATRA, kundrorian | 2025-06-02 | Kundrorian | 274429 | Katra | Reasi | Yes |
| 18 | Higher secondary school Salal, Salal | 2025-04-07 | Salalkote | 239839 | Arnas | Reasi | Yes |
| 19 | Bidda, Bidda | 2025-03-10 | Bidda | 239829 | Arnas | Reasi | Yes |
| 20 | High School Dugga, Dugga | 2025-03-10 | Dugga | 239824 | Arnas | Reasi | Yes |
| 21 | HSS Judda, Judda | 2025-04-01 | Judda-A | 239826 | Arnas | Reasi | Yes |
| 22 | P S Dharote, Dharote | 2025-03-17 | Judda-B | 239827 | Arnas | Reasi | Yes |
| 23 | Kanthi, Kanthi | 2025-06-09 | Kenthi-A | 239844 | Arnas | Reasi | Yes |
| 24 | Kanthi, Kanthi | 2025-06-09 | Kenthi-B | 239845 | Arnas | Reasi | Yes |
| 25 | Pyt. Ghar Gajore, Gajore | 2025-06-30 | Gajore | 239914 | Pouni | Reasi | Yes |
| 26 | Panchauat ghar SERSUNDWAN, SERMEGHAN | 2025-07-07 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 27 | Panchayat ghar lamsora, LAMSORA | 2025-07-07 | Lamsora | 239926 | Bamagh | Reasi | Yes |
| 28 | Panchayat ghar lamsora, SARANGDHAR | 2025-07-07 | Lamsora | 239926 | Bamagh | Reasi | Yes |
| 29 | Panchayat ghar SERSUNDWAN, BAKAL | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 30 | Panchayat ghar SERSUNDWAN, SERSUNDWAN | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 31 | THANPAL, THANPAL | 2025-09-22 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 32 | Pyt Ghar Laiter Maghai, Magai Jagir | 2025-07-14 | Laiter Maghai | 289045 | Pouni | Reasi | Yes |
| 33 | Panchayat ghar SERSUNDWAN, SAMADKHAD | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 34 | SAI LANJAN, SAI LANJAN | 2025-05-19 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 35 | GMS BAKAL, KANSAR | 2025-05-26 | Lamsora | 239926 | Bamagh | Reasi | Yes |
| 36 | PYT GHAR DHARAN, DHARAN | 2025-05-13 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 37 | Pyt Ghar Laiter Maghai, Terole | 2025-07-21 | Laiter Maghai | 289045 | Pouni | Reasi | Yes |
| 38 | HS SERSUNDWAN, BLADDA | 2025-05-19 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 39 | Pyt Ghar Dharan, nomal | 2025-05-05 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 40 | Pyt Ghar Bhambla, Bhogate Jagir | 2025-07-28 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 41 | HS SUJANDHAR, KARONKOTE | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 42 | Pyt Ghar Bhambla, Bhambla | 2025-08-04 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 43 | HS SUJANDHAR, SAMAK | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 44 | Health center sarsote, Nandkote | 2025-07-09 | Sarsote | 239876 | Chassana | Reasi | Yes |
| 45 | HS SUJANDHAR, KOTLI LAJPAT | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 46 | Pyt. Ghar Dub Khalsa, Reyala Jagir | 2025-08-11 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 47 | PHC kunderdhan, Kunderdhan | 2025-07-08 | Bhar Kunderdhan B | 239860 | Chassana | Reasi | Yes |
| 48 | Pyt Ghar Mullass, Mullass | 2025-04-07 | Mulass | 239891 | Mahore | Reasi | Yes |
| 49 | Pyt Ghar Bhambla, Godhar Khalsa | 2025-08-18 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 50 | Pyt Ghar Bhambla, Sadhote | 2025-09-29 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 51 | Pyt Ghar Bhambla, Kote Jagir | 2025-09-22 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 52 | PYT GHAR TREEN MEYARI, KANDYAR | 2025-06-23 | Treen Mehadi | 239935 | Panthal | Reasi | Yes |
| 53 | PYT GHAR TREEN MEYARI, TREEN MEYARI | 2025-06-16 | Treen Mehadi | 239935 | Panthal | Reasi | Yes |
| 54 | PYT GHAR PAMOTE, PAMOTE | 2025-06-02 | Sool | 239934 | Panthal | Reasi | Yes |
| 55 | MS Khour, Khour | 2025-07-12 | Shadole | 239893 | Gulab Garh | Reasi | Yes |
| 56 | PYT GHAR SOOL, SOOL | 2025-06-09 | Sool | 239934 | Panthal | Reasi | Yes |
| 57 | Govt Middle School Shadole, Shadole | 2025-05-26 | Shadole | 239893 | Gulab Garh | Reasi | Yes |
| 58 | CFC SIRAKOTLA, KAKRYAL | 2025-05-26 | Sirakotla | 281975 | Panthal | Reasi | Yes |
| 59 | Pyt Ghar Bhambla, Khroti Jagir | 2025-09-30 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 60 | Village Ghura, Ghura | 2025-09-30 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 61 | PG KOTHIAN, SUDHEEN | 2025-06-09 | Kothain | 239906 | Pouni | Reasi | Yes |
| 62 | PYT GHAR BHAGTHA, NELAY | 2025-04-28 | Bhagatha | 239936 | Panthal | Reasi | Yes |
| 63 | PYT GHAR BHAGTHA, BHAGTHA | 2025-04-21 | Bhagatha | 239936 | Panthal | Reasi | Yes |
| 64 | PYT GHAR MANOON, MANOON | 2025-05-26 | Mannon | 239931 | Panthal | Reasi | Yes |
| 65 | PG KOTHIAN, KOTHIAN | 2025-05-26 | Kothain | 239906 | Pouni | Reasi | Yes |
| 66 | PYT GHAR DADURA, CHAK BHAGTHA | 2025-04-07 | Dadura | 239937 | Panthal | Reasi | Yes |
| 67 | Higher secondary school Arnas, Arnas | 2025-03-10 | Kanthan | 239817 | Arnas | Reasi | Yes |
| 68 | PG MARI, KALHAR | 2025-05-05 | Mari | 289044 | Pouni | Reasi | Yes |
| 69 | Village Samarh, Samarh | 2025-09-24 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 70 | Pyt. Ghar Dub Khalsa, Dub Jagir | 2025-09-30 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 71 | Chassote, Chassote | 2025-10-02 | Bagodass | 239878 | Chassana | Reasi | Yes |
| 72 | Pyt. Ghar Dub Khalsa, Dub Khalsa | 2025-09-30 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 73 | Village Bergala, Berigala | 2025-08-04 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 74 | HS SUJANDHAR, SUJANDHAR | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 75 | Village Jhandi, Jhandi | 2025-09-22 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 76 | Panchayat ghar Bagankote, Bagankote | 2025-07-10 | Bagankote | 239886 | Chassana | Reasi | Yes |
| 77 | PG MARI, PURIA | 2025-03-24 | Mari | 289044 | Pouni | Reasi | Yes |
| 78 | BHQ REASI, MARI | 2025-11-03 | Mari-A | 239956 | Reasi | Reasi | No |
| 79 | TRC Dera Baba, Tanda | 2025-10-30 | Dera Baba Bandha | 239944 | Reasi | Reasi | No |
| 80 | HS CHOURAKOTE, KHERIKOTE | 2025-04-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 81 | HS CHOURAKOTE, CHOURAKOTE | 2025-04-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 82 | Village Matha, Matah | 2025-07-21 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 83 | HSS BAGHDAR, SARHI | 2025-03-17 | Sahri | 239958 | Bamagh | Reasi | Yes |
| 84 | CFC POUNI, MARI | 2025-03-10 | Mari | 289044 | Pouni | Reasi | Yes |
| 85 | Pyt. Ghar Bhambla, Bhagote Khalsa | 2025-10-06 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 86 | Panchayat Ghar Thakrakote, Thakrakote | 2025-07-07 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 87 | CFC POUNI, KAHNA | 2025-03-10 | Kahna | 239920 | Pouni | Reasi | Yes |
| 88 | GOVT. HSS KATRA, KATRA | 2025-03-10 | Kundrorian | 274429 | Katra | Reasi | Yes |
| 89 | PG LOWER TALWARA, KANS KHASSAN | 2025-10-31 | Lower Talwara | 239925 | Pouni | Reasi | No |
| 90 | main market Bhabber, kundra | 2025-05-19 | Bhabber Brahamana | 239940 | Reasi | Reasi | Yes |
| 91 | HSS BAGHDAR, SAROTKOTE | 2025-05-29 | Sahri | 239958 | Bamagh | Reasi | Yes |
| 92 | PANCHAYAT GHAR PURANA DAROOR, PURANA DAROOR | 2025-03-04 | Purana Daroor | 289049 | Katra | Reasi | Yes |
| 93 | Panchayat Ghar Sukater Ghaila, suketer | 2025-05-26 | Sukater Ghalia | 239946 | Reasi | Reasi | Yes |
| 94 | HS SUJANDHAR, KOTHRU | 2025-04-15 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 95 | Pyt. Ghar Bhambla, Sadheeri Jagir | 2025-10-20 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 96 | HEALTH SUB CENTRE, SARNA | 2025-04-15 | Latori Dhanori | 239951 | Katra | Reasi | Yes |
| 97 | Pyt Ghar Dewal, Dewal | 2025-05-13 | Dewal-A | 239879 | Gulab Garh | Reasi | Yes |
| 98 | Panchayat Ghar Panassa, Pannasa | 2025-09-30 | Panassa | 239832 | Thakrakote | Reasi | Yes |
| 99 | GMS CHARALAKOTE, DANGAKOTE | 2025-03-10 | Dangakote | 239962 | Bamagh | Reasi | Yes |
| 100 | GOVT. HS DHANORI, DHANORI | 2025-03-31 | Latori Dhanori | 239951 | Katra | Reasi | Yes |
| 101 | PG Baransal, Baransal | 2025-10-28 | Baransal | 239870 | Gulab Garh | Reasi | Yes |
| 102 | pyt. ghar chinkah, chinkah | 2025-11-24 | Chinkah | 239821 | Thakrakote | Reasi | No |
| 103 | PG JERRI, GARAN KHALSA | 2025-09-29 | Jeeri | 239923 | Pouni | Reasi | Yes |
| 104 | PANCHAYAT GHAR LATORI, LATORI | 2025-03-24 | Latori Dhanori | 239951 | Katra | Reasi | Yes |
| 105 | GMS CHARALAKOTE, CHARALAKOTE | 2025-05-29 | Dangakote | 239962 | Bamagh | Reasi | Yes |
| 106 | PG JERRI, JAMBRI | 2025-09-22 | Jeeri | 239923 | Pouni | Reasi | Yes |
| 107 | PANCHAYAT GHAR KUNDRORIAN, KUNDRORIAN | 2025-03-17 | Kundrorian | 274429 | Katra | Reasi | Yes |
| 108 | kakra, kakra | 2025-10-27 | Chinkah | 239821 | Thakrakote | Reasi | No |
| 109 | Pyt. Ghar Allya, Dehari | 2025-11-03 | Allya | 239918 | Pouni | Reasi | No |
| 110 | GOVT HIGH SCHOOL KHERAL, CHAITER | 2025-09-22 | Kheral | 239922 | Pouni | Reasi | Yes |
| 111 | baldhanoo, baldanoo | 2025-04-21 | Chinkah | 239821 | Thakrakote | Reasi | Yes |
| 112 | HS CHOURAKOTE, SYALSUGAR | 2025-05-05 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 113 | PANCHAYAT GHAR KOTLI BAJALIAN, KOTLI BAJALIAN | 2025-04-21 | Kotli Bajallian | 274428 | Katra | Reasi | Yes |
| 114 | KANJALI, CHAPANOO | 2025-11-18 | Kanjli | 274427 | Katra | Reasi | No |
| 115 | Panchayat Ghar Aghar Ballian, Vijaypur | 2025-04-01 | Aghar Ballian | 239959 | Reasi | Reasi | Yes |
| 116 | Pyt. Ghar Sangar, Sangar | 2025-11-10 | Sanger | 239908 | Pouni | Reasi | No |
| 117 | CHAPANOO, KANJALI | 2025-11-18 | Kanjli | 274427 | Katra | Reasi | No |
| 118 | bandhar, bandhar | 2025-09-22 | Bandhar | 239831 | Thakrakote | Reasi | Yes |
| 119 | HS CHOURAKOTE, HAROTKOTE | 2025-04-07 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 120 | Panchayat Ghar Seela, Seela | 2025-03-24 | Seela | 239960 | Reasi | Reasi | Yes |
| 121 | delyote, delyote | 2025-08-25 | Bandhar | 239831 | Thakrakote | Reasi | Yes |
| 122 | PANCHAYAT GHAR HUT, DHAR VAISHNO DEVI | 2025-03-04 | Hutt | 274426 | Katra | Reasi | Yes |
| 123 | panchayat ghar hut, PARTHAL | 2025-06-09 | Hutt | 274426 | Katra | Reasi | Yes |
| 124 | GOVT HIGH SCHOOL DEHOTE, Sujanpur | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
| 125 | kanota, kanota | 2025-07-14 | Bandhar | 239831 | Thakrakote | Reasi | Yes |
| 126 | HS CHOURAKOTE, ATTRANAKOTE | 2025-04-07 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 127 | Panchayat ghar Shergarhi, Shergarhi | 2025-07-08 | Sheri Ghari | 239862 | Chassana | Reasi | Yes |
| 128 | GOVT HIGH SCHOOL DEHOTE, Kalah | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
| 129 | beota, beota | 2025-06-07 | Bandhar | 239831 | Thakrakote | Reasi | Yes |
| 130 | PG JERRI, MALEL | 2025-08-11 | Jeeri | 239923 | Pouni | Reasi | Yes |
| 131 | panchayat ghar hut, hut | 2025-06-02 | Hutt | 274426 | Katra | Reasi | Yes |
| 132 | Panchayat ghar devigarh, SUKHALGHATI | 2025-05-29 | Devi Garh | 239963 | Bamagh | Reasi | Yes |
| 133 | PANCHAYAT GHAR GARAN, CHAMARA | 2025-06-23 | Garan | 274425 | Katra | Reasi | Yes |
| 134 | CFC LORCHA, lorcha | 2025-09-22 | Bandhar | 239831 | Thakrakote | Reasi | Yes |
| 135 | Panchayat ghar Mamankote, Chandyalkote | 2025-09-30 | Mamankote | 239863 | Chassana | Reasi | Yes |
| 136 | Panchayat Ghar Gran, Gran | 2025-03-17 | Gran Brotrian-B | 289047 | Reasi | Reasi | Yes |
| 137 | PANCHAYAT GHAR GARAN, GARAN | 2025-06-02 | Garan | 274425 | Katra | Reasi | Yes |
| 138 | HSS TOTE, DEVIGARH | 2025-04-01 | Devi Garh | 239963 | Bamagh | Reasi | Yes |
| 139 | PG JERRI, GUNGUS | 2025-08-04 | Jeeri | 239923 | Pouni | Reasi | Yes |
| 140 | GOVT HIGH SCHOOL DEHOTE, Theru | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
| 141 | PG JERRI, PANDHAL | 2025-07-28 | Jeeri | 239923 | Pouni | Reasi | Yes |
| 142 | PANCHAYAT GHAR GARAN, PANGATH | 2025-03-13 | Garan | 274425 | Katra | Reasi | Yes |
| 143 | Panchayat Ghar Mamankote, Mamankote | 2025-09-30 | Mamankote | 239863 | Chassana | Reasi | Yes |
| 144 | Panchayat Ghar Aghar Ballian, Aghar Ballian | 2025-03-14 | Aghar Ballian | 239959 | Reasi | Reasi | Yes |
| 145 | HSS TOTE, PHAGOURI | 2025-05-29 | Tote | 239961 | Bamagh | Reasi | Yes |
| 146 | GOVT HIGH SCHOOL DEHOTE, Dheote | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
| 147 | Middle School Shibrass, Shibrass | 2025-04-28 | Arbais | 281977 | Gulab Garh | Reasi | Yes |
| 148 | PANCHAYAT GHAR AKHLI BUTTAN, BHUTAN | 2025-05-05 | Akhil Buttan | 274422 | Katra | Reasi | Yes |
| 149 | Pyt Ghar Bandhar, Gundali | 2025-09-23 | Bandhar | 239831 | Thakrakote | Reasi | Yes |
| 150 | PANCHAYAT GHAR AKHLI BUTTAN, AKHLI | 2025-04-28 | Akhil Buttan | 274422 | Katra | Reasi | Yes |
| 151 | GOVT HIGHER SEC SCHOOL RANSOO, Ransoo | 2025-03-31 | Pora Kotla | 239907 | Pouni | Reasi | Yes |
| 152 | GOVT. PRIMARY SCHOOL SAROON, SAROON | 2025-04-07 | Akhil Buttan | 274422 | Katra | Reasi | Yes |
| 153 | HSS TOTE, TOTE | 2025-03-24 | Tote | 239961 | Bamagh | Reasi | Yes |
| 154 | PG LOWER TALWARA, KANS BRAHMANA | 2025-07-21 | Lower Talwara | 239925 | Pouni | Reasi | Yes |
| 155 | PANCHAYAT GHAR AGHAR JITTO, PANGAL | 2025-05-26 | Aghar Jitto | 274421 | Katra | Reasi | Yes |
| 156 | HSS TOTE, DHARANGALI | 2025-03-10 | Tote | 239961 | Bamagh | Reasi | Yes |
| 157 | PG ALLYA, Allya | 2025-04-07 | Allya | 239918 | Pouni | Reasi | Yes |
| 158 | PHC aghar jitto, aghar jitto | 2025-05-19 | Aghar Jitto | 274421 | Katra | Reasi | Yes |
| 159 | HSS BAGHDAR, ratnote | 2025-03-11 | Sahri | 239958 | Bamagh | Reasi | Yes |
| 160 | PANCHAYAT GHAR KOLSAR, GUN | 2025-07-14 | Kolsar | 239921 | Pouni | Reasi | Yes |
| 161 | Kalakote, Kalakote | 2025-04-07 | Allya | 239918 | Pouni | Reasi | Yes |
| 162 | GOVT HIGH SCHOOL KOTLA, KOTLA | 2025-04-15 | Pora Kotla | 239907 | Pouni | Reasi | Yes |
| 163 | PG JERRI, JERRI | 2025-06-30 | Jeeri | 239923 | Pouni | Reasi | Yes |
| 164 | Panchayat Ghar Ghiyala, Ghaliah | 2025-03-10 | Sukater Ghalia | 239946 | Reasi | Reasi | Yes |
| 165 | Pyt Ghar Dadura, Taleen | 2025-04-01 | Dadura | 239937 | Panthal | Reasi | Yes |
| 166 | Pyt Ghar Dadura, Dadura | 2025-03-24 | Dadura | 239937 | Panthal | Reasi | Yes |
| 167 | Chassote, Chassote | 2025-07-07 | Chassote-B | 239897 | Chassana | Reasi | Yes |
| 168 | PANCHAYAT GHAR KHERAL, SHAHPUR | 2025-06-23 | Kheral | 239922 | Pouni | Reasi | Yes |
| 169 | Pyt Ghar Manoon, Sarely | 2025-03-10 | Mannon | 239931 | Panthal | Reasi | Yes |
warning Hello, world! This is a toast message.