S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | GHSS BOYS KATRA, kundrorian | 2025-04-07 | Kundrorian | 274429 | Katra | Reasi | No |
2 | Higher secondary school Salal, Salal | 2025-04-07 | Salalkote | 239839 | Arnas | Reasi | No |
3 | Bidda, Bidda | 2025-03-10 | Bidda | 239829 | Arnas | Reasi | Yes |
4 | High School Dugga, Dugga | 2025-03-10 | Dugga | 239824 | Arnas | Reasi | Yes |
5 | HSS Judda, Judda | 2025-04-01 | Judda-A | 239826 | Arnas | Reasi | Yes |
6 | P S Dharote, Dharote | 2025-03-17 | Judda-B | 239827 | Arnas | Reasi | Yes |
7 | Kanthi, Kanthi | 2025-06-09 | Kenthi-A | 239844 | Arnas | Reasi | No |
8 | Kanthi, Kanthi | 2025-06-09 | Kenthi-B | 239845 | Arnas | Reasi | No |
9 | Pyt. Ghar Gajore, Gajore | 2025-06-23 | Gajore | 239914 | Pouni | Reasi | No |
10 | HS SERSUNDWAN, SERMEGHAN | 2025-06-23 | Ser Sundwan | 239927 | Bamagh | Reasi | No |
11 | MS SARANGDHAR, LAMSORA | 2025-06-09 | Lamsora | 239926 | Bamagh | Reasi | No |
12 | MS SARANGDHAR, SARANGDHAR | 2025-06-09 | Lamsora | 239926 | Bamagh | Reasi | No |
13 | HS SERSUNDWAN, BAKAL | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | No |
14 | HS SERSUNDWAN, SERSUNDWAN | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | No |
15 | THANPAL, THANPAL | 2025-05-26 | Dharan | 239828 | Thakrakote | Reasi | No |
16 | Pyt Ghar Laiter Maghai, Magai Jagir | 2025-07-14 | Laiter Maghai | 289045 | Pouni | Reasi | No |
17 | HS SERSUNDWAN, SAMADKHAD | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | No |
18 | SAI LANJAN, SAI LANJAN | 2025-05-19 | Dharan | 239828 | Thakrakote | Reasi | No |
19 | GMS BAKAL, KANSAR | 2025-05-26 | Lamsora | 239926 | Bamagh | Reasi | No |
20 | PYT GHAR DHARAN, DHARAN | 2025-05-13 | Dharan | 239828 | Thakrakote | Reasi | No |
21 | Pyt Ghar Laiter Maghai, Terole | 2025-07-21 | Laiter Maghai | 289045 | Pouni | Reasi | No |
22 | HS SERSUNDWAN, BLADDA | 2025-05-19 | Ser Sundwan | 239927 | Bamagh | Reasi | No |
23 | Pyt Ghar Dharan, nomal | 2025-05-05 | Dharan | 239828 | Thakrakote | Reasi | No |
24 | Pyt Ghar Bhambla, Bhogate Jagir | 2025-07-28 | Bhambla | 239912 | Pouni | Reasi | No |
25 | HS SUJANDHAR, KARONKOTE | 2025-05-13 | Sujandhar | 239928 | Bamagh | Reasi | No |
26 | Pyt Ghar Bhambla, Bhambla | 2025-08-04 | Bhambla | 239912 | Pouni | Reasi | No |
27 | HS SUJANDHAR, SAMAK | 2025-04-28 | Sujandhar | 239928 | Bamagh | Reasi | No |
28 | Health center sarsote, Nandkote | 2025-05-26 | Sarsote | 239876 | Chassana | Reasi | No |
29 | HS SUJANDHAR, KOTLI LAJPAT | 2025-04-28 | Sujandhar | 239928 | Bamagh | Reasi | No |
30 | Pyt. Ghar Dub Khalsa, Reyala Jagir | 2025-08-11 | Dubkhalsa | 239915 | Pouni | Reasi | No |
31 | PHC kunderdhan, Kunderdhan | 2025-04-07 | Bhar Kunderdhan B | 239860 | Chassana | Reasi | No |
32 | Pyt Ghar Mullass, Mullass | 2025-04-07 | Mulass | 239891 | Mahore | Reasi | Yes |
33 | Pyt Ghar Bhambla, Godhar Khalsa | 2025-08-18 | Bhambla | 239912 | Pouni | Reasi | No |
34 | Pyt Ghar Bhambla, Sadhote | 2025-08-25 | Bhambla | 239912 | Pouni | Reasi | No |
35 | Pyt Ghar Bhambla, Kote Jagir | 2025-09-01 | Bhambla | 239912 | Pouni | Reasi | No |
36 | PYT GHAR TREEN MEYARI, KANDYAR | 2025-06-23 | Treen Mehadi | 239935 | Panthal | Reasi | No |
37 | PYT GHAR TREEN MEYARI, TREEN MEYARI | 2025-06-16 | Treen Mehadi | 239935 | Panthal | Reasi | No |
38 | PYT GHAR PAMOTE, PAMOTE | 2025-06-02 | Sool | 239934 | Panthal | Reasi | No |
39 | MS Khour, Khour | 2025-06-09 | Shadole | 239893 | Gulab Garh | Reasi | No |
40 | PYT GHAR SOOL, SOOL | 2025-06-09 | Sool | 239934 | Panthal | Reasi | No |
41 | Govt Middle School Shadole, Shadole | 2025-05-26 | Shadole | 239893 | Gulab Garh | Reasi | No |
42 | CFC SIRAKOTLA, KAKRYAL | 2025-05-19 | Sirakotla | 281975 | Panthal | Reasi | No |
43 | Pyt Ghar Bhambla, Khroti Jagir | 2025-09-08 | Bhambla | 239912 | Pouni | Reasi | No |
44 | Village Ghura, Ghura | 2025-09-08 | Thakrakote | 239843 | Thakrakote | Reasi | No |
45 | PG KOTHIAN, SUDHEEN | 2025-06-09 | Kothain | 239906 | Pouni | Reasi | No |
46 | PYT GHAR BHAGTHA, NELAY | 2025-04-28 | Bhagatha | 239936 | Panthal | Reasi | No |
47 | PYT GHAR BHAGTHA, BHAGTHA | 2025-04-21 | Bhagatha | 239936 | Panthal | Reasi | No |
48 | PYT GHAR MANOON, MANOON | 2025-04-15 | Mannon | 239931 | Panthal | Reasi | No |
49 | PG KOTHIAN, KOTHIAN | 2025-05-26 | Kothain | 239906 | Pouni | Reasi | No |
50 | PYT GHAR DADURA, CHAK BHAGTHA | 2025-04-07 | Dadura | 239937 | Panthal | Reasi | No |
51 | Higher secondary school Arnas, Arnas | 2025-03-10 | Kanthan | 239817 | Arnas | Reasi | Yes |
52 | PG MARI, KALHAR | 2025-05-05 | Mari | 289044 | Pouni | Reasi | No |
53 | Village Samarh, Samarh | 2025-08-11 | Thakrakote | 239843 | Thakrakote | Reasi | No |
54 | Pyt. Ghar Dub Khalsa, Dub Jagir | 2025-09-15 | Dubkhalsa | 239915 | Pouni | Reasi | No |
55 | Chassote, Chassote | 2025-06-02 | Bagodass | 239878 | Chassana | Reasi | No |
56 | Pyt. Ghar Dub Khalsa, Dub Khalsa | 2025-09-22 | Dubkhalsa | 239915 | Pouni | Reasi | No |
57 | Village Bergala, Berigala | 2025-08-04 | Thakrakote | 239843 | Thakrakote | Reasi | No |
58 | HS SUJANDHAR, SUJANDHAR | 2025-04-28 | Sujandhar | 239928 | Bamagh | Reasi | No |
59 | Village Jhandi, Jhandi | 2025-07-28 | Thakrakote | 239843 | Thakrakote | Reasi | No |
60 | HS Bagankote, Bagankote | 2025-04-21 | Bagankote | 239886 | Chassana | Reasi | No |
61 | PG MARI, PURIA | 2025-03-24 | Mari | 289044 | Pouni | Reasi | Yes |
62 | BHQ REASI, MARI | 2025-11-03 | Mari-A | 239956 | Reasi | Reasi | No |
63 | TRC Dera Baba, Tanda | 2025-10-03 | Dera Baba Bandha | 239944 | Reasi | Reasi | No |
64 | HS CHOURAKOTE, KHERIKOTE | 2025-04-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
65 | HS CHOURAKOTE, CHOURAKOTE | 2025-04-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
66 | Village Matha, Matah | 2025-07-21 | Thakrakote | 239843 | Thakrakote | Reasi | No |
67 | HSS BAGHDAR, SARHI | 2025-03-17 | Sahri | 239958 | Bamagh | Reasi | Yes |
68 | CFC POUNI, MARI | 2025-03-10 | Mari | 289044 | Pouni | Reasi | Yes |
69 | Pyt. Ghar Bhambla, Bhagote Khalsa | 2025-10-06 | Bhambla | 239912 | Pouni | Reasi | No |
70 | Panchayat Ghar Thakrakote, Thakrakote | 2025-07-07 | Thakrakote | 239843 | Thakrakote | Reasi | No |
71 | CFC POUNI, KAHNA | 2025-03-10 | Kahna | 239920 | Pouni | Reasi | Yes |
72 | GOVT. HSS KATRA, KATRA | 2025-03-10 | Kundrorian | 274429 | Katra | Reasi | Yes |
73 | PG LOWER TALWARA, KANS KHASSAN | 2025-10-13 | Lower Talwara | 239925 | Pouni | Reasi | No |
74 | main market Bhabber, kundra | 2025-05-19 | Bhabber Brahamana | 239940 | Reasi | Reasi | No |
75 | HSS BAGHDAR, SAROTKOTE | 2025-03-17 | Sahri | 239958 | Bamagh | Reasi | Yes |
76 | PANCHAYAT GHAR PURANA DAROOR, PURANA DAROOR | 2025-03-04 | Purana Daroor | 289049 | Katra | Reasi | Yes |
77 | Panchayat Ghar Sukater Ghaila, suketer | 2025-05-13 | Sukater Ghalia | 239946 | Reasi | Reasi | No |
78 | HS SUJANDHAR, KOTHRU | 2025-04-15 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
79 | Pyt. Ghar Bhambla, Sadheeri Jagir | 2025-10-20 | Bhambla | 239912 | Pouni | Reasi | No |
80 | HEALTH SUB CENTRE, SARNA | 2025-04-15 | Latori Dhanori | 239951 | Katra | Reasi | No |
81 | Pyt Ghar Dewal, Dewal | 2025-05-13 | Dewal-A | 239879 | Gulab Garh | Reasi | No |
82 | Panchayat Ghar Panassa, Pannasa | 2025-08-18 | Panassa | 239832 | Thakrakote | Reasi | No |
83 | GMS CHARALAKOTE, DANGAKOTE | 2025-03-10 | Dangakote | 239962 | Bamagh | Reasi | Yes |
84 | GOVT. HS DHANORI, DHANORI | 2025-03-31 | Latori Dhanori | 239951 | Katra | Reasi | Yes |
85 | Middle School Baransal, Baransal | 2025-06-17 | Baransal | 239870 | Gulab Garh | Reasi | No |
86 | pyt. ghar chinkah, chinkah | 2025-05-26 | Chinkah | 239821 | Thakrakote | Reasi | No |
87 | PG JERRI, GARAN KHALSA | 2025-09-01 | Jeeri | 239923 | Pouni | Reasi | No |
88 | PANCHAYAT GHAR LATORI, LATORI | 2025-03-24 | Latori Dhanori | 239951 | Katra | Reasi | Yes |
89 | GMS CHARALAKOTE, CHARALAKOTE | 2025-03-10 | Dangakote | 239962 | Bamagh | Reasi | Yes |
90 | PG JERRI, JAMBRI | 2025-08-25 | Jeeri | 239923 | Pouni | Reasi | No |
91 | PANCHAYAT GHAR KUNDRORIAN, KUNDRORIAN | 2025-03-17 | Kundrorian | 274429 | Katra | Reasi | Yes |
92 | kakra, kakra | 2025-04-28 | Chinkah | 239821 | Thakrakote | Reasi | No |
93 | Pyt. Ghar Allya, Dehari | 2025-11-03 | Allya | 239918 | Pouni | Reasi | No |
94 | GOVT HIGH SCHOOL KHERAL, CHAITER | 2025-08-18 | Kheral | 239922 | Pouni | Reasi | No |
95 | baldhanoo, baldanoo | 2025-04-21 | Chinkah | 239821 | Thakrakote | Reasi | No |
96 | HS CHOURAKOTE, SYALSUGAR | 2025-05-05 | Harote Kote | 239929 | Bamagh | Reasi | No |
97 | PANCHAYAT GHAR KOTLI BAJALIAN, KOTLI BAJALIAN | 2025-04-21 | Kotli Bajallian | 274428 | Katra | Reasi | No |
98 | KANJALI, CHAPANOO | 2025-10-21 | Kanjli | 274427 | Katra | Reasi | No |
99 | Panchayat Ghar Aghar Ballian, Vijaypur | 2025-04-01 | Aghar Ballian | 239959 | Reasi | Reasi | Yes |
100 | Pyt. Ghar Sangar, Sangar | 2025-11-10 | Sanger | 239908 | Pouni | Reasi | No |
101 | CHAPANOO, KANJALI | 2025-10-27 | Kanjli | 274427 | Katra | Reasi | No |
102 | bandhar, bandhar | 2025-09-01 | Bandhar | 239831 | Thakrakote | Reasi | No |
103 | HS CHOURAKOTE, HAROTKOTE | 2025-04-07 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
104 | Panchayat Ghar Seela, Seela | 2025-03-24 | Seela | 239960 | Reasi | Reasi | Yes |
105 | delyote, delyote | 2025-08-25 | Bandhar | 239831 | Thakrakote | Reasi | No |
106 | PANCHAYAT GHAR HUT, DHAR VAISHNO DEVI | 2025-03-04 | Hutt | 274426 | Katra | Reasi | Yes |
107 | panchayat ghar hut, PARTHAL | 2025-06-09 | Hutt | 274426 | Katra | Reasi | No |
108 | GOVT HIGH SCHOOL DEHOTE, Sujanpur | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
109 | kanota, kanota | 2025-07-14 | Bandhar | 239831 | Thakrakote | Reasi | No |
110 | HS CHOURAKOTE, ATTRANAKOTE | 2025-04-07 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
111 | HSS Shergarhi, Shergarhi | 2025-05-13 | Sheri Ghari | 239862 | Chassana | Reasi | No |
112 | GOVT HIGH SCHOOL DEHOTE, Kalah | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
113 | beota, beota | 2025-06-07 | Bandhar | 239831 | Thakrakote | Reasi | No |
114 | PG JERRI, MALEL | 2025-08-11 | Jeeri | 239923 | Pouni | Reasi | No |
115 | panchayat ghar hut, hut | 2025-06-02 | Hutt | 274426 | Katra | Reasi | No |
116 | HSS TOTE, SUKHALGHATI | 2025-04-01 | Devi Garh | 239963 | Bamagh | Reasi | Yes |
117 | PANCHAYAT GHAR GARAN, CHAMARA | 2025-06-23 | Garan | 274425 | Katra | Reasi | No |
118 | pyt. ghar bandhar, lorcha | 2025-06-30 | Bandhar | 239831 | Thakrakote | Reasi | No |
119 | HS Mamankote, Chandyalkote | 2025-05-05 | Mamankote | 239863 | Chassana | Reasi | No |
120 | Panchayat Ghar Gran, Gran | 2025-03-17 | Gran Brotrian-B | 289047 | Reasi | Reasi | Yes |
121 | PANCHAYAT GHAR GARAN, GARAN | 2025-06-02 | Garan | 274425 | Katra | Reasi | No |
122 | HSS TOTE, DEVIGARH | 2025-04-01 | Devi Garh | 239963 | Bamagh | Reasi | Yes |
123 | PG JERRI, GUNGUS | 2025-08-04 | Jeeri | 239923 | Pouni | Reasi | No |
124 | GOVT HIGH SCHOOL DEHOTE, Theru | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
125 | PG JERRI, PANDHAL | 2025-07-28 | Jeeri | 239923 | Pouni | Reasi | No |
126 | PANCHAYAT GHAR GARAN, PANGATH | 2025-03-13 | Garan | 274425 | Katra | Reasi | Yes |
127 | HS Mamankote, Mamankote | 2025-05-05 | Mamankote | 239863 | Chassana | Reasi | No |
128 | Panchayat Ghar Aghar Ballian, Aghar Ballian | 2025-03-14 | Aghar Ballian | 239959 | Reasi | Reasi | Yes |
129 | PANCHAYAT GHAR ARLI HANSALI, ARLI HANSALI | 2025-03-04 | Arli Hansali | 274424 | Katra | Reasi | Yes |
130 | HSS TOTE, PHAGOURI | 2025-03-10 | Tote | 239961 | Bamagh | Reasi | Yes |
131 | GOVT HIGH SCHOOL DEHOTE, Dheote | 2025-03-31 | Dehote | 239917 | Pouni | Reasi | Yes |
132 | Middle School Shibrass, Shibrass | 2025-04-28 | Arbais | 281977 | Gulab Garh | Reasi | No |
133 | PANCHAYAT GHAR AKHLI BUTTAN, BHUTAN | 2025-05-05 | Akhil Buttan | 274422 | Katra | Reasi | No |
134 | Pyt Ghar Bandhar, Gundali | 2025-06-30 | Bandhar | 239831 | Thakrakote | Reasi | No |
135 | PANCHAYAT GHAR AKHLI BUTTAN, AKHLI | 2025-04-28 | Akhil Buttan | 274422 | Katra | Reasi | No |
136 | GOVT HIGHER SEC SCHOOL RANSOO, Ransoo | 2025-03-31 | Pora Kotla | 239907 | Pouni | Reasi | Yes |
137 | GOVT. PRIMARY SCHOOL SAROON, SAROON | 2025-04-07 | Akhil Buttan | 274422 | Katra | Reasi | No |
138 | HSS TOTE, TOTE | 2025-03-24 | Tote | 239961 | Bamagh | Reasi | Yes |
139 | PG LOWER TALWARA, KANS BRAHMANA | 2025-07-21 | Lower Talwara | 239925 | Pouni | Reasi | No |
140 | PANCHAYAT GHAR AGHAR JITTO, PANGAL | 2025-05-26 | Aghar Jitto | 274421 | Katra | Reasi | No |
141 | HSS TOTE, DHARANGALI | 2025-03-10 | Tote | 239961 | Bamagh | Reasi | Yes |
142 | PG ALLYA, Allya | 2025-04-07 | Allya | 239918 | Pouni | Reasi | Yes |
143 | PHC aghar jitto, aghar jitto | 2025-05-19 | Aghar Jitto | 274421 | Katra | Reasi | No |
144 | HSS BAGHDAR, ratnote | 2025-03-11 | Sahri | 239958 | Bamagh | Reasi | Yes |
145 | GOVT HIGH SCHOOL NAGAR, GUN | 2025-07-14 | Kolsar | 239921 | Pouni | Reasi | No |
146 | Kalakote, Kalakote | 2025-04-07 | Allya | 239918 | Pouni | Reasi | Yes |
147 | GOVT HIGH SCHOOL KOTLA, KOTLA | 2025-04-15 | Pora Kotla | 239907 | Pouni | Reasi | No |
148 | PG JERRI, JERRI | 2025-06-30 | Jeeri | 239923 | Pouni | Reasi | No |
149 | Panchayat Ghar Ghiyala, Ghaliah | 2025-03-10 | Sukater Ghalia | 239946 | Reasi | Reasi | Yes |
150 | Pyt Ghar Dadura, Taleen | 2025-04-01 | Dadura | 239937 | Panthal | Reasi | Yes |
151 | Pyt Ghar Dadura, Dadura | 2025-03-24 | Dadura | 239937 | Panthal | Reasi | Yes |
152 | Chassote, Chassote | 2025-06-02 | Chassote-B | 239897 | Chassana | Reasi | No |
153 | GOVT HIGH SCHOOL KHERAL, SHAHPUR | 2025-06-23 | Kheral | 239922 | Pouni | Reasi | No |
154 | Pyt Ghar Manoon, Sarely | 2025-03-10 | Mannon | 239931 | Panthal | Reasi | Yes |
warning Hello, world! This is a toast message.