| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | High school Dranga, Thiloo | 2026-02-28 | Thiloo | 239841 | Thuroo | Reasi | No |
| 2 | HSS THUROO, Thuru | 2026-05-25 | Thuroo-A-1 | 276517 | Thuroo | Reasi | No |
| 3 | PHC DARGALI, ATTRANAKOTE | 2026-02-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 4 | PHC TOTE, PHAGOURI | 2026-04-21 | Tote | 239961 | Bamagh | Reasi | No |
| 5 | PG Dub Khalsa, Reyala Jagir | 2026-02-15 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 6 | PG Bhambla, Bhambla | 2026-06-19 | Bhambla | 239912 | Pouni | Reasi | No |
| 7 | PG Bhambla, Bhogate Jagir | 2026-06-10 | Bhambla | 239912 | Pouni | Reasi | No |
| 8 | PG Laiter Maghai, Terole | 2026-06-04 | Laiter Maghai | 289045 | Pouni | Reasi | No |
| 9 | PG Laiter Maghai, Magai Jagir | 2026-06-01 | Laiter Maghai | 289045 | Pouni | Reasi | No |
| 10 | PG Dadowa, Garan Jagir | 2026-05-25 | Dadowa | 239916 | Pouni | Reasi | No |
| 11 | PG Bharakh, Bharakh | 2026-02-09 | Bharakh | 239913 | Pouni | Reasi | Yes |
| 12 | PG Gajore, Gajore | 2026-05-18 | Gajore | 239914 | Pouni | Reasi | No |
| 13 | PG Kothian, Sadeen | 2026-03-13 | Kothain | 239906 | Pouni | Reasi | No |
| 14 | PG Kheralaid, Beaulian | 2026-02-14 | Khera Laid | 239905 | Pouni | Reasi | Yes |
| 15 | PG Kothian, Kothian | 2026-06-08 | Kothain | 239906 | Pouni | Reasi | No |
| 16 | PANCHAYAT GHAR GARAN, PANGATH | 2026-03-24 | Garan | 274425 | Katra | Reasi | No |
| 17 | PANCHAYAT GHAR LATORI DHANORI, SARNA | 2026-04-06 | Latori Dhanori | 239951 | Katra | Reasi | No |
| 18 | PG Dadowa, Godhar Jagir | 2026-02-03 | Dadowa | 239916 | Pouni | Reasi | Yes |
| 19 | Pyt Ghar Thakrakote, Samarh | 2026-03-02 | Thakrakote | 239843 | Thakrakote | Reasi | No |
| 20 | PG Bhambla, Godhar Khalsa | 2026-02-14 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 21 | PG Bhambla, Sadhote | 2026-02-27 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 22 | PG Bhambla, Kote Jagir | 2026-03-10 | Bhambla | 239912 | Pouni | Reasi | No |
| 23 | HIGH SCHOOL CHINKAH, Chinkah | 2026-04-20 | Chinkah | 239821 | Thakrakote | Reasi | No |
| 24 | HS DHANORI, dhanori | 2026-05-05 | Latori Dhanori | 239951 | Katra | Reasi | No |
| 25 | PG Dadowa, Gai Jagir | 2026-03-14 | Dadowa | 239916 | Pouni | Reasi | No |
| 26 | PG Bhambla, Khroti Jagir | 2026-03-28 | Bhambla | 239912 | Pouni | Reasi | No |
| 27 | PG Dub Khalsa, Dub Jagir | 2026-04-07 | Dubkhalsa | 239915 | Pouni | Reasi | No |
| 28 | PG Dub Khalsa, Dub Khalsa | 2026-04-17 | Dubkhalsa | 239915 | Pouni | Reasi | No |
| 29 | PG Bhambla, Bhogate Khalsa | 2026-04-25 | Bhambla | 239912 | Pouni | Reasi | No |
| 30 | PG Laiter, THED | 2026-04-27 | Laiter | 239911 | Pouni | Reasi | No |
| 31 | PG Bhambla, Sadheeri Jagir | 2026-05-05 | Bhambla | 239912 | Pouni | Reasi | No |
| 32 | PG Pora Kotla, Poura Jagir | 2026-05-12 | Pora Kotla | 239907 | Pouni | Reasi | No |
| 33 | PG Allya, Dehari | 2026-05-20 | Allya | 239918 | Pouni | Reasi | No |
| 34 | PG Sangar, SANGER | 2026-05-25 | Sanger | 239908 | Pouni | Reasi | No |
| 35 | CFC Sanaria, Sanarian | 2026-05-04 | Dehote | 239917 | Pouni | Reasi | No |
| 36 | CFC Sanaria, Sujanpur | 2026-05-29 | Dehote | 239917 | Pouni | Reasi | No |
| 37 | CFC Pouni, KALHA | 2026-06-03 | Mari | 289044 | Pouni | Reasi | No |
| 38 | CFC Sanaria, THERU | 2026-06-11 | Dehote | 239917 | Pouni | Reasi | No |
| 39 | PG Pora Kotla, Bhamblya | 2026-06-23 | Pora Kotla | 239907 | Pouni | Reasi | No |
| 40 | PG Allya, Allya | 2026-04-06 | Allya | 239918 | Pouni | Reasi | No |
| 41 | PG Allya, Kalakot | 2026-06-29 | Allya | 239918 | Pouni | Reasi | No |
| 42 | CFC Sanaria, Kalar | 2026-03-25 | Dehote | 239917 | Pouni | Reasi | No |
| 43 | PG Saloon, Jardi | 2026-03-11 | Saloon | 239909 | Pouni | Reasi | No |
| 44 | PG Kund Khanyari, Khenadi | 2026-04-02 | Kund Khanayari | 239910 | Pouni | Reasi | No |
| 45 | PG Kund Khanyari, Khada | 2026-05-25 | Kund Khanayari | 239910 | Pouni | Reasi | No |
| 46 | PG Saloon, Dhanwa | 2026-05-19 | Saloon | 239909 | Pouni | Reasi | No |
| 47 | PG Pouni, Sungal | 2026-06-30 | Pouni | 239919 | Pouni | Reasi | No |
| 48 | CFC Pouni, Puria | 2026-06-24 | Mari | 289044 | Pouni | Reasi | No |
| 49 | PG Pouni, Lair | 2026-06-12 | Pouni | 239919 | Pouni | Reasi | No |
| 50 | PG Kund Khanyari, Majrakund | 2026-06-02 | Kund Khanayari | 239910 | Pouni | Reasi | No |
| 51 | PG Kund Khanyari, Dharone | 2026-05-29 | Kund Khanayari | 239910 | Pouni | Reasi | No |
| 52 | CFC Pouni, Mari | 2026-05-14 | Mari | 289044 | Pouni | Reasi | No |
| 53 | PG Kahna, Kahna | 2026-05-04 | Kahna | 239920 | Pouni | Reasi | No |
| 54 | PG Lower Talwara, Kanskhasa | 2026-04-25 | Lower Talwara | 239925 | Pouni | Reasi | No |
| 55 | PG Kheral, Patta | 2026-04-17 | Kheral | 239922 | Pouni | Reasi | No |
| 56 | CFC Building Sarsote, Nandkote | 2026-05-29 | Sarsote | 239876 | Chassana | Reasi | No |
| 57 | Community hall SARTHALKOTE, Sawalkote | 2026-06-03 | Khanikote | 239846 | Arnas | Reasi | No |
| 58 | CFC Building Sarsote, Sarsote | 2026-04-16 | Sarsote | 239876 | Chassana | Reasi | No |
| 59 | Shopping Complex Malikote, Malikote | 2026-09-05 | Manjikote | 239877 | Chassana | Reasi | No |
| 60 | CFC Building Neosi, Neosi | 2026-05-18 | Neosi | 239856 | Chassana | Reasi | No |
| 61 | panchayat ghar hut, HUT | 2026-04-13 | Hutt | 274426 | Katra | Reasi | No |
| 62 | PANCHAYAT GHAR GARAN, GARAN | 2026-05-05 | Garan | 274425 | Katra | Reasi | No |
| 63 | PYT GHAR AGHAR JITTO, PANGAL | 2026-04-20 | Aghar Jitto | 274421 | Katra | Reasi | No |
| 64 | PANCHAYAT GHAR GHARI, GABAR | 2026-03-12 | Gharri | 239820 | Jig Bagli | Reasi | No |
| 65 | PANCHAYAT GHAR THUB, THUB | 2026-04-27 | Thub | 239834 | Jig Bagli | Reasi | No |
| 66 | PANCHAYAT GHAR AKHLI BUTTAN, BHUTAN | 2026-03-16 | Akhil Buttan | 274422 | Katra | Reasi | No |
| 67 | panchayat ghar chakalwallah, thanole | 2026-05-18 | Chakalwalan | 239833 | Jig Bagli | Reasi | No |
| 68 | PANCHAYAT GHAR AKHLI BUTTAN, akhli | 2026-02-16 | Akhil Buttan | 274422 | Katra | Reasi | Yes |
| 69 | Panchayat Ghar Suketer, Suketer | 2026-04-17 | Sukater Ghalia | 239946 | Reasi | Reasi | No |
| 70 | CFC Delyote, Delyote | 2026-05-12 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 71 | Pyt Ghar Bandhar, Ghura | 2026-06-05 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 72 | Community hall Thakrakote, Ghura | 2026-02-24 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 73 | Pyt ghr dhansal, Dhansal | 2026-06-11 | Dhansal | 239825 | Arnas | Reasi | No |
| 74 | pyt ghr dhirti, Dhirti | 2026-04-13 | Dhirthi | 239930 | Panthal | Reasi | No |
| 75 | Panchayat ghar juddaB, Judda b | 2026-06-01 | Judda-B | 239827 | Arnas | Reasi | No |
| 76 | Pyt ghr treen meyari, Kandyar | 2026-04-30 | Treen Mehadi | 239935 | Panthal | Reasi | No |
| 77 | Pyt ghr treen meyari, Treen Miyari | 2026-05-04 | Treen Mehadi | 239935 | Panthal | Reasi | No |
| 78 | pyt ghr sool, sool | 2026-04-24 | Sool | 239934 | Panthal | Reasi | No |
| 79 | pyt ghr sool, Pamote | 2026-04-20 | Sool | 239934 | Panthal | Reasi | No |
| 80 | Pyt ghr hunder, Hunder | 2026-06-05 | Hunder | 239818 | Arnas | Reasi | No |
| 81 | pyt ghr dhirti, Dharore | 2026-04-13 | Dhirthi | 239930 | Panthal | Reasi | No |
| 82 | Panchayat ghar kanthan-A, Kanthan-a | 2026-06-03 | Kanthan-A | 289046 | Arnas | Reasi | No |
| 83 | community hall sirah, kotla | 2026-03-30 | Sirakotla | 281975 | Panthal | Reasi | No |
| 84 | Pyt ghr Bhagtha, Nelay | 2026-04-17 | Bhagatha | 239936 | Panthal | Reasi | No |
| 85 | HSS Channa, Channa | 2026-06-17 | Channa-A | 239854 | Chassana | Reasi | No |
| 86 | Pyt Ghr bhagtha, Bhagtha | 2026-04-06 | Bhagatha | 239936 | Panthal | Reasi | No |
| 87 | Pyt Ghr Manoon, Manoon | 2026-04-06 | Mannon | 239931 | Panthal | Reasi | No |
| 88 | pyt ghr dadura, Chakh Bhagtha | 2026-03-23 | Dadura | 239937 | Panthal | Reasi | No |
| 89 | HSS Banna A, Banna | 2026-06-30 | Bana A | 239889 | Chassana | Reasi | No |
| 90 | pyt ghr dadura, Taleen | 2026-03-09 | Dadura | 239937 | Panthal | Reasi | No |
| 91 | pyt ghr dadura, Dadura | 2026-04-20 | Dadura | 239937 | Panthal | Reasi | No |
| 92 | HS Tuli, Tuli | 2026-06-25 | Tuli A | 239867 | Chassana | Reasi | No |
| 93 | Pyt. Ghar Shadole, Shadole | 2026-06-06 | Shadole | 239893 | Gulab Garh | Reasi | No |
| 94 | Pyt. Ghar Neoch, Neoch | 2026-05-16 | Nioch | 239857 | Gulab Garh | Reasi | No |
| 95 | Pyt. Ghar Lar, lar | 2026-06-03 | Lar | 239892 | Gulab Garh | Reasi | No |
| 96 | Pyt Ghr Manoon, Paroh | 2026-04-20 | Mannon | 239931 | Panthal | Reasi | No |
| 97 | Pyt Ghr bhagtha, chandwa | 2026-03-31 | Bhagatha | 239936 | Panthal | Reasi | No |
| 98 | Pyt Ghr Panthal, Kunkanlaya | 2026-05-11 | Panthal | 239932 | Panthal | Reasi | No |
| 99 | pyt. Ghar Gulabgarh, Gulabgarh | 2026-06-20 | Gulabgarh | 239869 | Gulab Garh | Reasi | No |
| 100 | Pyt. Ghar Dewal-B, Dewal | 2026-05-21 | Dewal-B | 239880 | Gulab Garh | Reasi | No |
| 101 | Community hall Thakrakote, Berigallah | 2026-02-03 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 102 | CFC jhandi, Matah | 2026-06-01 | Thakrakote | 239843 | Thakrakote | Reasi | No |
| 103 | Pyt Ghar Bandhar, Kanota | 2026-06-22 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 104 | Pyt Ghar Bandhar, Kanota | 2026-06-22 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 105 | Pyt Ghar Bandhar, Beota | 2026-05-16 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 106 | Pyt. Ghar Dewal-A, Dewal | 2026-05-20 | Dewal-A | 239879 | Gulab Garh | Reasi | No |
| 107 | CFC LORCHA, Lorcha | 2026-04-16 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 108 | Pyt Ghar Thakrakote, Thakrakote | 2026-05-29 | Thakrakote | 239843 | Thakrakote | Reasi | No |
| 109 | Community hall gundali, Gundali | 2026-05-13 | Bandhar | 239831 | Thakrakote | Reasi | No |
| 110 | PG Kheral, Kheral | 2026-04-07 | Kheral | 239922 | Pouni | Reasi | No |
| 111 | PG Kolsar, Kolsar | 2026-03-28 | Kolsar | 239921 | Pouni | Reasi | No |
| 112 | PG Kheral, Jadd | 2026-03-17 | Kheral | 239922 | Pouni | Reasi | No |
| 113 | Ps sian w.no.5, Dhakikot3 | 2026-05-12 | Dhaki Kote | 289048 | Jig Bagli | Reasi | No |
| 114 | Ps sian w.no.5, Prankote | 2026-03-23 | Dhaki Kote | 289048 | Jig Bagli | Reasi | No |
| 115 | Panchayat ghar narkote, Narkote | 2026-03-16 | Narkote | 239830 | Jig Bagli | Reasi | No |
| 116 | PG Jeeri, Garan Khalsa | 2026-03-11 | Jeeri | 239923 | Pouni | Reasi | No |
| 117 | Panchayat ghar narkote, Ladha | 2026-05-11 | Narkote | 239830 | Jig Bagli | Reasi | No |
| 118 | PG Jeeri, Jamedi | 2026-03-07 | Jeeri | 239923 | Pouni | Reasi | No |
| 119 | Panchayat ghar narkote, Pattian | 2026-05-11 | Narkote | 239830 | Jig Bagli | Reasi | No |
| 120 | CFC BAGLI, Chakalsaltha | 2026-05-04 | Jij-B | 276265 | Jig Bagli | Reasi | No |
| 121 | Pyt. Ghar Baransal, Baransal | 2026-06-27 | Baransal | 239870 | Gulab Garh | Reasi | No |
| 122 | Pyt. Ghar Arbais, Arbais | 2026-04-25 | Arbais | 281977 | Gulab Garh | Reasi | No |
| 123 | PG Jeeri, Malel | 2026-05-18 | Jeeri | 239923 | Pouni | Reasi | No |
| 124 | Panchayat Ghar Sherghari, Sherghari | 2026-06-12 | Sheri Ghari | 239862 | Chassana | Reasi | No |
| 125 | Panchayat Ghar Mamankote, Chandyalkore | 2026-06-10 | Mamankote | 239863 | Chassana | Reasi | No |
| 126 | Panchayat Ghar Dandakote, Dandakote | 2026-06-20 | Bagankote | 239886 | Chassana | Reasi | No |
| 127 | Panchayat Ghar Thalkote, Thalkote | 2026-03-23 | Thalkote | 239866 | Chassana | Reasi | No |
| 128 | Panchayat Ghar Chassana A, Chassana | 2026-05-25 | Chassana-B | 239865 | Chassana | Reasi | No |
| 129 | Panchayat Ghar Chassana A, Chassana | 2026-05-26 | Chassana-A | 281976 | Chassana | Reasi | No |
| 130 | Panchayat Ghar Majrakund, Majrakund | 2026-09-02 | Majra Kund | 239861 | Chassana | Reasi | No |
| 131 | Panchayat Ghar Hassote A, Hassote | 2026-06-20 | Hasote B | 239895 | Chassana | Reasi | No |
| 132 | Pyt Ghar dharan, Thanpal | 2026-04-27 | Dharan | 239828 | Thakrakote | Reasi | No |
| 133 | Pyt Ghar dharan, Nomal | 2026-05-26 | Dharan | 239828 | Thakrakote | Reasi | No |
| 134 | Pyt ghar chinkah, Kakra | 2026-03-23 | Chinkah | 239821 | Thakrakote | Reasi | No |
| 135 | Pyt ghar chinkah, Kakra | 2026-03-23 | Chinkah | 239821 | Thakrakote | Reasi | No |
| 136 | Pyt Ghar Sildhar, Sildhar | 2026-05-04 | Sildhar | 239900 | Mahore | Reasi | No |
| 137 | Pyt Ghar Mullass, Mullass | 2026-05-11 | Mulass | 239891 | Mahore | Reasi | No |
| 138 | Pyt Ghar Sarh, Sarh | 2026-04-13 | Sarh Upper-A | 239883 | Mahore | Reasi | No |
| 139 | Pyt Ghar Chinkah, Baldanno | 2026-03-02 | Chinkah | 239821 | Thakrakote | Reasi | No |
| 140 | Panchayat Ghar Hassote A, Hassote | 2026-06-20 | Hasote A | 239894 | Chassana | Reasi | No |
| 141 | Panchayat Ghar Dubri, Dubri | 2026-04-06 | Dubri | 239882 | Mahore | Reasi | No |
| 142 | PG Jeeri, Gungus | 2026-05-18 | Jeeri | 239923 | Pouni | Reasi | No |
| 143 | CFC PANCHARI, CFC PANCHARI | 2026-03-27 | Dangakote | 239962 | Bamagh | Reasi | No |
| 144 | PG Jeeri, Pandal | 2026-05-18 | Jeeri | 239923 | Pouni | Reasi | No |
| 145 | PG Lower Talwara, Kansbrahamana | 2026-02-03 | Lower Talwara | 239925 | Pouni | Reasi | Yes |
| 146 | PG Kolsar, Gun | 2026-02-22 | Kolsar | 239921 | Pouni | Reasi | Yes |
| 147 | PYT GHAR KOTLI BAJALLIAN, KOTLI BAJALLIAN | 2026-04-18 | Kotli Bajallian | 274428 | Katra | Reasi | No |
| 148 | PG Jeeri, Jerri | 2026-05-18 | Jeeri | 239923 | Pouni | Reasi | No |
| 149 | CFC sarhi, Ratnote | 2026-03-25 | Dangakote | 239962 | Bamagh | Reasi | No |
| 150 | PG Kheral, Shahpur | 2026-02-01 | Kheral | 239922 | Pouni | Reasi | Yes |
| 151 | PYT GHAR LATORI DANORI, LATORI DANORI | 2026-03-09 | Latori Dhanori | 239951 | Katra | Reasi | No |
| 152 | PYT GHAR LATORI DANORI, LATORI DANORI | 2026-03-09 | Latori Dhanori | 239951 | Katra | Reasi | No |
| 153 | KUNDRORIAN, KUNDRORIAN | 2026-03-02 | Kundrorian | 274429 | Katra | Reasi | Yes |
| 154 | PYT GHAR ARLI HANSALI, ARLI HANSALI | 2026-02-16 | Arli Hansali | 274424 | Katra | Reasi | Yes |
| 155 | panchayat ghar, purana daroor | 2026-02-09 | Purana Daroor | 289049 | Katra | Reasi | Yes |
| 156 | panchayat ghar, purana daroor | 2026-03-23 | Purana Daroor | 289049 | Katra | Reasi | No |
| 157 | PANCHAYAT GHAR THUB, THUB | 2025-11-20 | Thub | 239834 | Jig Bagli | Reasi | Yes |
| 158 | NEAR MS LADHA, LADHA | 2025-11-20 | Narkote | 239830 | Jig Bagli | Reasi | Yes |
| 159 | CFC JIJ, JIJ | 2025-11-20 | Jij-B | 276265 | Jig Bagli | Reasi | Yes |
| 160 | PANCHAYAT GHAR JIJ A, JIJ | 2025-11-20 | Jij-A | 239822 | Jig Bagli | Reasi | Yes |
| 161 | Near masjid GHARRI, GHARRI | 2025-11-20 | Gharri | 239820 | Jig Bagli | Reasi | Yes |
| 162 | NEAR PS DHAKIKOTE, DHAKIKOTE | 2025-11-20 | Dhaki Kote | 289048 | Jig Bagli | Reasi | Yes |
| 163 | panchayt ghar, chakalwalah | 2025-11-20 | Chakalwalan | 239833 | Jig Bagli | Reasi | Yes |
| 164 | PANCHAYAT GHAR SERSUNDWAN, SERSUNDWAN | 2025-10-31 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 165 | HS DHARAN, DHARAN | 2025-10-27 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 166 | HSS PANASSA, HSS PANASSA | 2025-09-30 | Panassa | 239832 | Thakrakote | Reasi | Yes |
| 167 | PANCHAYAT GHAR, SUKHAL GHATI | 2025-10-31 | Devi Garh | 239963 | Bamagh | Reasi | Yes |
| 168 | HS SUJANDHAR, SUJANDHAR | 2025-10-30 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 169 | HS KOTHROO, KOTHROO | 2025-08-22 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 170 | HS CHOURAKOTE, HAROTKOTE | 2025-08-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 171 | HSS TOTE, TOTE | 2025-08-07 | Tote | 239961 | Bamagh | Reasi | Yes |
| 172 | Panchayat Ghar Neoch, Nioch | 2025-05-05 | Nioch | 239857 | Gulab Garh | Reasi | Yes |
| 173 | GHSS BOYS KATRA, kundrorian | 2025-06-02 | Kundrorian | 274429 | Katra | Reasi | Yes |
| 174 | Higher secondary school Salal, Salal | 2025-04-07 | Salalkote | 239839 | Arnas | Reasi | Yes |
| 175 | Bidda, Bidda | 2025-03-10 | Bidda | 239829 | Arnas | Reasi | Yes |
| 176 | High School Dugga, Dugga | 2025-03-10 | Dugga | 239824 | Arnas | Reasi | Yes |
| 177 | HSS Judda, Judda | 2025-04-01 | Judda-A | 239826 | Arnas | Reasi | Yes |
| 178 | P S Dharote, Dharote | 2025-03-17 | Judda-B | 239827 | Arnas | Reasi | Yes |
| 179 | Kanthi, Kanthi | 2025-06-09 | Kenthi-A | 239844 | Arnas | Reasi | Yes |
| 180 | Kanthi, Kanthi | 2025-06-09 | Kenthi-B | 239845 | Arnas | Reasi | Yes |
| 181 | Pyt. Ghar Gajore, Gajore | 2025-06-30 | Gajore | 239914 | Pouni | Reasi | Yes |
| 182 | Panchauat ghar SERSUNDWAN, SERMEGHAN | 2025-07-07 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 183 | Panchayat ghar lamsora, LAMSORA | 2025-07-07 | Lamsora | 239926 | Bamagh | Reasi | Yes |
| 184 | Panchayat ghar lamsora, SARANGDHAR | 2025-07-07 | Lamsora | 239926 | Bamagh | Reasi | Yes |
| 185 | Panchayat ghar SERSUNDWAN, BAKAL | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 186 | Panchayat ghar SERSUNDWAN, SERSUNDWAN | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 187 | THANPAL, THANPAL | 2025-09-22 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 188 | Pyt Ghar Laiter Maghai, Magai Jagir | 2025-07-14 | Laiter Maghai | 289045 | Pouni | Reasi | Yes |
| 189 | Panchayat ghar SERSUNDWAN, SAMADKHAD | 2025-06-02 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 190 | SAI LANJAN, SAI LANJAN | 2025-05-19 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 191 | GMS BAKAL, KANSAR | 2025-05-26 | Lamsora | 239926 | Bamagh | Reasi | Yes |
| 192 | PYT GHAR DHARAN, DHARAN | 2025-05-13 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 193 | Pyt Ghar Laiter Maghai, Terole | 2025-07-21 | Laiter Maghai | 289045 | Pouni | Reasi | Yes |
| 194 | HS SERSUNDWAN, BLADDA | 2025-05-19 | Ser Sundwan | 239927 | Bamagh | Reasi | Yes |
| 195 | Pyt Ghar Dharan, nomal | 2025-12-05 | Dharan | 239828 | Thakrakote | Reasi | Yes |
| 196 | Pyt Ghar Bhambla, Bhogate Jagir | 2025-07-28 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 197 | HS SUJANDHAR, KARONKOTE | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 198 | Pyt Ghar Bhambla, Bhambla | 2025-08-04 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 199 | HS SUJANDHAR, SAMAK | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 200 | Health center sarsote, Nandkote | 2025-07-09 | Sarsote | 239876 | Chassana | Reasi | Yes |
| 201 | HS SUJANDHAR, KOTLI LAJPAT | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 202 | Pyt. Ghar Dub Khalsa, Reyala Jagir | 2025-08-11 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 203 | PHC kunderdhan, Kunderdhan | 2025-07-08 | Bhar Kunderdhan B | 239860 | Chassana | Reasi | Yes |
| 204 | Pyt Ghar Mullass, Mullass | 2025-04-07 | Mulass | 239891 | Mahore | Reasi | Yes |
| 205 | Pyt Ghar Bhambla, Godhar Khalsa | 2025-08-18 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 206 | Pyt Ghar Bhambla, Sadhote | 2025-09-29 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 207 | Pyt Ghar Bhambla, Kote Jagir | 2025-09-22 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 208 | PYT GHAR TREEN MEYARI, KANDYAR | 2025-06-23 | Treen Mehadi | 239935 | Panthal | Reasi | Yes |
| 209 | PYT GHAR TREEN MEYARI, TREEN MEYARI | 2025-06-16 | Treen Mehadi | 239935 | Panthal | Reasi | Yes |
| 210 | PYT GHAR PAMOTE, PAMOTE | 2025-06-02 | Sool | 239934 | Panthal | Reasi | Yes |
| 211 | MS Khour, Khour | 2025-07-12 | Shadole | 239893 | Gulab Garh | Reasi | Yes |
| 212 | PYT GHAR SOOL, SOOL | 2025-06-09 | Sool | 239934 | Panthal | Reasi | Yes |
| 213 | Govt Middle School Shadole, Shadole | 2025-05-26 | Shadole | 239893 | Gulab Garh | Reasi | Yes |
| 214 | CFC SIRAKOTLA, KAKRYAL | 2025-05-26 | Sirakotla | 281975 | Panthal | Reasi | Yes |
| 215 | Pyt Ghar Bhambla, Khroti Jagir | 2025-09-30 | Bhambla | 239912 | Pouni | Reasi | Yes |
| 216 | Village Ghura, Ghura | 2025-09-30 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 217 | PG KOTHIAN, SUDHEEN | 2025-06-09 | Kothain | 239906 | Pouni | Reasi | Yes |
| 218 | PYT GHAR BHAGTHA, NELAY | 2025-04-28 | Bhagatha | 239936 | Panthal | Reasi | Yes |
| 219 | PYT GHAR BHAGTHA, BHAGTHA | 2025-04-21 | Bhagatha | 239936 | Panthal | Reasi | Yes |
| 220 | PYT GHAR MANOON, MANOON | 2025-05-26 | Mannon | 239931 | Panthal | Reasi | Yes |
| 221 | PG KOTHIAN, KOTHIAN | 2025-05-26 | Kothain | 239906 | Pouni | Reasi | Yes |
| 222 | PYT GHAR DADURA, CHAK BHAGTHA | 2025-04-07 | Dadura | 239937 | Panthal | Reasi | Yes |
| 223 | Higher secondary school Arnas, Arnas | 2025-03-10 | Kanthan | 239817 | Arnas | Reasi | Yes |
| 224 | PG MARI, KALHAR | 2025-05-05 | Mari | 289044 | Pouni | Reasi | Yes |
| 225 | Village Samarh, Samarh | 2025-09-24 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 226 | Pyt. Ghar Dub Khalsa, Dub Jagir | 2025-09-30 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 227 | Chassote, Chassote | 2025-10-02 | Bagodass | 239878 | Chassana | Reasi | Yes |
| 228 | Pyt. Ghar Dub Khalsa, Dub Khalsa | 2025-09-30 | Dubkhalsa | 239915 | Pouni | Reasi | Yes |
| 229 | Village Bergala, Berigala | 2025-08-04 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 230 | HS SUJANDHAR, SUJANDHAR | 2025-05-29 | Sujandhar | 239928 | Bamagh | Reasi | Yes |
| 231 | Village Jhandi, Jhandi | 2025-09-22 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 232 | Panchayat ghar Bagankote, Bagankote | 2025-07-10 | Bagankote | 239886 | Chassana | Reasi | Yes |
| 233 | PG MARI, PURIA | 2025-03-24 | Mari | 289044 | Pouni | Reasi | Yes |
| 234 | BHQ REASI, MARI | 2025-12-01 | Mari-A | 239956 | Reasi | Reasi | Yes |
| 235 | Panchayat ghar Dera Baba Bandha, Tanda | 2025-12-04 | Dera Baba Bandha | 239944 | Reasi | Reasi | Yes |
| 236 | HS CHOURAKOTE, KHERIKOTE | 2025-04-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 237 | HS CHOURAKOTE, CHOURAKOTE | 2025-04-21 | Harote Kote | 239929 | Bamagh | Reasi | Yes |
| 238 | Village Matha, Matah | 2025-07-21 | Thakrakote | 239843 | Thakrakote | Reasi | Yes |
| 239 | HSS BAGHDAR, SARHI | 2025-03-17 | Sahri | 239958 | Bamagh | Reasi | Yes |
| 240 | CFC POUNI, MARI | 2025-03-10 | Mari | 289044 | Pouni | Reasi | Yes |
| 241 | Pyt. Ghar Bhambla, Bhagote Khalsa | 2025-10-06 | Bhambla | 239912 | Pouni | Reasi | Yes |
