S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | pyt. HQ GOOL, GOOL | 2025-11-17 | Gool Jamman | 289205 | Gool | Ramban | No |
2 | pyt. HQ bajmasta, bajmasta | 2025-03-17 | Bajmasta | 239661 | Ramsoo | Ramban | Yes |
3 | panchayat HQ tachiwagan, amkote | 2025-10-06 | Thachi Wagan | 289216 | Banihal | Ramban | No |
4 | panchayat HQ tantraypora, doligam | 2025-06-10 | Tantraypora | 289215 | Banihal | Ramban | Yes |
5 | panchayat HQ takia thethar, takia | 2025-06-23 | Takiya Thethar | 289217 | Banihal | Ramban | Yes |
6 | panchayat HQ nogam, nagam | 2025-10-06 | Nogam | 6971 | Banihal | Ramban | No |
7 | pyt. HQ chachawah A, sarlibagi chachawah partially | 2025-03-24 | Chachawah A | 289208 | Sangaldan | Ramban | Yes |
8 | Panchayat HQ dalwal lower, Lower dalwah | 2025-05-05 | Dalwah Upper | 275469 | Sangaldan | Ramban | Yes |
9 | pyt. HQ Danmasta A, Danmasta partally | 2025-06-02 | Dhanmasta-A | 7168 | Ramsoo | Ramban | Yes |
10 | pyt. HQ bhordar B, neel partially bhordar partially | 2025-05-19 | Bhordar-B | 239663 | Ramsoo | Ramban | Yes |
11 | Panchayat halka senabatti b, Senabatti partially | 2025-05-26 | Sena Bhatti-B | 239674 | Ukhral | Ramban | Yes |
12 | Panchayat halka senabatti A, Senabatti partially | 2025-06-23 | Sena Bhatti-A | 7179 | Ukhral | Ramban | Yes |
13 | Pogal khas, Pogal | 2025-06-10 | Pogal Upper | 239672 | Ukhral | Ramban | Yes |
14 | Pyt HQ Rakhjarog, Forest Block Champa partially Rakhjarog | 2025-06-23 | Rakhjarog | 239576 | Batote | Ramban | Yes |
15 | Panchayat halka pogal lower, Noora | 2025-08-25 | Pogal Lower | 7177 | Ukhral | Ramban | No |
16 | Pyt HQ sildhar, Kundi sildhar | 2025-05-26 | Sildhar | 7163 | Ramban | Ramban | Yes |
17 | pyt. HQThatharka A, suranda | 2025-06-02 | Thatharka A | 289209 | Sangaldan | Ramban | Yes |
18 | pyt. HQ Thatharka, thatarkha | 2025-06-17 | Thatharka | 275474 | Sangaldan | Ramban | Yes |
19 | Panchayat hq pinglola, Hochak | 2025-08-11 | Pingloga | 289221 | Ukhral | Ramban | No |
20 | Pyt HQ Ludhwal, Bendhere, Trinngla partially Kothri, Ludwal | 2025-06-10 | Ludhwal | 289219 | Batote | Ramban | Yes |
21 | Pyt HQ seri..B, Gandote seri partially | 2025-06-17 | Seri-B | 239578 | Ramban | Ramban | Yes |
22 | Panchayat HQ demoteA, Damote partially | 2025-09-01 | Demote-A | 7149 | Ramban | Ramban | No |
23 | pyt. HQ sumber upper B, harog | 2025-08-18 | Sumber Upper B | 289213 | Sangaldan | Ramban | No |
24 | Panchayat hq paristan, Paristan | 2025-07-28 | Paristan | 7176 | Ukhral | Ramban | No |
25 | pyt. HQ sumber upper A, jawari | 2025-08-04 | Sumber Upper -A | 275490 | Sangaldan | Ramban | No |
26 | Pyt HQ seri..A, Seri Ramban | 2025-11-03 | Seri-A | 7162 | Ramban | Ramban | No |
27 | HQ Pyt Tanger, Badholi Banera tanger pari | 2025-05-05 | Tanger | 7164 | Gandhri | Ramban | Yes |
28 | Panchayat HQ Dandrath c, Dukson, Dhar, dharli | 2025-10-13 | Dandrath-C | 239563 | Ramban | Ramban | No |
29 | pyt. HQ sumber lower, sumber | 2025-07-21 | Sumber Lower | 275488 | Sangaldan | Ramban | No |
30 | Panchayat hq panla, Bass maligam | 2025-07-14 | Panla | 289222 | Ukhral | Ramban | No |
31 | pyt. HQ seripura, seripura | 2025-06-30 | Seripora | 275473 | Sangaldan | Ramban | No |
32 | Pyt HQ sawani, Sawani | 2025-06-02 | Sawani | 7161 | Ramban | Ramban | Yes |
33 | Kangha, Kangha | 2025-05-26 | Kangha | 239569 | Gandhri | Ramban | Yes |
34 | Pyt HQ karma, Papria, karma | 2025-05-26 | Karma | 239571 | Batote | Ramban | Yes |
35 | Panchal hq panchal b, Panchal | 2025-06-30 | Panchal-B | 239671 | Ukhral | Ramban | No |
36 | pyt. HQ sangaldan b, mavalkote | 2025-06-23 | Sangaldan B | 289207 | Sangaldan | Ramban | Yes |
37 | Panchayat HQ Dandrath, halla | 2025-09-15 | Dandrath-B(Halla) | 239562 | Ramban | Ramban | No |
38 | Panchayat HQ Sancha, Balihote partially sencha | 2025-11-17 | Sancha | 289223 | Ramban | Ramban | No |
39 | Pyt HQ Dharmound, Dharmound | 2025-05-05 | Dharmound | 7150 | Batote | Ramban | Yes |
40 | Kabbi, Kabbi | 2025-06-10 | Kabbi Jagir | 239568 | Gandhri | Ramban | Yes |
41 | pyt. HQsangaldan A, bandan sangaldan | 2025-06-10 | Sangaldan A | 275471 | Sangaldan | Ramban | Yes |
42 | Panchayat HQ dandrath, Dandrath | 2025-09-01 | Dandrath-A(Jawag) | 7148 | Ramban | Ramban | No |
43 | Pyt HQ pernote ,B, Pernote partially | 2025-11-17 | Pernote-B | 239575 | Ramban | Ramban | No |
44 | HQ Pyt gandhri, Badi Gandhri | 2025-03-10 | Gandri | 7152 | Gandhri | Ramban | Yes |
45 | Pyt. HQ Dhalwas, Dhalwas | 2025-04-21 | Dhalwas | 239565 | Batote | Ramban | No |
46 | pyt. HQ famrote, famrote ashmar | 2025-05-26 | Famrote | 275472 | Sangaldan | Ramban | Yes |
47 | Panchayat HQ chanderkote, chanderkote | 2025-08-18 | Chanderkote | 7147 | Ramban | Ramban | No |
48 | HQ Pyt Bhattan, Bhtaan Dhuttan Khoti | 2025-03-04 | Bhattan | 7145 | Gandhri | Ramban | Yes |
49 | pyt. HQ dalwah upper, mangalwogi dalwah | 2025-11-03 | Dalwah Upper | 275469 | Sangaldan | Ramban | No |
50 | Champa partially, Champa | 2025-03-24 | Champa | 7146 | Batote | Ramban | Yes |
51 | pyt. HQ lower dalwah, lower dalwah | 2025-04-21 | Dalwah Lower | 275470 | Sangaldan | Ramban | No |
52 | Panchayat HQ bheri neghal, Nangal | 2025-08-04 | Bheri Neghal | 299379 | Ramban | Ramban | No |
53 | HQ Pyt Upper sanasar, Sanasar Partly | 2025-06-02 | Upper Sanasar | 289220 | Batote | Ramban | No |
54 | HQ Pyt Thopal, Bhartal thopal | 2025-06-30 | Thopal | 7165 | Batote | Ramban | No |
55 | HQ Pyt Sanasar, Chilla Sanasar | 2025-06-17 | Sanasar | 7160 | Batote | Ramban | Yes |
56 | HQ balihote A, Balihote | 2025-07-21 | Balihote-A | 7144 | Ramban | Ramban | No |
57 | Sana, Sana | 2025-03-07 | Sana | 239577 | Batote | Ramban | No |
58 | Panchayat Hqbillawat, billawat | 2025-07-07 | Balawat | 239558 | Ramban | Ramban | No |
59 | Pyt. HQ Zanihal, Zanihal | 2025-09-29 | Zanihal | 289214 | Banihal | Ramban | No |
60 | Panchayat HQ bagna, Telli, Seri partially | 2025-06-23 | Bagna | 289232 | Ramban | Ramban | Yes |
61 | Pyt HQ thather lower, Tethar | 2025-05-26 | Thather Lower | 6972 | Banihal | Ramban | Yes |
62 | Panchayat HQ Ahdhwa, Adhwa | 2025-06-10 | Ahdwa | 239557 | Ramban | Ramban | Yes |
63 | panchayat HQ nowgam, nowgam dannar kharkote | 2025-10-27 | Nowgam | 239659 | Banihal | Ramban | No |
64 | Panchayat HQ Sarchi, Sarchi | 2025-06-30 | Sarchi | 289233 | Khari | Ramban | No |
65 | panchayat HQ lamber, lamber jagir namdar | 2025-09-08 | Lamber | 6968 | Banihal | Ramban | No |
66 | Panchayat HQ Mangit, Mangit | 2025-06-17 | Mangit | 6970 | Khari | Ramban | Yes |
67 | panchayar HQ kaskoote, Kaskoot | 2025-08-25 | Kaskote | 6967 | Banihal | Ramban | No |
68 | Panchayat HQ Mahu upper B, Mangit | 2025-06-02 | Mahu Upper | 239658 | Khari | Ramban | Yes |
69 | Panchayat HQ Mahu lower, Mahu | 2025-04-28 | Mahu Lower | 6969 | Khari | Ramban | Yes |
70 | Panchayat HQ Khari upper B, Khari | 2025-04-07 | Khari Upper-B | 239666 | Khari | Ramban | Yes |
71 | Panchayat HQ Khari lower A, Khari | 2025-03-17 | Khari Upper-A | 7172 | Khari | Ramban | Yes |
72 | panchayat HQ karwah, karwah chachal | 2025-06-11 | Karwah | 6966 | Banihal | Ramban | No |
73 | panchayat HQ PERNOTE -A, PERNOTE-A | 2025-11-13 | Pernote-A | 7158 | Ramban | Ramban | No |
74 | Panchayat HQ Khari lower B, Khari | 2025-03-03 | Khari Lower-B | 239677 | Khari | Ramban | Yes |
75 | panchayat HQ NEERA, NEERA | 2025-11-03 | Neera | 7157 | Ramban | Ramban | No |
76 | panchayat HQ MAROGE, DIGDOL MAROG | 2025-12-08 | Marog | 239574 | Ramban | Ramban | No |
77 | Panchayat HQ gund tethar, gund tethar | 2025-04-28 | Gund Thather | 239657 | Banihal | Ramban | Yes |
78 | panchayat HQ MAITRA GOVINDPOORA, TATARSOO MAITRA PARTIALLY | 2025-11-17 | Maitra Gibind Pora-B | 239573 | Ramban | Ramban | No |
79 | panchayat HQ GOVINDPOORA-A, MAITRA PARTIALLY | 2025-09-15 | Maitra Gibind Pora-A | 7156 | Ramban | Ramban | No |
80 | panchayat HQ DHARAM B, DHARAM B | 2025-05-26 | Dharam B | 275484 | Gundi Dharam | Ramban | Yes |
81 | Panchayat HQ DhARAM A, DHARAM | 2025-06-23 | Dharam A | 275483 | Gundi Dharam | Ramban | Yes |
82 | panchayat HQ gund adal kote b, chapnan | 2025-07-28 | Gund Adalkote-B | 239656 | Banihal | Ramban | No |
83 | panchayat HQ KUNFER, KUNFER | 2025-11-17 | Kunfer | 239561 | Ramban | Ramban | No |
84 | panchayat HQ IND, IND | 2025-06-10 | Ind | 239679 | Gool | Ramban | Yes |
85 | Panchayat HQ GOE BHIMDASSA, GOE,BHIMDASSA | 2025-06-17 | Bhimdassa | 275477 | Gundi Dharam | Ramban | Yes |
86 | panchayat HQ KANTHI, KANTHI | 2025-11-03 | Kanthi | 239570 | Ramban | Ramban | No |
87 | panchayat GOOL PARTHMULLAH, GOOL PARTHMULLAH | 2025-05-26 | Gool Parthmullah | 289206 | Gool | Ramban | Yes |
88 | Panchayat HQ GOOL MAHAKUND, MAHAKUND | 2025-06-17 | Mahakund | 239683 | Gool | Ramban | Yes |
89 | Panchayat HQ Rajagarh, Rajgarh, Tanger | 2025-05-26 | Rajgrah | 7159 | Rajgarh | Ramban | Yes |
90 | panchayat HQ GOOL JAMMAN, GOOL JAMMAN | 2025-05-05 | Gool Jamman | 289205 | Gool | Ramban | Yes |
91 | Panchayat HQ GOOL KALIMASTA, HARA | 2025-06-23 | Kalimasta | 239691 | Gool | Ramban | Yes |
92 | panchayat HQ GANOTE, GANOTE | 2025-10-13 | Ganote | 7153 | Ramban | Ramban | No |
93 | PANCHAYAT HQ PANCHAL A, UKHRAL | 2025-06-17 | Panchal-A | 7175 | Ukhral | Ramban | Yes |
94 | panchayat HQ GOOL C, GOOL C | 2025-06-02 | Gool C | 275482 | Gool | Ramban | Yes |
95 | PANCHAYAT HQ MALIGAM B, KUNDA KHAS | 2025-06-02 | Maligam-B | 239667 | Ukhral | Ramban | Yes |
96 | Panchayat HQ Kumate, Kumate ,Dhandela | 2025-05-05 | Kumet | 7155 | Rajgarh | Ramban | Yes |
97 | panchayat HQ GAM, GAM | 2025-09-15 | Gam | 7151 | Ramban | Ramban | No |
98 | Panchayat HQ SUJMATNA B, SUJMATNA | 2025-05-26 | Sujmatna-B | 239675 | Ramsoo | Ramban | Yes |
99 | panchayat HQ GOOL B, GOOL B | 2025-08-18 | Gool B | 275481 | Gool | Ramban | No |
100 | Panchayat HQ Jhatgali A, Jhatgali | 2025-06-10 | Jhatgali-A | 7154 | Rajgarh | Ramban | Yes |
101 | panchayat hq DEMOTE -B, DAMOTE PARTIALLY | 2025-11-03 | Demote-B | 239564 | Ramban | Ramban | No |
102 | Panchayat HQ SUJMATNA A, KHOWRAH | 2025-06-10 | Sujmatna-A | 7181 | Ramsoo | Ramban | Yes |
103 | panchayat HQ GOOL, GOOL | 2025-06-30 | Gool A | 275480 | Gool | Ramban | No |
104 | Panchayat HQ Jhatgali B, Hillar, Deswal | 2025-06-30 | Jatgali-B | 239567 | Rajgarh | Ramban | No |
105 | Panchayat HQ SARBAGNI B, CHAKKA | 2025-06-17 | Sarbagni-B | 239673 | Ramsoo | Ramban | Yes |
106 | panchayat hq DEMOTE -A, DAMOTE PARTIALLY | 2025-06-30 | Demote-A | 7149 | Ramban | Ramban | No |
107 | panchayat Hq, gund adalkot gund adalkot | 2025-07-14 | Gund Adalkote-A | 6965 | Banihal | Ramban | No |
108 | Panchayat HQ Garhi, Ghari | 2025-06-23 | Gharhi | 272857 | Rajgarh | Ramban | Yes |
109 | Panchayat HQ SARBAGNI A, SARBAGNI | 2025-06-23 | Sarbagni-A | 7178 | Ramsoo | Ramban | Yes |
110 | Panchayat HQ Dharam B, Gundi | 2025-06-02 | Gundi | 275478 | Gundi Dharam | Ramban | Yes |
111 | panchayat HQ DOLIGAM, DOLIGAM | 2025-04-07 | Doligam Upper-B | 239655 | Banihal | Ramban | Yes |
112 | Panchayat HQ NEEL C, PARBINDER | 2025-10-06 | Neel-C | 239669 | Ramsoo | Ramban | No |
113 | PANCHAYAT HQ MALIGAM, BASS MALIGAM | 2025-05-19 | Maligam-A | 7173 | Ukhral | Ramban | Yes |
114 | Panchayat HQ Dharam B, Haila | 2025-09-08 | Dharam B | 275484 | Gundi Dharam | Ramban | No |
115 | Panchayat HQ NEEL D, LADNIHAL | 2025-10-27 | Neel-D | 239670 | Ramsoo | Ramban | No |
116 | panchayat HQ DOLIGAM, DOLIGAM | 2025-03-17 | Doligam Lower | 6963 | Banihal | Ramban | Yes |
117 | Panchayat HQ Trigam Upper, Buzla | 2025-05-26 | Trigam Upper | 276391 | Khari | Ramban | Yes |
118 | PANCHAYAT HQ HOCHAK, HOCHAK | 2025-04-28 | Hochak | 7170 | Ukhral | Ramban | Yes |
119 | panchayat HQ chaREEL, CHAREEL | 2025-06-17 | Chareel | 6962 | Banihal | Ramban | Yes |
120 | PANCHAYAT HQ FUGMOLA, PHAGMULLA | 2025-04-07 | Fugmola | 7169 | Ukhral | Ramban | Yes |
121 | Panchayat HQ Trigam Lower B, Udhalla | 2025-06-23 | Trigam Lower B | 276390 | Khari | Ramban | Yes |
122 | Panchayat HQ NEEL B, harwari | 2025-09-08 | Neel-B | 239668 | Ramsoo | Ramban | No |
123 | PANCHAYAT HQ BHANGARA, BHANGARA | 2025-03-17 | Bhangara | 239662 | Ukhral | Ramban | Yes |
124 | CHANJLOO DEVGOL, CHANJLOO | 2025-06-02 | Changloo | 6961 | Banihal | Ramban | Yes |
125 | Panchayat HQ NEEL A, NEEL | 2025-08-11 | Neel-A | 7174 | Ramsoo | Ramban | No |
126 | Panchayat HQ Trigam Lower A, Trigam | 2025-07-28 | Trigam Lower A | 276389 | Khari | Ramban | No |
127 | PANCHAYAT HQ BALIHOTE B, NARTHYAL | 2025-12-22 | Sena Bhatti-B | 239674 | Ukhral | Ramban | No |
128 | panchayat hq khari lower -A, nachlana | 2025-06-10 | Khari Lower-A | 7171 | Khari | Ramban | Yes |
129 | panchayat HQ chaMALWAS, CHAMALWAS | 2025-05-19 | Chamalwas Upper | 6960 | Banihal | Ramban | Yes |
130 | Panchayat HQ Dhanmasta C, Dhanmasta Partially | 2025-07-14 | Dhanmasta-C | 239665 | Ramsoo | Ramban | No |
131 | panchayat HQ CHAMALWAS B, CHAMALWAS | 2025-06-30 | Chamalwas Lower-B | 239654 | Banihal | Ramban | No |
132 | Panchayat HQ Shagan, Shagan | 2025-07-14 | Shagan | 276392 | Khari | Ramban | No |
133 | Panchayat HQ Dhanmasta B, Tanjnihal,Dhanmasta Partially | 2025-06-30 | Dhanmasta-B | 239664 | Ramsoo | Ramban | No |
134 | PANCHAYAT HQ SUJMATNA C, RAMSOO | 2025-10-27 | Sujmatna C | 289218 | Ramsoo | Ramban | No |
135 | CHAMALWAS, CHAMALWAS | 2025-04-07 | Chamalwas Lower-A | 6959 | Banihal | Ramban | Yes |
136 | panchayat HQ chacknarwah, chacknarwah | 2025-03-17 | Chacknarwah | 6973 | Banihal | Ramban | Yes |
137 | pyt. HQ GOOL A, GOOL | 2025-11-24 | Dheeda | 239678 | Gool | Ramban | No |
138 | pyt. HQ GANDHRI, GANDHRI | 2025-06-23 | Gandri | 7152 | Gandhri | Ramban | Yes |
139 | pyt. HQ CHAKWA, CHAKWA,DHARSHIVGARH | 2025-03-10 | Chakwa | 239572 | Batote | Ramban | Yes |
140 | PYT. HQ ALINBASS B, ALINBASS PARTIALLY | 2025-03-03 | Alan Bass-B | 239660 | Ukhral | Ramban | Yes |
141 | pyt. HQ Bhordar A, BHORDAR | 2025-03-03 | Bhordar-A | 7167 | Ramsoo | Ramban | Yes |
142 | PYT. HQ KHARI LOWER B, KHARI | 2025-03-03 | Khari Lower-B | 239677 | Khari | Ramban | Yes |
143 | pyt. HQ bankote, Bankote | 2025-03-03 | Bankote | 6958 | Banihal | Ramban | Yes |
warning Hello, world! This is a toast message.