S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | PYT Office/ Community Centre at Alal, Alal | 2025-06-16 | Alal | 240205 | Thana Mandi | Rajouri | Yes |
2 | panchyat Ghar Deeing, chak sarkari | 2025-06-26 | Deeing | 240118 | Seri | Rajouri | Yes |
3 | Panchayat ghar deeing, Chak sarkari | 2025-06-16 | Deeing | 240118 | Seri | Rajouri | Yes |
4 | HSS Khawas, Khawas | 2025-06-16 | Khawas | 239998 | Khawas | Rajouri | No |
5 | HS LAdyote, ladyote | 2025-06-16 | Ladote | 240167 | Dhangri | Rajouri | Yes |
6 | panchyat Ghar Sagarwat, Sagarwat | 2025-06-28 | Sagrawat | 240036 | Darhal | Rajouri | Yes |
7 | GHS Targain, Targain | 2025-06-16 | Targain Lower | 240020 | Budhal New | Rajouri | Yes |
8 | panchyat Ghar Dhok banyard, Dhok banyard & Dhar | 2025-06-12 | Nah | 240233 | Sunderbani | Rajouri | Yes |
9 | Panchayat ghar deeing, Deeing | 2025-05-26 | Deeing | 240118 | Seri | Rajouri | Yes |
10 | higher secondary school dhangri, dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
11 | HS KUNDAL, GADYOK | 2025-04-21 | Gadyok | 239976 | Khawas | Rajouri | No |
12 | Hs dabber potha, Dabber | 2025-04-21 | Dabber-A | 240145 | Seri | Rajouri | Yes |
13 | Panchayat Ghar Bhawani B, Sehar makri | 2025-04-15 | Bhawani-B | 240133 | Nowshera | Rajouri | Yes |
14 | MS Potha, Potha | 2025-04-15 | Dabber-B | 289072 | Seri | Rajouri | Yes |
15 | Panchayat Ghar Badhal, Badhal | 2025-04-07 | Badhal-A | 239966 | Khawas | Rajouri | No |
16 | Community Hall Bhawani-A, Bhawani | 2025-04-07 | Bhawani-A | 240132 | Nowshera | Rajouri | Yes |
17 | MS Chawa, Chawa | 2025-04-07 | Chawa | 240165 | Rajouri | Rajouri | Yes |
18 | Govt . Higher Secondary School Teryath, Teryath | 2025-08-28 | Teryath | 240051 | Moughla | Rajouri | No |
19 | Govt . Higher Secondary School Moughla, Moughla | 2025-08-21 | Treru Lower-A | 240049 | Moughla | Rajouri | No |
20 | Govt. Higher Secondary School Solki, Brevi Solki | 2025-04-15 | Bravi Solki | 240068 | Kalakote | Rajouri | Yes |
21 | Govt. High School Brevhi, Soulki | 2025-04-07 | Brevi | 240067 | Kalakote | Rajouri | Yes |
22 | Panchayat Office Azmatabad, AZMATABAD | 2025-06-28 | Azmatabad | 240185 | Thana Mandi | Rajouri | Yes |
23 | MS Thangriote, Thangriote | 2025-04-07 | Thangrote | 240222 | Sunderbani | Rajouri | Yes |
24 | GPS SC Basti chak Tawela, Talla Tanda | 2025-04-15 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
25 | GMS Manji Kehtar, Chaknowabad | 2025-04-21 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
26 | MS SEIYA, Seiya | 2025-04-28 | Seiya | 289094 | Sunderbani | Rajouri | Yes |
27 | GMS Dali, Dali A & B | 2025-04-28 | Dali A | 240069 | Kalakote | Rajouri | Yes |
28 | HS Kalideh, Bhajwal | 2025-05-05 | Lower Bhajwal-B | 289082 | Sunderbani | Rajouri | Yes |
29 | GHS Patarara, Mawa | 2025-05-26 | Patrara | 240227 | Sunderbani | Rajouri | Yes |
30 | HS Barnara, Nallah | 2025-06-30 | Nallah | 240234 | Sunderbani | Rajouri | No |
31 | HS Barnara, Makol | 2025-06-02 | Nallah | 240234 | Sunderbani | Rajouri | Yes |
32 | Govt HS Gabbar, Rajnagar Upper | 2025-06-12 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | Yes |
33 | Near Health Centre Palwal, Kangri | 2025-06-16 | Kangri Upper | 240217 | Sunderbani | Rajouri | Yes |
34 | HS Ghambir Brahmana, Pangrain | 2025-06-16 | Panjgrain Upper B | 240103 | Panjgrian | Rajouri | Yes |
35 | LHS Dhok Banyard, Nah | 2025-06-30 | Nah | 240233 | Sunderbani | Rajouri | Yes |
36 | HS Peli, Gandeh | 2025-07-07 | Nah | 240233 | Sunderbani | Rajouri | No |
37 | LHS Dhok Banyard, Dhok Banyard | 2025-07-14 | Nah | 240233 | Sunderbani | Rajouri | No |
38 | GMS Thichka, Thichka | 2025-07-21 | Kangri Lower | 240219 | Sunderbani | Rajouri | No |
39 | GMS Changi, Meenkah | 2025-07-28 | Changi Kangrial | 240235 | Sunderbani | Rajouri | No |
40 | GMS Changi, Kuldabi | 2025-08-04 | Changi Kangrial | 240235 | Sunderbani | Rajouri | No |
41 | MS Una, Owna | 2025-08-11 | Bimbliya | 240223 | Sunderbani | Rajouri | No |
42 | MS Gantha, Gantha | 2025-08-18 | Bimbliya | 240223 | Sunderbani | Rajouri | No |
43 | MS Dagoon, Basantpur | 2025-08-25 | Bimbliya | 240223 | Sunderbani | Rajouri | Yes |
44 | HS Targain, Targain | 2025-04-07 | Targain Upper | 240019 | Budhal New | Rajouri | Yes |
45 | Panchayat Ghar Shahpur, Shahpur | 2025-04-15 | Shahpur | 240008 | Budhal New | Rajouri | Yes |
46 | HSS Samote, Shahpur | 2025-04-21 | Samote | 289139 | Budhal New | Rajouri | Yes |
47 | GMS Dhanwan, PHALNI | 2025-04-28 | Phalni | 240009 | Budhal New | Rajouri | Yes |
48 | HSS Budhal, Rajnagar | 2025-05-05 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | Yes |
49 | MS Kewal Upper, Kewal | 2025-05-21 | Kewal Upper | 239994 | Budhal New | Rajouri | Yes |
50 | MS DHandiote, Dandiote | 2025-05-26 | Dandote | 239970 | Budhal New | Rajouri | Yes |
51 | PS Kewal, Kewal | 2025-06-30 | Kewal Upper | 239994 | Budhal New | Rajouri | No |
52 | HSS Prat, Prat | 2025-06-02 | Prat | 240224 | Siot | Rajouri | Yes |
53 | Dharamshal Near H/o Farooq Sarpanch, Badhal | 2025-06-12 | Badhal-B | 289150 | Khawas | Rajouri | Yes |
54 | Lamberi Lower, Lamberi Lower | 2025-06-23 | Lamberi Lower | 240112 | Lamberi | Rajouri | Yes |
55 | HS Dhara Sanwala, Dhara Sanwala | 2025-04-07 | Dhera Sanwala | 245466 | Doongi | Rajouri | Yes |
56 | HSS Chingus, Chingus , Koteri | 2025-04-15 | Chingus | 245463 | Doongi | Rajouri | Yes |
57 | Panchayat ghar sangpur, Sangpur | 2025-04-21 | Sangpur | 289151 | Doongi | Rajouri | Yes |
58 | HS Doongi, keri , Jatote , Shahpur , Doongi Brahmana | 2025-04-28 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
59 | MS Pind Narain, Narain Sangpur | 2025-05-05 | Sangpur Narria West | 245473 | Doongi | Rajouri | Yes |
60 | MS Namblan, Namblan | 2025-09-22 | Namblan | 240106 | Doongi | Rajouri | No |
61 | HS Dhanwan, Dhanwan | 2025-06-30 | Dhanwan | 245465 | Doongi | Rajouri | No |
62 | HS Kallar, Kallar | 2025-05-26 | Kallar | 245468 | Doongi | Rajouri | Yes |
63 | MS khoriwali, Darhal | 2025-04-07 | Bari Darhal-B Hq Bari Darhal | 240023 | Darhal | Rajouri | Yes |
64 | HS Dodaj, Dodaj A B C and Upper Dodaj A B | 2025-04-15 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
65 | Ms chatyari, Lur kot | 2025-06-30 | Loorkote | 245469 | Doongi | Rajouri | No |
66 | HS Gagrote, Durahala | 2025-06-02 | Gagrote | 240131 | Seri | Rajouri | Yes |
67 | Block HQ Darhal, Chowkian A B C | 2025-04-21 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
68 | HSS Nadian, Nadian | 2025-04-28 | Nadian | 240039 | Darhal | Rajouri | Yes |
69 | MS Thanamang Khawajakote Thanamang C, THanamang A B C | 2025-05-05 | Thangmang-A | 240029 | Darhal | Rajouri | Yes |
70 | Ujhan, Ujhan A B C D | 2025-05-21 | Ujhan-A | 240041 | Darhal | Rajouri | Yes |
71 | HS Leeran, Leeran | 2025-05-26 | Leeran | 240037 | Darhal | Rajouri | Yes |
72 | Panchayat Ghar ujhan C, Ujhan | 2025-06-30 | Ujhan-D | 240044 | Darhal | Rajouri | No |
73 | Govt. MS Bathuni, Bathuni | 2025-06-02 | Bathuni | 240150 | Rajouri | Rajouri | Yes |
74 | Panchayat Ghar Nadian Badhanu, Nadian Badanoo | 2025-06-12 | Nadian Badanu | 240040 | Darhal | Rajouri | Yes |
75 | Panchayat Ghar Sagrawat, Sagrawat | 2025-06-28 | Sagrawat | 240036 | Darhal | Rajouri | No |
76 | Govt. Degree College Multipurpose Hall Darhal, Chowkian ABCD and Thanamang | 2025-06-23 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
77 | MS Badhanu, Badhanu | 2025-06-30 | Nadian Badanu | 240040 | Darhal | Rajouri | No |
78 | HSS Nadian, Nadian | 2025-07-07 | Nadian | 240039 | Darhal | Rajouri | No |
79 | MS malhut, Malhiet | 2025-07-14 | Malhut | 240038 | Darhal | Rajouri | No |
80 | HS Dodaj, Dodaj | 2025-07-21 | Upper Dodaj Hq Topa | 240024 | Darhal | Rajouri | No |
81 | Ms davetta, Wandmorha | 2025-07-21 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
82 | HS Dodaj, Dodaj | 2025-07-28 | Upper Dodaj (Hill Tak) | 240025 | Darhal | Rajouri | No |
83 | MS PUKHARNI, Pukherni Jajtoe Kandu Wand Mohra | 2025-05-05 | Pukherni | 240128 | Qila Darhal | Rajouri | Yes |
84 | Ps lehran, Jajot kandu | 2025-08-04 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
85 | HS Dodaj, Dodaj | 2025-08-04 | Lower Dodaj-B Hq Madoon | 240027 | Darhal | Rajouri | No |
86 | HSS LAROKA, Laroka Dharote | 2025-04-28 | Laroka | 240140 | Qila Darhal | Rajouri | Yes |
87 | Ms loka katha, Laroka | 2025-08-18 | Laroka | 240140 | Qila Darhal | Rajouri | No |
88 | Hs Dodaj, Dodaj | 2025-08-11 | Lower Dodaj-A | 240026 | Darhal | Rajouri | No |
89 | Panchayat Ghar ujhan C, Ujhan | 2025-08-18 | Ujhan-A | 240041 | Darhal | Rajouri | No |
90 | GMS PIND LAROKA, Janjua pogla | 2025-08-25 | Laroka | 240140 | Qila Darhal | Rajouri | No |
91 | BHSS Darhal, Chowkian | 2025-08-18 | Chowkian-C | 240034 | Darhal | Rajouri | No |
92 | MS ANWAS BHANDAR, Dhariote | 2025-09-01 | Laroka | 240140 | Qila Darhal | Rajouri | No |
93 | BHSS Darhal, Chowkian | 2025-08-25 | Chowkian-B | 240033 | Darhal | Rajouri | No |
94 | PS dhariot, Anwas bhandar | 2025-09-08 | Q. Dharal | 240125 | Qila Darhal | Rajouri | No |
95 | BHSS Darhal, Chowkian | 2025-09-15 | Chowkian-A | 240032 | Darhal | Rajouri | No |
96 | Panchayat Ghar Dhanwan, Dhanwan | 2025-06-12 | Dhanwan | 245465 | Doongi | Rajouri | Yes |
97 | HS Dodaj, Dodaj | 2025-09-22 | Lower Dodaj C | 240028 | Darhal | Rajouri | No |
98 | HSS Doongi, Shahpur manialan | 2025-08-25 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
99 | HS leeran, Lerian | 2025-09-29 | Leeran | 240037 | Darhal | Rajouri | No |
100 | Bms kothra, Kothra | 2025-10-06 | Kothran | 240035 | Darhal | Rajouri | Yes |
101 | HSS Doongi, Jatote | 2025-09-01 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
102 | HSS Doongi, Doongi manialan | 2025-09-08 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
103 | HS Dhanwana, Dhanwankote | 2025-09-15 | Agarti (South) | 245459 | Doongi | Rajouri | No |
104 | HSS Doongi, Doongi brahamana | 2025-09-22 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
105 | Panchayat Ghar, Manjidara | 2025-04-07 | Gurdan Bala | 240164 | Rajouri | Rajouri | Yes |
106 | MS Gurdhan Pain, Chawa Gurdhan Pain | 2025-04-15 | Chawa | 240165 | Rajouri | Rajouri | Yes |
107 | -, Thikrian | 2025-08-08 | Mehari Gujjaran | 240170 | Rajouri | Rajouri | No |
108 | HS PALAM, Palam | 2025-04-28 | Palam | 240174 | Rajouri | Rajouri | Yes |
109 | Panchayat ghar sangpur west, Narrian | 2025-09-29 | Sangpur Narria West | 245473 | Doongi | Rajouri | No |
110 | GHS Sankari, Fatehpur | 2025-05-05 | Sankari | 240169 | Rajouri | Rajouri | Yes |
111 | HSS Narla, Narla , Kotecharwal Panglhar | 2025-05-21 | Narla | 240005 | Khawas | Rajouri | Yes |
112 | MS Muradpur, Muradpur | 2025-05-26 | Muradpur-B | 289075 | Rajouri | Rajouri | Yes |
113 | MS Chak Patti, Chak Mian | 2025-04-07 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
114 | MS Chak Patti, Chak Main , Chak patti | 2025-04-15 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
115 | HS Kheri, Keeri Behla | 2025-05-26 | Keeri | 239992 | Khawas | Rajouri | Yes |
116 | MS Jarallan, Dhanore jarallan | 2025-06-30 | Dhanore Jaralla (Tindian) | 240158 | Rajouri | Rajouri | No |
117 | Govt. HS Rajpur Bhata, Anayatpur Kamila | 2025-06-02 | Rajpur Bhatta | 240130 | Qila Darhal | Rajouri | Yes |
118 | Panchayat Ghar Nagrota Sladhar, Nagrota | 2025-06-12 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | Yes |
119 | Panchayat Ghar Dassal, Dassal Jattan & Dassal Gujjaran | 2025-06-16 | Dassal | 240154 | Rajouri | Rajouri | Yes |
120 | Ms Narrian, Kothara jagir | 2025-10-06 | Narrian Parli | 245474 | Doongi | Rajouri | No |
121 | Panchayat Ghar Kotdhara, Kotdhara | 2025-06-28 | Kote Dhara | 240168 | Rajouri | Rajouri | No |
122 | Ms chatyar, Kallar | 2025-06-30 | Kallar | 245468 | Doongi | Rajouri | No |
123 | MS Narrian, Hidayat pura | 2025-10-13 | Narrian Parli | 245474 | Doongi | Rajouri | No |
124 | MS Dassal Gujran, Dassal Gujran | 2025-06-30 | Dassal | 240154 | Rajouri | Rajouri | No |
125 | Community Hall Mubarkpura, Mubrakpura | 2025-07-07 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
126 | Ms chatyar, Chattiar | 2025-07-07 | Kallar | 245468 | Doongi | Rajouri | No |
127 | Community Hall Mubarkpura, Karaian | 2025-07-14 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
128 | GMS Saleri, Hathal | 2025-09-01 | Hathal-B | 240221 | Sunderbani | Rajouri | No |
129 | Community Hall Mubarkpura, Chanani Bagla | 2025-07-21 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
130 | MS Palga, Phowalgah | 2025-07-28 | Chowdhinar | 240152 | Rajouri | Rajouri | No |
131 | Panchayat Ghar Kotekabu, Kotekabu | 2025-06-12 | Kotekabu (Kaller) | 240073 | Kalakote | Rajouri | Yes |
132 | HS bagla, Bagla, khanriya Daryali | 2025-04-21 | Bagla | 245461 | Qila Darhal | Rajouri | Yes |
133 | HSS CHINGAS, Khanpur chingas | 2025-07-14 | Chingus | 245463 | Doongi | Rajouri | No |
134 | HS Bhajnowa, Naramajra | 2025-08-21 | Treru Lower-B | 240050 | Moughla | Rajouri | No |
135 | HS Badhal, Badhal A , Badhal B Gorla Saryala and Mokugala | 2025-04-28 | Badhal-A | 239966 | Khawas | Rajouri | Yes |
136 | Panchayat Ghar Muradpur-A, Muradpur | 2025-08-04 | Muradpur-B | 289075 | Rajouri | Rajouri | No |
137 | HS CHOWDHARY NAR, CHOWDHARY NAR | 2025-04-21 | Chowdhinar | 240152 | Rajouri | Rajouri | Yes |
138 | MS Akhar, Jungrial | 2025-05-05 | Jungrail East | 240055 | Moughla | Rajouri | Yes |
139 | ST Marry Convent School Behrote, Behrote | 2025-06-12 | Behrote Proper | 240213 | Planger | Rajouri | Yes |
140 | HSS ANDROOTH, Androoth | 2025-04-15 | Androoth | 245460 | Qila Darhal | Rajouri | Yes |
141 | HSS CHINGAS, Koteri | 2025-07-21 | Chingus | 245463 | Doongi | Rajouri | No |
142 | HS Thana, Tareru | 2025-05-21 | Harichuma | 240052 | Moughla | Rajouri | Yes |
143 | Panchayat Ghar Balshama, Balshama | 2025-04-07 | Balshama | 240237 | Siot | Rajouri | Yes |
144 | Panchayat Ghar Muradpur-A, Muradpur | 2025-08-11 | Muradpur-A | 240151 | Rajouri | Rajouri | No |
145 | MS Gurdhan Pain, Gurdhan Pain | 2025-08-18 | Chawa | 240165 | Rajouri | Rajouri | No |
146 | HS Samrolla, Tareru | 2025-06-30 | Treru Upper-A | 240047 | Moughla | Rajouri | No |
147 | PANCHAYAT GHAR TUNDITRAR, TUNDITRAR | 2025-04-07 | Tunditrar | 240108 | Panjgrian | Rajouri | Yes |
148 | Community Hall Bakhar, Bakhar | 2025-04-15 | Bakhar | 240238 | Siot | Rajouri | Yes |
149 | PANCHAYAT GHAR THANDIKASSI, THANDIKASSI | 2025-10-15 | Thandi Kassi | 240092 | Panjgrian | Rajouri | No |
150 | HS Samrolla, Tareru | 2025-06-30 | Treru Upper-A | 240047 | Moughla | Rajouri | No |
151 | PANCHAYAT GHAR PALLULIAN, PALLULIAN | 2025-04-21 | Pullullian | 240107 | Panjgrian | Rajouri | Yes |
152 | PS Nagrota, Nagrota | 2025-08-18 | Nagrota Mera | 240172 | Rajouri | Rajouri | No |
153 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-21 | Panjgrain Lower B | 240101 | Panjgrian | Rajouri | Yes |
154 | Panchayat ghar saimsamith, Saimsamith | 2025-06-30 | Saim Smith | 240190 | Planger | Rajouri | No |
155 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-15 | Panjgrain Lower A | 240100 | Panjgrian | Rajouri | Yes |
156 | MS chawa, Chawa | 2025-08-25 | Chawa | 240165 | Rajouri | Rajouri | No |
157 | HSS chingas, Badetar | 2025-07-28 | Chingus | 245463 | Doongi | Rajouri | No |
158 | MS Larkuti, Larkuti and Mohra | 2025-05-26 | Lurkuti | 239975 | Budhal | Rajouri | Yes |
159 | HSS Panjgrain, PANJGRAIN | 2025-04-28 | Panjgrain Upper A | 240102 | Panjgrian | Rajouri | Yes |
160 | MS Katarmal, KATARMAL | 2025-05-05 | Katarmal | 240091 | Panjgrian | Rajouri | Yes |
161 | Ms plangarh, Plangarh | 2025-05-26 | Planger | 240202 | Planger | Rajouri | Yes |
162 | HSS Kakora, Kakora Upper, Lower and Middle | 2025-05-26 | Kakora Upper | 240096 | Panjgrian | Rajouri | Yes |
163 | MS charran, Farwahale | 2025-09-01 | Charran | 240175 | Rajouri | Rajouri | No |
164 | HS Treru, Keri | 2025-06-30 | Treru Lower-A | 240049 | Moughla | Rajouri | No |
165 | HS Androlla, Chakli | 2025-04-07 | Androlla | 240177 | Dhangri | Rajouri | Yes |
166 | GMS Rajpur kamila, Rajpur Kamila | 2025-06-30 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | No |
167 | Panchayat Office W. no.1. Totamohra, Tota Mohra | 2025-05-26 | Tota Mohra | 240214 | Planger | Rajouri | Yes |
168 | Panchayat Ghar Bagnoti Saim smit, Saimsamit | 2025-06-02 | Saim Smith | 240190 | Planger | Rajouri | Yes |
169 | Panchayat Ghar Androlla, Androlla, Chakli Partially | 2025-04-15 | Androlla | 240177 | Dhangri | Rajouri | Yes |
170 | PANCHAYAT GHAR KAKORA MIDDLE, Kakora | 2025-06-30 | Kakora Middle | 240097 | Panjgrian | Rajouri | Yes |
171 | BHSS Darhal, Chowkian | 2025-10-13 | Chowkian-C | 240034 | Darhal | Rajouri | No |
172 | Panchayat Ghar Malhurain, Malhurain | 2025-06-12 | Mallurian | 240075 | Moughla | Rajouri | Yes |
173 | HSS DHANGRI, Dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
174 | MS charran, Charran | 2025-09-08 | Charran | 240175 | Rajouri | Rajouri | No |
175 | BHSS Darhal, Chowkian | 2025-10-20 | Chowkian-B | 240033 | Darhal | Rajouri | No |
176 | Panchayat Ghar Sangpur West, Narrian | 2025-08-04 | Sangpur Narria West | 245473 | Doongi | Rajouri | No |
177 | HSS plangarh, Dodasan pain | 2025-05-05 | Nerojal | 240189 | Planger | Rajouri | Yes |
178 | HSS Dalhori, Dalhori | 2025-04-28 | Dalhori | 239968 | Dhangri | Rajouri | Yes |
179 | Govt HSS Kakora, Kakora | 2025-06-30 | Kakora Lower | 240098 | Panjgrian | Rajouri | Yes |
180 | Block Development Office Moughla, Jungrail West | 2025-06-16 | Jungrail West | 240054 | Moughla | Rajouri | Yes |
181 | BHSS Darhal, Chowkian | 2025-10-27 | Chowkian-A | 240032 | Darhal | Rajouri | No |
182 | PS Nagrota, Nagrota | 2025-09-15 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | No |
183 | HS Thandikassi, Chappper Dhara , Irvan Khetar, Thandikassi, Sadhyal Mankote Khankari , Tunditrar | 2025-06-02 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
184 | HS sagote, Sewa jagir | 2025-07-07 | Sagote | 239965 | Dhangri | Rajouri | No |
185 | HS SARHOTI, KHABAR | 2025-04-21 | Khabber | 240074 | Moughla | Rajouri | Yes |
186 | GMS Bal Jaralan, Bal Jarallan , Peo Manyalan | 2025-05-05 | Bal Jarallan | 240157 | Dhangri | Rajouri | Yes |
187 | Panchayat ghar Mehrajpura, Mehrajpura | 2025-04-28 | Mehrajpura Planger | 240201 | Planger | Rajouri | Yes |
188 | PHC Naramajra, Gallhan | 2025-04-28 | Treru Lower-B | 240050 | Moughla | Rajouri | Yes |
189 | HS Dalogra, Saranoo Dalogra | 2025-05-21 | Saranoo Dalogra | 240179 | Dhangri | Rajouri | Yes |
190 | HS Kalalkass, Kalalkass | 2025-05-26 | Kalalkass-A | 240166 | Dhangri | Rajouri | Yes |
191 | GMS Patyarin Chambli, Dalyote | 2025-05-05 | Dhaliote A | 240064 | Kalakote | Rajouri | Yes |
192 | Community hall laha, Laha | 2025-06-30 | Lah | 240198 | Planger | Rajouri | No |
193 | Panchayat ghar ladote, Ladot | 2025-06-30 | Ladote | 240167 | Dhangri | Rajouri | No |
194 | HS LAM, Rajoa | 2025-04-07 | Lam | 240127 | Qila Darhal | Rajouri | Yes |
195 | GOVT HSS Kalsian, Kalsian | 2025-06-02 | Kalsian | 240141 | Nowshera | Rajouri | Yes |
196 | Ps kote, Kote | 2025-04-15 | Kote | 240206 | Planger | Rajouri | Yes |
197 | HS Sagote, Sagote | 2025-06-12 | Sagote | 239965 | Dhangri | Rajouri | Yes |
198 | GMS Dhalyote, Dhalyote | 2025-05-21 | Dalyote B | 240065 | Kalakote | Rajouri | Yes |
199 | GMS Rajpur kamila, Rajpur Kamila | 2025-05-26 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | Yes |
200 | HS Doongi Brahmana, Doongi Brahmana | 2025-06-16 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
201 | Community Hall Palam, Palam | 2025-09-22 | Palam | 240174 | Rajouri | Rajouri | No |
202 | HS Ladyote, Ladote | 2025-06-26 | Ladote | 240167 | Dhangri | Rajouri | No |
203 | HS Dhaleri, Kanthol Sadda Dalheri Gadyog | 2025-05-05 | Gadyok Dalhari | 239981 | Khawas | Rajouri | Yes |
204 | Panchayat ghar dhangri lower, Dhangri | 2025-06-30 | Dhangri Lower | 289117 | Dhangri | Rajouri | No |
205 | HSS Dodasanbala, Dodasanbala | 2025-04-07 | Dodasanbala Upper | 240180 | Planger | Rajouri | Yes |
206 | HSS dalhori, Salyote | 2025-07-07 | Dalhori Salyote | 239969 | Dhangri | Rajouri | No |
207 | Panchayat Ghar Rethal, Rathal | 2025-09-29 | Rathal | 240153 | Rajouri | Rajouri | No |
208 | MS Bal, Dalhori | 2025-07-14 | Dalhori | 239968 | Dhangri | Rajouri | No |
209 | HS BROH, BROH, DANTI AND GHARAT | 2025-04-21 | Broh | 240062 | Kalakote | Rajouri | Yes |
210 | MS Bal, Phaio manalan | 2025-07-21 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
211 | GHSS Lamberi, Lamberi | 2025-05-26 | Lamberi East | 240113 | Lamberi | Rajouri | Yes |
212 | Panhcyat Ghar Shahdra B, Shahdra | 2025-04-21 | Shahdra Sharief-B | 240197 | Thana Mandi | Rajouri | Yes |
213 | Panchayat Ghar Sankari 1, Sanukote | 2025-10-06 | Sankari | 240169 | Rajouri | Rajouri | No |
214 | MS Bal, Chahrol | 2025-07-28 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
215 | MS tanooni, Baljarallan | 2025-08-04 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
216 | HSS Teryath, Teryath | 2025-06-02 | Teryath | 240051 | Moughla | Rajouri | Yes |
217 | Panchayat ghar badhoon A, Badhoon | 2025-08-11 | Badhoon-B | 240149 | Dhangri | Rajouri | No |
218 | Community hall bhattian, bhattian | 2025-06-30 | Bhathian | 240208 | Planger | Rajouri | Yes |
219 | Panchayat ghar badhoon A, Badhoon | 2025-08-18 | Badhoon-A | 240148 | Dhangri | Rajouri | No |
220 | Girls HSS Doongi, Sasalkote Mairi Manayalan , Keri & Jatote | 2025-04-21 | Sasalkote | 245471 | Doongi | Rajouri | Yes |
221 | HSS behrote, Behrot | 2025-07-07 | Behrote Proper | 240213 | Planger | Rajouri | No |
222 | MS Argi, Gonni | 2025-08-25 | Argi | 239964 | Dhangri | Rajouri | Yes |
223 | MS sasalkote, Miari manialan | 2025-08-18 | Sasalkote | 245471 | Doongi | Rajouri | No |
224 | Panchayat Ghar Sankari 1, Sankari | 2025-10-13 | Sankari | 240169 | Rajouri | Rajouri | No |
225 | MS Argi, Argi | 2025-09-01 | Argi | 239964 | Dhangri | Rajouri | No |
226 | MS sasalkote, Keri manialan | 2025-08-25 | Sasalkote | 245471 | Doongi | Rajouri | No |
227 | HS Badakana, Bida kana | 2025-07-14 | Badakana | 240207 | Planger | Rajouri | No |
228 | Community Halla Sawani, Sawani | 2025-10-20 | Sawani | 240171 | Rajouri | Rajouri | No |
229 | Panchayat Ghar Channi A, Channi | 2025-04-21 | Channi A | 240228 | Siot | Rajouri | Yes |
230 | Panchayat Ghar Channi B, Channi | 2025-04-28 | Channi B | 289138 | Siot | Rajouri | Yes |
231 | GMS Dharamsal, Andh | 2025-05-05 | Dharamsal | 240072 | Siot | Rajouri | Yes |
232 | MS PANORI, Panori | 2025-04-28 | Dharat | 240143 | Seri | Rajouri | Yes |
233 | HSS Khawas, Khawas Bhella | 2025-04-15 | Bhella | 239993 | Khawas | Rajouri | Yes |
234 | Conference Hall Lah, lAH | 2025-04-21 | Lah | 240198 | Planger | Rajouri | Yes |
235 | MS Saleri, Hathal B | 2025-05-21 | Siot Upper | 240239 | Siot | Rajouri | Yes |
236 | GPS Jattan Brahamana, Jatta Brahmana | 2025-05-26 | Dhangiote East | 240076 | Kalakote | Rajouri | Yes |
237 | MS NALLA MANGOITE, Mangote | 2025-04-07 | Mangiot | 240120 | Seri | Rajouri | Yes |
238 | MS Marcholla, Marcholla | 2025-06-30 | Marcholla | 240225 | Siot | Rajouri | No |
239 | HS GAGROTE, Gagrote | 2025-05-05 | Gagrote | 240131 | Seri | Rajouri | Yes |
240 | GMS Jamola, Jamola Ladyal | 2025-06-02 | Jamola Ladyal | 240088 | Manjakote | Rajouri | Yes |
