| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat GharBhawani, Bhawani | 2026-03-02 | Bhawani-B | 240133 | Nowshera | Rajouri | No |
| 2 | Panchayat Ghar Nah, Nah | 2026-02-23 | Nah | 240233 | Sunderbani | Rajouri | Yes |
| 3 | Community Hall Mangal Devi, Mangaldevi | 2026-02-23 | M. Devi-A | 240121 | Seri | Rajouri | Yes |
| 4 | Panchayat Ghar Rathal, Rathal | 2026-03-02 | Rathal | 240153 | Rajouri | Rajouri | No |
| 5 | Comunity Hall Rajpur Kamila, Rajpur Kamil | 2026-02-23 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | Yes |
| 6 | Panchayat Ghar Khablan, Khablan | 2026-03-02 | Bhathian | 240208 | Planger | Rajouri | No |
| 7 | Panchayat Ghar Khabber, KHabber | 2026-02-23 | Khabber | 240074 | Moughla | Rajouri | Yes |
| 8 | Panchayat Ghar Ghambir Mughlan A, Ghambir Mughlan | 2026-03-02 | Ghambir Mughlan A | 240083 | Manjakote | Rajouri | No |
| 9 | Panchayat Ghar Lamberi Lower, Lamberi | 2026-02-23 | Lamberi Lower | 240112 | Lamberi | Rajouri | Yes |
| 10 | Community Health Centre, Kotercharwal | 2026-02-23 | Kote Charwal | 240000 | Khawas | Rajouri | Yes |
| 11 | Panchayat Ghar Treru LOwer, Treru Lower | 2026-03-02 | Treru Lower-B | 240050 | Moughla | Rajouri | No |
| 12 | Panchayat Ghar Dharamshal, Dharmshal | 2026-03-02 | Siot Upper | 240239 | Siot | Rajouri | No |
| 13 | Panchayat Ghar Tunditraar, Tunditara | 2026-03-02 | Panjgrain Upper B | 240103 | Panjgrian | Rajouri | No |
| 14 | Panchayat Ghar Salyote Dalhori, Salyote Dalhori | 2026-02-16 | Dalhori Salyote | 239969 | Dhangri | Rajouri | Yes |
| 15 | Panchayat Ghar Samote, Samote | 2026-02-16 | Samote | 289139 | Budhal New | Rajouri | Yes |
| 16 | Panchayat Ghar Dandiote, Dandiote | 2026-03-02 | Dandote | 239970 | Budhal New | Rajouri | No |
| 17 | Govt HIgher Secondary School Khawas, Kahwas | 2026-01-20 | Khawas | 239998 | Khawas | Rajouri | Yes |
| 18 | Panchayat Ghar Mangota B, Mangota | 2026-03-02 | Mangota B | 240194 | Thana Mandi | Rajouri | No |
| 19 | Govt Middle School Bal Jarallan, Bal Jarallan | 2025-12-01 | Bal Jarallan | 240157 | Dhangri | Rajouri | Yes |
| 20 | BDO Office Panjgrain, Panjgrain | 2025-11-17 | Panjgrain Lower A | 240100 | Panjgrian | Rajouri | Yes |
| 21 | Panchayat Ghar Lamberi, lamberi | 2025-11-03 | Lamberi East | 240113 | Lamberi | Rajouri | Yes |
| 22 | Govt High school Dabber, Potha | 2025-10-09 | Dabber-B | 289072 | Seri | Rajouri | Yes |
| 23 | Panchayat Ghar Gundi, GUndi | 2025-11-10 | Gundi | 239999 | Khawas | Rajouri | Yes |
| 24 | PYT Office/ Community Centre at Alal, Alal | 2025-06-16 | Alal | 240205 | Thana Mandi | Rajouri | Yes |
| 25 | panchyat Ghar Deeing, chak sarkari | 2025-06-26 | Deeing | 240118 | Seri | Rajouri | Yes |
| 26 | Panchayat ghar deeing, Chak sarkari | 2025-06-16 | Deeing | 240118 | Seri | Rajouri | Yes |
| 27 | HSS Khawas, Khawas | 2025-06-16 | Khawas | 239998 | Khawas | Rajouri | Yes |
| 28 | HS LAdyote, ladyote | 2025-06-16 | Ladote | 240167 | Dhangri | Rajouri | Yes |
| 29 | panchyat Ghar Sagarwat, Sagarwat | 2025-06-30 | Sagrawat | 240036 | Darhal | Rajouri | Yes |
| 30 | GHS Targain, Targain | 2025-06-16 | Targain Lower | 240020 | Budhal New | Rajouri | Yes |
| 31 | panchyat Ghar Dhok banyard, Dhok banyard & Dhar | 2025-06-12 | Nah | 240233 | Sunderbani | Rajouri | Yes |
| 32 | Panchayat ghar deeing, Deeing | 2025-05-26 | Deeing | 240118 | Seri | Rajouri | Yes |
| 33 | higher secondary school dhangri, dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
| 34 | Panchayat Ghar Malurian, Malurian | 2026-01-12 | Mallurian | 240075 | Moughla | Rajouri | Yes |
| 35 | Hs dabber potha, Dabber | 2025-04-21 | Dabber-A | 240145 | Seri | Rajouri | Yes |
| 36 | Panchayat Ghar Bhawani B, Sehar makri | 2025-04-15 | Bhawani-B | 240133 | Nowshera | Rajouri | Yes |
| 37 | MS Potha, Potha | 2025-04-15 | Dabber-B | 289072 | Seri | Rajouri | Yes |
| 38 | Panchayat Ghar Behla, Behla | 2025-12-22 | Bhella | 239993 | Khawas | Rajouri | Yes |
| 39 | Community Hall Bhawani-A, Bhawani | 2025-04-07 | Bhawani-A | 240132 | Nowshera | Rajouri | Yes |
| 40 | MS Chawa, Chawa | 2025-04-07 | Chawa | 240165 | Rajouri | Rajouri | Yes |
| 41 | Panchayat Ghar Chak methani, Chak Methyani | 2025-12-29 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
| 42 | Panchayat Ghar Moughla, Harichumma | 2025-12-22 | Harichuma | 240052 | Moughla | Rajouri | Yes |
| 43 | Govt. Higher Secondary School Solki, Brevi Solki | 2025-04-15 | Bravi Solki | 240068 | Kalakote | Rajouri | Yes |
| 44 | Govt. High School Brevhi, Soulki | 2025-04-07 | Brevi | 240067 | Kalakote | Rajouri | Yes |
| 45 | Panchayat Office Azmatabad, AZMATABAD | 2025-06-30 | Azmatabad | 240185 | Thana Mandi | Rajouri | Yes |
| 46 | MS Thangriote, Thangriote | 2025-04-07 | Thangrote | 240222 | Sunderbani | Rajouri | Yes |
| 47 | GPS SC Basti chak Tawela, Talla Tanda | 2025-04-15 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
| 48 | GMS Manji Kehtar, Chaknowabad | 2025-04-21 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
| 49 | MS SEIYA, Seiya | 2025-04-28 | Seiya | 289094 | Sunderbani | Rajouri | Yes |
| 50 | GMS Dali, Dali A & B | 2025-04-28 | Dali A | 240069 | Kalakote | Rajouri | Yes |
| 51 | HS Kalideh, Bhajwal | 2025-05-05 | Lower Bhajwal-B | 289082 | Sunderbani | Rajouri | Yes |
| 52 | GHS Patarara, Mawa | 2025-05-26 | Patrara | 240227 | Sunderbani | Rajouri | Yes |
| 53 | Govt. MS Ghaiyam, Kalalkass | 2025-08-11 | Kalalkass-B | 289115 | Dhangri | Rajouri | Yes |
| 54 | HS Barnara, Makol | 2025-06-02 | Nallah | 240234 | Sunderbani | Rajouri | Yes |
| 55 | Govt HS Gabbar, Rajnagar Upper | 2025-06-12 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | Yes |
| 56 | Near Health Centre Palwal, Kangri | 2025-06-16 | Kangri Upper | 240217 | Sunderbani | Rajouri | Yes |
| 57 | HS Ghambir Brahmana, Pangrain | 2025-06-16 | Panjgrain Upper B | 240103 | Panjgrian | Rajouri | Yes |
| 58 | LHS Dhok Banyard, Nah | 2025-06-30 | Nah | 240233 | Sunderbani | Rajouri | Yes |
| 59 | GDC THANAMANDI, HASPLOTE | 2025-08-11 | Hasplote Proper | 240211 | Thana Mandi | Rajouri | Yes |
| 60 | GHS Samote, Samote | 2025-08-11 | Samote | 289139 | Budhal New | Rajouri | Yes |
| 61 | GHS BAMLIYA, UNA | 2025-08-11 | Bimbliya | 240223 | Sunderbani | Rajouri | Yes |
| 62 | Panchayat Ghar Kangri, Kangri | 2026-01-06 | Kangri Middle | 240218 | Sunderbani | Rajouri | Yes |
| 63 | Panchayat Ghar Bhajwal Upper B, Bajwal Upper B | 2025-12-29 | Bajwal Upper-B | 240232 | Sunderbani | Rajouri | Yes |
| 64 | Comunity Hall Bajabain, Bajabain, Thcika , Changi Kangral | 2025-12-08 | Changi Kangrial | 240235 | Sunderbani | Rajouri | Yes |
| 65 | Panchayat Ghar Dhaliote B, Dhaliote B | 2025-12-22 | Dalyote B | 240065 | Kalakote | Rajouri | Yes |
| 66 | Panchayat Ghar Tunditrar, Tunditrar | 2025-12-29 | Tunditrar | 240108 | Panjgrian | Rajouri | Yes |
| 67 | HS Targain, Targain | 2025-04-07 | Targain Upper | 240019 | Budhal New | Rajouri | Yes |
| 68 | Panchayat Ghar Shahpur, Shahpur | 2025-04-15 | Shahpur | 240008 | Budhal New | Rajouri | Yes |
| 69 | HSS Samote, Shahpur | 2025-04-21 | Samote | 289139 | Budhal New | Rajouri | Yes |
| 70 | GMS Dhanwan, PHALNI | 2025-04-28 | Phalni | 240009 | Budhal New | Rajouri | Yes |
| 71 | HSS Budhal, Rajnagar | 2025-05-05 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | Yes |
| 72 | MS Kewal Upper, Kewal | 2025-05-21 | Kewal Upper | 239994 | Budhal New | Rajouri | Yes |
| 73 | MS DHandiote, Dandiote | 2025-05-26 | Dandote | 239970 | Budhal New | Rajouri | Yes |
| 74 | Panchayat Ghar Dandoite, Dandiote | 2025-12-08 | Dandote | 239970 | Budhal New | Rajouri | Yes |
| 75 | HSS Prat, Prat | 2025-06-02 | Prat | 240224 | Siot | Rajouri | Yes |
| 76 | Dharamshal Near H/o Farooq Sarpanch, Badhal | 2025-06-12 | Badhal-B | 289150 | Khawas | Rajouri | Yes |
| 77 | Lamberi Lower, Lamberi Lower | 2025-06-23 | Lamberi Lower | 240112 | Lamberi | Rajouri | Yes |
| 78 | HS Dhara Sanwala, Dhara Sanwala | 2025-04-07 | Dhera Sanwala | 245466 | Doongi | Rajouri | Yes |
| 79 | HSS Chingus, Chingus , Koteri | 2025-04-15 | Chingus | 245463 | Doongi | Rajouri | Yes |
| 80 | Panchayat ghar sangpur, Sangpur | 2025-04-21 | Sangpur | 289151 | Doongi | Rajouri | Yes |
| 81 | HS Doongi, keri , Jatote , Shahpur , Doongi Brahmana | 2025-04-28 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
| 82 | MS Pind Narain, Narain Sangpur | 2025-05-05 | Sangpur Narria West | 245473 | Doongi | Rajouri | Yes |
| 83 | Panchayat Ghar Rajpur Bhata, Rajpur Bhata | 2026-02-09 | Rajpur Bhatta | 240130 | Qila Darhal | Rajouri | Yes |
| 84 | Panchayat Ghar Siot Upper, Siot Upper | 2025-12-29 | Siot Upper | 240239 | Siot | Rajouri | Yes |
| 85 | HS Kallar, Kallar | 2025-05-26 | Kallar | 245468 | Doongi | Rajouri | Yes |
| 86 | MS khoriwali, Darhal | 2025-04-07 | Bari Darhal-B Hq Bari Darhal | 240023 | Darhal | Rajouri | Yes |
| 87 | HS Dodaj, Dodaj A B C and Upper Dodaj A B | 2025-04-15 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
| 88 | Panchayat GHar Agrati North, Agrati North | 2025-12-15 | Agarti (North) | 245458 | Doongi | Rajouri | Yes |
| 89 | HS Gagrote, Durahala | 2025-06-02 | Gagrote | 240131 | Seri | Rajouri | Yes |
| 90 | Block HQ Darhal, Chowkian A B C | 2025-04-21 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
| 91 | HSS Nadian, Nadian | 2025-04-28 | Nadian | 240039 | Darhal | Rajouri | Yes |
| 92 | MS Thanamang Khawajakote Thanamang C, THanamang A B C | 2025-05-05 | Thangmang-A | 240029 | Darhal | Rajouri | Yes |
| 93 | Ujhan, Ujhan A B C D | 2025-05-21 | Ujhan-A | 240041 | Darhal | Rajouri | Yes |
| 94 | HS Leeran, Leeran | 2025-05-26 | Leeran | 240037 | Darhal | Rajouri | Yes |
| 95 | GMS Saroh, Malurain | 2025-07-07 | Mallurian | 240075 | Moughla | Rajouri | Yes |
| 96 | Govt. MS Bathuni, Bathuni | 2025-06-02 | Bathuni | 240150 | Rajouri | Rajouri | Yes |
| 97 | Panchayat Ghar Nadian Badhanu, Nadian Badanoo | 2025-06-12 | Nadian Badanu | 240040 | Darhal | Rajouri | Yes |
| 98 | Panchayat Ghar Chowkian, Chowkian | 2025-12-29 | Chowkian-C | 240034 | Darhal | Rajouri | Yes |
| 99 | Govt. Degree College Multipurpose Hall Darhal, Chowkian ABCD and Thanamang | 2025-06-23 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
| 100 | PHC Kotecharwal, Kotecharwal | 2025-12-15 | Kote Charwal | 240000 | Khawas | Rajouri | Yes |
| 101 | PANCHAYAT GHAR SEYAL, SEYAL | 2025-07-07 | Seyal | 240119 | Seri | Rajouri | Yes |
| 102 | GHSS QILA DARHAL, QILA DARHAL | 2025-08-11 | Q. Dharal | 240125 | Qila Darhal | Rajouri | Yes |
| 103 | Panchayat Ghar Bagla, Bagla | 2025-12-15 | Bagla | 245461 | Qila Darhal | Rajouri | Yes |
| 104 | Panchayat Ghar Chowkian, Chowkain | 2026-01-12 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
| 105 | MS PUKHARNI, Pukherni Jajtoe Kandu Wand Mohra | 2025-05-05 | Pukherni | 240128 | Qila Darhal | Rajouri | Yes |
| 106 | Panchayat Ghar Kewal Lower, Kewal | 2025-12-22 | Kewal Upper | 239994 | Budhal New | Rajouri | Yes |
| 107 | Panchayat Ghar Chowkian, Chowkian | 2025-12-15 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
| 108 | HSS LAROKA, Laroka Dharote | 2025-04-28 | Laroka | 240140 | Qila Darhal | Rajouri | Yes |
| 109 | Block Headquarter Qila Darhal, Qiladarhal | 2025-12-22 | Q. Dharal | 240125 | Qila Darhal | Rajouri | Yes |
| 110 | Panchayat Ghar Lower Dodaj A, Lower Dodaj A | 2025-12-22 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
| 111 | Nowshera, Nowshera Proper | 2025-12-22 | H. Khanka | 240123 | Nowshera | Rajouri | Yes |
| 112 | Dak Bungalow Koteranka, Koteranka | 2026-01-19 | Kotranka | 239984 | Budhal | Rajouri | Yes |
| 113 | Badakhana, Badakhana | 2025-12-22 | Planger | 240202 | Planger | Rajouri | Yes |
| 114 | Panchayat Ghar Thandapani, Thandapani | 2026-01-12 | Thanda Pani | 240226 | Siot | Rajouri | Yes |
| 115 | Panchayat Ghar Draman, Draman | 2025-12-15 | Draman | 239974 | Budhal New | Rajouri | Yes |
| 116 | Panchayat Ghar Lam, Lam | 2025-12-01 | Q. Dharal | 240125 | Qila Darhal | Rajouri | Yes |
| 117 | Panchayat Ghar Laroka, Laorka | 2026-03-02 | Laroka | 240140 | Qila Darhal | Rajouri | No |
| 118 | Panchayat Ghar Dhanwan, Dhanwan | 2025-06-12 | Dhanwan | 245465 | Doongi | Rajouri | Yes |
| 119 | Panchayat Ghar Dodaj, Dodaj | 2025-11-24 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
| 120 | Panchayat Ghar Shahpur, Shahpur | 2026-01-12 | Shahpur | 240008 | Budhal New | Rajouri | Yes |
| 121 | Panchayat Ghar Larkuti, Larkuti | 2026-02-09 | Lurkuti | 239975 | Budhal | Rajouri | Yes |
| 122 | Bms kothra, Kothra | 2025-07-07 | Kothran | 240035 | Darhal | Rajouri | Yes |
| 123 | Panchayat Ghar Behrote, Behrote Proper | 2025-12-29 | Behrote Proper | 240213 | Planger | Rajouri | Yes |
| 124 | Panchayat Ghar Dherian, Dherain | 2026-03-02 | Dehrian | 245464 | Doongi | Rajouri | No |
| 125 | Near Sub Centre Nadyala, Nadyaala | 2026-02-09 | Nadyala | 245470 | Doongi | Rajouri | Yes |
| 126 | Panchayat Ghar, Manjidara | 2025-04-07 | Gurdan Bala | 240164 | Rajouri | Rajouri | Yes |
| 127 | MS Gurdhan Pain, Chawa Gurdhan Pain | 2025-04-15 | Chawa | 240165 | Rajouri | Rajouri | Yes |
| 128 | Panchayat Ghar Thandikassi, Thandikassi | 2026-01-12 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 129 | HS PALAM, Palam | 2025-04-28 | Palam | 240174 | Rajouri | Rajouri | Yes |
| 130 | Panchayat ghar Kangri Lower, Kangri Lower | 2026-02-09 | Kangri Lower | 240219 | Sunderbani | Rajouri | Yes |
| 131 | GHS Sankari, Fatehpur | 2025-05-05 | Sankari | 240169 | Rajouri | Rajouri | Yes |
| 132 | HSS Narla, Narla , Kotecharwal Panglhar | 2025-05-21 | Narla | 240005 | Khawas | Rajouri | Yes |
| 133 | MS Muradpur, Muradpur | 2025-05-26 | Muradpur-B | 289075 | Rajouri | Rajouri | Yes |
| 134 | MS Chak Patti, Chak Mian | 2025-04-07 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
| 135 | MS Chak Patti, Chak Main , Chak patti | 2025-04-15 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
| 136 | HS Kheri, Keeri Behla | 2025-05-26 | Keeri | 239992 | Khawas | Rajouri | Yes |
| 137 | GGHS SIOT, SIOT | 2025-08-11 | Siot Upper | 240239 | Siot | Rajouri | Yes |
| 138 | Govt. HS Rajpur Bhata, Anayatpur Kamila | 2025-06-02 | Rajpur Bhatta | 240130 | Qila Darhal | Rajouri | Yes |
| 139 | Panchayat Ghar Nagrota Sladhar, Nagrota | 2025-06-12 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | Yes |
| 140 | Panchayat Ghar Dassal, Dassal Jattan & Dassal Gujjaran | 2025-06-16 | Dassal | 240154 | Rajouri | Rajouri | Yes |
| 141 | Panchayat Ghar Chak Jarallan, Lamberi | 2026-02-16 | Lamberi East | 240113 | Lamberi | Rajouri | Yes |
| 142 | Panchayat Ghar katarmal, Katarmal | 2026-01-06 | Katarmal | 240091 | Panjgrian | Rajouri | Yes |
| 143 | Panchayat Ghar KHadrian, Khadrian | 2026-02-09 | Khadrian | 240057 | Kalakote | Rajouri | Yes |
| 144 | Chingus Sarai, Chingus , Ranibadetar | 2025-11-26 | Chingus | 245463 | Doongi | Rajouri | Yes |
| 145 | PIC Building Lower Bhajwal, Lower Bhajwal | 2025-12-22 | Lower Bhajwal-A | 240230 | Sunderbani | Rajouri | Yes |
| 146 | PANCHAYAT GHAR RATHAL, RATHAL AND DHANORE LOHRAN | 2025-07-07 | Rathal | 240153 | Rajouri | Rajouri | Yes |
| 147 | HS Challas, Challas | 2025-07-07 | Challas | 245462 | Doongi | Rajouri | Yes |
| 148 | GHSS PLANGER, PLANGER | 2025-08-11 | Planger | 240202 | Planger | Rajouri | Yes |
| 149 | Panchayat Ghar Bajwal, Bahjwal | 2025-12-15 | Bajwal Upper-A | 240231 | Sunderbani | Rajouri | Yes |
| 150 | Panchayat Ghar Mehra, Nagorta Mehra | 2026-01-06 | Nagrota Mera | 240172 | Rajouri | Rajouri | Yes |
| 151 | Panchayat Ghar Khamba, Khmaba | 2026-01-06 | Khamba | 240142 | Nowshera | Rajouri | Yes |
| 152 | Panchayat Ghar Kotekabu, Kotekabu | 2025-06-12 | Kotekabu (Kaller) | 240073 | Kalakote | Rajouri | Yes |
| 153 | HS bagla, Bagla, khanriya Daryali | 2025-04-21 | Bagla | 245461 | Qila Darhal | Rajouri | Yes |
| 154 | GOVT HS THANDIKASSI, THANDIKASSI IRVAN KHETAR CHAPPER DAHAR | 2025-08-11 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 155 | Panchayat Ghar Treru Upper B, Treru Upper B | 2025-12-15 | Treru Upper-B | 240048 | Moughla | Rajouri | Yes |
| 156 | HS Badhal, Badhal A , Badhal B Gorla Saryala and Mokugala | 2025-04-28 | Badhal-A | 239966 | Khawas | Rajouri | Yes |
| 157 | Panchayat Ghar Panglar, Panngalar | 2025-12-29 | Pangalar | 240002 | Khawas | Rajouri | Yes |
| 158 | HS CHOWDHARY NAR, CHOWDHARY NAR | 2025-04-21 | Chowdhinar | 240152 | Rajouri | Rajouri | Yes |
| 159 | MS Akhar, Jungrial | 2025-05-05 | Jungrail East | 240055 | Moughla | Rajouri | Yes |
| 160 | ST Marry Convent School Behrote, Behrote | 2025-06-12 | Behrote Proper | 240213 | Planger | Rajouri | Yes |
| 161 | HSS ANDROOTH, Androoth | 2025-04-15 | Androoth | 245460 | Qila Darhal | Rajouri | Yes |
| 162 | Panchayat Ghar Samote, Samote | 2026-01-06 | Samote | 289139 | Budhal New | Rajouri | Yes |
| 163 | HS Thana, Tareru | 2025-05-21 | Harichuma | 240052 | Moughla | Rajouri | Yes |
| 164 | Panchayat Ghar Balshama, Balshama | 2025-04-07 | Balshama | 240237 | Siot | Rajouri | Yes |
| 165 | Panchayat Ghar Gurdhan Bala, Gurdhan Bala | 2026-02-09 | Gurdan Bala | 240164 | Rajouri | Rajouri | Yes |
| 166 | Panchayat Ghar Kotedhara, Kotedhara | 2025-12-22 | Kote Dhara | 240168 | Rajouri | Rajouri | Yes |
| 167 | GHS DABBAR, POTHA | 2025-08-11 | Dabber-B | 289072 | Seri | Rajouri | Yes |
| 168 | PANCHAYAT GHAR TUNDITRAR, TUNDITRAR | 2025-04-07 | Tunditrar | 240108 | Panjgrian | Rajouri | Yes |
| 169 | Community Hall Bakhar, Bakhar | 2025-04-15 | Bakhar | 240238 | Siot | Rajouri | Yes |
| 170 | Panchayat Ghar Thandikassi, THANDIKASSI | 2025-12-01 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 171 | Panchayat Ghar Dali, Dali B | 2025-12-08 | Dali B | 240070 | Kalakote | Rajouri | Yes |
| 172 | PANCHAYAT GHAR PALLULIAN, PALLULIAN | 2025-04-21 | Pullullian | 240107 | Panjgrian | Rajouri | Yes |
| 173 | Panchayat Ghar Dassal, Dassal | 2025-12-01 | Dassal | 240154 | Rajouri | Rajouri | Yes |
| 174 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-21 | Panjgrain Lower B | 240101 | Panjgrian | Rajouri | Yes |
| 175 | Panchayat ghar Lah, Lah | 2025-12-08 | Lah | 240198 | Planger | Rajouri | Yes |
| 176 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-15 | Panjgrain Lower A | 240100 | Panjgrian | Rajouri | Yes |
| 177 | Panchayat Ghar Nagrota Saldhar, Nagrota Sadhar | 2025-12-29 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | Yes |
| 178 | Panchayat Ghar Jungrial, Jungrial East | 2026-01-06 | Jungrail East | 240055 | Moughla | Rajouri | Yes |
| 179 | MS Larkuti, Larkuti and Mohra | 2025-05-26 | Lurkuti | 239975 | Budhal | Rajouri | Yes |
| 180 | HSS Panjgrain, PANJGRAIN | 2025-04-28 | Panjgrain Upper A | 240102 | Panjgrian | Rajouri | Yes |
| 181 | MS Katarmal, KATARMAL | 2025-05-05 | Katarmal | 240091 | Panjgrian | Rajouri | Yes |
| 182 | Ms plangarh, Plangarh | 2025-05-26 | Planger | 240202 | Planger | Rajouri | Yes |
| 183 | HSS Kakora, Kakora Upper, Lower and Middle | 2025-05-26 | Kakora Upper | 240096 | Panjgrian | Rajouri | Yes |
| 184 | Panchayat Ghar Dhangiote East, Dhangiote East | 2025-12-29 | Dhangiote East | 240076 | Kalakote | Rajouri | Yes |
| 185 | Panchayat Ghar Jungrail East, Jungrial | 2025-12-01 | Jungrail East | 240055 | Moughla | Rajouri | Yes |
| 186 | HS Androlla, Chakli | 2025-04-07 | Androlla | 240177 | Dhangri | Rajouri | Yes |
| 187 | Govt Degree College Doongi, Doongi Brahmana | 2026-01-20 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
| 188 | Panchayat Office W. no.1. Totamohra, Tota Mohra | 2025-05-26 | Tota Mohra | 240214 | Planger | Rajouri | Yes |
| 189 | Panchayat Ghar Bagnoti Saim smit, Saimsamit | 2025-06-02 | Saim Smith | 240190 | Planger | Rajouri | Yes |
| 190 | Panchayat Ghar Androlla, Androlla, Chakli Partially | 2025-04-15 | Androlla | 240177 | Dhangri | Rajouri | Yes |
| 191 | PANCHAYAT GHAR KAKORA MIDDLE, Kakora | 2025-07-14 | Kakora Middle | 240097 | Panjgrian | Rajouri | Yes |
| 192 | Panchayat Ghar Chowki, Chowki | 2026-01-12 | Chowki | 240116 | Nowshera | Rajouri | Yes |
| 193 | Panchayat Ghar Malhurain, Malhurain | 2025-06-12 | Mallurian | 240075 | Moughla | Rajouri | Yes |
| 194 | HSS DHANGRI, Dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
| 195 | Panchayat Ghar JIgni, Jigni | 2026-01-06 | Jigni | 240058 | Kalakote | Rajouri | Yes |
| 196 | Panchayat Ghar Chowkian, Chowkian | 2025-12-01 | Chowkian-B | 240033 | Darhal | Rajouri | Yes |
| 197 | BDO Officer Rajnagar Lower, Rajnagar Lower | 2025-12-29 | Raj Nagar Lower | 240012 | Budhal New | Rajouri | Yes |
| 198 | HSS plangarh, Dodasan pain | 2025-05-05 | Nerojal | 240189 | Planger | Rajouri | Yes |
| 199 | HSS Dalhori, Dalhori | 2025-04-28 | Dalhori | 239968 | Dhangri | Rajouri | Yes |
| 200 | Govt HSS Kakora, Kakora | 2025-07-07 | Kakora Lower | 240098 | Panjgrian | Rajouri | Yes |
| 201 | Block Development Office Moughla, Jungrail West | 2025-06-16 | Jungrail West | 240054 | Moughla | Rajouri | Yes |
| 202 | Panchayat Ghar Nadian, NAdian | 2025-11-17 | Nadian | 240039 | Darhal | Rajouri | Yes |
| 203 | Panchayat Ghar Bainamble, Bainamble | 2026-03-02 | Bai Namble | 239977 | Khawas | Rajouri | Yes |
| 204 | HS Thandikassi, Chappper Dhara , Irvan Khetar, Thandikassi, Sadhyal Mankote Khankari , Tunditrar | 2025-06-02 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 205 | Panchayat Ghar Teryath, Teryath | 2026-02-16 | Teryath | 240051 | Moughla | Rajouri | Yes |
| 206 | HS SARHOTI, KHABAR | 2025-04-21 | Khabber | 240074 | Moughla | Rajouri | Yes |
| 207 | GMS Bal Jaralan, Bal Jarallan , Peo Manyalan | 2025-05-05 | Bal Jarallan | 240157 | Dhangri | Rajouri | Yes |
| 208 | Panchayat ghar Mehrajpura, Mehrajpura | 2025-04-28 | Mehrajpura Planger | 240201 | Planger | Rajouri | Yes |
| 209 | PHC Naramajra, Gallhan | 2025-04-28 | Treru Lower-B | 240050 | Moughla | Rajouri | Yes |
| 210 | HS Dalogra, Saranoo Dalogra | 2025-05-21 | Saranoo Dalogra | 240179 | Dhangri | Rajouri | Yes |
| 211 | HS Kalalkass, Kalalkass | 2025-05-26 | Kalalkass-A | 240166 | Dhangri | Rajouri | Yes |
| 212 | GMS Patyarin Chambli, Dalyote | 2025-05-05 | Dhaliote A | 240064 | Kalakote | Rajouri | Yes |
| 213 | Panchayat Ghar Rehan, Rehan | 2025-12-01 | Rehan-A | 289148 | Budhal | Rajouri | Yes |
| 214 | Panchayat ghar kangri Upper, Kangri Uppper | 2026-01-12 | Kangri Upper | 240217 | Sunderbani | Rajouri | Yes |
| 215 | HS LAM, Rajoa | 2025-04-07 | Lam | 240127 | Qila Darhal | Rajouri | Yes |
| 216 | GOVT HSS Kalsian, Kalsian | 2025-06-02 | Kalsian | 240141 | Nowshera | Rajouri | Yes |
| 217 | Ps kote, Kote | 2025-04-15 | Kote | 240206 | Planger | Rajouri | Yes |
| 218 | HS Sagote, Sagote | 2025-06-12 | Sagote | 239965 | Dhangri | Rajouri | Yes |
| 219 | GMS Dhalyote, Dhalyote | 2025-05-21 | Dalyote B | 240065 | Kalakote | Rajouri | Yes |
| 220 | GMS Rajpur kamila, Rajpur Kamila | 2025-05-26 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | Yes |
