| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | BDO Office Panjgrain, Panjgrain | 2025-11-17 | Panjgrain Lower A | 240100 | Panjgrian | Rajouri | Yes |
| 2 | Panchayat Ghar Lamberi, lamberi | 2025-11-03 | Lamberi East | 240113 | Lamberi | Rajouri | Yes |
| 3 | Govt High school Dabber, Potha | 2025-10-09 | Dabber-B | 289072 | Seri | Rajouri | Yes |
| 4 | Panchayat Ghar Gundi, GUndi | 2025-11-10 | Gundi | 239999 | Khawas | Rajouri | Yes |
| 5 | PYT Office/ Community Centre at Alal, Alal | 2025-06-16 | Alal | 240205 | Thana Mandi | Rajouri | Yes |
| 6 | panchyat Ghar Deeing, chak sarkari | 2025-06-26 | Deeing | 240118 | Seri | Rajouri | Yes |
| 7 | Panchayat ghar deeing, Chak sarkari | 2025-06-16 | Deeing | 240118 | Seri | Rajouri | Yes |
| 8 | HSS Khawas, Khawas | 2025-06-16 | Khawas | 239998 | Khawas | Rajouri | Yes |
| 9 | HS LAdyote, ladyote | 2025-06-16 | Ladote | 240167 | Dhangri | Rajouri | Yes |
| 10 | panchyat Ghar Sagarwat, Sagarwat | 2025-06-30 | Sagrawat | 240036 | Darhal | Rajouri | Yes |
| 11 | GHS Targain, Targain | 2025-06-16 | Targain Lower | 240020 | Budhal New | Rajouri | Yes |
| 12 | panchyat Ghar Dhok banyard, Dhok banyard & Dhar | 2025-06-12 | Nah | 240233 | Sunderbani | Rajouri | Yes |
| 13 | Panchayat ghar deeing, Deeing | 2025-05-26 | Deeing | 240118 | Seri | Rajouri | Yes |
| 14 | higher secondary school dhangri, dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
| 15 | HS KUNDAL, GADYOK | 2025-06-30 | Gadyok | 239976 | Khawas | Rajouri | No |
| 16 | Hs dabber potha, Dabber | 2025-04-21 | Dabber-A | 240145 | Seri | Rajouri | Yes |
| 17 | Panchayat Ghar Bhawani B, Sehar makri | 2025-04-15 | Bhawani-B | 240133 | Nowshera | Rajouri | Yes |
| 18 | MS Potha, Potha | 2025-04-15 | Dabber-B | 289072 | Seri | Rajouri | Yes |
| 19 | Panchayat Ghar Badhal, Badhal | 2025-06-30 | Badhal-A | 239966 | Khawas | Rajouri | No |
| 20 | Community Hall Bhawani-A, Bhawani | 2025-04-07 | Bhawani-A | 240132 | Nowshera | Rajouri | Yes |
| 21 | MS Chawa, Chawa | 2025-04-07 | Chawa | 240165 | Rajouri | Rajouri | Yes |
| 22 | Govt . Higher Secondary School Teryath, Teryath | 2025-08-28 | Teryath | 240051 | Moughla | Rajouri | No |
| 23 | Govt . Higher Secondary School Moughla, Moughla | 2025-08-21 | Treru Lower-A | 240049 | Moughla | Rajouri | No |
| 24 | Govt. Higher Secondary School Solki, Brevi Solki | 2025-04-15 | Bravi Solki | 240068 | Kalakote | Rajouri | Yes |
| 25 | Govt. High School Brevhi, Soulki | 2025-04-07 | Brevi | 240067 | Kalakote | Rajouri | Yes |
| 26 | Panchayat Office Azmatabad, AZMATABAD | 2025-06-30 | Azmatabad | 240185 | Thana Mandi | Rajouri | Yes |
| 27 | MS Thangriote, Thangriote | 2025-04-07 | Thangrote | 240222 | Sunderbani | Rajouri | Yes |
| 28 | GPS SC Basti chak Tawela, Talla Tanda | 2025-04-15 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
| 29 | GMS Manji Kehtar, Chaknowabad | 2025-04-21 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
| 30 | MS SEIYA, Seiya | 2025-04-28 | Seiya | 289094 | Sunderbani | Rajouri | Yes |
| 31 | GMS Dali, Dali A & B | 2025-04-28 | Dali A | 240069 | Kalakote | Rajouri | Yes |
| 32 | HS Kalideh, Bhajwal | 2025-05-05 | Lower Bhajwal-B | 289082 | Sunderbani | Rajouri | Yes |
| 33 | GHS Patarara, Mawa | 2025-05-26 | Patrara | 240227 | Sunderbani | Rajouri | Yes |
| 34 | Govt. MS Ghaiyam, Kalalkass | 2025-08-11 | Kalalkass-B | 289115 | Dhangri | Rajouri | Yes |
| 35 | HS Barnara, Makol | 2025-06-02 | Nallah | 240234 | Sunderbani | Rajouri | Yes |
| 36 | Govt HS Gabbar, Rajnagar Upper | 2025-06-12 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | Yes |
| 37 | Near Health Centre Palwal, Kangri | 2025-06-16 | Kangri Upper | 240217 | Sunderbani | Rajouri | Yes |
| 38 | HS Ghambir Brahmana, Pangrain | 2025-06-16 | Panjgrain Upper B | 240103 | Panjgrian | Rajouri | Yes |
| 39 | LHS Dhok Banyard, Nah | 2025-06-30 | Nah | 240233 | Sunderbani | Rajouri | Yes |
| 40 | GDC THANAMANDI, HASPLOTE | 2025-08-11 | Hasplote Proper | 240211 | Thana Mandi | Rajouri | Yes |
| 41 | GHS Samote, Samote | 2025-08-11 | Samote | 289139 | Budhal New | Rajouri | Yes |
| 42 | GHS BAMLIYA, UNA | 2025-08-11 | Bimbliya | 240223 | Sunderbani | Rajouri | Yes |
| 43 | GMS Changi, Meenkah | 2025-09-15 | Changi Kangrial | 240235 | Sunderbani | Rajouri | No |
| 44 | GMS Changi, Kuldabi | 2025-09-01 | Changi Kangrial | 240235 | Sunderbani | Rajouri | No |
| 45 | MS Una, Owna | 2025-08-18 | Bimbliya | 240223 | Sunderbani | Rajouri | No |
| 46 | MS Gantha, Gantha | 2025-08-18 | Bimbliya | 240223 | Sunderbani | Rajouri | No |
| 47 | MS Dagoon, Basantpur | 2025-08-25 | Bimbliya | 240223 | Sunderbani | Rajouri | Yes |
| 48 | HS Targain, Targain | 2025-04-07 | Targain Upper | 240019 | Budhal New | Rajouri | Yes |
| 49 | Panchayat Ghar Shahpur, Shahpur | 2025-04-15 | Shahpur | 240008 | Budhal New | Rajouri | Yes |
| 50 | HSS Samote, Shahpur | 2025-04-21 | Samote | 289139 | Budhal New | Rajouri | Yes |
| 51 | GMS Dhanwan, PHALNI | 2025-04-28 | Phalni | 240009 | Budhal New | Rajouri | Yes |
| 52 | HSS Budhal, Rajnagar | 2025-05-05 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | Yes |
| 53 | MS Kewal Upper, Kewal | 2025-05-21 | Kewal Upper | 239994 | Budhal New | Rajouri | Yes |
| 54 | MS DHandiote, Dandiote | 2025-05-26 | Dandote | 239970 | Budhal New | Rajouri | Yes |
| 55 | PS Kewal, Kewal | 2025-09-01 | Kewal Upper | 239994 | Budhal New | Rajouri | No |
| 56 | HSS Prat, Prat | 2025-06-02 | Prat | 240224 | Siot | Rajouri | Yes |
| 57 | Dharamshal Near H/o Farooq Sarpanch, Badhal | 2025-06-12 | Badhal-B | 289150 | Khawas | Rajouri | Yes |
| 58 | Lamberi Lower, Lamberi Lower | 2025-06-23 | Lamberi Lower | 240112 | Lamberi | Rajouri | Yes |
| 59 | HS Dhara Sanwala, Dhara Sanwala | 2025-04-07 | Dhera Sanwala | 245466 | Doongi | Rajouri | Yes |
| 60 | HSS Chingus, Chingus , Koteri | 2025-04-15 | Chingus | 245463 | Doongi | Rajouri | Yes |
| 61 | Panchayat ghar sangpur, Sangpur | 2025-04-21 | Sangpur | 289151 | Doongi | Rajouri | Yes |
| 62 | HS Doongi, keri , Jatote , Shahpur , Doongi Brahmana | 2025-04-28 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
| 63 | MS Pind Narain, Narain Sangpur | 2025-05-05 | Sangpur Narria West | 245473 | Doongi | Rajouri | Yes |
| 64 | MS Namblan, Namblan | 2025-09-22 | Namblan | 240106 | Doongi | Rajouri | No |
| 65 | HS Dhanwan, Dhanwan | 2025-08-30 | Dhanwan | 245465 | Doongi | Rajouri | No |
| 66 | HS Kallar, Kallar | 2025-05-26 | Kallar | 245468 | Doongi | Rajouri | Yes |
| 67 | MS khoriwali, Darhal | 2025-04-07 | Bari Darhal-B Hq Bari Darhal | 240023 | Darhal | Rajouri | Yes |
| 68 | HS Dodaj, Dodaj A B C and Upper Dodaj A B | 2025-04-15 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
| 69 | Ms chatyari, Lur kot | 2025-08-30 | Loorkote | 245469 | Doongi | Rajouri | No |
| 70 | HS Gagrote, Durahala | 2025-06-02 | Gagrote | 240131 | Seri | Rajouri | Yes |
| 71 | Block HQ Darhal, Chowkian A B C | 2025-04-21 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
| 72 | HSS Nadian, Nadian | 2025-04-28 | Nadian | 240039 | Darhal | Rajouri | Yes |
| 73 | MS Thanamang Khawajakote Thanamang C, THanamang A B C | 2025-05-05 | Thangmang-A | 240029 | Darhal | Rajouri | Yes |
| 74 | Ujhan, Ujhan A B C D | 2025-05-21 | Ujhan-A | 240041 | Darhal | Rajouri | Yes |
| 75 | HS Leeran, Leeran | 2025-05-26 | Leeran | 240037 | Darhal | Rajouri | Yes |
| 76 | GMS Saroh, Malurain | 2025-07-07 | Mallurian | 240075 | Moughla | Rajouri | Yes |
| 77 | Govt. MS Bathuni, Bathuni | 2025-06-02 | Bathuni | 240150 | Rajouri | Rajouri | Yes |
| 78 | Panchayat Ghar Nadian Badhanu, Nadian Badanoo | 2025-06-12 | Nadian Badanu | 240040 | Darhal | Rajouri | Yes |
| 79 | Panchayat Ghar Sagrawat, Sagrawat | 2025-08-24 | Sagrawat | 240036 | Darhal | Rajouri | No |
| 80 | Govt. Degree College Multipurpose Hall Darhal, Chowkian ABCD and Thanamang | 2025-06-23 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
| 81 | MS Badhanu, Badhanu | 2025-08-30 | Nadian Badanu | 240040 | Darhal | Rajouri | No |
| 82 | PANCHAYAT GHAR SEYAL, SEYAL | 2025-07-07 | Seyal | 240119 | Seri | Rajouri | Yes |
| 83 | GHSS QILA DARHAL, QILA DARHAL | 2025-08-11 | Q. Dharal | 240125 | Qila Darhal | Rajouri | Yes |
| 84 | HS Dodaj, Dodaj | 2025-08-24 | Upper Dodaj Hq Topa | 240024 | Darhal | Rajouri | No |
| 85 | Ms davetta, Wandmorha | 2025-08-17 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
| 86 | HS Dodaj, Dodaj | 2025-09-15 | Upper Dodaj (Hill Tak) | 240025 | Darhal | Rajouri | No |
| 87 | MS PUKHARNI, Pukherni Jajtoe Kandu Wand Mohra | 2025-05-05 | Pukherni | 240128 | Qila Darhal | Rajouri | Yes |
| 88 | Ps lehran, Jajot kandu | 2025-09-01 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
| 89 | HS Dodaj, Dodaj | 2025-09-08 | Lower Dodaj-B Hq Madoon | 240027 | Darhal | Rajouri | No |
| 90 | HSS LAROKA, Laroka Dharote | 2025-04-28 | Laroka | 240140 | Qila Darhal | Rajouri | Yes |
| 91 | Ms loka katha, Laroka | 2025-08-18 | Laroka | 240140 | Qila Darhal | Rajouri | No |
| 92 | Hs Dodaj, Dodaj | 2025-09-29 | Lower Dodaj-A | 240026 | Darhal | Rajouri | No |
| 93 | Panchayat Ghar ujhan C, Ujhan | 2025-08-18 | Ujhan-A | 240041 | Darhal | Rajouri | No |
| 94 | GMS PIND LAROKA, Janjua pogla | 2025-08-25 | Laroka | 240140 | Qila Darhal | Rajouri | No |
| 95 | BHSS Darhal, Chowkian | 2025-08-18 | Chowkian-C | 240034 | Darhal | Rajouri | No |
| 96 | MS ANWAS BHANDAR, Dhariote | 2025-09-01 | Laroka | 240140 | Qila Darhal | Rajouri | No |
| 97 | BHSS Darhal, Chowkian | 2025-08-25 | Chowkian-B | 240033 | Darhal | Rajouri | No |
| 98 | PS dhariot, Anwas bhandar | 2025-09-08 | Q. Dharal | 240125 | Qila Darhal | Rajouri | No |
| 99 | BHSS Darhal, Chowkian | 2025-09-15 | Chowkian-A | 240032 | Darhal | Rajouri | No |
| 100 | Panchayat Ghar Dhanwan, Dhanwan | 2025-06-12 | Dhanwan | 245465 | Doongi | Rajouri | Yes |
| 101 | Panchayat Ghar Dodaj, Dodaj | 2025-11-24 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
| 102 | HSS Doongi, Shahpur manialan | 2025-08-25 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
| 103 | HS leeran, Lerian | 2025-09-29 | Leeran | 240037 | Darhal | Rajouri | No |
| 104 | Bms kothra, Kothra | 2025-07-07 | Kothran | 240035 | Darhal | Rajouri | Yes |
| 105 | HSS Doongi, Jatote | 2025-09-01 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
| 106 | HSS Doongi, Doongi manialan | 2025-09-08 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
| 107 | HS Dhanwana, Dhanwankote | 2025-09-15 | Agarti (South) | 245459 | Doongi | Rajouri | No |
| 108 | HSS Doongi, Doongi brahamana | 2025-09-22 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
| 109 | Panchayat Ghar, Manjidara | 2025-04-07 | Gurdan Bala | 240164 | Rajouri | Rajouri | Yes |
| 110 | MS Gurdhan Pain, Chawa Gurdhan Pain | 2025-04-15 | Chawa | 240165 | Rajouri | Rajouri | Yes |
| 111 | -, Thikrian | 2025-08-20 | Mehari Gujjaran | 240170 | Rajouri | Rajouri | No |
| 112 | HS PALAM, Palam | 2025-04-28 | Palam | 240174 | Rajouri | Rajouri | Yes |
| 113 | Panchayat ghar sangpur west, Narrian | 2025-09-29 | Sangpur Narria West | 245473 | Doongi | Rajouri | No |
| 114 | GHS Sankari, Fatehpur | 2025-05-05 | Sankari | 240169 | Rajouri | Rajouri | Yes |
| 115 | HSS Narla, Narla , Kotecharwal Panglhar | 2025-05-21 | Narla | 240005 | Khawas | Rajouri | Yes |
| 116 | MS Muradpur, Muradpur | 2025-05-26 | Muradpur-B | 289075 | Rajouri | Rajouri | Yes |
| 117 | MS Chak Patti, Chak Mian | 2025-04-07 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
| 118 | MS Chak Patti, Chak Main , Chak patti | 2025-04-15 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
| 119 | HS Kheri, Keeri Behla | 2025-05-26 | Keeri | 239992 | Khawas | Rajouri | Yes |
| 120 | GGHS SIOT, SIOT | 2025-08-11 | Siot Upper | 240239 | Siot | Rajouri | Yes |
| 121 | Govt. HS Rajpur Bhata, Anayatpur Kamila | 2025-06-02 | Rajpur Bhatta | 240130 | Qila Darhal | Rajouri | Yes |
| 122 | Panchayat Ghar Nagrota Sladhar, Nagrota | 2025-06-12 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | Yes |
| 123 | Panchayat Ghar Dassal, Dassal Jattan & Dassal Gujjaran | 2025-06-16 | Dassal | 240154 | Rajouri | Rajouri | Yes |
| 124 | Ms Narrian, Kothara jagir | 2025-10-06 | Narrian Parli | 245474 | Doongi | Rajouri | No |
| 125 | Panchayat Ghar Kotdhara, Kotdhara | 2025-09-15 | Kote Dhara | 240168 | Rajouri | Rajouri | No |
| 126 | Ms chatyar, Kallar | 2025-10-02 | Kallar | 245468 | Doongi | Rajouri | No |
| 127 | Chingus Sarai, Chingus , Ranibadetar | 2025-11-26 | Chingus | 245463 | Doongi | Rajouri | No |
| 128 | MS Dassal Gujran, Dassal Gujran | 2025-06-30 | Dassal | 240154 | Rajouri | Rajouri | No |
| 129 | PANCHAYAT GHAR RATHAL, RATHAL AND DHANORE LOHRAN | 2025-07-07 | Rathal | 240153 | Rajouri | Rajouri | Yes |
| 130 | HS Challas, Challas | 2025-07-07 | Challas | 245462 | Doongi | Rajouri | Yes |
| 131 | GHSS PLANGER, PLANGER | 2025-08-11 | Planger | 240202 | Planger | Rajouri | Yes |
| 132 | GMS Saleri, Hathal | 2025-09-01 | Hathal-B | 240221 | Sunderbani | Rajouri | No |
| 133 | Community Hall Mubarkpura, Chanani Bagla | 2025-09-14 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
| 134 | MS Palga, Phowalgah | 2025-09-15 | Chowdhinar | 240152 | Rajouri | Rajouri | No |
| 135 | Panchayat Ghar Kotekabu, Kotekabu | 2025-06-12 | Kotekabu (Kaller) | 240073 | Kalakote | Rajouri | Yes |
| 136 | HS bagla, Bagla, khanriya Daryali | 2025-04-21 | Bagla | 245461 | Qila Darhal | Rajouri | Yes |
| 137 | GOVT HS THANDIKASSI, THANDIKASSI IRVAN KHETAR CHAPPER DAHAR | 2025-08-11 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 138 | HS Bhajnowa, Naramajra | 2025-08-21 | Treru Lower-B | 240050 | Moughla | Rajouri | No |
| 139 | HS Badhal, Badhal A , Badhal B Gorla Saryala and Mokugala | 2025-04-28 | Badhal-A | 239966 | Khawas | Rajouri | Yes |
| 140 | Panchayat Ghar Muradpur-A, Muradpur | 2025-09-01 | Muradpur-B | 289075 | Rajouri | Rajouri | No |
| 141 | HS CHOWDHARY NAR, CHOWDHARY NAR | 2025-04-21 | Chowdhinar | 240152 | Rajouri | Rajouri | Yes |
| 142 | MS Akhar, Jungrial | 2025-05-05 | Jungrail East | 240055 | Moughla | Rajouri | Yes |
| 143 | ST Marry Convent School Behrote, Behrote | 2025-06-12 | Behrote Proper | 240213 | Planger | Rajouri | Yes |
| 144 | HSS ANDROOTH, Androoth | 2025-04-15 | Androoth | 245460 | Qila Darhal | Rajouri | Yes |
| 145 | HSS CHINGAS, Koteri | 2025-09-07 | Chingus | 245463 | Doongi | Rajouri | No |
| 146 | HS Thana, Tareru | 2025-05-21 | Harichuma | 240052 | Moughla | Rajouri | Yes |
| 147 | Panchayat Ghar Balshama, Balshama | 2025-04-07 | Balshama | 240237 | Siot | Rajouri | Yes |
| 148 | Panchayat Ghar Muradpur-A, Muradpur | 2025-09-22 | Muradpur-A | 240151 | Rajouri | Rajouri | No |
| 149 | MS Gurdhan Pain, Gurdhan Pain | 2025-08-18 | Chawa | 240165 | Rajouri | Rajouri | No |
| 150 | GHS DABBAR, POTHA | 2025-08-11 | Dabber-B | 289072 | Seri | Rajouri | Yes |
| 151 | PANCHAYAT GHAR TUNDITRAR, TUNDITRAR | 2025-04-07 | Tunditrar | 240108 | Panjgrian | Rajouri | Yes |
| 152 | Community Hall Bakhar, Bakhar | 2025-04-15 | Bakhar | 240238 | Siot | Rajouri | Yes |
| 153 | PANCHAYAT GHAR THANDIKASSI, THANDIKASSI | 2025-10-15 | Thandi Kassi | 240092 | Panjgrian | Rajouri | No |
| 154 | HS Samrolla, Tareru | 2025-08-17 | Treru Upper-A | 240047 | Moughla | Rajouri | No |
| 155 | PANCHAYAT GHAR PALLULIAN, PALLULIAN | 2025-04-21 | Pullullian | 240107 | Panjgrian | Rajouri | Yes |
| 156 | PS Nagrota, Nagrota | 2025-08-18 | Nagrota Mera | 240172 | Rajouri | Rajouri | No |
| 157 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-21 | Panjgrain Lower B | 240101 | Panjgrian | Rajouri | Yes |
| 158 | Panchayat ghar saimsamith, Saimsamith | 2025-08-17 | Saim Smith | 240190 | Planger | Rajouri | No |
| 159 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-15 | Panjgrain Lower A | 240100 | Panjgrian | Rajouri | Yes |
| 160 | MS chawa, Chawa | 2025-08-25 | Chawa | 240165 | Rajouri | Rajouri | No |
| 161 | HSS chingas, Badetar | 2025-09-15 | Chingus | 245463 | Doongi | Rajouri | No |
| 162 | MS Larkuti, Larkuti and Mohra | 2025-05-26 | Lurkuti | 239975 | Budhal | Rajouri | Yes |
| 163 | HSS Panjgrain, PANJGRAIN | 2025-04-28 | Panjgrain Upper A | 240102 | Panjgrian | Rajouri | Yes |
| 164 | MS Katarmal, KATARMAL | 2025-05-05 | Katarmal | 240091 | Panjgrian | Rajouri | Yes |
| 165 | Ms plangarh, Plangarh | 2025-05-26 | Planger | 240202 | Planger | Rajouri | Yes |
| 166 | HSS Kakora, Kakora Upper, Lower and Middle | 2025-05-26 | Kakora Upper | 240096 | Panjgrian | Rajouri | Yes |
| 167 | MS charran, Farwahale | 2025-09-01 | Charran | 240175 | Rajouri | Rajouri | No |
| 168 | HS Treru, Keri | 2025-09-08 | Treru Lower-A | 240049 | Moughla | Rajouri | No |
| 169 | HS Androlla, Chakli | 2025-04-07 | Androlla | 240177 | Dhangri | Rajouri | Yes |
| 170 | GMS Rajpur kamila, Rajpur Kamila | 2025-09-01 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | No |
| 171 | Panchayat Office W. no.1. Totamohra, Tota Mohra | 2025-05-26 | Tota Mohra | 240214 | Planger | Rajouri | Yes |
| 172 | Panchayat Ghar Bagnoti Saim smit, Saimsamit | 2025-06-02 | Saim Smith | 240190 | Planger | Rajouri | Yes |
| 173 | Panchayat Ghar Androlla, Androlla, Chakli Partially | 2025-04-15 | Androlla | 240177 | Dhangri | Rajouri | Yes |
| 174 | PANCHAYAT GHAR KAKORA MIDDLE, Kakora | 2025-07-14 | Kakora Middle | 240097 | Panjgrian | Rajouri | Yes |
| 175 | BHSS Darhal, Chowkian | 2025-10-13 | Chowkian-C | 240034 | Darhal | Rajouri | No |
| 176 | Panchayat Ghar Malhurain, Malhurain | 2025-06-12 | Mallurian | 240075 | Moughla | Rajouri | Yes |
| 177 | HSS DHANGRI, Dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
| 178 | MS charran, Charran | 2025-09-08 | Charran | 240175 | Rajouri | Rajouri | No |
| 179 | BHSS Darhal, Chowkian | 2025-10-20 | Chowkian-B | 240033 | Darhal | Rajouri | No |
| 180 | Panchayat Ghar Sangpur West, Narrian | 2025-09-01 | Sangpur Narria West | 245473 | Doongi | Rajouri | No |
| 181 | HSS plangarh, Dodasan pain | 2025-05-05 | Nerojal | 240189 | Planger | Rajouri | Yes |
| 182 | HSS Dalhori, Dalhori | 2025-04-28 | Dalhori | 239968 | Dhangri | Rajouri | Yes |
| 183 | Govt HSS Kakora, Kakora | 2025-07-07 | Kakora Lower | 240098 | Panjgrian | Rajouri | Yes |
| 184 | Block Development Office Moughla, Jungrail West | 2025-06-16 | Jungrail West | 240054 | Moughla | Rajouri | Yes |
| 185 | Panchayat Ghar Nadian, NAdian | 2025-11-17 | Nadian | 240039 | Darhal | Rajouri | Yes |
| 186 | PS Nagrota, Nagrota | 2025-09-15 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | No |
| 187 | HS Thandikassi, Chappper Dhara , Irvan Khetar, Thandikassi, Sadhyal Mankote Khankari , Tunditrar | 2025-06-02 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 188 | HS sagote, Sewa jagir | 2025-09-15 | Sagote | 239965 | Dhangri | Rajouri | No |
| 189 | HS SARHOTI, KHABAR | 2025-04-21 | Khabber | 240074 | Moughla | Rajouri | Yes |
| 190 | GMS Bal Jaralan, Bal Jarallan , Peo Manyalan | 2025-05-05 | Bal Jarallan | 240157 | Dhangri | Rajouri | Yes |
| 191 | Panchayat ghar Mehrajpura, Mehrajpura | 2025-04-28 | Mehrajpura Planger | 240201 | Planger | Rajouri | Yes |
| 192 | PHC Naramajra, Gallhan | 2025-04-28 | Treru Lower-B | 240050 | Moughla | Rajouri | Yes |
| 193 | HS Dalogra, Saranoo Dalogra | 2025-05-21 | Saranoo Dalogra | 240179 | Dhangri | Rajouri | Yes |
| 194 | HS Kalalkass, Kalalkass | 2025-05-26 | Kalalkass-A | 240166 | Dhangri | Rajouri | Yes |
| 195 | GMS Patyarin Chambli, Dalyote | 2025-05-05 | Dhaliote A | 240064 | Kalakote | Rajouri | Yes |
| 196 | Govt. HSS Koteranka, Kandi Hubbi | 2025-08-11 | Kotranka | 239984 | Budhal | Rajouri | No |
| 197 | Panchayat ghar ladote, Ladot | 2025-09-08 | Ladote | 240167 | Dhangri | Rajouri | No |
| 198 | HS LAM, Rajoa | 2025-04-07 | Lam | 240127 | Qila Darhal | Rajouri | Yes |
| 199 | GOVT HSS Kalsian, Kalsian | 2025-06-02 | Kalsian | 240141 | Nowshera | Rajouri | Yes |
| 200 | Ps kote, Kote | 2025-04-15 | Kote | 240206 | Planger | Rajouri | Yes |
| 201 | HS Sagote, Sagote | 2025-06-12 | Sagote | 239965 | Dhangri | Rajouri | Yes |
| 202 | GMS Dhalyote, Dhalyote | 2025-05-21 | Dalyote B | 240065 | Kalakote | Rajouri | Yes |
| 203 | GMS Rajpur kamila, Rajpur Kamila | 2025-05-26 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | Yes |
| 204 | HS Doongi Brahmana, Doongi Brahmana | 2025-06-16 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
| 205 | Community Hall Palam, Palam | 2025-09-22 | Palam | 240174 | Rajouri | Rajouri | No |
| 206 | HS Ladyote, Ladote | 2025-06-26 | Ladote | 240167 | Dhangri | Rajouri | Yes |
| 207 | HS Dhaleri, Kanthol Sadda Dalheri Gadyog | 2025-05-05 | Gadyok Dalhari | 239981 | Khawas | Rajouri | Yes |
| 208 | Panchayat ghar dhangri lower, Dhangri | 2025-09-08 | Dhangri Lower | 289117 | Dhangri | Rajouri | No |
| 209 | HSS Dodasanbala, Dodasanbala | 2025-04-07 | Dodasanbala Upper | 240180 | Planger | Rajouri | Yes |
| 210 | Panchayat Ghar Dalhori, Salyote | 2025-07-07 | Dalhori Salyote | 239969 | Dhangri | Rajouri | Yes |
| 211 | Panchayat Ghar Thandikassi, Thandikassi | 2025-11-24 | Thandi Kassi | 240092 | Panjgrian | Rajouri | Yes |
| 212 | GHSS BHAWANI, BHAWANI | 2025-08-11 | Bhawani-A | 240132 | Nowshera | Rajouri | No |
| 213 | HS BROH, BROH, DANTI AND GHARAT | 2025-04-21 | Broh | 240062 | Kalakote | Rajouri | Yes |
| 214 | MS Bal, Phaio manalan | 2025-09-02 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
| 215 | GHSS Lamberi, Lamberi | 2025-05-26 | Lamberi East | 240113 | Lamberi | Rajouri | Yes |
| 216 | Panhcyat Ghar Shahdra B, Shahdra | 2025-04-21 | Shahdra Sharief-B | 240197 | Thana Mandi | Rajouri | Yes |
| 217 | Panchayat Ghar Sankari 1, Sanukote | 2025-10-06 | Sankari | 240169 | Rajouri | Rajouri | No |
| 218 | MS Bal, Chahrol | 2025-09-15 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
| 219 | MS tanooni, Baljarallan | 2025-09-01 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
| 220 | HSS Teryath, Teryath | 2025-06-02 | Teryath | 240051 | Moughla | Rajouri | Yes |
| 221 | Panchayat ghar badhoon A, Badhoon | 2025-09-22 | Badhoon-B | 240149 | Dhangri | Rajouri | No |
| 222 | Community hall bhattian, bhattian | 2025-06-30 | Bhathian | 240208 | Planger | Rajouri | Yes |
| 223 | Panchayat ghar badhoon A, Badhoon | 2025-08-18 | Badhoon-A | 240148 | Dhangri | Rajouri | No |
| 224 | Girls HSS Doongi, Sasalkote Mairi Manayalan , Keri & Jatote | 2025-04-21 | Sasalkote | 245471 | Doongi | Rajouri | Yes |
| 225 | Block headquarter Saaj, Saaj 02 | 2025-11-03 | Saj-B | 240200 | Planger | Rajouri | No |
| 226 | MS Argi, Argi | 2025-06-30 | Argi | 239964 | Dhangri | Rajouri | Yes |
| 227 | MS sasalkote, Miari manialan | 2025-08-18 | Sasalkote | 245471 | Doongi | Rajouri | No |
| 228 | Panchayat Ghar Sankari 1, Sankari | 2025-10-13 | Sankari | 240169 | Rajouri | Rajouri | No |
| 229 | MS Argi, Argi | 2025-09-01 | Argi | 239964 | Dhangri | Rajouri | No |
