S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | higher secondary school dhangri, dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | No |
2 | HS KUNDAL, GADYOK | 2025-04-21 | Gadyok | 239976 | Khawas | Rajouri | No |
3 | Hs dabber potha, Dabber | 2025-04-21 | Dabber-A | 240145 | Seri | Rajouri | Yes |
4 | Panchayat Ghar Bhawani B, Sehar makri | 2025-04-15 | Bhawani-B | 240133 | Nowshera | Rajouri | No |
5 | MS Potha, Potha | 2025-04-15 | Dabber-B | 289072 | Seri | Rajouri | Yes |
6 | Panchayat Ghar Badhal, Badhal | 2025-04-07 | Badhal-A | 239966 | Khawas | Rajouri | No |
7 | Community Hall Bhawani-A, Bhawani | 2025-04-07 | Bhawani-A | 240132 | Nowshera | Rajouri | Yes |
8 | MS Chawa, Chawa | 2025-04-07 | Chawa | 240165 | Rajouri | Rajouri | No |
9 | Govt . Higher Secondary School Teryath, Teryath | 2025-04-28 | Teryath | 240051 | Moughla | Rajouri | No |
10 | Govt . Higher Secondary School Moughla, Moughla | 2025-04-21 | Treru Lower-A | 240049 | Moughla | Rajouri | No |
11 | Govt. Higher Secondary School Solki, Brevi Solki | 2025-04-15 | Bravi Solki | 240068 | Kalakote | Rajouri | Yes |
12 | Govt. High School Brevhi, Soulki | 2025-04-07 | Brevi | 240067 | Kalakote | Rajouri | Yes |
13 | Panchayat Office Azmatabad, AZMATABAD | 2025-08-11 | Azmatabad | 240185 | Thana Mandi | Rajouri | Yes |
14 | MS Thangriote, Thangriote | 2025-04-07 | Thangrote | 240222 | Sunderbani | Rajouri | Yes |
15 | GPS SC Basti chak Tawela, Talla Tanda | 2025-04-15 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
16 | GMS Manji Kehtar, Chaknowabad | 2025-04-21 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
17 | MS SEIYA, Seiya | 2025-04-28 | Seiya | 289094 | Sunderbani | Rajouri | Yes |
18 | GMS Dali, Dali A & B | 2025-04-28 | Dali A | 240069 | Kalakote | Rajouri | Yes |
19 | MS Chowarian, Mawa | 2025-05-12 | Patrara | 240227 | Sunderbani | Rajouri | No |
20 | MS Nahoti, Nauti | 2025-05-19 | Nallah | 240234 | Sunderbani | Rajouri | No |
21 | HS Barnara, Nallah | 2025-05-26 | Nallah | 240234 | Sunderbani | Rajouri | No |
22 | MS Makol, Makol | 2025-06-02 | Nallah | 240234 | Sunderbani | Rajouri | No |
23 | HS Peli, Phall | 2025-06-09 | Nah | 240233 | Sunderbani | Rajouri | No |
24 | HS Peli, Peli | 2025-06-16 | Nah | 240233 | Sunderbani | Rajouri | No |
25 | LHS Dhok Banyard, Patni | 2025-06-23 | Nah | 240233 | Sunderbani | Rajouri | No |
26 | LHS Dhok Banyard, Nah | 2025-06-30 | Nah | 240233 | Sunderbani | Rajouri | Yes |
27 | HS Peli, Gandeh | 2025-07-07 | Nah | 240233 | Sunderbani | Rajouri | No |
28 | LHS Dhok Banyard, Dhok Banyard | 2025-07-14 | Nah | 240233 | Sunderbani | Rajouri | No |
29 | GMS Thichka, Thichka | 2025-07-21 | Kangri Lower | 240219 | Sunderbani | Rajouri | No |
30 | GMS Changi, Meenkah | 2025-07-28 | Changi Kangrial | 240235 | Sunderbani | Rajouri | No |
31 | GMS Changi, Kuldabi | 2025-08-04 | Changi Kangrial | 240235 | Sunderbani | Rajouri | No |
32 | MS Una, Owna | 2025-08-11 | Bimbliya | 240223 | Sunderbani | Rajouri | No |
33 | MS Gantha, Gantha | 2025-08-18 | Bimbliya | 240223 | Sunderbani | Rajouri | No |
34 | MS Dagoon, Basantpur | 2025-08-25 | Bimbliya | 240223 | Sunderbani | Rajouri | Yes |
35 | HS Targain, Targain | 2025-04-07 | Targain Upper | 240019 | Budhal New | Rajouri | No |
36 | Panchayat Ghar Shahpur, Shahpur | 2025-04-15 | Shahpur | 240008 | Budhal New | Rajouri | No |
37 | HSS Samote, Shahpur | 2025-04-21 | Samote | 289139 | Budhal New | Rajouri | No |
38 | GMS Dhanwan, PHALNI | 2025-04-28 | Phalni | 240009 | Budhal New | Rajouri | No |
39 | GHS Budhal, Rajnagar | 2025-05-05 | Raj Nagar Upper | 240013 | Budhal New | Rajouri | No |
40 | GHS Budhal, Rajnagar | 2025-05-12 | Raj Nagar Lower | 240012 | Budhal New | Rajouri | No |
41 | GMS Dhanwan, Phalni | 2025-05-19 | Phalni | 240009 | Budhal New | Rajouri | Yes |
42 | PS Kewal, Kewal | 2025-05-26 | Kewal Upper | 239994 | Budhal New | Rajouri | No |
43 | PS Kewal, Kewal | 2025-06-02 | Kewal Tarran | 239995 | Budhal New | Rajouri | No |
44 | MS DANDOTE, DANDOTE | 2025-06-09 | Dandote | 239970 | Budhal New | Rajouri | No |
45 | GMS DRAMMAN, Dramman | 2025-06-16 | Draman | 239974 | Budhal New | Rajouri | No |
46 | HS Dhara Sanwala, Dhara Sanwala | 2025-04-07 | Dhera Sanwala | 245466 | Doongi | Rajouri | Yes |
47 | HSS Chingus, Chingus , Koteri | 2025-04-15 | Chingus | 245463 | Doongi | Rajouri | Yes |
48 | Panchayat ghar sangpur, Sangpur | 2025-04-21 | Sangpur | 289151 | Doongi | Rajouri | No |
49 | HS Doongi, keri , Jatote , Shahpur , Doongi Brahmana | 2025-04-28 | Doongi Brahmana | 245467 | Doongi | Rajouri | Yes |
50 | MS Namblan, Samian | 2025-05-05 | Namblan | 240106 | Doongi | Rajouri | No |
51 | MS Namblan, Namblan | 2025-09-22 | Namblan | 240106 | Doongi | Rajouri | No |
52 | HS Dhanwan, Dhanwan | 2025-05-26 | Dhanwan | 245465 | Doongi | Rajouri | No |
53 | HS Dhanwan, Chattiar | 2025-05-19 | Dhanwan | 245465 | Doongi | Rajouri | No |
54 | MS khoriwali, Darhal | 2025-04-07 | Bari Darhal-B Hq Bari Darhal | 240023 | Darhal | Rajouri | Yes |
55 | HS Dodaj, Dodaj A B C and Upper Dodaj A B | 2025-04-15 | Lower Dodaj-A | 240026 | Darhal | Rajouri | Yes |
56 | Ms chatyari, Lur kot | 2025-05-26 | Loorkote | 245469 | Doongi | Rajouri | No |
57 | M S chatyari, Chatyari | 2025-06-02 | Loorkote | 245469 | Doongi | Rajouri | No |
58 | Block HQ Darhal, Chowkian A B C | 2025-04-21 | Chowkian-A | 240032 | Darhal | Rajouri | Yes |
59 | HSS Nadian, Nadian | 2025-04-28 | Nadian | 240039 | Darhal | Rajouri | Yes |
60 | Panchayat gar ujhan c, Ujhan | 2025-05-05 | Ujhan-A | 240041 | Darhal | Rajouri | No |
61 | MS thanamang, Thanamang | 2025-05-12 | Thangmang-C | 240031 | Darhal | Rajouri | No |
62 | Bs thanamang, Thanamang | 2025-05-19 | Thangmang-B | 240030 | Darhal | Rajouri | No |
63 | Panchayat Ghar ujhan C, Ujhan | 2025-05-26 | Ujhan-D | 240044 | Darhal | Rajouri | No |
64 | MS thanamang, Thanamang | 2025-06-02 | Thangmang-A | 240029 | Darhal | Rajouri | No |
65 | Panchayat Ghar ujhan C, Ujhan | 2025-06-09 | Ujhan-C | 240043 | Darhal | Rajouri | No |
66 | Panchayat Ghar ujhan C, Ujhan | 2025-06-16 | Ujhan-B | 240042 | Darhal | Rajouri | No |
67 | MS sagrawat, Sagrawat | 2025-06-23 | Sagrawat | 240036 | Darhal | Rajouri | No |
68 | MS Badhanu, Badhanu | 2025-06-30 | Nadian Badanu | 240040 | Darhal | Rajouri | No |
69 | HSS Nadian, Nadian | 2025-07-07 | Nadian | 240039 | Darhal | Rajouri | No |
70 | MS malhut, Malhiet | 2025-07-14 | Malhut | 240038 | Darhal | Rajouri | No |
71 | HS Dodaj, Dodaj | 2025-07-21 | Upper Dodaj Hq Topa | 240024 | Darhal | Rajouri | No |
72 | Ms davetta, Wandmorha | 2025-07-21 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
73 | HS Dodaj, Dodaj | 2025-07-28 | Upper Dodaj (Hill Tak) | 240025 | Darhal | Rajouri | No |
74 | MS PUKHARNI, Pukherni | 2025-05-05 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
75 | Ps lehran, Jajot kandu | 2025-08-04 | Pukherni | 240128 | Qila Darhal | Rajouri | No |
76 | HS Dodaj, Dodaj | 2025-08-04 | Lower Dodaj-B Hq Madoon | 240027 | Darhal | Rajouri | No |
77 | HSS LAROKA, Laroka Dharote | 2025-04-28 | Laroka | 240140 | Qila Darhal | Rajouri | Yes |
78 | Ms loka katha, Laroka | 2025-08-18 | Laroka | 240140 | Qila Darhal | Rajouri | No |
79 | Hs Dodaj, Dodaj | 2025-08-11 | Lower Dodaj-A | 240026 | Darhal | Rajouri | No |
80 | Panchayat Ghar ujhan C, Ujhan | 2025-08-18 | Ujhan-A | 240041 | Darhal | Rajouri | No |
81 | GMS PIND LAROKA, Janjua pogla | 2025-08-25 | Laroka | 240140 | Qila Darhal | Rajouri | No |
82 | BHSS Darhal, Chowkian | 2025-08-18 | Chowkian-C | 240034 | Darhal | Rajouri | No |
83 | MS ANWAS BHANDAR, Dhariote | 2025-09-01 | Laroka | 240140 | Qila Darhal | Rajouri | No |
84 | BHSS Darhal, Chowkian | 2025-08-25 | Chowkian-B | 240033 | Darhal | Rajouri | No |
85 | PS dhariot, Anwas bhandar | 2025-09-08 | Q. Dharal | 240125 | Qila Darhal | Rajouri | No |
86 | BHSS Darhal, Chowkian | 2025-09-15 | Chowkian-A | 240032 | Darhal | Rajouri | No |
87 | HSS Doongi, Tara dwal | 2025-06-09 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
88 | HS Dodaj, Dodaj | 2025-09-22 | Lower Dodaj C | 240028 | Darhal | Rajouri | No |
89 | HSS Doongi, Shahpur manialan | 2025-08-25 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
90 | HS leeran, Lerian | 2025-09-29 | Leeran | 240037 | Darhal | Rajouri | No |
91 | Bms kothra, Kothra | 2025-10-06 | Kothran | 240035 | Darhal | Rajouri | Yes |
92 | HSS Doongi, Jatote | 2025-09-01 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
93 | HSS Doongi, Doongi manialan | 2025-09-08 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
94 | HS Dhanwana, Dhanwankote | 2025-09-15 | Agarti (South) | 245459 | Doongi | Rajouri | No |
95 | HSS Doongi, Doongi brahamana | 2025-09-22 | Doongi Brahmana | 245467 | Doongi | Rajouri | No |
96 | Panchayat Ghar, Manjidara | 2025-04-07 | Gurdan Bala | 240164 | Rajouri | Rajouri | Yes |
97 | MS Gurdhan Pain, Chawa Gurdhan Pain | 2025-04-15 | Chawa | 240165 | Rajouri | Rajouri | Yes |
98 | -, Thikrian | 2025-04-21 | Mehari Gujjaran | 240170 | Rajouri | Rajouri | No |
99 | HS PALAM, Palam | 2025-04-28 | Palam | 240174 | Rajouri | Rajouri | Yes |
100 | Panchayat ghar sangpur west, Narrian | 2025-09-29 | Sangpur Narria West | 245473 | Doongi | Rajouri | No |
101 | ..., Fatehpur | 2025-05-05 | Fatehpur Gurian | 240161 | Rajouri | Rajouri | No |
102 | -, Mehari Gujran | 2025-05-12 | Mehari Gujjaran | 240170 | Rajouri | Rajouri | No |
103 | ..., Fatehpur | 2025-05-12 | Fatehpur Danna | 240162 | Rajouri | Rajouri | No |
104 | MS Chak Patti, Chak Mian | 2025-04-07 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
105 | MS Chak Patti, Chak Main , Chak patti | 2025-04-15 | Chak Mathani | 240053 | Moughla | Rajouri | Yes |
106 | MS Dhanore Jarallan, Dhanore Dhedian | 2025-05-19 | Dhanore Jaralla (Tindian) | 240158 | Rajouri | Rajouri | No |
107 | MS Jarallan, Dhanore jarallan | 2025-05-26 | Dhanore Jaralla (Tindian) | 240158 | Rajouri | Rajouri | No |
108 | PS Dhanore loharan, Dhanore loharan | 2025-06-02 | Dhanore Jaralla (Gorsian) | 240159 | Rajouri | Rajouri | No |
109 | MS Dhanore Gorsian, Danhur Gorsian | 2025-06-09 | Dhanore Jaralla (Gorsian) | 240159 | Rajouri | Rajouri | No |
110 | PS Dassal serra, Dassal Jattan | 2025-06-16 | Dassal | 240154 | Rajouri | Rajouri | No |
111 | Ms Narrian, Kothara jagir | 2025-10-06 | Narrian Parli | 245474 | Doongi | Rajouri | No |
112 | Panchayat Ghar Kotdhara, Kotdhara | 2025-06-23 | Kote Dhara | 240168 | Rajouri | Rajouri | No |
113 | Ms chatyar, Kallar | 2025-06-30 | Kallar | 245468 | Doongi | Rajouri | No |
114 | MS Narrian, Hidayat pura | 2025-10-13 | Narrian Parli | 245474 | Doongi | Rajouri | No |
115 | MS Dassal Gujran, Dassal Gujran | 2025-06-30 | Dassal | 240154 | Rajouri | Rajouri | No |
116 | Community Hall Mubarkpura, Mubrakpura | 2025-07-07 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
117 | Ms chatyar, Chattiar | 2025-07-07 | Kallar | 245468 | Doongi | Rajouri | No |
118 | Community Hall Mubarkpura, Karaian | 2025-07-14 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
119 | GMS Saleri, Hathal | 2025-09-01 | Hathal-B | 240221 | Sunderbani | Rajouri | No |
120 | Community Hall Mubarkpura, Chanani Bagla | 2025-07-21 | Mubark Pura | 240155 | Rajouri | Rajouri | No |
121 | MS Palga, Phowalgah | 2025-07-28 | Chowdhinar | 240152 | Rajouri | Rajouri | No |
122 | HSS saj, HSS SAJ | 2025-06-09 | Saj-B | 240200 | Planger | Rajouri | No |
123 | HS bagla, Bagla, khanriya Daryali | 2025-04-21 | Bagla | 245461 | Qila Darhal | Rajouri | Yes |
124 | HSS CHINGAS, Khanpur chingas | 2025-07-14 | Chingus | 245463 | Doongi | Rajouri | No |
125 | HS Bhajnowa, Naramajra | 2025-04-21 | Treru Lower-B | 240050 | Moughla | Rajouri | No |
126 | HS Badhal, Badhal A , Badhal B Gorla Saryala and Mokugala | 2025-04-28 | Badhal-A | 239966 | Khawas | Rajouri | No |
127 | Panchayat Ghar Muradpur-A, Muradpur | 2025-08-04 | Muradpur-B | 289075 | Rajouri | Rajouri | No |
128 | HS CHOWDHARY NAR, CHOWDHARY NAR | 2025-04-21 | Chowdhinar | 240152 | Rajouri | Rajouri | Yes |
129 | PHC Naramajra, Ghalian | 2025-05-05 | Treru Lower-B | 240050 | Moughla | Rajouri | No |
130 | HSS saj, Saaj | 2025-06-09 | Saj-1 | 240199 | Planger | Rajouri | No |
131 | HSS ANDROOTH, Androoth | 2025-04-15 | Androoth | 245460 | Qila Darhal | Rajouri | Yes |
132 | HSS CHINGAS, Koteri | 2025-07-21 | Chingus | 245463 | Doongi | Rajouri | No |
133 | HS Samrolla, Tareru | 2025-05-12 | Treru Upper-B | 240048 | Moughla | Rajouri | No |
134 | Panchayat Ghar Balshama, Balshama | 2025-04-07 | Balshama | 240237 | Siot | Rajouri | Yes |
135 | Panchayat Ghar Muradpur-A, Muradpur | 2025-08-11 | Muradpur-A | 240151 | Rajouri | Rajouri | No |
136 | MS Gurdhan Pain, Gurdhan Pain | 2025-08-18 | Chawa | 240165 | Rajouri | Rajouri | No |
137 | HS Samrolla, Tareru | 2025-05-26 | Treru Upper-A | 240047 | Moughla | Rajouri | No |
138 | PANCHAYAT GHAR TUNDITRAR, TUNDITRAR | 2025-04-07 | Tunditrar | 240108 | Panjgrian | Rajouri | Yes |
139 | Community Hall Bakhar, Bakhar | 2025-04-15 | Bakhar | 240238 | Siot | Rajouri | Yes |
140 | PANCHAYAT GHAR THANDIKASSI, THANDIKASSI | 2025-04-21 | Thandi Kassi | 240092 | Panjgrian | Rajouri | No |
141 | HS Samrolla, Tareru | 2025-05-26 | Treru Upper-A | 240047 | Moughla | Rajouri | No |
142 | PANCHAYAT GHAR PALLULIAN, PALLULIAN | 2025-04-21 | Pullullian | 240107 | Panjgrian | Rajouri | No |
143 | PS Nagrota, Nagrota | 2025-08-18 | Nagrota Mera | 240172 | Rajouri | Rajouri | No |
144 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-21 | Panjgrain Lower B | 240101 | Panjgrian | Rajouri | Yes |
145 | Panchayat ghar saimsamith, Saimsamith | 2025-05-26 | Saim Smith | 240190 | Planger | Rajouri | No |
146 | HS GHAMBIR BRAMANA, PANJGRAIN | 2025-04-15 | Panjgrain Lower A | 240100 | Panjgrian | Rajouri | Yes |
147 | MS chawa, Chawa | 2025-08-25 | Chawa | 240165 | Rajouri | Rajouri | No |
148 | HSS chingas, Badetar | 2025-07-28 | Chingus | 245463 | Doongi | Rajouri | No |
149 | HSS GHAMNIR BRAMANA, PANJGRAIN | 2025-04-21 | Panjgrain Lower B | 240101 | Panjgrian | Rajouri | No |
150 | HSS Panjgrain, PANJGRAIN | 2025-04-28 | Panjgrain Upper A | 240102 | Panjgrian | Rajouri | Yes |
151 | PANCHATAT GHAR KATARMAL, KATARMAL | 2025-05-05 | Katarmal | 240091 | Panjgrian | Rajouri | No |
152 | Ms plangarh, Plangarh | 2025-05-19 | Planger | 240202 | Planger | Rajouri | No |
153 | GOVT SCHOOL KAKORA UPPER, Kakora UPPER | 2025-05-12 | Kakora Upper | 240096 | Panjgrian | Rajouri | No |
154 | MS charran, Farwahale | 2025-09-01 | Charran | 240175 | Rajouri | Rajouri | No |
155 | HS Treru, Keri | 2025-05-26 | Treru Lower-A | 240049 | Moughla | Rajouri | No |
156 | HS Androlla, Chakli | 2025-04-07 | Androlla | 240177 | Dhangri | Rajouri | Yes |
157 | GMS Rajpur kamila, Rajpur Kamila | 2025-05-26 | Rajpur Kamila | 240129 | Qila Darhal | Rajouri | No |
158 | HSS plangarh, Nerojal | 2025-05-13 | Nerojal | 240189 | Planger | Rajouri | No |
159 | HSS Teryath, Thos | 2025-06-02 | Teryath | 240051 | Moughla | Rajouri | No |
160 | Panchayat Ghar Androlla, Androlla, Chakli Partially | 2025-04-15 | Androlla | 240177 | Dhangri | Rajouri | Yes |
161 | PANCHAYAT GHAR KAKORA MIDDLE, Kakora | 2025-05-19 | Kakora Middle | 240097 | Panjgrian | Rajouri | Yes |
162 | BHSS Darhal, Chowkian | 2025-10-13 | Chowkian-C | 240034 | Darhal | Rajouri | No |
163 | GMS CHABBER, Sarotah | 2025-06-09 | Mallurian | 240075 | Moughla | Rajouri | No |
164 | HSS DHANGRI, Dhangri | 2025-04-21 | Dhangri Upper | 240156 | Dhangri | Rajouri | Yes |
165 | MS charran, Charran | 2025-09-08 | Charran | 240175 | Rajouri | Rajouri | No |
166 | BHSS Darhal, Chowkian | 2025-10-20 | Chowkian-B | 240033 | Darhal | Rajouri | No |
167 | Panchayat Ghar Sangpur West, Narrian | 2025-08-04 | Sangpur Narria West | 245473 | Doongi | Rajouri | No |
168 | HSS plangarh, Dodasan pain | 2025-05-05 | Nerojal | 240189 | Planger | Rajouri | No |
169 | HSS Dalhori, Dalhori | 2025-04-28 | Dalhori | 239968 | Dhangri | Rajouri | Yes |
170 | Govt HSS Kakora, Kakora | 2025-05-26 | Kakora Lower | 240098 | Panjgrian | Rajouri | Yes |
171 | GMS Saroh, Malhorin | 2025-06-16 | Mallurian | 240075 | Moughla | Rajouri | No |
172 | BHSS Darhal, Chowkian | 2025-10-27 | Chowkian-A | 240032 | Darhal | Rajouri | No |
173 | PS Nagrota, Nagrota | 2025-09-15 | Nagrota Saldhar | 240173 | Rajouri | Rajouri | No |
174 | GHS RAJPUR BHATA, BHATTA | 2025-06-02 | Rajpur Bhatta | 240130 | Qila Darhal | Rajouri | No |
175 | HS sagote, Sewa jagir | 2025-07-07 | Sagote | 239965 | Dhangri | Rajouri | No |
176 | HS SARHOTI, KHABAR | 2025-04-21 | Khabber | 240074 | Moughla | Rajouri | Yes |
177 | HS sagote, Sagot | 2025-05-05 | Sagote | 239965 | Dhangri | Rajouri | No |
178 | Panchayat ghar Mehrajpura, Mehrajpura | 2025-04-28 | Mehrajpura Planger | 240201 | Planger | Rajouri | Yes |
179 | PHC Naramajra, Gallhan | 2025-04-28 | Treru Lower-B | 240050 | Moughla | Rajouri | Yes |
180 | HS Potha, Potha | 2025-05-12 | Potha | 240176 | Dhangri | Rajouri | No |
181 | HS Potha, Kardenu | 2025-05-19 | Potha | 240176 | Dhangri | Rajouri | No |
182 | Panchayat ghar Jungrail East, Jungrail East | 2025-05-05 | Jungrail East | 240055 | Moughla | Rajouri | No |
183 | Community hall laha, Laha | 2025-05-26 | Lah | 240198 | Planger | Rajouri | No |
184 | Panchayat ghar ladote, Ladot | 2025-05-26 | Ladote | 240167 | Dhangri | Rajouri | No |
185 | HS LAM, Rajoa | 2025-04-07 | Lam | 240127 | Qila Darhal | Rajouri | Yes |
186 | Panchayat ghar kalalkass B, Kalalkass | 2025-06-02 | Kalalkass-B | 289115 | Dhangri | Rajouri | No |
187 | Ps kote, Kote | 2025-04-15 | Kote | 240206 | Planger | Rajouri | Yes |
188 | HS kalalkass, Kalalkass | 2025-06-09 | Kalalkass-A | 240166 | Dhangri | Rajouri | No |
189 | Panchayat ghar Harichuma, Hari Chuma | 2025-05-12 | Harichuma | 240052 | Moughla | Rajouri | Yes |
190 | MS LAM, Lam | 2025-05-12 | Lam | 240127 | Qila Darhal | Rajouri | Yes |
191 | MS Godar, Godhar | 2025-06-16 | Goddar | 240163 | Dhangri | Rajouri | No |
192 | Community Hall Palam, Palam | 2025-09-22 | Palam | 240174 | Rajouri | Rajouri | No |
193 | Panchayat ghar dhangri lower, Dhangri | 2025-06-23 | Dhangri Upper | 240156 | Dhangri | Rajouri | No |
194 | MS KAMPLA MOHRA, Mohra kampla | 2025-05-12 | Kampla | 240126 | Qila Darhal | Rajouri | Yes |
195 | Panchayat ghar dhangri lower, Dhangri | 2025-06-30 | Dhangri Lower | 289117 | Dhangri | Rajouri | No |
196 | HSS Dodasanbala, Dodasanbala | 2025-04-07 | Dodasanbala Upper | 240180 | Planger | Rajouri | Yes |
197 | HSS dalhori, Salyote | 2025-07-07 | Dalhori Salyote | 239969 | Dhangri | Rajouri | No |
198 | Panchayat Ghar Rethal, Rathal | 2025-09-29 | Rathal | 240153 | Rajouri | Rajouri | No |
199 | MS Bal, Dalhori | 2025-07-14 | Dalhori | 239968 | Dhangri | Rajouri | No |
200 | HS BROH, BROH, DANTI AND GHARAT | 2025-04-21 | Broh | 240062 | Kalakote | Rajouri | Yes |
201 | MS Bal, Phaio manalan | 2025-07-21 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
202 | GHSS QILA DARHAL, QILA DARHAL | 2025-05-19 | Q. Dharal | 240125 | Qila Darhal | Rajouri | No |
203 | Panhcyat Ghar Shahdra B, Shahdra | 2025-04-21 | Shahdra Sharief-B | 240197 | Thana Mandi | Rajouri | Yes |
204 | Panchayat Ghar Sankari 1, Sanukote | 2025-10-06 | Sankari | 240169 | Rajouri | Rajouri | No |
205 | MS Bal, Chahrol | 2025-07-28 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
206 | MS tanooni, Baljarallan | 2025-08-04 | Bal Jarallan | 240157 | Dhangri | Rajouri | No |
207 | MS ANAYATPUR, Qila darhal | 2025-06-02 | Q. Dharal | 240125 | Qila Darhal | Rajouri | No |
208 | Panchayat ghar badhoon A, Badhoon | 2025-08-11 | Badhoon-B | 240149 | Dhangri | Rajouri | No |
209 | Community hall bhattian, bhattian | 2025-06-30 | Bhathian | 240208 | Planger | Rajouri | Yes |
210 | Panchayat ghar badhoon A, Badhoon | 2025-08-18 | Badhoon-A | 240148 | Dhangri | Rajouri | No |
211 | Girls HSS Doongi, Sasalkote Mairi Manayalan , Keri & Jatote | 2025-04-21 | Sasalkote | 245471 | Doongi | Rajouri | Yes |
212 | HSS behrote, Behrot | 2025-07-07 | Behrote Proper | 240213 | Planger | Rajouri | No |
213 | MS Argi, Gonni | 2025-08-25 | Argi | 239964 | Dhangri | Rajouri | Yes |
214 | MS sasalkote, Miari manialan | 2025-08-18 | Sasalkote | 245471 | Doongi | Rajouri | No |
215 | Panchayat Ghar Sankari 1, Sankari | 2025-10-13 | Sankari | 240169 | Rajouri | Rajouri | No |
216 | MS Argi, Argi | 2025-09-01 | Argi | 239964 | Dhangri | Rajouri | No |
217 | MS sasalkote, Keri manialan | 2025-08-25 | Sasalkote | 245471 | Doongi | Rajouri | No |
218 | HS Badakana, Bida kana | 2025-07-14 | Badakana | 240207 | Planger | Rajouri | No |
219 | Community Halla Sawani, Sawani | 2025-10-20 | Sawani | 240171 | Rajouri | Rajouri | No |
220 | Panchayat Ghar Channi A, Channi | 2025-04-21 | Channi A | 240228 | Siot | Rajouri | Yes |
221 | Panchayat Ghar Channi B, Channi | 2025-04-28 | Channi B | 289138 | Siot | Rajouri | Yes |
222 | GMS Dharamsal, Andh | 2025-05-05 | Dharamsal | 240072 | Siot | Rajouri | Yes |
223 | MS PANORI, Panori | 2025-04-28 | Dharat | 240143 | Seri | Rajouri | Yes |
224 | HSS Khawas, Khawas Bhella | 2025-04-15 | Bhella | 239993 | Khawas | Rajouri | Yes |
225 | Conference Hall Lah, lAH | 2025-04-21 | Lah | 240198 | Planger | Rajouri | Yes |
226 | MS Badanoo, Badanoo | 2025-05-12 | Dharamsal | 240072 | Siot | Rajouri | No |
227 | Community Hall Dharamsal, Dharamsal | 2025-05-19 | Dharamsal | 240072 | Siot | Rajouri | No |
228 | MS NALLA MANGOITE, Mangote | 2025-04-07 | Mangiot | 240120 | Seri | Rajouri | Yes |
229 | MS Marcholla, Marcholla | 2025-05-26 | Marcholla | 240225 | Siot | Rajouri | No |
230 | HS GAGROTE, Gagrot | 2025-05-05 | Gagrote | 240131 | Seri | Rajouri | No |
231 | GMS Prat, Prat | 2025-06-02 | Prat | 240224 | Siot | Rajouri | No |
232 | Lhs kalal, Kalal | 2025-05-12 | Deeing | 240118 | Seri | Rajouri | No |
233 | Community Hall Thandapani, Thandapani | 2025-06-09 | Thanda Pani | 240226 | Siot | Rajouri | No |
234 | Panchayat ghar deeing, Dhing | 2025-05-19 | Deeing | 240118 | Seri | Rajouri | Yes |
235 | HS GAGROTE, Dura Hala | 2025-05-26 | Gagrote | 240131 | Seri | Rajouri | No |
236 | Panchayat Ghar Siot, Siot | 2025-06-16 | Siot Lower | 240240 | Siot | Rajouri | No |
237 | HS DABBER POTAH, DABBER AND POTHA | 2025-04-21 | Dabber-A | 240145 | Seri | Rajouri | Yes |
238 | Panchayat Ghar Siot, Siot | 2025-05-13 | Siot Upper | 240239 | Siot | Rajouri | No |
239 | Ms chak sarkari, Chak sarkari | 2025-06-09 | Deeing | 240118 | Seri | Rajouri | Yes |
240 | HS DHARAT, Dharat | 2025-06-16 | Dharat | 240143 | Seri | Rajouri | No |
241 | MS Deoli, Deoli | 2025-09-08 | Thangrote | 240222 | Sunderbani | Rajouri | No |
242 | GMS Chaknobad, Chaknowbad | 2025-09-15 | Talla Tanda | 240236 | Sunderbani | Rajouri | Yes |
243 | Panchayat ghar m devi, M.devi | 2025-06-23 | M. Devi-B | 240122 | Seri | Rajouri | No |
244 | MS Bandrai, Bandrai | 2025-09-22 | Seiya | 289094 | Sunderbani | Rajouri | Yes |
245 | GMS Saroola, SAROOLA | 2025-07-07 | Saroola Upper | 240216 | Manjakote | Rajouri | No |
246 | MS Gura Charalla, Gura Charalla | 2025-09-29 | Patrara | 240227 | Sunderbani | Rajouri | No |
247 | Panchayat ghar m devi a, M.devi | 2025-06-30 | M. Devi-A | 240121 | Seri | Rajouri | No |
