| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat Ghar Wasoora, Wasoora | 2026-03-02 | Wasoora | 242877 | Litter | Pulwama | No |
| 2 | Panchayat Ghar Tumlahal, Tumlahal | 2026-02-23 | Tumlahal | 242865 | Litter | Pulwama | No |
| 3 | Govt Girls Middle school Rakh Litter, Rakh-E-Litter | 2026-02-16 | Rakh-E-Litter | 242882 | Litter | Pulwama | No |
| 4 | Panchayat Ghar Litter, Litter | 2026-02-09 | Litter | 242879 | Litter | Pulwama | No |
| 5 | BHq, Dadsara, Dadsara | 2026-02-23 | Dadsara B/ Mirpora | 242924 | Dadsara | Pulwama | No |
| 6 | Panchayat Ghar Noorpora-II, Noorpora-II | 2026-02-16 | Noorpora-Ii | 242910 | Dadsara | Pulwama | No |
| 7 | Panchayat Ghar Ladermar, Ladermar | 2026-02-02 | Ladermar | 242884 | Litter | Pulwama | No |
| 8 | Govt. Middle School Larmoh, Larmoh | 2026-02-09 | Larmooh | 242948 | Dadsara | Pulwama | No |
| 9 | Panchayat Ghar Nowpora, Nowpora | 2026-01-27 | Nowpora | 242864 | Litter | Pulwama | No |
| 10 | Govt. Primary School Nowdal, Nowdal | 2026-02-02 | Nowdal | 242940 | Dadsara | Pulwama | No |
| 11 | Panchayat Ghar Naina, Naina | 2026-01-19 | Naina | 242880 | Litter | Pulwama | No |
| 12 | BHq, Dadsara, Dadsara | 2026-01-27 | Dadsara A/ Batpora | 242923 | Dadsara | Pulwama | No |
| 13 | Govt High school Lassipora, Panjren | 2026-01-12 | Panjren | 242863 | Litter | Pulwama | No |
| 14 | Govt. Middle School Chandrigam, Chandrigam | 2026-01-19 | Chandrigam | 242930 | Dadsara | Pulwama | No |
| 15 | Panchayat Ghar Palpora, Palpora | 2026-01-05 | Palpora | 242878 | Litter | Pulwama | No |
| 16 | Govt. Middle School Buchoo, Buchoo | 2026-01-12 | Buchoo | 241863 | Dadsara | Pulwama | No |
| 17 | Panchayat Ghar Hajidarpora, Hajidarpora | 2025-12-29 | Hajidarpora | 242866 | Litter | Pulwama | No |
| 18 | Govt Primary School Donigund, bargam | 2026-01-05 | Baragam | 242931 | Dadsara | Pulwama | No |
| 19 | Govt Girls Middle School Saimooh, Saimooh | 2025-12-29 | Saimooh | 242926 | Dadsara | Pulwama | No |
| 20 | Panchayat Ghar Chakoora, Chakoora | 2025-12-22 | Chakoora | 242887 | Litter | Pulwama | No |
| 21 | Govt Upper Primary School Lariyar, lariyar | 2025-12-22 | Larriyar | 242938 | Dadsara | Pulwama | No |
| 22 | Panchayat Ghar Bandina, Brawbundina | 2025-12-15 | Brawbundina | 242870 | Litter | Pulwama | No |
| 23 | Panchayat Ghar Arihal B, Arihal-B | 2025-12-08 | Arihal-B | 245560 | Litter | Pulwama | No |
| 24 | Panchayat Ghar Arihal A, Arihal-A | 2025-12-01 | Arihal-A | 245559 | Litter | Pulwama | No |
| 25 | Panchayat Ghar Achen, Achan | 2025-11-29 | Achan | 242844 | Litter | Pulwama | No |
| 26 | Govt Middle School Panner, Panner | 2026-04-20 | Panner | 242902 | Tral | Pulwama | No |
| 27 | CFC Building Pinglish, Pinglish B | 2026-04-13 | Pinglish B | 242915 | Tral | Pulwama | No |
| 28 | Chedibugh near Gurudwara, Pinglish A | 2026-04-06 | Pinglish A | 242914 | Tral | Pulwama | No |
| 29 | Govt High School Bhatnoor, Bhatnoor | 2026-03-30 | Batnoor | 242900 | Tral | Pulwama | No |
| 30 | Govt Upper Primary School Chewaullar, Chewaullar | 2026-03-23 | Chewa Ullar | 242943 | Tral | Pulwama | No |
| 31 | Govt Middle School Chatrogom, Chatrogom | 2026-03-16 | Chatroogam | 242945 | Tral | Pulwama | No |
| 32 | Govt Middle School Monghama, Monghama | 2026-03-09 | Monghama | 242944 | Tral | Pulwama | No |
| 33 | Govt Primary School Khasipora, Khasipora | 2026-03-02 | Khasipora | 242922 | Tral | Pulwama | No |
| 34 | Upper Primary School Kavil, Laribal | 2026-02-23 | Larribal | 242911 | Tral | Pulwama | No |
| 35 | Govt High School Medoora, Midoora B | 2026-02-16 | Medoora B | 242898 | Tral | Pulwama | No |
| 36 | Govt High School Medoora, Midoora A | 2026-02-09 | Medoora A | 242897 | Tral | Pulwama | No |
| 37 | Govt High School Machama, Machama A | 2026-01-27 | Machama A | 242918 | Tral | Pulwama | No |
| 38 | Govt Middle School Nigeenpora, Nigeenpora | 2026-01-19 | Nageenpora | 242916 | Tral | Pulwama | No |
| 39 | Govt Middle School Naibugh, Sharabad | 2026-01-12 | Sharabad | 242905 | Tral | Pulwama | No |
| 40 | Govt High School Lalpora, Lalpora A | 2026-01-05 | Lalpora A | 242920 | Tral | Pulwama | No |
| 41 | Govt Middle School Karmulla, Karmulla | 2025-12-29 | Karmulla | 242901 | Tral | Pulwama | No |
| 42 | Govt High School Doodhmarg, Lalpora B | 2025-12-22 | Lalpora A | 242920 | Tral | Pulwama | No |
| 43 | Govt Middle School Kuchmulla, Kuchmulla | 2025-12-15 | Kuchmula | 242933 | Tral | Pulwama | No |
| 44 | Govt High School Diver, Diver | 2025-12-08 | Diver | 242932 | Tral | Pulwama | No |
| 45 | Govt Middle School Khangund, Khangund | 2026-01-12 | Khangund | 242936 | Aripal | Pulwama | No |
| 46 | Govt High School Rathsona, Rathsona | 2025-12-01 | Rathsoan | 242908 | Tral | Pulwama | No |
| 47 | Govt High School Jawaherpora, Jawaherpora | 2026-01-05 | Jawaherpora | 242937 | Aripal | Pulwama | No |
| 48 | Panchayat Ghar Mandoora, Mandoora | 2025-11-29 | Mandoora | 242917 | Tral | Pulwama | No |
| 49 | Govt Upper Primary School Gutroo, Gutroo | 2025-12-29 | Gutroo | 242941 | Aripal | Pulwama | No |
| 50 | Govt Middle School Gulshanpora, Gulshanpora | 2025-12-22 | Gulshanpora | 242935 | Aripal | Pulwama | No |
| 51 | Govt Middle School Hajin Gulistan, Gulistan | 2025-12-15 | Gulistan | 242942 | Aripal | Pulwama | No |
| 52 | Govt Primary School Wagad, Wagad | 2026-03-09 | Wagar | 242894 | Aripal | Pulwama | No |
| 53 | Panchayat Ghar Syedabad, Syedabad | 2026-03-02 | Syedbad | 242893 | Aripal | Pulwama | No |
| 54 | Govt Upper Primary School Seer, Seer | 2026-02-23 | Seer | 242913 | Aripal | Pulwama | No |
| 55 | PHC Satoora, Satoora | 2026-02-16 | Satoora | 242906 | Aripal | Pulwama | No |
| 56 | Govt Middle School Gudpora, Gudpora | 2025-12-08 | Gudpora | 242896 | Aripal | Pulwama | No |
| 57 | Govt Middle School Panzoo, Panzoo | 2026-02-09 | Panzoo | 242904 | Aripal | Pulwama | No |
| 58 | Govt High School Nargistan, Nargistan | 2026-02-02 | Nargistan | 242907 | Aripal | Pulwama | No |
| 59 | Govt Higher Secondary School Batagund, Batagund | 2025-12-01 | Batagund | 242934 | Aripal | Pulwama | No |
| 60 | Panchayat Ghar Lorrow, Lorrow | 2026-01-27 | Lorrow | 242912 | Aripal | Pulwama | No |
| 61 | Panchayat Ghar Aripal, Aripal | 2025-11-29 | Aripal | 242895 | Aripal | Pulwama | No |
| 62 | Govt Higher Secondary School Lurgam, Lorgam | 2026-01-19 | Lorgam | 242903 | Aripal | Pulwama | No |
| 63 | Govt High School Chandgam, Chandgam | 2026-01-27 | Chandgam | 242847 | Pulwama | Pulwama | No |
| 64 | Panchayat Ghar, Bunoora | 2026-01-19 | Boonera | 242868 | Pulwama | Pulwama | No |
| 65 | GMS shaltokna, Tokna | 2026-03-30 | Tokna III | 242874 | Awantipora | Pulwama | No |
| 66 | Panchayat Ghar Ashmander, Ashmander | 2026-01-12 | Ashmander | 242852 | Pulwama | Pulwama | No |
| 67 | GMS Beigpora, Tokna II | 2026-03-23 | Tokna I I (Beg ) | 242873 | Awantipora | Pulwama | No |
| 68 | Govt UPS Drach, Arigam | 2026-01-05 | Arigam-B | 245558 | Pulwama | Pulwama | No |
| 69 | Govt Middle School Arigam, Arigam | 2025-12-29 | Arigam-A | 245557 | Pulwama | Pulwama | No |
| 70 | GHSS Gulzarpora, Tokna | 2026-03-16 | Tokna I (Gullzar) | 242872 | Awantipora | Pulwama | No |
| 71 | Panchayat Ghar Tikin, Tikin | 2025-12-22 | Tikin Batpora | 242849 | Pulwama | Pulwama | No |
| 72 | GHS Reshipora, Reshipora | 2026-03-09 | Reshipora | 242875 | Awantipora | Pulwama | No |
| 73 | Panchayat Ghar Murran, Murran | 2025-12-15 | Murran | 242855 | Pulwama | Pulwama | No |
| 74 | Panchayat ghar, Rajpura | 2026-03-02 | Rajpora | 242838 | Awantipora | Pulwama | No |
| 75 | GMS Bellow, Bellow | 2026-03-09 | Usmanabad (Bellow) | 245562 | Shadimarg | Pulwama | No |
| 76 | GHS Kalampora, kalampora | 2026-03-02 | Kalampora | 245569 | Shadimarg | Pulwama | No |
| 77 | Panchayat ghar, Panzgam | 2026-02-23 | Panzgam | 242869 | Awantipora | Pulwama | No |
| 78 | GHS Qasbayar, Qasbayar | 2026-02-23 | Qasbayar-B | 245574 | Shadimarg | Pulwama | No |
| 79 | GOVT HIGH SCHOOL NEHAMA, Nahama | 2026-04-06 | Nahama | 242802 | Kakapora | Pulwama | No |
| 80 | GHS Qasbayar, Qasbayar | 2026-02-16 | Qasbayar-A | 245573 | Shadimarg | Pulwama | No |
| 81 | GHS Padgampora, Padgampora | 2026-02-16 | Padgampora | 242892 | Awantipora | Pulwama | No |
| 82 | Pyt Ghar Kamrazipora, Kamrazipora | 2026-02-09 | Kamrazipora | 245570 | Shadimarg | Pulwama | No |
| 83 | GOVT HIGH SCHOOL PAHOO, Pahoo | 2026-03-30 | Pahoo | 242808 | Kakapora | Pulwama | No |
| 84 | Panchayat Ghar Tujan, Tujan | 2026-02-02 | Tujan | 245581 | Shadimarg | Pulwama | No |
| 85 | GHS Malangpora, Malangpora | 2026-02-09 | Malangpora | 242871 | Awantipora | Pulwama | No |
| 86 | GOVT BOYS HIGHERER SECONDARY SCHOOL PNGLENA, Pinglena | 2026-03-23 | Pinglena | 242798 | Kakapora | Pulwama | No |
| 87 | Pyt Ghar Rahmoo, Rahmoo | 2026-01-27 | Rahmoo-B | 245576 | Shadimarg | Pulwama | No |
| 88 | Panchayat Ghar Wahibugh, wahibugh | 2026-03-02 | Wahibugh | 242867 | Newa | Pulwama | No |
| 89 | Pyt Ghar Rahmoo, Rahmoo | 2026-01-19 | Rajpora-A | 245577 | Shadimarg | Pulwama | No |
| 90 | GMS GALBUGH, Galbugh | 2026-03-16 | Gulbugh | 242819 | Kakapora | Pulwama | No |
| 91 | Panchayat Ghar Wagam, Wagam | 2026-02-23 | Wagam | 242797 | Newa | Pulwama | No |
| 92 | GUPS Drabgam, Drabgam | 2026-01-12 | Drabgam-B | 245565 | Shadimarg | Pulwama | No |
| 93 | Govt GHS Singoo Narbal, Hakripora | 2026-02-16 | Hakripora | 242813 | Newa | Pulwama | No |
| 94 | GOVT MIDDLE SCHOOL TALANGAM, Talangam | 2026-03-09 | Talangam | 242801 | Kakapora | Pulwama | No |
| 95 | Panchayat Ghar Drabgam, Drabgam | 2026-01-05 | Drabgam-A | 245564 | Shadimarg | Pulwama | No |
| 96 | Panchayat Ghar TN Pora, T N Pora | 2026-02-09 | Tumehi Nopora | 242837 | Newa | Pulwama | No |
| 97 | GOVT PRIMARY SCHOOL HANJIPORA, Hanjipora | 2026-03-02 | Hanjipora | 242820 | Kakapora | Pulwama | No |
| 98 | Govt Middle school Narbal, Kasrigam | 2026-02-23 | Kasrigam | 242814 | Kakapora | Pulwama | No |
| 99 | Panchayat Ghar Parigam-B, Parigam - B | 2026-02-02 | Parigam B | 242807 | Newa | Pulwama | No |
| 100 | GOVT MIDDLE SCHOOL NARWA, Naroo | 2026-02-16 | Naroo | 242800 | Kakapora | Pulwama | No |
| 101 | GMS Gulshanabad, Gulshanabad | 2025-12-29 | Gulshanabad | 245567 | Shadimarg | Pulwama | No |
| 102 | Panchayat Ghar Parigam A, Parigam - A | 2026-01-27 | Parigam A | 242806 | Newa | Pulwama | No |
| 103 | GMS Lethpora, Lethpora | 2026-02-02 | Lethpora-B Reshi Ismail | 242826 | Awantipora | Pulwama | No |
| 104 | GMS Chandpora, chandpora | 2025-12-22 | Chandapora | 245563 | Shadimarg | Pulwama | No |
| 105 | GOVT HIGH SCHOOL LAJOORA, Lajurah | 2026-02-09 | Lajurah | 242792 | Kakapora | Pulwama | No |
| 106 | Panchayat Ghar Zadoora, N Nowgam | 2026-01-19 | Nowpora Nowgam | 242858 | Newa | Pulwama | No |
| 107 | Panchayat Ghar, Lethpora | 2026-01-27 | Lethpora-A Bagi Nishat | 242825 | Awantipora | Pulwama | No |
| 108 | Panchayat Ghar Koil, Koil | 2025-12-08 | Koil | 242885 | Pulwama | Pulwama | No |
| 109 | Govt Middle School Drusoo, Chatripora | 2025-12-01 | Chatripora | 242859 | Pulwama | Pulwama | No |
| 110 | GHS Padgampora, Larkipora | 2026-01-19 | Larkipora | 242939 | Awantipora | Pulwama | No |
| 111 | Panchayat Ghar Gongoo, Gangoo | 2025-11-29 | Gongoo | 242888 | Pulwama | Pulwama | No |
| 112 | Govt. Boys Middle school Lelhar, Lalhar | 2026-02-02 | Lalhar | 242815 | Kakapora | Pulwama | No |
| 113 | Panchayat Ghar Newa, Newa | 2026-01-12 | Newa | 242804 | Newa | Pulwama | No |
| 114 | GHS k.koot, Kachach Koot | 2026-01-12 | Kachach Koot | 242929 | Awantipora | Pulwama | No |
| 115 | GOVT PRIMARY SCHOOL RAKH LAJOORA, Trich | 2026-01-27 | Trich | 242799 | Kakapora | Pulwama | No |
| 116 | Panchayat Ghar Gusoo, Gusoo | 2026-01-05 | Gussu | 242857 | Newa | Pulwama | No |
| 117 | GOVT BOYS HIGHER SECONDARY SCHOOL RATNIPORA, Ratnipora B | 2026-01-19 | Ratanipora B | 242818 | Kakapora | Pulwama | No |
| 118 | GOVT BOYS MIDDLE SCHOOL RATNIPORA, Ratnipora A | 2026-01-12 | Ratanipora A | 242817 | Kakapora | Pulwama | No |
| 119 | Pyt Ghar Rajpora B, Rajpora B | 2025-12-15 | Rajpora-B | 245578 | Shadimarg | Pulwama | No |
| 120 | Panchayat Ghar Inder, Inder | 2025-12-29 | Inder | 242795 | Newa | Pulwama | No |
| 121 | Govt Girls High school Kakapora, Kakapora B | 2026-01-05 | Kakapora B Hanji Mohalla | 242811 | Kakapora | Pulwama | No |
| 122 | Govt Girls High school Kakapora, Kakapora B | 2026-01-05 | Kakapora B Hanji Mohalla | 242811 | Kakapora | Pulwama | No |
| 123 | Panchayat Ghar Noorpora-, Noorpora- | 2025-12-15 | Noorpora - I | 242909 | Dadsara | Pulwama | No |
| 124 | Pyt Ghar Rajpora A, Rajpora A | 2025-12-08 | Rajpora-A | 245577 | Shadimarg | Pulwama | No |
| 125 | Panchayat Ghar Hunipora, Hunipora | 2025-12-22 | Hunipora | 242842 | Newa | Pulwama | No |
| 126 | Panchayat Ghar, Hari | 2025-12-29 | Harri - I | 242927 | Awantipora | Pulwama | No |
| 127 | Amirabad, Panchayat Ghar Amirabad | 2025-12-08 | Amirabad | 242925 | Dadsara | Pulwama | No |
| 128 | GOVT MIDDLE SCHOOL GUNDIPORA, Gundipora | 2025-12-29 | Gundipora | 242809 | Kakapora | Pulwama | No |
| 129 | GOVT MIDDLE SCHOOL GUNDIPORA, Gundipora | 2025-12-29 | Gundipora | 242809 | Kakapora | Pulwama | No |
| 130 | Panchayat Ghar Gudoora, Gudoora | 2025-12-15 | Gudoora | 242796 | Newa | Pulwama | No |
| 131 | GHS Goripora, Goripora | 2025-12-22 | Gooripora | 242891 | Awantipora | Pulwama | No |
| 132 | Govt. Primary School Shahabad, shahabad | 2025-12-01 | Shahabad | 242899 | Dadsara | Pulwama | No |
| 133 | Panchayat Ghar Hawal, Hawal | 2025-12-01 | Hawal | 245568 | Shadimarg | Pulwama | No |
| 134 | GOVT HIGH SCHOOL KALOOLO, Puchal | 2025-12-22 | Puchal | 242793 | Kakapora | Pulwama | No |
| 135 | Panchayat Ghar Karimabad, Karim Abad | 2025-12-08 | Karimabad | 242794 | Newa | Pulwama | No |
| 136 | GHS Dogripora, Dogripora | 2025-12-15 | Dogripora | 242876 | Awantipora | Pulwama | No |
| 137 | panchayat ghar amlar, amler | 2025-11-29 | Amler | 242889 | Dadsara | Pulwama | No |
| 138 | GOVT MIDDLE SCHOOL KHADERMOH, Marwal | 2025-12-15 | Marwal | 242803 | Kakapora | Pulwama | No |
| 139 | Panchayat Ghar Urwan, Urwan | 2025-12-01 | Urwan | 242805 | Newa | Pulwama | No |
| 140 | Panchayat Ghar Nikas, Nikas | 2025-11-29 | Nikas | 245572 | Shadimarg | Pulwama | No |
| 141 | GMS LEROW, Larew | 2025-12-08 | Larew | 242812 | Kakapora | Pulwama | No |
| 142 | Panchayat Ghar, Chersoo | 2025-12-08 | Chersoo - II | 242947 | Awantipora | Pulwama | No |
| 143 | GOVT MIDDLE SCHOOL BANDERPORA, Banderpora | 2025-12-01 | Bandarpora | 242816 | Kakapora | Pulwama | No |
| 144 | Govt GPS Chewakalan, chewakalan | 2025-11-29 | Chewakalan | 242856 | Newa | Pulwama | No |
| 145 | NTPHC chersoo, Chersoo | 2025-12-01 | Chersoo - I | 242928 | Awantipora | Pulwama | No |
| 146 | panchayat Ghar, Barsoo | 2025-11-29 | Barsoo | 242839 | Awantipora | Pulwama | No |
| 147 | Govt Higher Secondary School Kakapora, kakpora A | 2025-11-29 | Kakapora A | 242810 | Kakapora | Pulwama | No |
| 148 | GPS Looswani, Looswani | 2025-08-06 | Wahibugh | 242867 | Newa | Pulwama | Yes |
| 149 | GHS Diver, Diver | 2025-05-20 | Diver | 242932 | Tral | Pulwama | Yes |
| 150 | Panchayay Ghar Amirabad, Sangraman | 2025-05-20 | Amirabad | 242925 | Dadsara | Pulwama | Yes |
| 151 | GHS Mitrigam, Mitrigam | 2025-06-23 | Mitrigam | 242850 | Pulwama | Pulwama | Yes |
| 152 | GMS Kavil, Kavil Shikargah | 2025-04-28 | Larribal | 242911 | Tral | Pulwama | Yes |
| 153 | GMS Lalgam, Lalgam | 2025-04-21 | Chandrigam | 242930 | Dadsara | Pulwama | Yes |
| 154 | Govt. Middle School Gadpora, Tral, Gudpora | 2025-11-11 | Gudpora | 242896 | Aripal | Pulwama | Yes |
| 155 | Govt. Upper Primary School Chewa Ullar, Chewa Ullar | 2025-05-20 | Chewa Ullar | 242943 | Tral | Pulwama | Yes |
| 156 | Panchayat Ghar Larmoh, Awanpora | 2025-11-08 | Larmooh | 242948 | Dadsara | Pulwama | Yes |
| 157 | Govt. High School Batanoor, Bhatnoor | 2025-05-20 | Batnoor | 242900 | Tral | Pulwama | Yes |
| 158 | Panchayat Ghar Arihal -B, Ari Hal | 2025-05-27 | Arihal-B | 245560 | Litter | Pulwama | Yes |
| 159 | GPS Avendgund, Avendgand | 2025-03-10 | Chandapora | 245563 | Shadimarg | Pulwama | Yes |
| 160 | GUPS Drach, Drach | 2025-11-11 | Arigam-B | 245558 | Pulwama | Pulwama | Yes |
| 161 | Panchayat Ghar Arihal -A, Ari Hal | 2025-05-28 | Arihal-A | 245559 | Litter | Pulwama | Yes |
| 162 | GUPS Sonsamil, Sona Samilo | 2025-03-17 | Arigam-A | 245557 | Pulwama | Pulwama | Yes |
| 163 | Panchayat Ghar Achan, Achan | 2025-05-27 | Achan | 242844 | Litter | Pulwama | Yes |
| 164 | panchayat Ghar chandpora, Hardo hanjan | 2025-05-02 | Chandapora | 245563 | Shadimarg | Pulwama | Yes |
| 165 | GUPS Arigam, Arigam Chirath | 2025-03-17 | Arigam-A | 245557 | Pulwama | Pulwama | Yes |
| 166 | Panchayat Ghar chandpora, chandipora | 2025-05-20 | Chandapora | 245563 | Shadimarg | Pulwama | Yes |
| 167 | Panchayat Ghar Chandhara, Chandhara | 2025-05-24 | Chandhar | 242840 | Pampore | Pulwama | Yes |
| 168 | Govt. Primary School Munpora, Munpara | 2025-03-17 | Andrusoo | 242830 | Pampore | Pulwama | Yes |
| 169 | Govt. Upper Primary School Andrusoo, Androosa | 2025-03-10 | Andrusoo | 242830 | Pampore | Pulwama | Yes |
| 170 | Govt Middle School Gulbugh, Gulbugh | 2025-05-28 | Gulbugh | 242819 | Kakapora | Pulwama | Yes |
| 171 | GMS Shairabad, Sharabad | 2025-06-30 | Sharabad | 242905 | Tral | Pulwama | Yes |
| 172 | Naibugh, Naibugh | 2025-06-30 | Sharabad | 242905 | Tral | Pulwama | Yes |
| 173 | GHS Rathsuna, Rathsoan | 2025-11-11 | Rathsoan | 242908 | Tral | Pulwama | Yes |
| 174 | GPS Shahabad, Shahbad | 2025-06-30 | Shahabad | 242899 | Dadsara | Pulwama | Yes |
| 175 | Near Gurudwara Cheribugh, Cheribugh | 2025-06-23 | Pinglish B | 242915 | Tral | Pulwama | Yes |
| 176 | NTPHC Chersoo, CHERSOO | 2025-03-30 | Chersoo - I | 242928 | Awantipora | Pulwama | Yes |
| 177 | Govt. Middle School Gul Bugh, Mir Bagh | 2025-05-28 | Gulbugh | 242819 | Kakapora | Pulwama | Yes |
| 178 | CFC Building Pinglish A, Pinglish | 2025-06-23 | Pinglish A | 242914 | Tral | Pulwama | Yes |
| 179 | Panchayat Ghar Aglar - A, Aglar Kandi | 2025-05-27 | Aglar-A | 245555 | Ichegoza | Pulwama | Yes |
| 180 | Panchayat Ghar Ichegooza, Achgozz Bamnoo | 2025-05-21 | Achgooza | 245554 | Ichegoza | Pulwama | Yes |
| 181 | Govt. Middle School Gul Bugh, Gul Bugh | 2025-05-28 | Bandarpora | 242816 | Kakapora | Pulwama | Yes |
| 182 | GMS Jawbrara, Jawbrara | 2025-03-29 | Barsoo | 242839 | Awantipora | Pulwama | Yes |
| 183 | Panchayat Ghar Abhama, Abhama | 2025-05-20 | Abhama | 245553 | Ichegoza | Pulwama | Yes |
| 184 | Panchayat Ghar Banderpora, Bander Pora Chirat | 2025-05-20 | Bandarpora | 242816 | Kakapora | Pulwama | Yes |
| 185 | Panchayat Ghar Gussu, Frasi Pora | 2025-05-27 | Gussu | 242857 | Newa | Pulwama | Yes |
| 186 | Panchayat Ghar Barsoo, BARSOO | 2025-03-28 | Barsoo | 242839 | Awantipora | Pulwama | Yes |
| 187 | Govt. Primary School Pranigam, Pranigam | 2025-05-27 | Aripal | 242895 | Aripal | Pulwama | Yes |
| 188 | Panchayat Ghar Gudoora, Gudoora | 2025-05-28 | Gudoora | 242796 | Newa | Pulwama | Yes |
| 189 | Gps Hewan, Hewan | 2025-05-27 | Aripal | 242895 | Aripal | Pulwama | Yes |
| 190 | GPS Chewakalan, Chewa Kalan | 2025-05-28 | Chewakalan | 242856 | Newa | Pulwama | Yes |
| 191 | CFC HallAripal, Aripal | 2025-05-20 | Aripal | 242895 | Aripal | Pulwama | Yes |
| 192 | GHS Tahab, Tahab | 2025-08-09 | Tahab | 242845 | Pulwama | Pulwama | Yes |
| 193 | Gps tengpuna, Tenpuna | 2025-08-20 | Tengpora | 242846 | Pulwama | Pulwama | Yes |
| 194 | GMS Panner, Panir Jagir | 2025-06-16 | Panner | 242902 | Tral | Pulwama | Yes |
| 195 | gups kacchipora, kachipora | 2025-08-11 | Putrigam B | 289241 | Pulwama | Pulwama | Yes |
| 196 | GPS Mugalpora, Mugal Pora | 2025-08-09 | Tengpora | 242846 | Pulwama | Pulwama | Yes |
| 197 | gups akkhal, akhal | 2025-08-11 | Putrigam B | 289241 | Pulwama | Pulwama | Yes |
| 198 | GPS Tengpuna, Teng Pora | 2025-11-11 | Tengpora | 242846 | Pulwama | Pulwama | Yes |
| 199 | GMS Nigeenpora, Nageenpora | 2025-06-16 | Nageenpora | 242916 | Tral | Pulwama | Yes |
| 200 | gups zagigam, zagigam | 2025-08-09 | Putrigam | 242851 | Pulwama | Pulwama | Yes |
| 201 | GPS Babhar, Baba Har | 2025-08-20 | Tikin Batpora | 242849 | Pulwama | Pulwama | Yes |
| 202 | GPS Nazneenpora, Nazeenpora | 2025-06-10 | Nageenpora | 242916 | Tral | Pulwama | Yes |
| 203 | Pyt Ghar Wasoora, Yader Shahoora | 2025-08-08 | Wasoora | 242877 | Litter | Pulwama | Yes |
| 204 | GPS Sontabugh, Sheikhhar | 2025-08-25 | Tikin Batpora | 242849 | Pulwama | Pulwama | Yes |
| 205 | GGMS Monghama, Monghama | 2025-06-10 | Monghama | 242944 | Tral | Pulwama | Yes |
| 206 | Pyt Ghar Wasoora, Wasoora | 2025-08-08 | Wasoora | 242877 | Litter | Pulwama | Yes |
| 207 | Pyt Ghar Wasoora, Wahi Pora | 2025-08-07 | Wasoora | 242877 | Litter | Pulwama | Yes |
| 208 | ghs putrigam, putrigam | 2025-08-09 | Putrigam | 242851 | Pulwama | Pulwama | Yes |
| 209 | GUPS Naner, Naner | 2025-06-02 | Medoora B | 242898 | Tral | Pulwama | Yes |
| 210 | Pyt Ghar Tumalahal, Zasow | 2025-08-07 | Tumlahal | 242865 | Litter | Pulwama | Yes |
| 211 | GPS Sontabugh, Sonta Bugh | 2025-08-25 | Tikin Batpora | 242849 | Pulwama | Pulwama | Yes |
| 212 | GHS Midoora B, Midoora | 2025-06-02 | Medoora B | 242898 | Tral | Pulwama | Yes |
| 213 | gups tenghar, tenghar | 2025-08-08 | Payir | 242862 | Pulwama | Pulwama | Yes |
| 214 | GHS Tiken, Tikin Batpora | 2025-08-25 | Tikin Batpora | 242849 | Pulwama | Pulwama | Yes |
| 215 | Jalali Hiugh School Midoora A, Midoora | 2025-05-26 | Medoora A | 242897 | Tral | Pulwama | Yes |
| 216 | Pyt Ghar Mundoora, Mandoora | 2025-05-26 | Mandoora | 242917 | Tral | Pulwama | Yes |
| 217 | Pyt Ghar Trichal, Trichal | 2025-08-25 | Trichal | 242848 | Pulwama | Pulwama | Yes |
| 218 | pyt ghar payar, payir | 2025-08-08 | Payir | 242862 | Pulwama | Pulwama | Yes |
| 219 | GMS Nagbal, Mach Hama | 2025-05-19 | Machama B/ Nagbal | 242919 | Tral | Pulwama | Yes |
| 220 | GUPS Hanjikhaloo, Hanji Khaloo | 2025-08-25 | Urichersoo | 242886 | Pulwama | Pulwama | Yes |
| 221 | pyt ghar pathan, pathan | 2025-08-07 | Pathan | 242881 | Pulwama | Pulwama | Yes |
| 222 | GHS Baginder Machama, Mach Hama | 2025-11-08 | Machama A | 242918 | Tral | Pulwama | Yes |
| 223 | gms nownagri, nownagri | 2025-08-06 | Nownagri | 242883 | Pulwama | Pulwama | Yes |
| 224 | GMS Urichgarsoo, Urichersoo | 2025-08-25 | Urichersoo | 242886 | Pulwama | Pulwama | Yes |
| 225 | Pyt Ghar Tumalahal, Tumlahal | 2025-08-06 | Tumlahal | 242865 | Litter | Pulwama | Yes |
| 226 | GHS Gulistan, Gulistan | 2025-10-29 | Gulistan | 242942 | Aripal | Pulwama | Yes |
| 227 | GMS Rakhi Litter, Zahid Bagh | 2025-08-06 | Rakh-E-Litter | 242882 | Litter | Pulwama | Yes |
| 228 | ghs banderpora, banderpora | 2025-08-06 | Nownagri | 242883 | Pulwama | Pulwama | Yes |
| 229 | GMS Rakhi Litter, Rakh Litter | 2025-08-05 | Rakh-E-Litter | 242882 | Litter | Pulwama | Yes |
