| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat Ghar, Sangiote | 2025-11-24 | Sangiote | 7421 | Balakote | Poonch | No |
| 2 | Panchayat Ghar, Galhuta | 2025-11-24 | Galutha Central | 7463 | Mendhar | Poonch | Yes |
| 3 | Panchayat Ghar, Chajjla | 2025-11-24 | Chhajala Upper | 7460 | Mankote | Poonch | Yes |
| 4 | Panchayat Ghar, Buffliaz | 2025-11-24 | Buffliaz-B | 7423 | Bufliaz | Poonch | Yes |
| 5 | Panchayat Ghar, Dodi | 2025-11-24 | Dodi | 7504 | Surankote | Poonch | Yes |
| 6 | Panchayat Ghar, Kalai | 2025-11-24 | Kalai | 7509 | Lassana | Poonch | Yes |
| 7 | Panchayat Ghar, chikriban | 2025-11-24 | Chikriban | 7443 | Loran | Poonch | Yes |
| 8 | Panchayat Ghar, Attoli | 2025-11-24 | Attoli | 239260 | Mandi | Poonch | Yes |
| 9 | Panchayat Ghar, Sathra | 2025-11-24 | Sathra | 7453 | Sathra | Poonch | Yes |
| 10 | Panchayat Ghar, Dingla | 2025-11-24 | Dingla | 7490 | Nangali Sahib Sain Baba | Poonch | Yes |
| 11 | Panchayat Ghar, DARA DULLIAN | 2025-11-24 | Dara Dullian Lower | 289158 | Poonch | Poonch | Yes |
| 12 | Panchayat Ghar, Bhata Dhurian | 2025-11-24 | Bhata Dhurian | 7413 | Balakote | Poonch | No |
| 13 | Panchayat Ghar, Bhera | 2025-11-24 | Bhera | 239304 | Mendhar | Poonch | Yes |
| 14 | Panchayat Ghar, Chhajala | 2025-11-24 | Chhajala Lower | 7459 | Mankote | Poonch | Yes |
| 15 | Panchayat Ghar, Buffliaz | 2025-11-24 | Buffliaz-A | 239179 | Bufliaz | Poonch | Yes |
| 16 | Panchayat Ghar, Dhundak | 2025-11-24 | Dundak | 7505 | Surankote | Poonch | Yes |
| 17 | Panchayat Ghar, Hari Budha | 2025-11-24 | Hari Budha Upper | 239321 | Lassana | Poonch | Yes |
| 18 | Panchayat Ghar, Battalkote | 2025-11-24 | Battal Kote Loran | 7449 | Loran | Poonch | Yes |
| 19 | Panchayat Ghar, Arai | 2025-11-24 | Arai Peeran | 7436 | Mandi | Poonch | Yes |
| 20 | Panchayat Ghar, Chaktroo | 2025-11-24 | Chakatroo | 7485 | Sathra | Poonch | Yes |
| 21 | Panchayat Ghar, Chandak | 2025-11-24 | Chandak B | 289174 | Nangali Sahib Sain Baba | Poonch | Yes |
| 22 | Panchayat Ghar, DARA DULLIAN | 2025-11-24 | Dara Dullian Upper | 239246 | Poonch | Poonch | Yes |
| 23 | Panchayat Ghar/Community Hall/HSS Bufliaz, Mastan Dara | 2025-03-17 | Buffliaz Mastan Dara | 239180 | Bufliaz | Poonch | Yes |
| 24 | Panchayat Ghar, Bharooti, Detote, Ramlota, Sasoota & Tarkundi | 2025-07-21 | Bharuti | 7412 | Balakote | Poonch | Yes |
| 25 | Panchayat Ghar/Community Hall, Balakote, Basooni, Dabbi Dhrooti & Sandote | 2025-07-14 | Balakote | 7411 | Balakote | Poonch | Yes |
| 26 | Panchayat Ghar/Community Hall, Ari | 2025-07-21 | Ari Narian | 289190 | Mendhar | Poonch | Yes |
| 27 | Panchayat Ghar/Community Hall, Ari | 2025-07-14 | Ari Mardan Shah | 7457 | Mendhar | Poonch | Yes |
| 28 | Panchayat Ghar, Chajjal | 2025-07-21 | Chajjla Jamal Shah | 289188 | Mankote | Poonch | Yes |
| 29 | Panchayat Ghar/Community Hall, Balnoi | 2025-07-14 | Balnoi | 239302 | Mankote | Poonch | Yes |
| 30 | Panchayat Ghar Bhunikhait, Bhunikhait | 2025-07-21 | Bhunikhet | 239185 | Bufliaz | Poonch | Yes |
| 31 | Panchayat Ghar, sangla | 2025-07-21 | Dara Sangla | 239329 | Surankote | Poonch | Yes |
| 32 | Panchayat Ghar, Hari Buddha | 2025-07-21 | Hari Budha Lower | 7508 | Lassana | Poonch | Yes |
| 33 | Panchayat Ghar/Community Hall, Behramgala | 2025-07-14 | Behramgala | 7422 | Bufliaz | Poonch | Yes |
| 34 | Panchayat Ghar, Barachar | 2025-07-21 | Brachhar | 7439 | Loran | Poonch | Yes |
| 35 | Panchayat Ghar/Community Hall, Dandi Dhara | 2025-07-14 | Dandi Dhara | 239335 | Surankote | Poonch | Yes |
| 36 | Panchayat Ghar, Arai | 2025-07-21 | Arai Malikan | 7435 | Mandi | Poonch | Yes |
| 37 | Panchayat Ghar/Community Hall, Bacianwali & Kolian | 2025-07-14 | Bachianwali | 7503 | Lassana | Poonch | Yes |
| 38 | Panchayat Ghar, Chakrara & Bandi Kamakhan | 2025-07-20 | Chakrara | 7440 | Sathra | Poonch | Yes |
| 39 | Panchayat Ghar/Community Hall, Chandak | 2025-07-21 | Chandak A | 7486 | Nangali Sahib Sain Baba | Poonch | Yes |
| 40 | Panchayat Ghar/Community Hall, Arigam | 2025-07-14 | Arigam | 289230 | Loran | Poonch | Yes |
| 41 | Panchayat Ghar, Dhokri & Banwat | 2025-07-21 | Dhokri Banvat | 239248 | Poonch | Poonch | Yes |
| 42 | Panchayat Ghar/Community Hall, Arai | 2025-07-14 | Arai Haveli | 239266 | Mandi | Poonch | Yes |
| 43 | Panchayat Ghar/Community Hall, Timbra & Danna Duiyan | 2025-07-14 | Timbra | 239254 | Sathra | Poonch | Yes |
| 44 | Panchayat Ghar/Community Hall, Bandi Chechian | 2025-07-14 | Bandi Chechian | 7483 | Nangali Sahib Sain Baba | Poonch | Yes |
| 45 | Panchayat Ghar/Community Hall, Banvat | 2025-07-14 | Banvat Gundi | 7484 | Poonch | Poonch | Yes |
| 46 | Panchayat Ghar/Community Hall, Khari | 2025-06-30 | Khari | 289162 | Poonch | Poonch | Yes |
| 47 | Panchayat Ghar, Rajpura | 2025-05-26 | Rajpura | 7452 | Mandi | Poonch | Yes |
| 48 | Panchayat Ghar, sangiote | 2025-05-26 | Sangiote | 7421 | Balakote | Poonch | Yes |
| 49 | Panchayat Ghar/Community Hall, chak banoila | 2025-05-26 | Chak Banola | 239270 | Mendhar | Poonch | Yes |
| 50 | Panchayat Ghar, Topa & Thera | 2025-05-26 | Topa Thera | 239306 | Mankote | Poonch | Yes |
| 51 | Panchayat Ghar, Fazalabad | 2025-05-26 | Fazalabad Lower-B | 239182 | Bufliaz | Poonch | Yes |
| 52 | Panchayat Ghar, Marhote | 2025-05-26 | Marhote Lower Left | 7512 | Surankote | Poonch | Yes |
| 53 | Panchayat Ghar, Seri Chowhana | 2025-05-26 | Seri Chowana A | 289200 | Lassana | Poonch | Yes |
| 54 | Panchayat Ghar/Community Hall, Surankote | 2025-06-30 | Surankote Upper | 239331 | Surankote | Poonch | Yes |
| 55 | Panchayat Ghar, Gohlad | 2025-05-26 | Gohlad Town (L) | 289195 | Mendhar | Poonch | Yes |
| 56 | Panchayat Ghar/Community Hall, Gursai | 2025-06-30 | Gursai Phamranar | 7470 | Mendhar | Poonch | Yes |
| 57 | MS Bonigam, Poshana | 2025-07-07 | Poshana A | 7432 | Bufliaz | Poonch | Yes |
| 58 | Panchayat Ghar/Community Hall, Potha | 2025-06-30 | Potha Lower | 7517 | Surankote | Poonch | Yes |
| 59 | Panchayat Ghar/Community Hall, Kalaban | 2025-06-30 | Kalaban Faizabad | 289191 | Mendhar | Poonch | Yes |
| 60 | Panchayat Ghar/Community Hall, Salwah | 2025-06-30 | Salwah Lower | 7479 | Mendhar | Poonch | Yes |
| 61 | Panchayat Ghar/Community Hall, Chungan | 2025-06-30 | Chhungan Choudhrian | 239271 | Mendhar | Poonch | Yes |
| 62 | Panchayat Ghar/Community Hall, Kalaban | 2025-06-30 | Kalaban Takya | 289192 | Mendhar | Poonch | Yes |
| 63 | Panchayat Ghar/Community Hall, Surankote | 2025-06-30 | Surankote Lower | 7524 | Surankote | Poonch | Yes |
| 64 | Panchayat Ghar, Sanai | 2025-05-26 | Sanai Lower | 7518 | Surankote | Poonch | Yes |
| 65 | Panchayat Ghar, Bandichechian | 2025-05-26 | Takia Sharief Bandi Chechian | 289172 | Nangali Sahib Sain Baba | Poonch | Yes |
| 66 | HS Murrah, Moh Kumara, Murrah | 2025-06-23 | Murrah Upper | 7431 | Bufliaz | Poonch | Yes |
| 67 | Panchayat Ghar, Khanater | 2025-05-26 | Khanater Kalsan | 239252 | Poonch | Poonch | Yes |
| 68 | Panchayat Ghar/Community Hall, Harni | 2025-06-23 | Harni | 239280 | Mendhar | Poonch | Yes |
| 69 | Panchayat Ghar, Naka Manjhari | 2025-05-19 | Naka Manjari Upper | 7418 | Balakote | Poonch | Yes |
| 70 | Panchayat Ghar/Community Hall, Ari | 2025-05-19 | Ari Qasab | 239268 | Mendhar | Poonch | Yes |
| 71 | Panchayat Ghar/Community Hall, Parat | 2025-06-23 | Parat | 239279 | Mendhar | Poonch | Yes |
| 72 | Panchayat Ghar, salani | 2025-05-19 | Salani | 239307 | Mankote | Poonch | Yes |
| 73 | Panchayat Ghar/Community Hall, Mahra | 2025-06-23 | Mahra B | 289185 | Bufliaz | Poonch | Yes |
| 74 | Panchayat Ghar/Community Hall, Pamrote | 2025-06-23 | Pamrote | 7515 | Surankote | Poonch | Yes |
| 75 | Panchayat Ghar, Lathoong | 2025-05-19 | Lathoung | 7511 | Surankote | Poonch | Yes |
| 76 | Panchayat Ghar/Community Hall, Seri Chowhana | 2025-05-19 | Seri Chowana | 7521 | Lassana | Poonch | Yes |
| 77 | Panchayat Ghar/Community Hall, Shiendara | 2025-06-23 | Shiendara Upper | 239330 | Lassana | Poonch | Yes |
| 78 | Panchayat Ghar, Ajote | 2025-05-19 | Ajote | 239255 | Poonch | Poonch | Yes |
| 79 | Panchayat Ghar, NAR | 2025-04-28 | Nar | 7420 | Balakote | Poonch | Yes |
| 80 | Panchayat Ghar/Community Hall, Mandi | 2025-05-19 | Mandi | 7450 | Mandi | Poonch | Yes |
| 81 | Panchayat Ghar/Community Hall, Narol | 2025-06-23 | Narol | 7476 | Mendhar | Poonch | Yes |
| 82 | Panchayat Ghar, SAKHI MAIDAN | 2025-04-28 | Sakhi Maidan | 7478 | Mendhar | Poonch | Yes |
| 83 | Panchayat Ghar/Community Hall, Gohlad | 2025-05-19 | Gohlad Town (U) | 7466 | Mendhar | Poonch | Yes |
| 84 | Panchayat Ghar/Community Hall, Tarranwali | 2025-06-23 | Tarranwali | 7434 | Bufliaz | Poonch | Yes |
| 85 | Panchayat Ghar, MANKOTE | 2025-04-28 | Mankote Lower | 7475 | Mankote | Poonch | Yes |
| 86 | Panchayat Ghar, Shahpur | 2025-05-19 | Shahpur Upper | 7502 | Nangali Sahib Sain Baba | Poonch | Yes |
| 87 | Panchayat Ghar, DRABA | 2025-04-28 | Draba | 7427 | Bufliaz | Poonch | Yes |
| 88 | Panchayat Ghar, Khanater | 2025-05-19 | Khanater Dalera | 7496 | Poonch | Poonch | Yes |
| 89 | Panchayat Ghar/Community Hall, Sangla | 2025-06-23 | Sangla Upper | 7520 | Surankote | Poonch | Yes |
| 90 | Panchayat Ghar, HILL HUNDAIN | 2025-04-28 | Hill Hundian | 289183 | Surankote | Poonch | Yes |
| 91 | Panchayat Ghar/Community Hall, Bagyal Dara | 2025-06-23 | Dara Bagyal | 7487 | Poonch | Poonch | Yes |
| 92 | Panchayat Ghar, NEHRAIAN | 2025-04-28 | Nehrian | 239322 | Lassana | Poonch | Yes |
| 93 | Panchayat Ghar, Loran | 2025-04-28 | Tantray Gam Loran | 7448 | Loran | Poonch | Yes |
| 94 | Panchayat Ghar/Community Hall, Kassalian | 2025-06-23 | Kassalian | 289160 | Poonch | Poonch | Yes |
| 95 | Panchayat Ghar, DUNUGAM | 2025-04-28 | Dunugam | 239267 | Mandi | Poonch | Yes |
| 96 | Panchayat Ghar/Community Hall, Gohlad | 2025-06-16 | Gohlad Chowki | 239276 | Mendhar | Poonch | Yes |
| 97 | Panchayat Ghar, dANNA DHAKRAN | 2025-04-28 | Danna Dhakran | 289178 | Sathra | Poonch | Yes |
| 98 | Panchayat Ghar, QASBA | 2025-04-28 | Qasba Upper | 7501 | Nangali Sahib Sain Baba | Poonch | Yes |
| 99 | Panchayat Ghar/Community Hall, Salwah | 2025-06-16 | Salwah Chapar Dhara | 289197 | Mendhar | Poonch | Yes |
| 100 | Panchayat Ghar, MANGNAR | 2025-04-28 | Mangnar Upper | 7499 | Poonch | Poonch | Yes |
| 101 | Panchayat Ghar/Community Hall, Gohlad | 2025-06-16 | Gohlad Mustafa Nagar (U) | 239275 | Mendhar | Poonch | Yes |
| 102 | Panchayat Ghar, KALLAR MOHRA | 2025-04-21 | Kallar Mohra | 239177 | Balakote | Poonch | Yes |
| 103 | Panchayat Ghar/Community Hall, Mahra | 2025-06-16 | Mahra | 7430 | Bufliaz | Poonch | Yes |
| 104 | Panchayat Ghar, naka Manjhari | 2025-05-12 | Naka Manjari Middle | 239176 | Balakote | Poonch | Yes |
| 105 | Panchayat Ghar, DHARANA | 2025-04-21 | Dharana Lower | 239272 | Mendhar | Poonch | Yes |
| 106 | Panchayat Ghar/Community Hall, Marhote | 2025-06-16 | Marhote Middle | 239325 | Surankote | Poonch | Yes |
| 107 | Panchayat Ghar, Gursai | 2025-05-12 | Gursai Sar | 239278 | Mendhar | Poonch | Yes |
| 108 | Panchayat Ghar, CHAJJLA | 2025-04-21 | Magyad Keni | 289187 | Mankote | Poonch | Yes |
| 109 | Panchayat Ghar, sagra | 2025-05-12 | Sagra | 7477 | Mankote | Poonch | Yes |
| 110 | MS DOGRAN, DOGRAN | 2025-04-21 | Dogran Upper | 239181 | Bufliaz | Poonch | Yes |
| 111 | Panchayat Ghar/Community Hall, Shiendara | 2025-06-16 | Shiendara Lower | 7523 | Lassana | Poonch | Yes |
| 112 | Panchayat Ghar, HARI | 2025-04-21 | Hari Upper A | 289182 | Surankote | Poonch | Yes |
| 113 | MS Bhatair, fazalabad | 2025-05-12 | Fazalabad Bhatair | 239183 | Bufliaz | Poonch | Yes |
| 114 | Panchayat Ghar/Community Hall, Gohlad | 2025-06-16 | Gohlad Mustafa Nagar (L) | 289194 | Mendhar | Poonch | Yes |
| 115 | Panchayat Ghar, MOHRA BACHAI | 2025-04-21 | Morha Bachhai Upper | 239326 | Lassana | Poonch | Yes |
| 116 | Panchayat Ghar/Community Hall, Kallar Kattal | 2025-05-12 | Kallar Kattal Upper | 289184 | Surankote | Poonch | Yes |
| 117 | Panchayat Ghar, PLERA | 2025-04-21 | Plera B | 289199 | Loran | Poonch | Yes |
| 118 | Panchayat Ghar/Community Hall, Sanglani | 2025-06-16 | Sanglani | 239184 | Bufliaz | Poonch | Yes |
| 119 | Panchayat Ghar/Community Hall, Phagla | 2025-05-12 | Phagla Upper | 289177 | Lassana | Poonch | Yes |
| 120 | Panchayat Ghar, CHELLA & dHANGRI | 2025-04-21 | Chhela | 7442 | Mandi | Poonch | Yes |
| 121 | Panchayat Ghar, saruti | 2025-05-12 | Saruti | 7481 | Mendhar | Poonch | Yes |
| 122 | Panchayat Ghar/Community Hall, Sangla | 2025-06-16 | Sangla Lower | 7519 | Surankote | Poonch | Yes |
| 123 | Panchayat Ghar, DHARA | 2025-04-21 | Dhara | 7444 | Sathra | Poonch | Yes |
| 124 | Panchayat Ghar, Gagrian | 2025-05-12 | Gagrian Chool | 7446 | Mandi | Poonch | Yes |
| 125 | Panchayat Ghar, QASBA | 2025-04-21 | Qasba Lower | 289173 | Nangali Sahib Sain Baba | Poonch | Yes |
| 126 | Panchayat Ghar/Community Hall, Degwar Terwan and Dalan | 2025-06-16 | Degwar Terwan | 239247 | Poonch | Poonch | Yes |
| 127 | Panchayat Ghar, KANUIYAN | 2025-04-21 | Kanuyian Lower | 289169 | Poonch | Poonch | Yes |
| 128 | Panchayat Ghar/Community Hall, Gulpur | 2025-06-16 | Gulpur | 7491 | Poonch | Poonch | Yes |
| 129 | Panchayat Ghar, JARANWALI GALI | 2025-04-15 | Jaran Wali Gali | 7417 | Balakote | Poonch | Yes |
| 130 | Panchayat Ghar/Community Hall, Galhutta | 2025-06-09 | Galutha Kangra | 7464 | Mendhar | Poonch | Yes |
| 131 | Panchayat Ghar, BHATIDAR | 2025-04-15 | Bhatidhar | 239281 | Mendhar | Poonch | Yes |
| 132 | Panchayat Ghar, fatehpur | 2025-05-19 | Fathepur | 7445 | Sathra | Poonch | Yes |
| 133 | Panchayat Ghar, KASBLARI | 2025-04-15 | Kasblari Upper | 7474 | Mankote | Poonch | Yes |
| 134 | Panchayat Ghar/Community Hall, Gursai | 2025-06-09 | Gursai Harmuta | 7469 | Mendhar | Poonch | Yes |
| 135 | Panchayat Ghar/Community Hall, shahpur | 2025-05-12 | Shahpur Lower | 239256 | Nangali Sahib Sain Baba | Poonch | Yes |
| 136 | HS DOGRAN, DOGRAN | 2025-04-15 | Dogran Lower | 7426 | Bufliaz | Poonch | Yes |
| 137 | Panchayat Ghar/Community Hall, Uchhad | 2025-06-09 | Uchhad Upper | 289189 | Mankote | Poonch | Yes |
| 138 | Panchayat Ghar, Bhainch | 2025-05-12 | Bhainch | 239251 | Poonch | Poonch | Yes |
| 139 | Panchayat Ghar, HARI | 2025-04-15 | Hari Upper | 239319 | Surankote | Poonch | Yes |
| 140 | Panchayat Ghar/Community Hall, Murrah | 2025-06-09 | Murrah Lower ( Kulali) | 239187 | Bufliaz | Poonch | Yes |
| 141 | Panchayat Ghar, Naka Manjhari | 2025-05-05 | Naka Manjari Lower | 7419 | Balakote | Poonch | Yes |
| 142 | Panchayat Ghar, MOHRA BACHAI | 2025-04-15 | Mohra Bachhai Lower | 7514 | Lassana | Poonch | Yes |
| 143 | Panchayat Ghar/Community Hall, Marhote | 2025-06-09 | Marhote Upper | 7513 | Surankote | Poonch | Yes |
| 144 | PANCHAYAT OFFICE, PLERA | 2025-04-15 | Plera A | 7451 | Loran | Poonch | Yes |
| 145 | Panchayat Ghar, Dharana | 2025-05-05 | Dharana Upper | 7462 | Mendhar | Poonch | Yes |
| 146 | Panchayat Ghar/Community Hall, Seeri Khawaja | 2025-06-09 | Seri Khawaja Left | 289176 | Lassana | Poonch | Yes |
| 147 | Panchayat Ghar, Mankote | 2025-05-05 | Mankote Upper | 239297 | Mankote | Poonch | Yes |
| 148 | Panchayat Ghar, CHAMBER | 2025-04-15 | Chhamber Kanari | 7441 | Mandi | Poonch | Yes |
| 149 | Middle School w no 4, Draba | 2025-05-05 | Draba Khaitan | 239186 | Bufliaz | Poonch | Yes |
| 150 | Panchayat Ghar, JANDROLA & gALI NAG | 2025-04-15 | Jandrola | 239257 | Sathra | Poonch | Yes |
| 151 | Panchayat Ghar/Community Hall, Kallar Kattal | 2025-05-05 | Kallar Kattal | 239334 | Surankote | Poonch | Yes |
| 152 | Panchayat Ghar, NOONA BANDI | 2025-04-15 | Noona Bandi | 239250 | Nangali Sahib Sain Baba | Poonch | Yes |
| 153 | Panchayat Ghar, Phagla | 2025-05-05 | Phagla | 7516 | Lassana | Poonch | Yes |
| 154 | Panchayat Ghar/Community Hall, Goi | 2025-06-09 | Goi | 7468 | Mendhar | Poonch | Yes |
| 155 | Panchayat Ghar, KANUIYAN | 2025-04-15 | Kanuyian Upper | 7494 | Poonch | Poonch | Yes |
| 156 | Panchayat Ghar, Salwah Upper | 2025-05-05 | Salwah Upper (Nar) | 7480 | Mendhar | Poonch | Yes |
| 157 | Panchayat Ghar/Community Hall, Sawjian | 2025-06-09 | Sawjian-B | 239262 | Mandi | Poonch | Yes |
| 158 | Panchayat Ghar, Dhargloon | 2025-04-07 | Dhargloon Upper | 7416 | Balakote | Poonch | Yes |
| 159 | Panchayat Ghar, Gagrian | 2025-05-05 | Gagrian-B | 239263 | Mandi | Poonch | Yes |
| 160 | Panchayat Ghar, JUGAL | 2025-04-07 | Jugal | 7472 | Mendhar | Poonch | Yes |
| 161 | Panchayat Ghar/Community Hall, Sanai | 2025-06-09 | Sanai Upper | 239332 | Surankote | Poonch | Yes |
| 162 | Panchayat Ghar/Community Hall, Kehnu & Kalani | 2025-05-05 | Kehnu-Kulani | 289179 | Sathra | Poonch | Yes |
| 163 | Panchayat Ghar, KASBLARI | 2025-04-07 | Kasblari Lower | 239305 | Mankote | Poonch | Yes |
| 164 | Panchayat Ghar, saral | 2025-05-05 | Saral | 239249 | Nangali Sahib Sain Baba | Poonch | Yes |
| 165 | Panchayat Ghar, DHARA MOHRA | 2025-04-07 | Dhara Mohra | 7425 | Bufliaz | Poonch | Yes |
| 166 | Panchayat Ghar/Community Hall, Degwar | 2025-06-09 | Degwar M | 7489 | Poonch | Poonch | Yes |
| 167 | Panchayat Ghar, HARI | 2025-04-07 | Hari Lower Left | 289181 | Surankote | Poonch | Yes |
| 168 | Panchayat Ghar, Mangnar | 2025-05-05 | Mangnar Lower | 289171 | Poonch | Poonch | Yes |
| 169 | Panchayat Ghar/Community Hall, Khanetar | 2025-06-09 | Khanater Bela Chowana | 289163 | Poonch | Poonch | Yes |
| 170 | Panchayat Ghar, MALHAN | 2025-04-07 | Malhan | 239327 | Lassana | Poonch | Yes |
| 171 | Panchayat Ghar, Loran | 2025-04-07 | Loyal Bela | 239264 | Loran | Poonch | Yes |
| 172 | Panchayat Ghar/Community Hall, Galhutta | 2025-06-02 | Balakote | 7411 | Balakote | Poonch | Yes |
| 173 | Panchayat Ghar, BEDAR | 2025-04-07 | Bedar | 7438 | Mandi | Poonch | Yes |
| 174 | Panchayat Ghar/Community Hall, Gohlad | 2025-06-02 | Gohlad Dabriban | 289196 | Mendhar | Poonch | Yes |
| 175 | Panchayat Ghar, GALI & PINDI | 2025-04-07 | Gali Pindi | 239258 | Sathra | Poonch | Yes |
| 176 | Panchayat Ghar, NANGALI | 2025-04-07 | Nangali Sahib | 7500 | Nangali Sahib Sain Baba | Poonch | Yes |
| 177 | Panchayat Ghar/Community Hall, Uchhad | 2025-06-02 | Uchhad Lower | 7482 | Mankote | Poonch | Yes |
| 178 | Panchayat Ghar, Jhullas | 2025-04-07 | Jhullas Lower | 289161 | Poonch | Poonch | Yes |
| 179 | Panchayat Ghar/Community Hall, Fazalabad | 2025-06-02 | Fazalabad Upper | 7429 | Bufliaz | Poonch | Yes |
| 180 | Panchayat Ghar, Dhargloon | 2025-04-01 | Dhargloon Middle | 239175 | Balakote | Poonch | Yes |
| 181 | Panchayat Ghar/Community Hall, Marhote | 2025-06-02 | Marhote Lower Right | 239324 | Surankote | Poonch | Yes |
| 182 | Panchayat Ghar, BANOLA | 2025-04-01 | Banola | 7458 | Mendhar | Poonch | Yes |
| 183 | Panchayat Ghar, Pathanateer | 2025-07-07 | Pathanatir | 239303 | Mendhar | Poonch | Yes |
| 184 | Panchayat Ghar, Ghani | 2025-04-01 | Ghani Lower | 7465 | Mankote | Poonch | Yes |
| 185 | Panchayat Ghar/Community Hall, Seeri Khawaja | 2025-06-02 | Seri Khawaja | 7522 | Lassana | Poonch | Yes |
| 186 | Panchayat Ghar/Community Hall, Kotan & Kandi | 2025-07-07 | Kotan Kandi | 239269 | Mendhar | Poonch | Yes |
| 187 | HSS Chandimarh, Chandimarh | 2025-04-01 | Chandimarh B | 289198 | Bufliaz | Poonch | Yes |
| 188 | Panchayat Ghar, Gursai | 2025-07-07 | Gursai Moori | 7471 | Mendhar | Poonch | Yes |
| 189 | Panchayat Ghar/Community Hall, Sailan and Chanensar | 2025-06-02 | Sailan | 7433 | Bufliaz | Poonch | Yes |
| 190 | Panchayat Ghar, HARI | 2025-04-01 | Hari Lower | 7507 | Surankote | Poonch | Yes |
| 191 | Panchayat Ghar, Ari | 2025-07-07 | Ari Plaser | 7456 | Mendhar | Poonch | Yes |
| 192 | Panchayat Ghar, Chhungan Charoon | 2025-07-07 | Chhungan Charoon | 7461 | Mendhar | Poonch | Yes |
| 193 | Panchayat Ghar, MADANA & NABANA | 2025-04-01 | Madana | 239333 | Lassana | Poonch | Yes |
| 194 | Panchayat Ghar/Community Hall, Sawjian | 2025-06-02 | Sawjian-A | 7454 | Mandi | Poonch | Yes |
| 195 | Panchayat Ghar, kalaban | 2025-07-07 | Kalaban | 7473 | Mendhar | Poonch | Yes |
| 196 | Panchayat Ghar, Loran | 2025-04-01 | Loran Lower B | 289201 | Loran | Poonch | Yes |
| 197 | Panchayat Ghar, Gursai | 2025-07-07 | Gursai Tanvi | 239277 | Mendhar | Poonch | Yes |
| 198 | Panchayat Ghar, Balnai | 2025-04-01 | Balnai | 239261 | Mandi | Poonch | Yes |
| 199 | Panchayat Ghar/Community Hall, Sanai | 2025-06-02 | Sanai Middle | 289202 | Surankote | Poonch | Yes |
| 200 | Panchayat Ghar Poshana B, Poshana | 2025-07-07 | Poshana B | 289186 | Bufliaz | Poonch | Yes |
| 201 | Panchayat Ghar, seiklu | 2025-04-01 | Seiklu | 7455 | Sathra | Poonch | Yes |
| 202 | Panchayat Ghar, mandhar & Kirni | 2025-04-01 | Mandhar | 7498 | Nangali Sahib Sain Baba | Poonch | Yes |
| 203 | Panchayat Ghar, Potha | 2025-07-07 | Potha Upper | 239328 | Surankote | Poonch | Yes |
| 204 | Panchayat Ghar/Community Hall, Noorkote, Nakarkote | 2025-06-02 | Noorkote | 289159 | Poonch | Poonch | Yes |
| 205 | Panchayat Ghar, Jhullas | 2025-04-01 | Jhullas Upper | 7493 | Poonch | Poonch | Yes |
| 206 | Panchayat Ghar/Community Hall, Karmara | 2025-07-07 | Karmara | 7495 | Poonch | Poonch | Yes |
| 207 | Panchayat Ghar, Dhargloon | 2025-03-24 | Dhargloon Lower | 7415 | Balakote | Poonch | Yes |
| 208 | Panchayat Ghar/Community Hall, Khanetar | 2025-06-02 | Khanater Duprian | 7497 | Poonch | Poonch | Yes |
| 209 | Panchayat Ghar, Gohlad | 2025-03-24 | Gohlad Malikpur | 7467 | Mendhar | Poonch | Yes |
| 210 | Panchayat Ghar, Ghani | 2025-03-24 | Ghani Dharati | 239273 | Mankote | Poonch | Yes |
| 211 | HSS Chandimarh, Chandimarh | 2025-03-24 | Chandimarh A | 7424 | Bufliaz | Poonch | Yes |
| 212 | Panchayat Ghar, Gunthal | 2025-03-24 | Gunthal Upper | 239320 | Surankote | Poonch | Yes |
| 213 | Panchayat Ghar, Lassana | 2025-03-24 | Lassana Upper | 239323 | Lassana | Poonch | Yes |
| 214 | Panchayat Ghar, Loran | 2025-03-24 | Loran Lower A | 7447 | Loran | Poonch | Yes |
| 215 | Panchayat Ghar, Baila, Tichal & Marnote | 2025-03-24 | Baila | 289175 | Mandi | Poonch | Yes |
| 216 | Panchayat Ghar, Saloonia A | 2025-03-24 | Saloonia Upper | 239259 | Sathra | Poonch | Yes |
| 217 | Panchayat Ghar, Kankote | 2025-03-24 | Kankote | 239253 | Nangali Sahib Sain Baba | Poonch | Yes |
| 218 | Panchayat Ghar, Salotri | 2025-03-24 | Salootri | 239245 | Poonch | Poonch | Yes |
| 219 | Panchayat Ghar, Dhrati, Panjani & Sohala | 2025-03-17 | Dharati | 7414 | Balakote | Poonch | Yes |
| 220 | Panchayat Ghar, Gohlad | 2025-03-17 | Gohlad Rehlan | 289193 | Mendhar | Poonch | Yes |
| 221 | Panchayat Ghar, Dabraj | 2025-03-17 | Dabraj | 239301 | Mankote | Poonch | Yes |
| 222 | Panchayat Ghar, Buffliaz | 2025-03-17 | Buffliaz Mastan Dara | 239180 | Bufliaz | Poonch | Yes |
| 223 | Panchayat Ghar, gUNTHAL | 2025-03-17 | Gunthal Lower | 7506 | Surankote | Poonch | Yes |
| 224 | Panchayat Ghar, Lassana | 2025-03-17 | Lassana Lower | 7510 | Lassana | Poonch | Yes |
| 225 | Panchayat Ghar, Loran | 2025-03-17 | Kharapa | 239265 | Loran | Poonch | Yes |
