S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | Govt Middle school Kultoora, Kultoora | 2025-04-15 | Kultoora | 7292 | Langate | Kupwara | No |
2 | PANCHAYAT GHAR LALPORA A, Lalpora | 2025-07-14 | Shalgund Lalpora | 239225 | Sogam | Kupwara | No |
3 | Community hall Mundian A, Naga,khetan,tringdiyan,nallah | 2025-04-21 | Mundian A | 288866 | Keran | Kupwara | Yes |
4 | Mini Secretariat keran, Keran | 2025-04-28 | Karen | 7231 | Keran | Kupwara | No |
5 | High School Kundian, Kundiyan | 2025-04-07 | Pathran | 7237 | Keran | Kupwara | Yes |
6 | Panchayat Ghar mundian, Mundiyan | 2025-04-15 | Mundiyan | 7235 | Keran | Kupwara | Yes |
7 | kupwara, Muqam | 2025-04-18 | Muqam Dardpora | 239223 | Sogam | Kupwara | No |
8 | kupwara, Darpora | 2025-04-28 | Darapora A | 239228 | Sogam | Kupwara | Yes |
9 | Panchayat ghar Trehgam F, Trehgam | 2025-05-13 | Trehgam F | 239346 | Trehgam | Kupwara | No |
10 | Panchayat ghar Trehgam F, Trehgam | 2025-05-05 | Trehgam E | 239338 | Trehgam | Kupwara | No |
11 | Panchayat ghar Trehgam F, Trehgam | 2025-04-28 | Trehgam D | 239337 | Trehgam | Kupwara | Yes |
12 | GPs Dolipora, Trehgam | 2025-04-21 | Trehgam C | 239336 | Trehgam | Kupwara | Yes |
13 | Panchayat ghar Trehgam F, Trehgam | 2025-04-15 | Trehgam B | 7397 | Trehgam | Kupwara | Yes |
14 | Panchayat Ghar, Nagrimalpora | 2025-07-28 | Nagri | 245638 | Kupwara | Kupwara | No |
15 | Panchayat ghar Trehgam F, Trehgam | 2025-04-07 | Trehgam A | 7396 | Trehgam | Kupwara | Yes |
16 | Panchayat ghar Gugloosa B, Shumnag | 2025-07-07 | Shumnagh | 245640 | Trehgam | Kupwara | No |
17 | Panchayat ghar Poshpora B, Poshpora | 2025-06-02 | Poshpora B | 239340 | Trehgam | Kupwara | No |
18 | Panchayat ghar Poshpora A, Poshpora | 2025-05-26 | Poshpora A | 7394 | Trehgam | Kupwara | No |
19 | Panchayat ghar kunan, Kunan | 2025-05-19 | Kunan | 7391 | Trehgam | Kupwara | No |
20 | Panchayat ghar Hayan B, Hayan | 2025-06-16 | Hayan B | 239339 | Trehgam | Kupwara | No |
21 | Panchayat ghar Hayan A, Hayan | 2025-06-09 | Hayan A | 7389 | Trehgam | Kupwara | No |
22 | Panchayat ghar Gugloosa B, Gugloosa | 2025-06-30 | Gugloosa B | 7384 | Trehgam | Kupwara | No |
23 | Panchayat ghar Gugloosa B, Gugloosa | 2025-06-23 | Gugloosa A | 7385 | Trehgam | Kupwara | No |
24 | Panchayat Ghar, Galoora | 2025-04-07 | Galoora | 7286 | Langate | Kupwara | Yes |
25 | Panchayat Ghar, Prada | 2025-06-09 | Prada | 7377 | Teetwal | Kupwara | No |
26 | Panchayat Ghar, Jabdi | 2025-04-28 | Jabdi | 239450 | Teetwal | Kupwara | Yes |
27 | Panchayat Ghar, Bhadurkote | 2025-05-19 | Bahadurkote | 245647 | Teetwal | Kupwara | No |
28 | Panchayat Ghar, Amrohi | 2025-06-16 | Amrohi | 239449 | Teetwal | Kupwara | No |
29 | Panchayat Ghar, Nichiyan | 2025-04-07 | Nichiyan | 245646 | Tangdar | Kupwara | Yes |
30 | Panchayat Ghar, Kona Gabra | 2025-07-28 | Khonigabra | 7366 | Tangdar | Kupwara | No |
31 | Panchayat Ghar, Dildar A | 2025-06-09 | Dildar-I | 7361 | Tangdar | Kupwara | No |
32 | Panchayat Ghar, Bagbella | 2025-04-21 | Bagabella | 239442 | Tangdar | Kupwara | Yes |
33 | Panchayat Ghar, Sharkoot | 2025-05-19 | Sharkoot | 274474 | Tarathpora | Kupwara | No |
34 | Panchayat Ghar, Phalmarg | 2025-06-02 | Phalmerg | 239424 | Tarathpora | Kupwara | No |
35 | Panchayat Ghar, Champora | 2025-04-28 | Champora | 239434 | Tarathpora | Kupwara | Yes |
36 | Panchayat Ghar, Amargad | 2025-05-26 | Amargad | 288857 | Tarathpora | Kupwara | No |
37 | GPs Dolipora, Trehgam | 2025-04-21 | Trehgam C | 239336 | Trehgam | Kupwara | No |
38 | Panchayat ghar Trehgam F, Trehgam | 2025-04-15 | Trehgam B | 7397 | Trehgam | Kupwara | No |
39 | Panchayat ghar Gugloosa B, Gugloosa | 2025-06-30 | Gugloosa B | 7384 | Trehgam | Kupwara | No |
40 | Panchayat ghar Gugloosa B, Gugloosa A | 2025-06-23 | Gugloosa A | 7385 | Trehgam | Kupwara | No |
41 | UPS Warsun Kashmiri, WARSUN B | 2025-08-18 | Warsun B | 239209 | Kralpora | Kupwara | No |
42 | PANCHAYAT GHAR, Warson A | 2025-08-11 | Warsun A | 7243 | Kralpora | Kupwara | No |
43 | Primary Health centre guzriyal A, GAZRIYAL A | 2025-06-16 | Gizriyal A | 7228 | Kralpora | Kupwara | No |
44 | Govt. High School Dardsun B, DARDSUN B | 2025-06-09 | Dardsun B | 239213 | Kralpora | Kupwara | No |
45 | PANCHAYAT GHAR, BATPORA A | 2025-04-15 | Batapora A | 7221 | Kralpora | Kupwara | Yes |
46 | csc building aloosa, ALOOSA | 2025-04-07 | Alooosa | 7220 | Kralpora | Kupwara | Yes |
47 | PANCHAYAT GHAR, tikkipora B | 2025-10-20 | Tikkipora B | 239222 | Sogam | Kupwara | No |
48 | PANCHAYAT GHAR, tikkipora A | 2025-10-13 | Tikkipora A | 7359 | Sogam | Kupwara | No |
49 | PANCHAYAT GHAR, muqam dardpora | 2025-08-18 | Muqam Dardpora | 239223 | Sogam | Kupwara | No |
50 | PANCHAYAT GHAR, lalpora E | 2025-08-11 | Lalpora-E | 288884 | Sogam | Kupwara | No |
51 | PANCHAYAT GHAR, doursa wani | 2025-06-16 | Doursa Wani | 276311 | Sogam | Kupwara | No |
52 | PANCHAYAT GHAR, diver D | 2025-05-05 | Diver D | 7351 | Sogam | Kupwara | No |
53 | PANCHAYAT GHAR, chandigam B | 2025-04-15 | Chandigam B | 288882 | Sogam | Kupwara | Yes |
54 | PANCHAYAT GHAR, chandigam A | 2025-04-07 | Chandigam | 7347 | Sogam | Kupwara | Yes |
55 | PANCHAYAT GHAR, rawathpora | 2025-06-30 | Rawathpora | 7238 | Reddi Chowkibal | Kupwara | No |
56 | PANCHAYAT GHAR, panzgam C | 2025-06-23 | Panzgam C | 239204 | Reddi Chowkibal | Kupwara | No |
57 | PANCHAYAT GHAR, budnambal payeen | 2025-04-15 | Budnambal Payeen | 239206 | Reddi Chowkibal | Kupwara | Yes |
58 | PANCHAYAT GHAR, budnambal bala | 2025-04-07 | Budnambal Bala | 7222 | Reddi Chowkibal | Kupwara | Yes |
59 | PANCHAYAT GHAR, sunmulla | 2025-06-30 | Sunmulla | 245644 | Ramhal | Kupwara | No |
60 | PANCHAYAT GHAR, punzwa C | 2025-06-09 | Punzwa C | 288858 | Ramhal | Kupwara | No |
61 | PANCHAYAT GHAR, dahama A | 2025-04-28 | Dahama A | 7332 | Ramhal | Kupwara | Yes |
62 | PANCHAYAT GHAR, cheerkote | 2025-06-16 | Cheerakote | 239429 | Ramhal | Kupwara | No |
63 | PANCHAYAT GHAR, wader bala | 2025-06-30 | Waderbala | 239383 | Rajwar | Kupwara | No |
64 | PANCHAYAT GHAR, turkpora | 2025-06-23 | Turkipora | 239381 | Rajwar | Kupwara | No |
65 | PANCHAYAT GHAR, behnipora | 2025-04-21 | Behnipora | 7319 | Rajwar | Kupwara | Yes |
66 | PANCHAYAT GHAR, ahgam | 2025-04-07 | Ahgam | 7314 | Rajwar | Kupwara | Yes |
67 | PANCHAYAT GHAR, supernagam | 2025-08-18 | Supernagam | 7308 | Qaziabad Supernagama | Kupwara | No |
68 | PANCHAYAT GHAR, sohipora | 2025-08-11 | Sohipora | 239402 | Qaziabad Supernagama | Kupwara | No |
69 | PANCHAYAT GHAR, lukipora | 2025-06-16 | Lukipora | 7297 | Qaziabad Supernagama | Kupwara | No |
70 | PANCHAYAT GHAR, lalbugh | 2025-06-09 | Lala Bugh | 245642 | Qaziabad Supernagama | Kupwara | No |
71 | PANCHAYAT GHAR, bicharwari | 2025-04-15 | Bicharwari | 245643 | Qaziabad Supernagama | Kupwara | Yes |
72 | PANCHAYAT GHAR, ashpora | 2025-04-07 | Ashpora | 7282 | Qaziabad Supernagama | Kupwara | Yes |
73 | PANCHAYAT GHAR, zurhama B | 2025-08-11 | Zurhama B | 239345 | Qadirabad | Kupwara | No |
74 | PANCHAYAT GHAR, zurhama A | 2025-08-18 | Zurhama A | 7398 | Qadirabad | Kupwara | No |
75 | PANCHAYAT GHAR, herri Bala | 2025-06-16 | Hirri Bala A | 239351 | Qadirabad | Kupwara | No |
76 | PANCHAYAT GHAR, hanjipora | 2025-06-09 | Hanjipora | 7388 | Qadirabad | Kupwara | No |
77 | PANCHAYAT GHAR, awoora A | 2025-04-15 | Awoora A | 7382 | Qadirabad | Kupwara | Yes |
78 | Panchayat Ghar, Wavoora A | 2025-08-11 | Wavora A | 7410 | Wavoora | Kupwara | No |
79 | Panchayat Ghar, Warnow D | 2025-04-28 | Warnow D | 288872 | Wavoora | Kupwara | Yes |
80 | Panchayat Ghar, Puthsai a | 2025-09-08 | Putshal | 7405 | Wavoora | Kupwara | No |
81 | PANCHAYAT GHAR, alchizeb | 2025-04-07 | Alchizab | 239342 | Qadirabad | Kupwara | Yes |
82 | Panchayat Ghar, MaidanPora B | 2025-07-21 | Maidanpora B | 288873 | Wavoora | Kupwara | No |
83 | PANCHAYAT GHAR, waterkhani | 2025-06-09 | Waterkhani | 239698 | Nutnoosa | Kupwara | No |
84 | PANCHAYAT GHAR, kandi A | 2025-04-07 | Kandi A | 7262 | Nutnoosa | Kupwara | Yes |
85 | Panchayat Ghar, Khodi | 2025-08-25 | Khodi | 7403 | Wavoora | Kupwara | No |
86 | Panchayat Ghar, kaawari | 2025-05-05 | Kawari | 239235 | Wavoora | Kupwara | No |
87 | PANCHAYAT GHAR, jaggerpora | 2025-05-19 | Jagerpora | 7260 | Nutnoosa | Kupwara | No |
88 | Panchayat Ghar, Cheepora b | 2025-07-07 | Cheepora-B | 288879 | Wavoora | Kupwara | No |
89 | Panchayat Ghar, cheepora | 2025-06-30 | Cheepoora | 239243 | Wavoora | Kupwara | No |
90 | Middle School Rashionpora B, rashanpora B | 2025-05-13 | Rashanpora B | 239210 | Meliyal | Kupwara | No |
91 | Middle School Rashionpora, rashanpora A | 2025-05-05 | Rashanpora A | 7241 | Meliyal | Kupwara | No |
92 | UPS Khargund, dard harie A | 2025-04-15 | Dard Harie-A | 288878 | Meliyal | Kupwara | Yes |
93 | Nr NTPHC Dardiharie, dard harie | 2025-04-07 | Dard Harie | 7223 | Meliyal | Kupwara | Yes |
94 | Panchayat Ghar, Mundian | 2025-04-15 | Mundiyan | 7235 | Keran | Kupwara | No |
95 | Govt Boys Middle School Teerna, Teerna darbsl tantray gund | 2025-08-18 | Teernah | 239412 | Mawar Kalamabad | Kupwara | No |
96 | Panchayat Ghar, Shaartgund bala | 2025-08-11 | Shartgund Bala | 239411 | Mawar Kalamabad | Kupwara | No |
97 | Panchayat Ghar, Marathgam | 2025-06-16 | Marathgam | 239419 | Mawar Kalamabad | Kupwara | No |
98 | Panchayat Ghar, Lach | 2025-06-09 | Lach | 239414 | Mawar Kalamabad | Kupwara | No |
99 | Mini Secretariat keran, karen | 2025-04-28 | Karen | 7231 | Keran | Kupwara | No |
100 | Panchayat Ghar, Banday | 2025-04-15 | Banday | 239715 | Mawar Kalamabad | Kupwara | Yes |
101 | panchayat ghar, thayan b | 2025-08-11 | Thayan B | 239193 | Kalarooch | Kupwara | No |
102 | Govt Middle School Audoora, Adoora | 2025-04-07 | Adoora | 239420 | Mawar Kalamabad | Kupwara | Yes |
103 | Primary School Madmadow, madmadow | 2025-06-16 | Madmadow | 7214 | Kalarooch | Kupwara | No |
104 | panchayat ghar, lastiyal | 2025-06-09 | Lastiyal | 239188 | Kalarooch | Kupwara | No |
105 | PHC KALAROOS, dogerpora A | 2025-04-15 | Dogerpora A | 288880 | Kalarooch | Kupwara | Yes |
106 | Iqra public school, dogerpora | 2025-04-07 | Dogerpora | 239200 | Kalarooch | Kupwara | Yes |
107 | Panchayat Ghar, Magam B | 2025-04-15 | Magam B | 239397 | Magam | Kupwara | Yes |
108 | panchayat ghar, zangli | 2025-08-18 | Zangali | 239712 | Hayhama | Kupwara | No |
109 | Panchayat Ghar, Magam a | 2025-04-07 | Magam A | 7322 | Magam | Kupwara | Yes |
110 | panchayat ghar, shartpora | 2025-08-11 | Shartpora | 7275 | Hayhama | Kupwara | No |
111 | panchayat ghar, jugtiyal | 2025-06-02 | Jugtiyal | 7261 | Hayhama | Kupwara | No |
112 | Panchayat Ghar, Chuntiwari B | 2025-05-19 | Chontiwari B | 239196 | Machil | Kupwara | No |
113 | Panchayat Ghar, Chuntiwari | 2025-05-13 | Chontiwari A | 239195 | Machil | Kupwara | No |
114 | panchayat ghar, humander | 2025-06-09 | Humander | 7259 | Hayhama | Kupwara | No |
115 | Panchayat Ghar, Khanoo | 2025-04-21 | Khanoo Babagund | 239400 | Langate | Kupwara | Yes |
116 | Panchayat Ghar, Galoora | 2025-04-07 | Galoora | 7286 | Langate | Kupwara | Yes |
117 | Panchayat Ghar, Tikker | 2025-05-13 | Tikker | 7278 | Kupwara | Kupwara | No |
118 | Panchayat Ghar, Karihama A | 2025-06-09 | Karihama A | 7263 | Kupwara | Kupwara | No |
119 | panchayat ghar, batpora A | 2025-04-07 | Batapora A | 7246 | Hayhama | Kupwara | Yes |
120 | Panchayat Ghar, Hatmulla | 2025-05-26 | Hatmulla | 7258 | Kupwara | Kupwara | No |
121 | panchayat ghar, babapora | 2025-04-15 | Babapora | 7245 | Hayhama | Kupwara | Yes |
122 | Panchayat Ghar, Bohipora | 2025-07-07 | Bohipora | 7248 | Kupwara | Kupwara | No |
123 | Panchayat Ghar, Batergam | 2025-05-19 | Betergam | 7247 | Kupwara | Kupwara | No |
124 | PHC Maidan Chogal, maidan chogal | 2025-06-16 | Maidan Chogal | 7323 | Handwara | Kupwara | No |
125 | GMS Dawood Colony Muqamshahwali, MS Wali | 2025-05-19 | Muqam Shahwali | 7266 | Drugmulla | Kupwara | No |
126 | panchayat ghar, machipora | 2025-06-09 | Machipora | 239386 | Handwara | Kupwara | No |
127 | Anganwadi center Baderkali, baderkali | 2025-04-15 | Baderkali | 7316 | Handwara | Kupwara | Yes |
128 | Govt Middle School, Drugmulla D | 2025-06-09 | Drugmulla D | 288874 | Drugmulla | Kupwara | No |
129 | panchayat ghar, baderhar | 2025-04-07 | Baderhar | 7315 | Handwara | Kupwara | Yes |
130 | SSA primary school Anderhama A, Anderhama a | 2025-04-15 | Anderhama-A | 288875 | Drugmulla | Kupwara | Yes |
131 | community centre Anderhama, anderhama | 2025-04-07 | Anderhama | 7244 | Drugmulla | Kupwara | Yes |
132 | panchayat ghar, khowerpora B | 2025-06-30 | Khowerpora-B | 239443 | Tangdar | Kupwara | No |
133 | Panchayat Ghar, Nowgabra B | 2025-07-14 | Nawagabra-Ii | 7369 | Tangdar | Kupwara | No |
134 | Panchayat Ghar, Nowa gabra | 2025-07-21 | Nawagabra-Iii | 7370 | Tangdar | Kupwara | No |
135 | panchayat ghar, khowerpora A | 2025-06-23 | Khowerpora-A | 7365 | Tangdar | Kupwara | No |
136 | panchayat ghar, walkul | 2025-11-03 | Walkul | 239221 | Sogam | Kupwara | No |
137 | panchayat ghar, sogam D | 2025-10-06 | Tangcheck | 7360 | Sogam | Kupwara | No |
138 | panchayat ghar, sogam D | 2025-09-29 | Sogam D | 239231 | Sogam | Kupwara | No |
139 | Panchayat Ghar, Tangdar A | 2025-05-05 | Tanghdar-I | 7371 | Tangdar | Kupwara | No |
140 | panchayat ghar, kandi payeen | 2025-06-02 | Kandi Payeen | 239445 | Tangdar | Kupwara | No |
141 | panchayat ghar, sogam c | 2025-09-22 | Sogam C | 239230 | Sogam | Kupwara | No |
142 | Panchayat Ghar, Tangdar B | 2025-05-13 | Tangdar-Ii | 239444 | Tangdar | Kupwara | No |
143 | panchayat ghar, sogam b | 2025-09-15 | Sogam B | 7358 | Sogam | Kupwara | No |
144 | panchayat ghar, kandi bala | 2025-05-26 | Kandi Bala | 7364 | Tangdar | Kupwara | No |
145 | panchayat ghar, sogam A | 2025-09-08 | Sogam A | 7357 | Sogam | Kupwara | No |
146 | panchayat ghar, saiwan | 2025-09-01 | Saiwan | 239229 | Sogam | Kupwara | No |
147 | panchayat ghar, hajinard | 2025-04-15 | Hajinar | 7363 | Tangdar | Kupwara | Yes |
148 | Panchayat Ghar, Tangdar C | 2025-05-19 | Tangdar C | 288867 | Tangdar | Kupwara | No |
149 | panchayat ghar, rangwar | 2025-08-04 | Lalpora Rangwar | 239226 | Sogam | Kupwara | No |
150 | Panchayat Ghar, charaligund | 2025-08-25 | Rednag Charligund | 245637 | Sogam | Kupwara | No |
151 | panchayat ghar, lalpora B | 2025-07-21 | Lalpora B | 7356 | Sogam | Kupwara | No |
152 | panchayat ghar, lalpora A | 2025-07-14 | Lalpora A | 7355 | Sogam | Kupwara | No |
153 | panchayat ghar, krusan | 2025-07-07 | Krusan | 7354 | Sogam | Kupwara | No |
154 | panchayat ghar, hayatpora | 2025-06-30 | Hayatpora | 7353 | Sogam | Kupwara | No |
155 | panchayat ghar, diver c | 2025-04-28 | Diver C | 239220 | Sogam | Kupwara | No |
156 | panchayat ghar, diver B | 2025-05-26 | Diver B | 239219 | Sogam | Kupwara | No |
157 | Panchayat Ghar, diver A | 2025-05-19 | Diver A | 7350 | Sogam | Kupwara | No |
158 | panchayat ghar, darpora C | 2025-05-13 | Darpora C | 288856 | Sogam | Kupwara | No |
159 | panchayat ghar, darapora B | 2025-05-05 | Darapora B | 239227 | Sogam | Kupwara | No |
160 | Panchayat ghar Darpora A, darapora A | 2025-04-28 | Darapora A | 239228 | Sogam | Kupwara | No |
161 | Panchayat Ghar, Trathpora B | 2025-04-15 | Tarthpora B | 239426 | Tarathpora | Kupwara | Yes |
162 | panchayat ghar, gomal | 2025-04-28 | Gumal | 7362 | Tangdar | Kupwara | Yes |
163 | Panchayat Ghar, patchkote | 2025-05-05 | Pachkoote | 7339 | Tarathpora | Kupwara | No |
164 | panchayat ghar, teetwal | 2025-05-05 | Teetwal | 7380 | Teetwal | Kupwara | No |
165 | Panchayat Ghar, manzgam | 2025-05-12 | Manzgam | 7338 | Tarathpora | Kupwara | No |
166 | Panchayat Ghar, tad | 2025-06-02 | Tad | 7379 | Teetwal | Kupwara | No |
167 | Panchayat Ghar, Lilum | 2025-04-07 | Lilum | 7337 | Tarathpora | Kupwara | No |
168 | Panchayat Ghar, seemari | 2025-05-13 | Seemari | 239447 | Teetwal | Kupwara | No |
169 | Panchayat Ghar, Kenyal Hardona | 2025-06-23 | Kenyal | 7336 | Tarathpora | Kupwara | No |
170 | Panchayat Ghar, Kalmoona | 2025-04-21 | Kalmoona | 239432 | Tarathpora | Kupwara | Yes |
171 | Panchayat Ghar, ibkote | 2025-05-06 | Ibkote | 239451 | Teetwal | Kupwara | No |
172 | Panchayat Ghar, Hagnikote | 2025-06-16 | Hanganikoote | 239428 | Tarathpora | Kupwara | No |
173 | Panchayat Ghar, hajitara | 2025-06-30 | Hajitara | 7376 | Teetwal | Kupwara | No |
174 | panchayat ghar, hachmarg | 2025-05-19 | Hachmerg | 239425 | Tarathpora | Kupwara | No |
175 | Panchayat Ghar, gundigujran | 2025-04-21 | Gundgujran | 245648 | Teetwal | Kupwara | Yes |
176 | panchayat ghar, tumina | 2025-05-26 | Tumina | 7344 | Reddi Chowkibal | Kupwara | No |
177 | panchayat ghar, panzgam B | 2025-06-16 | Panzgam B | 239203 | Reddi Chowkibal | Kupwara | No |
178 | Panchayat Ghar, Warnow C | 2025-04-21 | Warnow C | 239234 | Wavoora | Kupwara | Yes |
179 | panchayat ghar, panzgam A | 2025-06-09 | Panzgam A | 7236 | Reddi Chowkibal | Kupwara | No |
180 | Panchayat Ghar, chanipora B | 2025-07-14 | Chanipora B | 239452 | Teetwal | Kupwara | No |
181 | panchayat ghar, manzpathra | 2025-04-28 | Manzpather | 239207 | Reddi Chowkibal | Kupwara | Yes |
182 | panchayat ghar, manzchatra | 2025-05-05 | Manzchatra | 245645 | Reddi Chowkibal | Kupwara | No |
183 | Panchayat Ghar, Wanow B | 2025-04-15 | Warnow B | 7409 | Wavoora | Kupwara | Yes |
184 | Panchayat Ghar, chanipora A | 2025-07-07 | Chanipora A | 7374 | Teetwal | Kupwara | No |
185 | Panchayat Ghar, Warnow A | 2025-04-07 | Warnow A | 7408 | Wavoora | Kupwara | Yes |
186 | Panchayat Ghar, chamkote B | 2025-04-15 | Chamkote B | 239448 | Teetwal | Kupwara | Yes |
187 | panchayat ghar, gund zunreshi | 2025-06-02 | Gund Zunrishi | 7229 | Reddi Chowkibal | Kupwara | No |
188 | Panchayat ghar Trehgam F, Trehgam | 2025-05-13 | Trehgam F | 239346 | Trehgam | Kupwara | No |
189 | panchayat ghar, zaferkhani | 2025-07-28 | Zaferkhani | 239437 | Ramhal | Kupwara | No |
190 | Panchayat Ghar, Surigam | 2025-09-01 | Surigam | 7407 | Wavoora | Kupwara | No |
191 | panchayat ghar, waisa | 2025-07-21 | Waisa Kawannard | 239427 | Ramhal | Kupwara | No |
192 | Panchayat ghar Trehgam F, Trehgam | 2025-05-05 | Trehgam E | 239338 | Trehgam | Kupwara | No |
193 | panchayat ghar, viligam B | 2025-04-21 | Villigam B | 239423 | Ramhal | Kupwara | Yes |
194 | Panchayat Ghar, Shumriyal | 2025-10-27 | Shumriyal | 239239 | Wavoora | Kupwara | No |
195 | panchayat ghar, punzwa B | 2025-06-02 | Punzma-B | 7346 | Ramhal | Kupwara | No |
196 | panchayat ghar, punzwa A | 2025-05-26 | Punzma-A | 7340 | Ramhal | Kupwara | No |
197 | Panchayat ghar Trehgam F, Trehgam | 2025-04-07 | Trehgam A | 7396 | Trehgam | Kupwara | No |
198 | Panchayat Ghar, Sevar thandipora | 2025-05-13 | Sewar Thandipora | 7406 | Wavoora | Kupwara | No |
199 | panchayat ghar, paddergund | 2025-05-19 | Padergund | 239431 | Ramhal | Kupwara | No |
200 | Panchayat ghar Gugloosa B, shumnagh | 2025-07-07 | Shumnagh | 245640 | Trehgam | Kupwara | No |
201 | panchayat ghar, kukrosa A | 2025-07-14 | Kukrosa | 7335 | Ramhal | Kupwara | No |
202 | panchayat ghar, kukroosa | 2025-07-07 | Kukroosa | 288859 | Ramhal | Kupwara | No |
203 | Panchayat Ghar, MaidanPora | 2025-07-14 | Maidanpora | 7404 | Wavoora | Kupwara | No |
204 | panchayat ghar, dolipora | 2025-06-23 | Dolipora | 7333 | Ramhal | Kupwara | No |
205 | Panchayat ghar Poshpora, poshpora | 2025-06-02 | Poshpora B | 239340 | Trehgam | Kupwara | No |
206 | Panchayat Ghar, Kuligam c | 2025-06-23 | Kuligam C | 239242 | Wavoora | Kupwara | No |
207 | Panchayat ghar Poshpora A, poshpora | 2025-05-26 | Poshpora A | 7394 | Trehgam | Kupwara | No |
208 | panchayat ghar, zachaldara B | 2025-07-28 | Zachaldara B | 239393 | Rajwar | Kupwara | No |
209 | panchayat ghar, zachaldara a | 2025-07-21 | Zachaldara A | 7330 | Rajwar | Kupwara | No |
210 | Panchayat Ghar, Kuligam B | 2025-06-16 | Kuligam B | 239241 | Wavoora | Kupwara | No |
211 | panchayat ghar, yamler | 2025-07-14 | Yamler | 239391 | Rajwar | Kupwara | No |
212 | Panchayat ghar kunan, kunan | 2025-05-19 | Kunan | 7391 | Trehgam | Kupwara | No |
213 | panchayat ghar, satkuji | 2025-06-16 | Satkuji | 239382 | Rajwar | Kupwara | No |
214 | panchayat ghar, sarmarg | 2025-06-09 | Sarmarg | 7341 | Rajwar | Kupwara | No |
215 | panchayat ghar, rajpora | 2025-06-02 | Rajpora | 7326 | Rajwar | Kupwara | No |
216 | panchayat ghar, lachampora | 2025-05-26 | Lachampora | 239436 | Rajwar | Kupwara | No |
217 | panchayat ghar, khahipora | 2025-05-19 | Khahipora | 239380 | Rajwar | Kupwara | No |
218 | Panchayat Ghar, Kuligam a | 2025-06-09 | Kuligam A | 239240 | Wavoora | Kupwara | No |
219 | panchayat ghar, changimulla | 2025-05-05 | Changimulla | 239384 | Rajwar | Kupwara | No |
220 | Panchayat Ghar hayan B, Hayan | 2025-06-16 | Hayan B | 239339 | Trehgam | Kupwara | No |
221 | panchayat ghar, walrama B | 2025-09-08 | Walrama B | 239405 | Qaziabad Supernagama | Kupwara | No |
222 | panchayat ghar, walrama A | 2025-09-01 | Walrama A | 7312 | Qaziabad Supernagama | Kupwara | No |
223 | Panchayat Ghar, khurhama C | 2025-06-02 | Khurahama C | 239237 | Wavoora | Kupwara | No |
224 | panchayat ghar, ringpath b | 2025-08-04 | Ring Path B | 239404 | Qaziabad Supernagama | Kupwara | No |
225 | panchayat ghar, ringpath a | 2025-04-21 | Ring Path A | 7304 | Qaziabad Supernagama | Kupwara | No |
226 | panchayat ghar, renan | 2025-07-21 | Renan | 7305 | Qaziabad Supernagama | Kupwara | No |
227 | panchayat ghar, rawalpora b | 2025-07-14 | Rawalpora B | 239409 | Qaziabad Supernagama | Kupwara | No |
228 | panchayat ghar, rawalpora A | 2025-07-07 | Rawalpora A | 239408 | Qaziabad Supernagama | Kupwara | No |
229 | panchayat ghar, pandithpora | 2025-06-30 | Pandithpora | 7303 | Qaziabad Supernagama | Kupwara | No |
230 | panchayat ghar, kralgund | 2025-06-02 | Kralgund | 274821 | Qaziabad Supernagama | Kupwara | No |
231 | panchayat ghar, khaipora | 2025-05-26 | Khaipora | 7295 | Qaziabad Supernagama | Kupwara | No |
232 | panchayat ghar, kasloo | 2025-05-19 | Kasloo | 7294 | Qaziabad Supernagama | Kupwara | No |
233 | panchayat ghar, harwath | 2025-05-13 | Harwath | 239407 | Qaziabad Supernagama | Kupwara | No |
234 | Panchayat Ghar, Khurhama b | 2025-05-26 | Khurahama B | 7402 | Wavoora | Kupwara | No |
235 | Panchayat Ghar, Kanthpora A | 2025-09-29 | Kanthpora A | 288854 | Wavoora | Kupwara | No |
236 | Panchayat Ghar, Kanthpora | 2025-09-22 | Kanthpora | 7401 | Wavoora | Kupwara | No |
237 | Panchayat Ghar, Gagal b | 2025-08-04 | Gagal B | 239238 | Wavoora | Kupwara | No |
238 | Panchayat Ghar, gagal A | 2025-07-28 | Gagal A | 7400 | Wavoora | Kupwara | No |
239 | Panchayat Ghar, Dooniwari | 2025-10-06 | Doonawari | 239717 | Wavoora | Kupwara | No |
240 | Panchayat Ghar, Cheerkote B | 2025-10-20 | Cheerkote B | 288870 | Wavoora | Kupwara | No |
241 | panchayat ghar, hajan | 2025-05-05 | Hajan | 7287 | Qaziabad Supernagama | Kupwara | No |
242 | panchayat ghar, Gund kamal | 2025-04-28 | Gund Kamal | 239406 | Qaziabad Supernagama | Kupwara | Yes |
243 | panchayat ghar, marhama | 2025-08-04 | Murhama | 7393 | Qadirabad | Kupwara | No |
244 | panchayat ghar, laderwan | 2025-07-28 | Laderwan | 7392 | Qadirabad | Kupwara | No |
245 | panchayat ghar, kawari | 2025-07-21 | Kawari | 7264 | Qadirabad | Kupwara | No |
246 | panchayat ghar, jumgand | 2025-07-14 | Jumagund | 245639 | Qadirabad | Kupwara | No |
247 | panchayat ghar, hundi | 2025-06-07 | Hundi | 239341 | Qadirabad | Kupwara | No |
248 | panchayat ghar, herri payeen | 2025-06-30 | Hiri Payeen | 7381 | Qadirabad | Kupwara | No |
