| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat Gar, Bhan | 2026-03-07 | Bhan | 241700 | Qaimoh | Kulgam | No |
| 2 | Panchayat Ghar, Balsoo | 2026-04-30 | Balsoo | 241707 | Qaimoh | Kulgam | No |
| 3 | Panchayat Ghar, Bachroo | 2026-04-29 | Bachroo | 241709 | Qaimoh | Kulgam | No |
| 4 | Panchayat Ghar, Ashmuji | 2026-04-28 | Ashmuuji-B | 274762 | Qaimoh | Kulgam | No |
| 5 | Panchayat Ghar, poniwah | 2026-04-07 | Poniwah | 241639 | Kulgam | Kulgam | No |
| 6 | Panchayat Ghar, Ashmuji | 2026-04-25 | Ashmuji-A | 274761 | Qaimoh | Kulgam | No |
| 7 | Panchayat Ghar, LIRROW | 2026-04-07 | Lirrow | 241653 | Kulgam | Kulgam | No |
| 8 | KILAM, DEVSAR | 2026-02-17 | Kilam A | 241669 | Devsar | Kulgam | Yes |
| 9 | Panchayat Ghar, MANDHOLE | 2026-04-07 | Mandhole | 245608 | Devsar | Kulgam | No |
| 10 | Pachgam,Nowbugh,Pachgam Nard, Pachham | 2026-04-15 | Panchgam | 274786 | Kund | Kulgam | No |
| 11 | Midlle School Nigeen pora, Nigeenpora | 2026-04-08 | Nigeenpora | 274791 | Kund | Kulgam | No |
| 12 | Chowagam -Higher Secondary School Chowgam, Chowagam -B | 2026-04-16 | Chowgam-B | 245604 | Devsar | Kulgam | No |
| 13 | Yarhool, babapora, baihama, Yarhool, babapora, baihama | 2026-04-15 | Y.H Babapora | 245605 | Devsar | Kulgam | No |
| 14 | AWC ZANGALPORA, ZANGALPORA | 2026-02-20 | Zangalpora | 245583 | Devsar | Kulgam | Yes |
| 15 | Chandan, panjan, Chanderkot middle school, Chandan, panjan, Chanderkot | 2026-04-03 | Chandian Pajan | 245602 | Devsar | Kulgam | No |
| 16 | Adigam, cheyan, Adigam, cheyan | 2026-04-01 | Devsar | 274760 | Devsar | Kulgam | No |
| 17 | Panchayat ghar, Yarhool, babapora, baihama | 2026-04-08 | Y.H Babapora | 245605 | Devsar | Kulgam | No |
| 18 | AWC, YAMRACH -A | 2026-03-23 | Yamrach-A | 274780 | Behibag | Kulgam | No |
| 19 | AWC TURIGAM, TURIGAM | 2026-03-25 | Turigam | 241642 | Behibag | Kulgam | No |
| 20 | AWC TANTRAYPORA, TANTRAYPORA | 2026-03-23 | Tantraypora | 241648 | Behibag | Kulgam | No |
| 21 | AWC SEMPORA, AWC SEMPORA | 2026-03-22 | Sempora | 241661 | Behibag | Kulgam | No |
| 22 | AWC PARIGAM, PARIGAM | 2026-03-19 | Parigam | 241667 | Behibag | Kulgam | No |
| 23 | AWC NOONMAIE, NOONMAIE | 2026-03-18 | Noonmaie | 274782 | Behibag | Kulgam | No |
| 24 | AWC MATTIBUGH, MATTIBUGH | 2026-03-19 | Mattibugh | 274777 | Behibag | Kulgam | No |
| 25 | AWC MANCHIWA, MANCHIWA | 2026-03-28 | Manchiwa | 241663 | Behibag | Kulgam | No |
| 26 | AWC M. GUFFAN, M GUFFAN | 2026-03-15 | M.Guffan | 241662 | Behibag | Kulgam | No |
| 27 | AWC BEHIBAGH, BEHIBAGH | 2026-04-15 | Behibagh | 241655 | Behibag | Kulgam | No |
| 28 | AWC KATAPORA, PARIGAM | 2026-03-13 | Katapora | 274778 | Behibag | Kulgam | No |
| 29 | AWC KAJIKULA KOKERGUND, KAJIKULA KOKERUND | 2026-03-12 | Kanjikula Kokergund | 274783 | Behibag | Kulgam | No |
| 30 | AWC HANGAILBUSH, HANGAILBUSH | 2026-03-09 | Hangalbush | 241716 | Behibag | Kulgam | No |
| 31 | AWC HSAJAN, HAJAN | 2026-03-08 | Hajan | 241666 | Behibag | Kulgam | No |
| 32 | AML CLF QAIMOH, QAIMOH | 2026-02-12 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 33 | AWC DADERKOOT, daderkoot | 2026-03-19 | Daderkoot | 241660 | Behibag | Kulgam | No |
| 34 | awc behibagh, behibagh | 2026-03-25 | Behibagh | 241655 | Behibag | Kulgam | No |
| 35 | Chambgund anganwadi centre, Chamgund | 2026-04-08 | Chambgund | 241684 | Pahloo | Kulgam | No |
| 36 | Dardgund anganwadi centre, Dardgund | 2026-04-30 | Dardgund | 241693 | Pahloo | Kulgam | No |
| 37 | anganwadi centre, BANIMULLAH | 2026-02-17 | Banimullah | 241683 | Pahloo | Kulgam | Yes |
| 38 | UMEED CLF PAHLOO, MALWAN | 2026-02-17 | Malwan A | 241690 | Pahloo | Kulgam | Yes |
| 39 | Khulora anganwadi centre, Khulora | 2026-03-27 | Khaloora | 241692 | Pahloo | Kulgam | No |
| 40 | anganwadi centre, Gudder | 2026-02-04 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 41 | anganwadi centre, lammer | 2026-02-19 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 42 | Lammer b anganwadi centre, Lammer | 2026-04-16 | Lammer B | 241689 | Pahloo | Kulgam | No |
| 43 | Lammer anganwadi centre, Lammer anganwadi centre | 2026-03-09 | Lammer | 241688 | Pahloo | Kulgam | No |
| 44 | BDO OFFICE, PAHLOO | 2026-02-17 | Pahloo | 241679 | Pahloo | Kulgam | Yes |
| 45 | Brinal anganwadi centre, Brinal | 2026-04-06 | Brinal | 241682 | Pahloo | Kulgam | No |
| 46 | Khargund panchayat, Khargund | 2026-04-02 | Khargund | 245589 | Devsar | Kulgam | No |
| 47 | Chandan, panjan, Chanderkot middle school, Chandan, panjan, Chanderkot | 2026-04-01 | Chandian Pajan | 245602 | Devsar | Kulgam | No |
| 48 | bangihal, G basti agroo chek middle school, bangihal, G basti agroo chek | 2026-04-14 | Baghall G. Basti | 245585 | Devsar | Kulgam | No |
| 49 | Bozgam, agroo middle school, Bozgam, agroo | 2026-04-07 | Bozgam | 241672 | Devsar | Kulgam | No |
| 50 | Cheki badwani panchayat, Cheki badwani | 2026-04-07 | Chaki Badwani | 245594 | Devsar | Kulgam | No |
| 51 | Kilam-B panchayat, Kilam-B | 2026-04-16 | Kilam B | 241670 | Devsar | Kulgam | No |
| 52 | Kilam, bozgam panchayat, Kilam, bozgam | 2026-04-17 | Kilam A | 241669 | Devsar | Kulgam | No |
| 53 | Hablish, Ziepora devsar, kalipora, Hablish, Ziepora devsar, kalipora | 2026-04-08 | Hablish | 241673 | Devsar | Kulgam | No |
| 54 | Middle School Mandhole, Middle School Mandhole | 2026-04-03 | Mandhole | 245608 | Devsar | Kulgam | No |
| 55 | High school, akhran, nowgam Devsar, pati-akhran | 2026-04-02 | Akhran | 245586 | Devsar | Kulgam | No |
| 56 | Panchayat, Sopat, tangpora | 2026-04-05 | Sopat | 241671 | Devsar | Kulgam | No |
| 57 | Nihama anganwadi centre, Nihama | 2026-04-13 | Nihama | 241616 | Pombay | Kulgam | No |
| 58 | pariwan, pariwan | 2026-02-28 | Pariwan | 241664 | Pombay | Kulgam | No |
| 59 | anganwadi centre, KUJJAR | 2026-03-24 | Kujjar | 274774 | Frisal | Kulgam | No |
| 60 | Aganwardi centre logopora, Logopora | 2026-03-28 | Chogalpora | 241619 | Manzgam | Kulgam | No |
| 61 | Kujar anganwadi centre, Kujar | 2026-03-20 | Kujjar | 274774 | Frisal | Kulgam | No |
| 62 | Aganwardi Centre Rewattan, Rewattan | 2026-03-26 | Chogalpora | 241619 | Manzgam | Kulgam | No |
| 63 | Aganwardi centre Durhama, Durhama | 2026-03-25 | Chogalpora | 241619 | Manzgam | Kulgam | No |
| 64 | FRISEL anganwadi centre, FRISEL | 2026-03-19 | Shirpora | 274771 | Frisal | Kulgam | No |
| 65 | Kaladrang anganwadi centre, Kaladrang anganwadi centre | 2026-03-14 | Kaladrang | 274775 | Frisal | Kulgam | No |
| 66 | Aganwardi centre Rigipora, Rigipora | 2026-03-24 | Chogalpora | 241619 | Manzgam | Kulgam | No |
| 67 | Badroo anganwadi centre, Badroo | 2026-03-09 | Badroo | 241695 | Frisal | Kulgam | No |
| 68 | Brazolo jagir anganwadi centre, Brazolo jagir | 2026-03-06 | Brazloo Jagir | 241702 | Frisal | Kulgam | No |
| 69 | Nowpora anganwadi centre, Nowpora | 2026-02-28 | Nowpora | 274773 | Frisal | Kulgam | No |
| 70 | Aganwardi centre koril, Koril | 2026-04-03 | Koril | 241620 | Manzgam | Kulgam | No |
| 71 | Aganwardi centre koril, Koril | 2026-03-24 | Koril | 241620 | Manzgam | Kulgam | No |
| 72 | Aganwardi centre Hallen, Hallen | 2026-03-23 | Hallan | 241621 | Manzgam | Kulgam | No |
| 73 | Mirhama anganwadi centre, Mirhama modergam | 2026-04-21 | Pombay | 241615 | Pombay | Kulgam | No |
| 74 | Aganwardi centre Watto, Wattoo | 2026-03-21 | Watoo-B | 241604 | Manzgam | Kulgam | No |
| 75 | Mirhama anganwadi centre, Mirhama modergam | 2026-03-28 | Pombay | 241615 | Pombay | Kulgam | No |
| 76 | Hariwait anganwadi centre, Hariwait khokharhama | 2026-03-30 | Hariweth | 241612 | Pombay | Kulgam | No |
| 77 | Aganwardi centre manzgam, Manzgam | 2026-04-20 | Manzgam-B | 241635 | Manzgam | Kulgam | No |
| 78 | BDO OFFICE, POMBAY | 2026-02-17 | Pombay | 241615 | Pombay | Kulgam | Yes |
| 79 | Angwardi centre Manzgam, Manzgam | 2026-03-16 | Manzgam-A | 241597 | Manzgam | Kulgam | No |
| 80 | Angwardi centre Manzgam, Manzgam | 2026-03-16 | Manzgam-A | 241597 | Manzgam | Kulgam | No |
| 81 | Odura anganwadi centre, Odura sehpora | 2026-03-23 | Udoora | 274776 | Pombay | Kulgam | No |
| 82 | Anganwardi Centre K. B. Pora, K. B. Pora | 2026-03-14 | K.B.Pora-A | 241607 | Manzgam | Kulgam | No |
| 83 | Aganwardi centre Asnoor, Asnoor | 2026-03-11 | Asnoor | 241601 | Manzgam | Kulgam | No |
| 84 | Aganwardi centre Tangmarg, Tangmarg | 2026-03-10 | Tangmarg-B | 241592 | Manzgam | Kulgam | No |
| 85 | Anganwardi Centre Tangmarg, Tangmarg | 2026-03-09 | Tangmarg-A | 241591 | Manzgam | Kulgam | No |
| 86 | Anganwardi Centre Tangmarg, Tangmarg | 2026-03-09 | Tangmarg-A | 241591 | Manzgam | Kulgam | No |
| 87 | PANCHAYAT GAR WANPORA, WANPORA | 2026-03-25 | Wanpora | 241713 | Qaimoh | Kulgam | No |
| 88 | PANCHAYAT GAR WANGUND, WANGUND | 2026-04-24 | Wangund | 274766 | Qaimoh | Kulgam | No |
| 89 | PANCHAYAT GAR THOKERPORA, THOKERPRA | 2026-04-22 | Thokerpora | 274764 | Qaimoh | Kulgam | No |
| 90 | Anganwardi Centre Koril, Koril | 2026-03-07 | Koril | 241620 | Manzgam | Kulgam | No |
| 91 | PANCHAYAT GAR, AWGAM | 2026-02-21 | Awagam | 241640 | Kulgam | Kulgam | Yes |
| 92 | Angwardi centre Avil, Avil | 2026-04-22 | Avil | 241618 | Manzgam | Kulgam | No |
| 93 | PANCHAYAT GAR TAZIPORA MOHDPORA, TAZIPORA MOHDPORA | 2026-03-28 | Tazipora Mohdpora | 274770 | Kulgam | Kulgam | No |
| 94 | AWC ASHMUJI, Ashmuji | 2026-02-09 | Ashmuji-A | 274761 | Qaimoh | Kulgam | Yes |
| 95 | Aganwardi centre Watto, Watto | 2026-04-22 | Watoo-A | 241603 | Manzgam | Kulgam | No |
| 96 | PANCHAYAT GAR SHALIPORA, SHALIPORA | 2026-04-28 | Shalipora | 241643 | Kulgam | Kulgam | No |
| 97 | PANCHAYAT GAR SANGUS, SANGUS | 2026-04-24 | Sangus | 241657 | Kulgam | Kulgam | No |
| 98 | Panchayat Gar PONIWAH, PONIWAH | 2026-04-22 | Poniwah | 241639 | Kulgam | Kulgam | No |
| 99 | Panchayat Gar, SHURATH | 2026-04-17 | Shurath | 241668 | Kulgam | Kulgam | No |
| 100 | Panchayat Gar NANIBUGH, NANIBUGH | 2026-04-15 | Nanibugh | 241656 | Kulgam | Kulgam | No |
| 101 | Panchayat Gar MOHIPORA, MOHIPORA | 2026-04-10 | Mohipora | 241659 | Kulgam | Kulgam | No |
| 102 | Panchayat Gar LIRROW, LIRROW | 2026-04-08 | Lirrow | 241653 | Kulgam | Kulgam | No |
| 103 | Mirwani Anganwardi Centre, Mirwani | 2026-04-21 | Mirwani | 241602 | Manzgam | Kulgam | No |
| 104 | Chogalpora Lisserpora Angwardi centre, Chogalpora | 2026-04-16 | Chogalpora | 241619 | Manzgam | Kulgam | No |
| 105 | High School Churat, Churat | 2026-04-21 | Churat | 245588 | Devsar | Kulgam | No |
| 106 | Manigam, hanjipora panchayat, Manigam, hanjipora | 2026-04-01 | Manigam | 241675 | Devsar | Kulgam | No |
| 107 | AWC DEVSAR, DEVSAR | 2026-02-19 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 108 | Panchayat Gar LAROO, LAROO | 2026-04-03 | Laroo | 241636 | Kulgam | Kulgam | No |
| 109 | Panchayat Gar KARASOO, KATRASOO | 2026-04-01 | Katrasoo | 241641 | Kulgam | Kulgam | No |
| 110 | Panchayat Gar HADIGAM, HADIGAM | 2026-03-31 | Hadigam | 241647 | Kulgam | Kulgam | No |
| 111 | Panchayat Gar CHELLAN, CHELLAN | 2026-03-27 | Chellan | 241654 | Kulgam | Kulgam | No |
| 112 | Chowagam, Chowagam | 2026-03-26 | Chowgam-A | 245603 | Devsar | Kulgam | No |
| 113 | Panchayat Gar CHECKPORA, CHECKPORA | 2026-03-25 | Checkpora | 241651 | Kulgam | Kulgam | No |
| 114 | Panchayat Gar CHANSEER, CHANSEER | 2026-03-20 | Chanseer | 241644 | Kulgam | Kulgam | No |
| 115 | HIMMAT CLF KANCHLOO KUND, HIMMAT CLF KANCHLOO KUND | 2026-02-14 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 116 | Waltengoo panchayat, Waltangoo | 2026-04-16 | Waltengoo-B | 274785 | Kund | Kulgam | No |
| 117 | Panchayat Gar BUGAM A, BUGAM A | 2026-03-18 | Bugam A | 241637 | Kulgam | Kulgam | No |
| 118 | Panchayat Gar BUGAM B, BUGAM B | 2026-03-13 | Bugam B | 241638 | Kulgam | Kulgam | No |
| 119 | AWC AWHATOO, AWAHTOO | 2026-02-04 | Awahtoo | 241649 | Kulgam | Kulgam | Yes |
| 120 | BDO OFFICE, Kanchloo | 2026-02-17 | Waripora | 274789 | Kund | Kulgam | Yes |
| 121 | Panchayat Gar AWAGAM, AWAGAM | 2026-03-26 | Awagam | 241640 | Kulgam | Kulgam | No |
| 122 | Panchayat Gar ASHTHAL, ASHTHAL | 2026-03-06 | Ashthal | 241677 | Kulgam | Kulgam | No |
| 123 | Pachgam,Nowbugh,Pachgam Nard, Pachham | 2026-03-30 | Panchgam | 274786 | Kund | Kulgam | No |
| 124 | Higher Secondary School Razloo, Razloo | 2026-03-26 | Razloo | 274790 | Kund | Kulgam | No |
| 125 | Higher Secondary Waltengoo, Higher Secondary Waltengoo | 2026-03-31 | Waltengoo-A | 274784 | Kund | Kulgam | No |
| 126 | Higher Secondary Waltengoo, Higher Secondary Waltengoo | 2026-03-31 | Waltengoo-A | 274784 | Kund | Kulgam | No |
| 127 | AWC KRALOO, KRALOO | 2026-02-04 | Kraloo | 274787 | Kund | Kulgam | Yes |
| 128 | Nagress, Midlle School Nagress | 2026-03-31 | Nagrass | 245593 | Kund | Kulgam | No |
| 129 | Panchayat Gar ARREH, Arreh | 2026-04-09 | Arreh | 274769 | Kulgam | Kulgam | No |
| 130 | Panchayat Gar, mohipora | 2026-04-28 | Mohipora | 241659 | Kulgam | Kulgam | No |
| 131 | Kanchloo, Baitengoo, Hakradan, Kanchloo | 2026-03-18 | Kanchloo | 274792 | Kund | Kulgam | No |
| 132 | Samnoo anganwadi centre, Samnoo | 2026-03-16 | Samnoo | 241617 | Pombay | Kulgam | No |
| 133 | Panchayat Gar TARIGAM, TARIGAM | 2026-04-18 | Tarigam | 241706 | Qaimoh | Kulgam | No |
| 134 | Panchayat Gar TN PORA, TN PORA | 2026-04-16 | T.N.Pora | 241699 | Qaimoh | Kulgam | No |
| 135 | Panchayat Gar srandoo, Srandoo | 2026-04-14 | Srandoo | 241712 | Qaimoh | Kulgam | No |
| 136 | Panchayat Gar sonigam, Sonigam | 2026-04-10 | Sonigam | 241708 | Qaimoh | Kulgam | No |
| 137 | Awc akhal, Awc akhal | 2026-04-21 | Akhal | 241681 | Pahloo | Kulgam | No |
| 138 | Pariwan anganwadi centre, Pariwan | 2026-03-14 | Pariwan | 241664 | Pombay | Kulgam | No |
| 139 | Awc, Gudder | 2026-03-23 | Gudder | 241686 | Pahloo | Kulgam | No |
| 140 | Kakran anganwadi centre, Kakran | 2026-03-09 | Kakran | 241633 | Pombay | Kulgam | No |
| 141 | Kakran anganwadi centre, Kakran | 2026-03-09 | Kakran | 241633 | Pombay | Kulgam | No |
| 142 | Largoo anganwadi centre, Largoo rambhama | 2026-05-06 | Nihama | 241616 | Pombay | Kulgam | No |
| 143 | Lakdipora anganwadi centre, Lakdipora | 2026-03-28 | Nihama | 241616 | Pombay | Kulgam | No |
| 144 | Panchayat ghar, Pombay | 2026-04-21 | Pombay | 241615 | Pombay | Kulgam | No |
| 145 | Panchayat ghar, Pombay | 2026-03-28 | Pombay | 241615 | Pombay | Kulgam | No |
| 146 | Panchayat Gar RADWANI PAYEEN, RADWANI PAYEEN | 2026-04-03 | Redwani Payeen | 274767 | Qaimoh | Kulgam | No |
| 147 | Panchayat Gar RAMPORA, RADWANI | 2026-04-01 | Redwani | 241698 | Qaimoh | Kulgam | No |
| 148 | HABAKHATOON CLF MUTALHAMA, MATALHAMA | 2026-02-19 | Mathalhama | 241701 | Qaimoh | Kulgam | Yes |
| 149 | Panchayat Gar QAIMOH, QAIMOH | 2026-03-27 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 150 | ICDS CENTRE BUCHROO, BACHROO | 2026-02-11 | Bachroo | 241709 | Qaimoh | Kulgam | Yes |
| 151 | Panchayat Gar KWAKI BAZAAR, KWAKI BAZAAR | 2026-03-21 | Kwaki Bazaar | 274765 | Qaimoh | Kulgam | No |
| 152 | Panchayat Gar KHUDWANI, KHUDWANI | 2026-03-19 | Khudwani | 245601 | Qaimoh | Kulgam | No |
| 153 | Panchayat Gar KHUDWAANI, KHUDWAANI | 2026-03-17 | Khudwaani | 275727 | Qaimoh | Kulgam | No |
| 154 | Panchayat Gar DANEW, KHREWAN CHIDDER | 2026-03-13 | Khrewan Chadder | 289144 | Qaimoh | Kulgam | No |
| 155 | Panchayat Gar DANEW, DANEW | 2026-03-11 | Danew | 241711 | Qaimoh | Kulgam | No |
| 156 | Panchayat Gar BOGUND, BOGUND | 2026-04-22 | Bogund | 241710 | Qaimoh | Kulgam | No |
| 157 | Panchayat Gar Bhan, Bhan | 2026-03-26 | Bhan | 241700 | Qaimoh | Kulgam | No |
| 158 | Panchayat Gar bachroo, Bachroo | 2026-03-26 | Bachroo | 241709 | Qaimoh | Kulgam | No |
| 159 | Panchayat Gar, Ashmuji | 2026-04-14 | Ashmuuji-B | 274762 | Qaimoh | Kulgam | No |
| 160 | Panchayat Gar, kawaki Bazar | 2026-02-28 | Kwaki Bazaar | 274765 | Qaimoh | Kulgam | Yes |
| 161 | Anganwadi centre Yarkah B, Yarkah | 2026-03-31 | Yarkah B | 274543 | D.H. Pora | Kulgam | No |
| 162 | Anganwadi centre Yarkah A, Yarkah | 2026-03-31 | Yarkah A | 274542 | D.H. Pora | Kulgam | No |
| 163 | Anganwadi centre Waripora, Waripora | 2026-03-30 | Waripora | 241625 | D.H. Pora | Kulgam | No |
| 164 | Anganwadi centre Nandimarg A, Nandimarg A | 2026-03-27 | Nandimarg A | 274540 | D.H. Pora | Kulgam | No |
| 165 | Anganwadi centre Laisoo, Laisoo | 2026-04-09 | Laisoo | 241687 | D.H. Pora | Kulgam | No |
| 166 | Anganwadi centre Kounserbal, Kounserbal | 2026-04-01 | Kounserbal | 241634 | D.H. Pora | Kulgam | No |
| 167 | Anganwadi centre K.B.Pora-C, K.B.Pora-C | 2026-04-01 | K.B.Pora-C | 241609 | D.H. Pora | Kulgam | No |
| 168 | Anganwadi centre K.B.Pora B, K.B.Pora-B | 2026-03-18 | K.B.Pora-B | 241608 | D.H. Pora | Kulgam | No |
| 169 | BDO OFFICE, DH PORA | 2026-02-28 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | No |
| 170 | Anganwadi centre Gandwani, Gandwani | 2026-03-16 | Gandwani | 241622 | D.H. Pora | Kulgam | No |
| 171 | BMMU DH PORA, D.H.Pora-B | 2026-02-16 | D.H.Pora-B | 241628 | D.H. Pora | Kulgam | Yes |
| 172 | Anganwadi centre D.H.Pora A, D.H.Pora | 2026-04-06 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | No |
| 173 | Anganwadi centre C.R.Pora, C.R.Pora | 2026-03-09 | C.R.Pora | 241626 | D.H. Pora | Kulgam | No |
| 174 | Anganwadi centre Bangward, Bangward | 2026-03-28 | Bangward | 241610 | D.H. Pora | Kulgam | No |
| 175 | Anganwadi centre Ahmadbad B, Ahmadabad B | 2026-03-26 | Ahmadabad B | 241606 | D.H. Pora | Kulgam | No |
| 176 | Panchyat ghar, D.K.MARG | 2026-02-28 | D.K.Marg-C | 241590 | D K Marg | Kulgam | No |
| 177 | Panchyat ghar, Nandimarg | 2026-04-15 | Nandimarg A | 274540 | D.H. Pora | Kulgam | No |
| 178 | AWC LAGOPORA, LAGOPORA | 2026-02-04 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 179 | CHIMMER, CHIMMER | 2026-02-21 | Chimer B | 241596 | D K Marg | Kulgam | Yes |
| 180 | Panchayat ghar, Lagopora | 2026-02-05 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 181 | BDO OFFICE, D.K.M. Marg | 2026-02-17 | D.K.Marg-A | 241588 | D K Marg | Kulgam | Yes |
| 182 | Panchayat ghar, Boh | 2026-01-29 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 183 | Middle School Gund Tanki Pora, Gund, tankipora, Danteri, Kadoora | 2026-02-28 | G.T.Pora | 241674 | Devsar | Kulgam | No |
| 184 | High school Ahmadabad, Ahmadabad | 2026-03-23 | Ahmadabad B | 241606 | D.H. Pora | Kulgam | No |
| 185 | Panchyat ghar, C.R.PORA | 2026-02-28 | C.R.Pora | 241626 | D.H. Pora | Kulgam | No |
| 186 | Momin clf boh, Rength | 2026-02-16 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 187 | Panchayat Gar, Chowagam -B | 2026-02-04 | Chowgam-B | 245604 | Devsar | Kulgam | Yes |
| 188 | anganwadi centre, LAISOO | 2026-02-17 | Laisoo | 241687 | D.H. Pora | Kulgam | Yes |
| 189 | AWC, ADIGAM | 2026-02-21 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 190 | Panchayat ghar, Gandewani,barthipora chahmola | 2026-04-19 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | No |
| 191 | Middle School Chandan Pajan, MANDHOLE | 2026-02-21 | Mandhole | 245608 | Devsar | Kulgam | Yes |
| 192 | Govt higher secondary school dhpora, DH PORA | 2026-03-25 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | No |
| 193 | Panchayat Gar, Waripora | 2026-03-16 | Waripora | 274789 | Kund | Kulgam | No |
| 194 | Panchayat Gar, Weltengoo | 2026-03-09 | Waltengoo-B | 274785 | Kund | Kulgam | No |
| 195 | Panchayat Gar, Waltengoo | 2026-05-12 | Waltengoo-A | 274784 | Kund | Kulgam | No |
| 196 | Panchayat Gar, PANCHGAM | 2026-02-21 | Panchgam | 274786 | Kund | Kulgam | Yes |
| 197 | Panchayat Gar, Panchgam | 2026-02-28 | Uril | 274788 | Kund | Kulgam | No |
| 198 | Panchayat Gar, Nigeenpora | 2026-04-13 | Nigeenpora | 274791 | Kund | Kulgam | No |
| 199 | Panchayat Gar, Nagrass | 2026-04-15 | Nagrass | 245593 | Kund | Kulgam | No |
| 200 | Panchayat Gar, kraloo | 2026-03-19 | Kraloo | 274787 | Kund | Kulgam | No |
| 201 | jannat clf, kanchloo | 2026-02-17 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 202 | Panchayat ghar, Gopal pora | 2026-03-09 | Gopalpora | 241613 | Pombay | Kulgam | No |
| 203 | Panchayat Gar, BALSOO | 2026-02-21 | Balsoo | 241707 | Qaimoh | Kulgam | Yes |
| 204 | BDO OFFICE, QAIMOH | 2026-02-17 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 205 | Panchayat Gar, Thokerpora | 2026-04-15 | Thokerpora | 274764 | Qaimoh | Kulgam | No |
| 206 | Panchayat Gar, Tarigam | 2026-06-09 | Tarigam | 241706 | Qaimoh | Kulgam | No |
| 207 | CLF lammer, lammer | 2026-02-11 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 208 | Panchayat Gar, Srandoo | 2026-03-25 | Srandoo | 241712 | Qaimoh | Kulgam | No |
| 209 | panchayat gar, sonigam | 2026-04-13 | Sonigam | 241708 | Qaimoh | Kulgam | No |
| 210 | Panchayat Gar, Redwani Payeen | 2026-04-27 | Redwani Payeen | 274767 | Qaimoh | Kulgam | No |
| 211 | Panchayat Gar, Redwani | 2026-04-20 | Redwani | 241698 | Qaimoh | Kulgam | No |
| 212 | Panchayat Gar, Rampora | 2026-02-04 | Rampora | 241705 | Qaimoh | Kulgam | Yes |
| 213 | Panchayat Gar, Qaimoh | 2026-04-06 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 214 | Panchayat Gar, Mutalhama | 2026-04-06 | Mathalhama | 241701 | Qaimoh | Kulgam | No |
| 215 | Panchayat Ghar, Chellan | 2026-04-14 | Chellan | 241654 | Kulgam | Kulgam | No |
| 216 | BDO OFFICE, LAROO | 2026-02-17 | Laroo | 241636 | Kulgam | Kulgam | Yes |
| 217 | Panchayat Ghar, Tazipora | 2026-03-25 | Tazipora Mohdpora | 274770 | Kulgam | Kulgam | No |
| 218 | Panchayat Ghar, Amnoo | 2026-03-17 | Amnoo | 241650 | Kulgam | Kulgam | No |
| 219 | Panchayat Ghar, Ashthal | 2026-03-19 | Ashthal | 241677 | Kulgam | Kulgam | No |
| 220 | Panchayat Ghar, Arreh | 2026-05-11 | Arreh | 274769 | Kulgam | Kulgam | No |
| 221 | Panchayat Ghar, Awagam | 2026-04-27 | Awagam | 241640 | Kulgam | Kulgam | No |
| 222 | Panchayat Ghar, Shalipora | 2026-04-20 | Shalipora | 241643 | Kulgam | Kulgam | No |
| 223 | Panchayat Ghar, Poniwah | 2026-04-13 | Poniwah | 241639 | Kulgam | Kulgam | No |
| 224 | PANCHAYAT GHAR, ASNOOR | 2026-02-21 | Asnoor | 241601 | Manzgam | Kulgam | Yes |
| 225 | Panchayat Gar, Manzgam | 2026-02-28 | Manzgam-B | 241635 | Manzgam | Kulgam | Yes |
| 226 | Fiza clf, Asnoor | 2026-02-16 | Asnoor | 241601 | Manzgam | Kulgam | Yes |
| 227 | Panchayat Ghar, Manzgam | 2026-03-26 | Manzgam-B | 241635 | Manzgam | Kulgam | No |
| 228 | Panchayat Ghar, Manzgam | 2026-04-14 | Manzgam-B | 241635 | Manzgam | Kulgam | No |
| 229 | AWC MANZGAM, Manzgam | 2026-02-04 | Manzgam-A | 241597 | Manzgam | Kulgam | Yes |
