| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Panchayat Gar, Kheejogipora | 2026-04-16 | Kheejogipora | 274779 | Behibag | Kulgam | Yes |
| 2 | PANCHAYAT GARH, SHAHOO/SACHAN | 2026-04-16 | Shahoo/ Sachan | 241680 | Pahloo | Kulgam | Yes |
| 3 | PANCHAYAT GARH, PAHLOO | 2026-04-16 | Chambgund | 241684 | Pahloo | Kulgam | Yes |
| 4 | MALWAN B, MALWAN B | 2026-04-16 | Malwan B | 241691 | Pahloo | Kulgam | Yes |
| 5 | PANCHAYAT GARH, MALWAN A | 2026-04-16 | Malwan A | 241690 | Pahloo | Kulgam | Yes |
| 6 | PANCHAYAT GARH, GUDDER | 2026-04-16 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 7 | GASSIRANA, GASSIRANA | 2026-04-16 | Gassirana | 241678 | Pahloo | Kulgam | Yes |
| 8 | panchayat garh, chamgund | 2026-04-17 | Lammer B | 241689 | Pahloo | Kulgam | No |
| 9 | Panchayat Gar, BK MARG | 2026-04-16 | D.K.Marg-C | 241590 | D K Marg | Kulgam | Yes |
| 10 | Panchayat Ghar, KAWAKI BAZAR | 2026-04-16 | Kwaki Bazaar | 274765 | Qaimoh | Kulgam | Yes |
| 11 | Panchayat Ghar, Bachroo | 2026-04-16 | Bachroo | 241709 | Qaimoh | Kulgam | Yes |
| 12 | Panchayat Ghar, Ashmuji | 2026-04-17 | Ashmuji-A | 274761 | Qaimoh | Kulgam | No |
| 13 | Panchayat Ghar, poniwah | 2026-04-16 | Poniwah | 241639 | Kulgam | Kulgam | Yes |
| 14 | Panchayat Ghar, Ashmuji | 2026-04-16 | Ashmuji-A | 274761 | Qaimoh | Kulgam | Yes |
| 15 | Panchayat Ghar, LIRROW | 2026-04-16 | Lirrow | 241653 | Kulgam | Kulgam | Yes |
| 16 | KILAM, DEVSAR | 2026-02-17 | Kilam A | 241669 | Devsar | Kulgam | Yes |
| 17 | Panchayat Ghar, MANDHOLE | 2026-04-16 | Mandhole | 245608 | Devsar | Kulgam | Yes |
| 18 | Panchayat ghar, Pachham | 2026-04-16 | Panchgam | 274786 | Kund | Kulgam | Yes |
| 19 | PANCHAYAT GAR, dk marg | 2026-04-16 | D.K.Marg-B | 241589 | D K Marg | Kulgam | Yes |
| 20 | Chowagam -Higher Secondary School Chowgam, Chowagam -B | 2026-04-16 | Chowgam-B | 245604 | Devsar | Kulgam | Yes |
| 21 | Yarhool, babapora, baihama, Yarhool, babapora, baihama | 2026-04-16 | Y.H Babapora | 245605 | Devsar | Kulgam | Yes |
| 22 | AWC ZANGALPORA, ZANGALPORA | 2026-02-20 | Zangalpora | 245583 | Devsar | Kulgam | Yes |
| 23 | PANCHAYAT GAR, Chandan, panjan, Chanderkot | 2026-04-16 | Chandian Pajan | 245602 | Devsar | Kulgam | Yes |
| 24 | Adigam, cheyan, Adigam, cheyan | 2026-04-16 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 25 | Panchayat ghar, Churat | 2026-04-16 | Churat | 245588 | Devsar | Kulgam | Yes |
| 26 | Panchayat Gar, YAMRACH -A | 2026-04-16 | Yamrach-A | 274780 | Behibag | Kulgam | Yes |
| 27 | Panchayat Gar, TURIGAM | 2026-04-16 | Turigam | 241642 | Behibag | Kulgam | Yes |
| 28 | Panchayat ghar, BEHIBAGH | 2026-04-16 | Behibagh | 241655 | Behibag | Kulgam | Yes |
| 29 | Panchayat ghar, SEMPORA | 2026-04-16 | Sempora | 241661 | Behibag | Kulgam | Yes |
| 30 | PARIGAM, PARIGAM | 2026-04-16 | Parigam | 241667 | Behibag | Kulgam | Yes |
| 31 | PANCHAYAT GHAR, NOONMAIE | 2026-04-16 | Noonmaie | 274782 | Behibag | Kulgam | Yes |
| 32 | AWC MATTIBUGH, MATTIBUGH | 2026-04-16 | Mattibugh | 274777 | Behibag | Kulgam | Yes |
| 33 | AWC MANCHIWA, MANCHIWA | 2026-04-17 | Manchiwa | 241663 | Behibag | Kulgam | Yes |
| 34 | AWC M. GUFFAN, M GUFFAN | 2026-04-16 | M.Guffan | 241662 | Behibag | Kulgam | Yes |
| 35 | AWC BEHIBAGH, BEHIBAGH | 2026-03-25 | Behibagh | 241655 | Behibag | Kulgam | Yes |
| 36 | AWC KATAPORA, PARIGAM | 2026-05-18 | Katapora | 274778 | Behibag | Kulgam | No |
| 37 | Panchayat ghar, KAJIKULA KOKERUND | 2026-04-16 | Kanjikula Kokergund | 274783 | Behibag | Kulgam | Yes |
| 38 | AWC HANGAILBUSH, HANGAILBUSH | 2026-04-16 | Hangalbush | 241716 | Behibag | Kulgam | Yes |
| 39 | Panchayat ghar, HAJAN | 2026-04-16 | Hajan | 241666 | Behibag | Kulgam | Yes |
| 40 | AML CLF QAIMOH, QAIMOH | 2026-02-12 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 41 | AWC DADERKOOT, daderkoot | 2026-04-16 | Daderkoot | 241660 | Behibag | Kulgam | Yes |
| 42 | Panchayat Gar, Dessend | 2026-04-16 | Dessend | 276266 | Behibag | Kulgam | Yes |
| 43 | Panchayat Gar, ARRIGUTNOO | 2026-04-16 | Arrigutnoo | 241685 | Pahloo | Kulgam | Yes |
| 44 | panchayat garh, banimullah | 2026-04-16 | Banimullah | 241683 | Pahloo | Kulgam | Yes |
| 45 | anganwadi centre, BANIMULLAH | 2026-02-17 | Banimullah | 241683 | Pahloo | Kulgam | Yes |
| 46 | UMEED CLF PAHLOO, MALWAN | 2026-02-17 | Malwan A | 241690 | Pahloo | Kulgam | Yes |
| 47 | panchatyat garh, Khulora | 2026-04-16 | Khaloora | 241692 | Pahloo | Kulgam | Yes |
| 48 | anganwadi centre, Gudder | 2026-02-04 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 49 | anganwadi centre, lammer | 2026-02-19 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 50 | panchayat ghar, Lammer | 2026-04-16 | Pahloo | 241679 | Pahloo | Kulgam | Yes |
| 51 | panchayat garh, Lammer anganwadi centre | 2026-04-16 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 52 | BDO OFFICE, PAHLOO | 2026-02-17 | Pahloo | 241679 | Pahloo | Kulgam | Yes |
| 53 | Panchayat Gar, brinal | 2026-04-16 | Brinal | 241682 | Pahloo | Kulgam | Yes |
| 54 | Khargund panchayat, Khargund | 2026-04-16 | Khargund | 245589 | Devsar | Kulgam | Yes |
| 55 | Chandan, panjan, Chanderkot middle school, Chandan, panjan, Chanderkot | 2026-04-16 | Chowgam-A | 245603 | Devsar | Kulgam | Yes |
| 56 | PANCHAYAT GAR, BEREIGAM | 2026-04-16 | Berigam | 245587 | Devsar | Kulgam | Yes |
| 57 | Bozgam, agroo middle school, Bozgam, agroo | 2026-04-16 | Bozgam | 241672 | Devsar | Kulgam | Yes |
| 58 | Cheki badwani panchayat, Cheki badwani | 2026-04-16 | Chaki Badwani | 245594 | Devsar | Kulgam | Yes |
| 59 | PANCHAYAT GAR, DRAGDAN | 2026-04-16 | Dragdan | 241631 | D K Marg | Kulgam | Yes |
| 60 | Panchayat ghar, KILAM | 2026-04-16 | Kilam B | 241670 | Devsar | Kulgam | Yes |
| 61 | Panchayat ghar, Nowpora | 2026-04-16 | Nowpora | 245584 | Devsar | Kulgam | Yes |
| 62 | Panchayat ghar, Kilam | 2026-04-16 | Kilam A | 241669 | Devsar | Kulgam | Yes |
| 63 | Panchayat ghar, akhran, nowgam Devsar, pati-akhran | 2026-04-16 | Akhran | 245586 | Devsar | Kulgam | Yes |
| 64 | Panchayat, Sopat, tangpora | 2026-04-16 | Sopat | 241671 | Devsar | Kulgam | Yes |
| 65 | Panchayat Gar, Nihama | 2026-04-03 | Nillow | 241658 | Pombay | Kulgam | Yes |
| 66 | pariwan, pariwan | 2026-02-28 | Pariwan | 241664 | Pombay | Kulgam | Yes |
| 67 | Panchayat ghar, KALADRANG | 2026-04-16 | Kaladrang | 274775 | Frisal | Kulgam | Yes |
| 68 | Panchayat ghar, Logopora | 2026-04-18 | D.H.Pora-B | 241628 | D.H. Pora | Kulgam | No |
| 69 | Panchayat ghar, Kujar | 2026-04-16 | Kujjar | 274774 | Frisal | Kulgam | Yes |
| 70 | Panchayat ghar, bonigam, nawah, | 2026-04-16 | Bonigam | 245606 | Devsar | Kulgam | Yes |
| 71 | Aganwardi centre Durhama, KORIL | 2026-03-25 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 72 | Panchayat Gar, BADR | 2026-03-12 | Badroo | 241695 | Frisal | Kulgam | Yes |
| 73 | Panchyat ghar, Kaladrang anganwadi centre | 2026-05-31 | Kaladrang | 274775 | Frisal | Kulgam | No |
| 74 | Panchayat ghar, HABLISH | 2026-04-16 | Hablish | 241673 | Devsar | Kulgam | Yes |
| 75 | Panchayat ghar, Badroo | 2026-04-16 | Badroo | 241695 | Frisal | Kulgam | Yes |
| 76 | Panchyat ghar, Brazolo jagir | 2026-04-16 | Brazloo Jagir | 241702 | Frisal | Kulgam | Yes |
| 77 | Panchyat ghar, Nowpora | 2026-04-16 | Nowbal | 274772 | Frisal | Kulgam | Yes |
| 78 | Aganwardi centre koril, Koril | 2026-04-03 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 79 | Panchayat ghar, Koril | 2026-04-16 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 80 | Panchayat ghar, Hallen | 2026-04-16 | Hallan | 241621 | Manzgam | Kulgam | Yes |
| 81 | Panchayat Gar, POMBAY | 2026-05-17 | Pombay | 241615 | Pombay | Kulgam | No |
| 82 | Panchyat ghar, Wattoo | 2026-04-16 | Watoo-B | 241604 | Manzgam | Kulgam | Yes |
| 83 | PANCHAYAT GHAR, NILLOW | 2026-04-16 | Nillow | 241658 | Pombay | Kulgam | Yes |
| 84 | Hariwait anganwadi centre, Hariwait khokharhama | 2026-04-16 | Hariweth | 241612 | Pombay | Kulgam | Yes |
| 85 | Panchyat ghar, Manzgam | 2026-04-16 | Tangmarg-B | 241592 | Manzgam | Kulgam | Yes |
| 86 | BDO OFFICE, POMBAY | 2026-02-17 | Pombay | 241615 | Pombay | Kulgam | Yes |
| 87 | Panchayat ghar, Manzgam | 2026-04-16 | Manzgam-A | 241597 | Manzgam | Kulgam | Yes |
| 88 | Panchayat ghar, Manzgam | 2026-05-27 | Watoo-B | 241604 | Manzgam | Kulgam | No |
| 89 | Panchayat Gar, UDOORA | 2026-04-16 | Udoora | 274776 | Pombay | Kulgam | Yes |
| 90 | Panchyat ghar, K. B. Pora | 2026-04-16 | K.B.Pora-A | 241607 | Manzgam | Kulgam | Yes |
| 91 | Panchyat ghar, Asnoor | 2026-04-16 | Asnoor | 241601 | Manzgam | Kulgam | Yes |
| 92 | Panchayat Gar, KORIL | 2026-03-12 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 93 | Panchayat ghar, Tangmarg | 2026-04-16 | Tangmarg-A | 241591 | Manzgam | Kulgam | Yes |
| 94 | Panchayat ghar, Tangmarg | 2026-04-16 | Manzgam-B | 241635 | Manzgam | Kulgam | Yes |
| 95 | Panchayat, YARAKAH | 2026-04-16 | Yarkah B | 274543 | D.H. Pora | Kulgam | Yes |
| 96 | PANCHAYAT GAR, WANPORA | 2026-06-30 | Wanpora | 241713 | Qaimoh | Kulgam | No |
| 97 | PANCHAYAT GAR THOKERPORA, THOKERPRA | 2026-04-16 | Thokerpora | 274764 | Qaimoh | Kulgam | Yes |
| 98 | Panchayat ghar, Koril | 2026-05-26 | Koril | 241620 | Manzgam | Kulgam | No |
| 99 | PANCHAYAT GAR, AWGAM | 2026-02-21 | Awagam | 241640 | Kulgam | Kulgam | Yes |
| 100 | Panchyat ghar, Avil | 2026-04-16 | Avil | 241618 | Manzgam | Kulgam | Yes |
| 101 | PANCHAYAT GAR TAZIPORA MOHDPORA, TAZIPORA MOHDPORA | 2026-04-16 | Tazipora Mohdpora | 274770 | Kulgam | Kulgam | Yes |
| 102 | AWC ASHMUJI, Ashmuji | 2026-02-09 | Ashmuji-A | 274761 | Qaimoh | Kulgam | Yes |
| 103 | Panchayat ghar, Watto | 2026-04-16 | Watoo-A | 241603 | Manzgam | Kulgam | Yes |
| 104 | PANCHAYAT GAR SHALIPORA, SHALIPORA | 2026-04-16 | Shalipora | 241643 | Kulgam | Kulgam | Yes |
| 105 | PANCHAYAT GAR SANGUS, SANGUS | 2026-04-16 | Sangus | 241657 | Kulgam | Kulgam | Yes |
| 106 | Panchayat Gar, Zangalpora | 2026-04-17 | Zangalpora | 245583 | Devsar | Kulgam | Yes |
| 107 | Panchayat Gar, SHURATH | 2026-04-16 | Shurath | 241668 | Kulgam | Kulgam | Yes |
| 108 | Panchayat Gar NANIBUGH, NANIBUGH | 2026-04-16 | Nanibugh | 241656 | Kulgam | Kulgam | Yes |
| 109 | Panchayat Gar, OPKEY | 2026-04-16 | Okey | 241646 | Kulgam | Kulgam | Yes |
| 110 | Panchayat Gar, Uril | 2026-04-16 | Uril | 274788 | Kund | Kulgam | Yes |
| 111 | Panchyat ghar, Mirwani | 2026-04-16 | Mirwani | 241602 | Manzgam | Kulgam | Yes |
| 112 | Panchayat Gar, DARDGUND | 2026-04-17 | Dardgund | 241693 | Pahloo | Kulgam | Yes |
| 113 | PANCHAYAT GHAR, GT PORA | 2026-04-16 | G.T.Pora | 241674 | Devsar | Kulgam | Yes |
| 114 | Manigam, hanjipora panchayat, Manigam, hanjipora | 2026-04-16 | Manigam | 241675 | Devsar | Kulgam | Yes |
| 115 | AWC DEVSAR, DEVSAR | 2026-02-19 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 116 | Panchayat Gar, TAZIPORA | 2026-07-30 | Tazipora Mohdpora | 274770 | Kulgam | Kulgam | No |
| 117 | Panchayat Gar KARASOO, Badroo | 2026-05-31 | Badroo | 241695 | Frisal | Kulgam | No |
| 118 | Panchayat Gar HADIGAM, HADIGAM | 2026-04-16 | Hadigam | 241647 | Kulgam | Kulgam | Yes |
| 119 | Panchayat Gar CHELLAN, CHELLAN | 2026-04-16 | Chellan | 241654 | Kulgam | Kulgam | Yes |
| 120 | Chowagam, Chowagam | 2026-03-12 | Chowgam-A | 245603 | Devsar | Kulgam | Yes |
| 121 | Panchayat Gar CHECKPORA, CHECKPORA | 2026-06-24 | Poniwah | 241639 | Kulgam | Kulgam | No |
| 122 | Panchayat Gar CHANSEER, CHANSEER | 2026-04-16 | Chanseer | 241644 | Kulgam | Kulgam | Yes |
| 123 | HIMMAT CLF KANCHLOO KUND, HIMMAT CLF KANCHLOO KUND | 2026-02-14 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 124 | Waltengoo panchayat, Waltangoo | 2026-04-16 | Waltengoo-B | 274785 | Kund | Kulgam | Yes |
| 125 | Panchayat Gar BUGAM A, BUGAM A | 2026-04-16 | Bugam A | 241637 | Kulgam | Kulgam | Yes |
| 126 | Panchayat Gar, HADIGAM | 2026-03-12 | Hadigam | 241647 | Kulgam | Kulgam | Yes |
| 127 | AWC AWHATOO, AWAHTOO | 2026-02-04 | Awahtoo | 241649 | Kulgam | Kulgam | Yes |
| 128 | BDO OFFICE, Kanchloo | 2026-02-17 | Waripora | 274789 | Kund | Kulgam | Yes |
| 129 | Panchayat Gar AWAGAM, AWAGAM | 2026-04-16 | Awagam | 241640 | Kulgam | Kulgam | Yes |
| 130 | Panchayat Gar, BADHI JAHALAN | 2026-04-16 | Badijihalan | 241593 | D K Marg | Kulgam | Yes |
| 131 | NAGAM, NAGAM | 2026-04-16 | Nagam-2-A | 289243 | D K Marg | Kulgam | Yes |
| 132 | Panchayat Gar, LAGOPORA | 2026-04-16 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 133 | PANCHAYT GHAR, NAGAM | 2026-04-16 | Nagam | 241629 | D K Marg | Kulgam | Yes |
| 134 | PANCHAYAT GHAR, WALTENGO | 2026-04-16 | Waltengoo-A | 274784 | Kund | Kulgam | Yes |
| 135 | AWC KRALOO, KRALOO | 2026-02-04 | Kraloo | 274787 | Kund | Kulgam | Yes |
| 136 | Nagress, Midlle School Nagress | 2026-04-16 | Nagrass | 245593 | Kund | Kulgam | Yes |
| 137 | Panchayat Gar, BRAZLOO | 2026-04-16 | Nowpora | 274773 | Frisal | Kulgam | Yes |
| 138 | Panchayat Gar, AMNOO | 2026-04-16 | Amnoo | 241650 | Kulgam | Kulgam | Yes |
| 139 | Kanchloo, Kanchloo | 2026-04-16 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 140 | Samnoo anganwadi centre, Samnoo | 2026-04-16 | Samnoo | 241617 | Pombay | Kulgam | Yes |
| 141 | Panchayat Gar, WANGUND | 2026-04-16 | Wangund | 274766 | Qaimoh | Kulgam | Yes |
| 142 | Panchayat Gar TN PORA, TN PORA | 2026-04-16 | T.N.Pora | 241699 | Qaimoh | Kulgam | No |
| 143 | Panchayat Gar srandoo, Srandoo | 2026-04-16 | Srandoo | 241712 | Qaimoh | Kulgam | Yes |
| 144 | Panchayat, khul | 2026-04-16 | Khul-B | 241599 | D.H. Pora | Kulgam | Yes |
| 145 | PANCHAYAT GHAR, Awc akhal | 2026-04-16 | Akhal | 241681 | Pahloo | Kulgam | Yes |
| 146 | Pariwan anganwadi centre, KAKRAN | 2026-03-12 | Kakran | 241633 | Pombay | Kulgam | Yes |
| 147 | Panchayat Gar, Gudder | 2026-03-25 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 148 | Kakran anganwadi centre, Kakran | 2026-04-16 | Pariwan | 241664 | Pombay | Kulgam | Yes |
| 149 | Panchayat ghar, Kakran | 2026-04-16 | Kakran | 241633 | Pombay | Kulgam | Yes |
| 150 | Largoo anganwadi centre, Largoo rambhama | 2026-04-16 | Nihama | 241616 | Pombay | Kulgam | Yes |
| 151 | Panchayat Gar, MIRHAMA | 2026-04-16 | Mirhama | 241652 | Pombay | Kulgam | Yes |
| 152 | Panchayat ghar, ADIJAN | 2026-05-26 | Pombay | 241615 | Pombay | Kulgam | No |
| 153 | Panchayat ghar, HARIWETH | 2026-05-25 | Hariweth | 241612 | Pombay | Kulgam | No |
| 154 | Panchayat Gar RADWANI PAYEEN, RADWANI PAYEEN | 2026-04-03 | Redwani Payeen | 274767 | Qaimoh | Kulgam | Yes |
| 155 | Panchayat Gar, bugam | 2026-04-16 | Bugam B | 241638 | Kulgam | Kulgam | Yes |
| 156 | HABAKHATOON CLF MUTALHAMA, MATALHAMA | 2026-02-19 | Mathalhama | 241701 | Qaimoh | Kulgam | Yes |
| 157 | Panchayat Gar QAIMOH, QAIMOH | 2026-04-16 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 158 | ICDS CENTRE BUCHROO, BACHROO | 2026-02-11 | Bachroo | 241709 | Qaimoh | Kulgam | Yes |
| 159 | Panchayat Gar, BAGHALL.GBASTII | 2026-04-16 | Baghall G. Basti | 245585 | Devsar | Kulgam | Yes |
| 160 | Panchayat Gar KHUDWANI, KHUDWANI | 2026-05-26 | Khudwani | 245601 | Qaimoh | Kulgam | No |
| 161 | Panchayat Gar Sanigam, Somigam | 2026-04-16 | Sonigam | 241708 | Qaimoh | Kulgam | Yes |
| 162 | Panchayat Gar, KHREWAN CHIDDER | 2026-04-16 | Khrewan Chadder | 289144 | Qaimoh | Kulgam | Yes |
| 163 | Panchayat Gar, Srandoo | 2026-03-12 | Srandoo | 241712 | Qaimoh | Kulgam | Yes |
| 164 | Panchayat Gar BOGUND, BOGUND | 2026-04-16 | Bogund | 241710 | Qaimoh | Kulgam | Yes |
| 165 | Panchayat Gar Bhan, Bhan | 2026-04-16 | Bhan | 241700 | Qaimoh | Kulgam | Yes |
| 166 | Panchayat Gar, TANTRAPORA | 2026-04-16 | Tantraypora | 241648 | Behibag | Kulgam | Yes |
| 167 | Panchayat Gar, Ashmuji | 2026-04-16 | Ashmuuji-B | 274762 | Qaimoh | Kulgam | Yes |
| 168 | Panchayat Gar, kawaki Bazar | 2026-02-28 | Kwaki Bazaar | 274765 | Qaimoh | Kulgam | Yes |
| 169 | Panchayat ghar, khul | 2026-04-16 | Khul-A | 241598 | D.H. Pora | Kulgam | Yes |
| 170 | Panchayat Gar, Yarkah | 2026-04-16 | Yarkah A | 274542 | D.H. Pora | Kulgam | Yes |
| 171 | Anganwadi centre Waripora, Waripora | 2026-04-16 | Waripora | 241625 | D.H. Pora | Kulgam | Yes |
| 172 | PANCHAYAT GHAR, Nandimarg A | 2026-04-16 | Nandimarg A | 274540 | D.H. Pora | Kulgam | Yes |
| 173 | Panchayat Gar, Ahmadabad B | 2026-04-03 | Ahmadabad B | 241606 | D.H. Pora | Kulgam | Yes |
| 174 | Panchayat Gar, KOUNSERBAL | 2026-04-16 | Kounserbal | 241634 | D.H. Pora | Kulgam | Yes |
| 175 | PANCHAYAT GHAR, boh | 2026-04-16 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 176 | Panchayat Gar, DRAGDAN | 2026-03-12 | Dragdan | 241631 | D K Marg | Kulgam | Yes |
| 177 | Panchayat ghar, DH PORA | 2026-04-16 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | Yes |
| 178 | Panchayat Gar, dk marg | 2026-04-16 | D.K.Marg-A | 241588 | D K Marg | Kulgam | Yes |
| 179 | BMMU DH PORA, D.H.Pora-B | 2026-02-16 | D.H.Pora-B | 241628 | D.H. Pora | Kulgam | Yes |
| 180 | Panchayat Gar, H.M. GUREE | 2026-04-16 | H.M.Guree | 241624 | D.H. Pora | Kulgam | Yes |
| 181 | Panchayat Gar, Lagopora | 2026-04-03 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 182 | Panchayat Ghar, Bangward | 2026-04-16 | Bangward | 241610 | D.H. Pora | Kulgam | Yes |
| 183 | Panchayat ghar, Ahmadabad | 2026-04-16 | Ahmadabad A | 241605 | D.H. Pora | Kulgam | Yes |
| 184 | Panchyat ghar, D.K.MARG | 2026-02-28 | D.K.Marg-C | 241590 | D K Marg | Kulgam | Yes |
| 185 | Panchyat ghar, Nandimarg | 2026-04-16 | Chimer B | 241596 | D K Marg | Kulgam | Yes |
| 186 | AWC LAGOPORA, LAGOPORA | 2026-02-04 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 187 | CHIMMER, CHIMMER | 2026-02-21 | Chimer B | 241596 | D K Marg | Kulgam | Yes |
| 188 | Panchayat ghar, Lagopora | 2026-02-05 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 189 | BDO OFFICE, D.K.M. Marg | 2026-02-17 | D.K.Marg-A | 241588 | D K Marg | Kulgam | Yes |
| 190 | Panchayat ghar, Boh | 2026-01-29 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 191 | Middle School Gund Tanki Pora, Gund, tankipora, Danteri, Kadoora | 2026-02-28 | G.T.Pora | 241674 | Devsar | Kulgam | Yes |
| 192 | Panchayat Gar, Ahmadabad | 2026-04-16 | Ahmadabad B | 241606 | D.H. Pora | Kulgam | Yes |
| 193 | Panchyat ghar, C.R.PORA | 2026-04-16 | C.R.Pora | 241626 | D.H. Pora | Kulgam | Yes |
| 194 | Momin clf boh, Rength | 2026-02-16 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 195 | Panchayat Gar, Chowagam -B | 2026-02-04 | Chowgam-B | 245604 | Devsar | Kulgam | Yes |
| 196 | anganwadi centre, LAISOO | 2026-02-17 | Laisoo | 241687 | D.H. Pora | Kulgam | Yes |
| 197 | AWC, ADIGAM | 2026-02-21 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 198 | Panchayat ghar, Gandewani,barthipora chahmola | 2026-05-18 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | No |
| 199 | Middle School Chandan Pajan, MANDHOLE | 2026-02-21 | Mandhole | 245608 | Devsar | Kulgam | Yes |
| 200 | Panchayat Gar, WARIPORA | 2026-04-16 | Gulzarabad | 241594 | D K Marg | Kulgam | Yes |
| 201 | Panchayat Gar, Waripora | 2026-04-16 | Waripora | 274789 | Kund | Kulgam | Yes |
| 202 | Panchayat Gar, RENGTH | 2026-04-16 | Rength | 241600 | D K Marg | Kulgam | Yes |
| 203 | Panchayat Gar, Waltengoo | 2026-05-31 | Waltengoo-A | 274784 | Kund | Kulgam | No |
| 204 | Panchayat Gar, PANCHGAM | 2026-02-21 | Panchgam | 274786 | Kund | Kulgam | Yes |
| 205 | Panchayat Gar, Panchgam | 2026-02-28 | Uril | 274788 | Kund | Kulgam | Yes |
| 206 | Panchayat Gar, Nigeenpora | 2026-04-16 | Nigeenpora | 274791 | Kund | Kulgam | Yes |
| 207 | Panchayat ghar, Razloo | 2026-04-16 | Razloo | 274790 | Kund | Kulgam | Yes |
| 208 | Panchayat Gar, kraloo | 2026-04-16 | Kraloo | 274787 | Kund | Kulgam | Yes |
| 209 | jannat clf, kanchloo | 2026-02-17 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 210 | Panchayat ghar, Gopal pora | 2026-05-26 | Gopalpora | 241613 | Pombay | Kulgam | No |
| 211 | Panchayat Gar, BALSOO | 2026-02-21 | Balsoo | 241707 | Qaimoh | Kulgam | Yes |
| 212 | BDO OFFICE, QAIMOH | 2026-02-17 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 213 | Panchayat Gar, Thokerpora | 2026-06-30 | Thokerpora | 274764 | Qaimoh | Kulgam | No |
| 214 | Panchayat Gar, Tarigam | 2026-04-16 | Tarigam | 241706 | Qaimoh | Kulgam | Yes |
| 215 | CLF lammer, lammer | 2026-02-11 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 216 | Panchayat Gar, Srandoo | 2026-03-25 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 217 | panchayat gar, sonigam | 2026-04-16 | Danew | 241711 | Qaimoh | Kulgam | Yes |
| 218 | Panchayat Gar, Redwani Payeen | 2026-04-16 | Redwani Payeen | 274767 | Qaimoh | Kulgam | Yes |
| 219 | Panchayat Gar, Redwani | 2026-04-16 | Redwani | 241698 | Qaimoh | Kulgam | Yes |
| 220 | Panchayat Gar, Rampora | 2026-02-04 | Rampora | 241705 | Qaimoh | Kulgam | Yes |
| 221 | Panchayat Gar, RAMPORA | 2026-04-16 | Rampora | 241705 | Qaimoh | Kulgam | Yes |
| 222 | Panchayat Gar, Mutalhama | 2026-04-16 | Mathalhama | 241701 | Qaimoh | Kulgam | Yes |
| 223 | Panchayat Ghar, Chellan | 2026-06-30 | Chellan | 241654 | Kulgam | Kulgam | No |
| 224 | BDO OFFICE, LAROO | 2026-02-17 | Laroo | 241636 | Kulgam | Kulgam | Yes |
| 225 | Panchayat Ghar, ASHTHAL | 2026-03-25 | Ashthal | 241677 | Kulgam | Kulgam | Yes |
| 226 | Panchayat Ghar, LIASOO | 2026-04-16 | Laisoo | 241687 | D.H. Pora | Kulgam | Yes |
| 227 | Panchayat Ghar, Ashthal | 2026-04-16 | Ashthal | 241677 | Kulgam | Kulgam | Yes |
| 228 | Panchayat Ghar, Arreh | 2026-04-16 | Arreh | 274769 | Kulgam | Kulgam | Yes |
| 229 | Panchayat Ghar, Awagam | 2026-04-16 | Awagam | 241640 | Kulgam | Kulgam | Yes |
| 230 | Panchayat Ghar, Shalipora | 2026-06-30 | Shalipora | 241643 | Kulgam | Kulgam | No |
| 231 | Panchayat Ghar, Poniwah | 2026-05-26 | Poniwah | 241639 | Kulgam | Kulgam | No |
| 232 | PANCHAYAT GHAR, ASNOOR | 2026-02-21 | Asnoor | 241601 | Manzgam | Kulgam | Yes |
| 233 | Panchayat Gar, Manzgam | 2026-02-28 | Manzgam-B | 241635 | Manzgam | Kulgam | Yes |
