| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Icds D h pora chammir, Humpathri | 2026-11-24 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 2 | Icds D h pora chammir, Humpathri | 2026-11-24 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 3 | Icds D h pora chammir, Humpathri | 2026-09-29 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 4 | Icds D h pora chammir, Humpathri | 2026-11-17 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 5 | Icds D h pora chammir, Humpathri | 2026-09-30 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 6 | AWC Begam A, Begam | 2026-08-31 | Kakran | 241633 | Pombay | Kulgam | No |
| 7 | AWC Begam A, Begam | 2026-08-31 | Kakran | 241633 | Pombay | Kulgam | No |
| 8 | D h pora chammir, Humpathri | 2026-08-31 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 9 | D h pora chammir, Humpathri | 2026-11-17 | Lagopora | 241632 | D K Marg | Kulgam | No |
| 10 | GMS kakran, Kakran | 2026-10-26 | Kakran | 241633 | Pombay | Kulgam | No |
| 11 | Hanjan A, Hanjan A | 2026-10-19 | Hajan | 241666 | Behibag | Kulgam | No |
| 12 | AWC Kakran-A, Kakran- | 2026-10-04 | Kakran | 241633 | Pombay | Kulgam | No |
| 13 | Gopalpora, Gopalpora | 2026-08-31 | Gopalpora | 241613 | Pombay | Kulgam | No |
| 14 | AWC Kakran-A, Kakran- | 2026-12-31 | Kakran | 241633 | Pombay | Kulgam | No |
| 15 | GMS kakran, Kakran | 2026-11-30 | Kakran | 241633 | Pombay | Kulgam | No |
| 16 | Awearness, Naina c | 2026-08-31 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 17 | Awearness, Naina c | 2026-08-31 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 18 | Awearness, qaimoh | 2027-01-31 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 19 | Awearness, Qaimoh | 2026-09-30 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 20 | Awearness, Naina c | 2026-11-30 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 21 | Awearness, qaimoh | 2026-10-31 | Qaimoh | 274763 | Qaimoh | Kulgam | No |
| 22 | Gopalpora, Gopalpora | 2027-01-31 | Gopalpora | 241613 | Pombay | Kulgam | No |
| 23 | Anganwadi center, Brazloo jagir | 2026-12-31 | Brazloo Jagir | 241702 | Frisal | Kulgam | No |
| 24 | Tantraypora B, Tantraypora B | 2026-08-31 | Tantraypora | 241648 | Behibag | Kulgam | No |
| 25 | Ms Sailkhayan, Sailkhayan | 2026-08-31 | Dragdan | 241631 | D K Marg | Kulgam | No |
| 26 | Govt middle school matibugh, Matibugh | 2026-09-30 | Mattibugh | 274777 | Behibag | Kulgam | No |
| 27 | Panchayat Gar, Kheejogipora | 2026-04-16 | Kheejogipora | 274779 | Behibag | Kulgam | Yes |
| 28 | PANCHAYAT GARH, SHAHOO/SACHAN | 2026-04-16 | Shahoo/ Sachan | 241680 | Pahloo | Kulgam | Yes |
| 29 | PANCHAYAT GARH, PAHLOO | 2026-04-16 | Chambgund | 241684 | Pahloo | Kulgam | Yes |
| 30 | MALWAN B, MALWAN B | 2026-04-16 | Malwan B | 241691 | Pahloo | Kulgam | Yes |
| 31 | PANCHAYAT GARH, MALWAN A | 2026-04-16 | Malwan A | 241690 | Pahloo | Kulgam | Yes |
| 32 | PANCHAYAT GARH, GUDDER | 2026-04-16 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 33 | GASSIRANA, GASSIRANA | 2026-04-16 | Gassirana | 241678 | Pahloo | Kulgam | Yes |
| 34 | panchayat garh, chamgund | 2026-08-23 | Lammer B | 241689 | Pahloo | Kulgam | No |
| 35 | Panchayat Gar, BK MARG | 2026-04-16 | D.K.Marg-C | 241590 | D K Marg | Kulgam | Yes |
| 36 | Panchayat Ghar, KAWAKI BAZAR | 2026-04-16 | Kwaki Bazaar | 274765 | Qaimoh | Kulgam | Yes |
| 37 | Panchayat Ghar, Bachroo | 2026-04-16 | Bachroo | 241709 | Qaimoh | Kulgam | Yes |
| 38 | Panchayat Ghar, Ashmuji | 2026-09-28 | Ashmuji-A | 274761 | Qaimoh | Kulgam | No |
| 39 | Panchayat Ghar, poniwah | 2026-04-16 | Poniwah | 241639 | Kulgam | Kulgam | Yes |
| 40 | Panchayat Ghar, Ashmuji | 2026-04-16 | Ashmuji-A | 274761 | Qaimoh | Kulgam | Yes |
| 41 | Panchayat Ghar, LIRROW | 2026-04-16 | Lirrow | 241653 | Kulgam | Kulgam | Yes |
| 42 | KILAM, DEVSAR | 2026-02-17 | Kilam A | 241669 | Devsar | Kulgam | Yes |
| 43 | Panchayat Ghar, MANDHOLE | 2026-04-16 | Mandhole | 245608 | Devsar | Kulgam | Yes |
| 44 | Panchayat ghar, Pachham | 2026-04-16 | Panchgam | 274786 | Kund | Kulgam | Yes |
| 45 | PANCHAYAT GAR, dk marg | 2026-04-16 | D.K.Marg-B | 241589 | D K Marg | Kulgam | Yes |
| 46 | Chowagam -Higher Secondary School Chowgam, Chowagam -B | 2026-04-16 | Chowgam-B | 245604 | Devsar | Kulgam | Yes |
| 47 | Yarhool, babapora, baihama, Yarhool, babapora, baihama | 2026-04-16 | Y.H Babapora | 245605 | Devsar | Kulgam | Yes |
| 48 | AWC ZANGALPORA, ZANGALPORA | 2026-02-20 | Zangalpora | 245583 | Devsar | Kulgam | Yes |
| 49 | PANCHAYAT GAR, Chandan, panjan, Chanderkot | 2026-04-16 | Chandian Pajan | 245602 | Devsar | Kulgam | Yes |
| 50 | Adigam, cheyan, Adigam, cheyan | 2026-04-16 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 51 | Panchayat ghar, Churat | 2026-04-16 | Churat | 245588 | Devsar | Kulgam | Yes |
| 52 | Panchayat Gar, YAMRACH -A | 2026-04-16 | Yamrach-A | 274780 | Behibag | Kulgam | Yes |
| 53 | Panchayat Gar, TURIGAM | 2026-04-16 | Turigam | 241642 | Behibag | Kulgam | Yes |
| 54 | Panchayat ghar, BEHIBAGH | 2026-04-16 | Behibagh | 241655 | Behibag | Kulgam | Yes |
| 55 | Panchayat ghar, SEMPORA | 2026-04-16 | Sempora | 241661 | Behibag | Kulgam | Yes |
| 56 | PARIGAM, PARIGAM | 2026-04-16 | Parigam | 241667 | Behibag | Kulgam | Yes |
| 57 | PANCHAYAT GHAR, NOONMAIE | 2026-04-16 | Noonmaie | 274782 | Behibag | Kulgam | Yes |
| 58 | AWC MATTIBUGH, MATTIBUGH | 2026-04-16 | Mattibugh | 274777 | Behibag | Kulgam | Yes |
| 59 | AWC MANCHIWA, MANCHIWA | 2026-04-17 | Manchiwa | 241663 | Behibag | Kulgam | Yes |
| 60 | AWC M. GUFFAN, M GUFFAN | 2026-04-16 | M.Guffan | 241662 | Behibag | Kulgam | Yes |
| 61 | AWC BEHIBAGH, BEHIBAGH | 2026-03-25 | Behibagh | 241655 | Behibag | Kulgam | Yes |
| 62 | AWC KATAPORA, PARIGAM | 2026-09-30 | Katapora | 274778 | Behibag | Kulgam | No |
| 63 | Panchayat ghar, KAJIKULA KOKERUND | 2026-04-16 | Kanjikula Kokergund | 274783 | Behibag | Kulgam | Yes |
| 64 | AWC HANGAILBUSH, HANGAILBUSH | 2026-04-16 | Hangalbush | 241716 | Behibag | Kulgam | Yes |
| 65 | Panchayat ghar, HAJAN | 2026-04-16 | Hajan | 241666 | Behibag | Kulgam | Yes |
| 66 | AML CLF QAIMOH, QAIMOH | 2026-02-12 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 67 | AWC DADERKOOT, daderkoot | 2026-04-16 | Daderkoot | 241660 | Behibag | Kulgam | Yes |
| 68 | Panchayat Gar, Dessend | 2026-04-16 | Dessend | 276266 | Behibag | Kulgam | Yes |
| 69 | Panchayat Gar, ARRIGUTNOO | 2026-04-16 | Arrigutnoo | 241685 | Pahloo | Kulgam | Yes |
| 70 | panchayat garh, banimullah | 2026-04-16 | Banimullah | 241683 | Pahloo | Kulgam | Yes |
| 71 | anganwadi centre, BANIMULLAH | 2026-02-17 | Banimullah | 241683 | Pahloo | Kulgam | Yes |
| 72 | UMEED CLF PAHLOO, MALWAN | 2026-02-17 | Malwan A | 241690 | Pahloo | Kulgam | Yes |
| 73 | panchatyat garh, Khulora | 2026-04-16 | Khaloora | 241692 | Pahloo | Kulgam | Yes |
| 74 | anganwadi centre, Gudder | 2026-02-04 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 75 | anganwadi centre, lammer | 2026-02-19 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 76 | panchayat ghar, Lammer | 2026-04-16 | Pahloo | 241679 | Pahloo | Kulgam | Yes |
| 77 | panchayat garh, Lammer anganwadi centre | 2026-04-16 | Lammer | 241688 | Pahloo | Kulgam | Yes |
| 78 | BDO OFFICE, PAHLOO | 2026-02-17 | Pahloo | 241679 | Pahloo | Kulgam | Yes |
| 79 | Panchayat Gar, brinal | 2026-04-16 | Brinal | 241682 | Pahloo | Kulgam | Yes |
| 80 | Khargund panchayat, Khargund | 2026-04-16 | Khargund | 245589 | Devsar | Kulgam | Yes |
| 81 | Chandan, panjan, Chanderkot middle school, Chandan, panjan, Chanderkot | 2026-04-16 | Chowgam-A | 245603 | Devsar | Kulgam | Yes |
| 82 | PANCHAYAT GAR, BEREIGAM | 2026-04-16 | Berigam | 245587 | Devsar | Kulgam | Yes |
| 83 | Bozgam, agroo middle school, Bozgam, agroo | 2026-04-16 | Bozgam | 241672 | Devsar | Kulgam | Yes |
| 84 | Cheki badwani panchayat, Cheki badwani | 2026-04-16 | Chaki Badwani | 245594 | Devsar | Kulgam | Yes |
| 85 | PANCHAYAT GAR, DRAGDAN | 2026-04-16 | Dragdan | 241631 | D K Marg | Kulgam | Yes |
| 86 | Panchayat ghar, KILAM | 2026-04-16 | Kilam B | 241670 | Devsar | Kulgam | Yes |
| 87 | Panchayat ghar, Nowpora | 2026-04-16 | Nowpora | 245584 | Devsar | Kulgam | Yes |
| 88 | Panchayat ghar, Kilam | 2026-04-16 | Kilam A | 241669 | Devsar | Kulgam | Yes |
| 89 | Panchayat ghar, akhran, nowgam Devsar, pati-akhran | 2026-04-16 | Akhran | 245586 | Devsar | Kulgam | Yes |
| 90 | Panchayat, Sopat, tangpora | 2026-04-16 | Sopat | 241671 | Devsar | Kulgam | Yes |
| 91 | Panchayat Gar, Nihama | 2026-04-03 | Nillow | 241658 | Pombay | Kulgam | Yes |
| 92 | pariwan, pariwan | 2026-02-28 | Pariwan | 241664 | Pombay | Kulgam | Yes |
| 93 | Panchayat ghar, KALADRANG | 2026-04-16 | Kaladrang | 274775 | Frisal | Kulgam | Yes |
| 94 | Panchayat ghar, Logopora | 2026-08-23 | D.H.Pora-B | 241628 | D.H. Pora | Kulgam | No |
| 95 | Panchayat ghar, Kujar | 2026-04-16 | Kujjar | 274774 | Frisal | Kulgam | Yes |
| 96 | Panchayat ghar, bonigam, nawah, | 2026-04-16 | Bonigam | 245606 | Devsar | Kulgam | Yes |
| 97 | Aganwardi centre Durhama, KORIL | 2026-03-25 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 98 | Panchayat Gar, BADR | 2026-03-12 | Badroo | 241695 | Frisal | Kulgam | Yes |
| 99 | Panchyat ghar, Kaladrang anganwadi centre | 2026-10-26 | Kaladrang | 274775 | Frisal | Kulgam | No |
| 100 | Panchayat ghar, HABLISH | 2026-04-16 | Hablish | 241673 | Devsar | Kulgam | Yes |
| 101 | Panchayat ghar, Badroo | 2026-04-16 | Badroo | 241695 | Frisal | Kulgam | Yes |
| 102 | Panchyat ghar, Brazolo jagir | 2026-04-16 | Brazloo Jagir | 241702 | Frisal | Kulgam | Yes |
| 103 | Panchyat ghar, Nowpora | 2026-04-16 | Nowbal | 274772 | Frisal | Kulgam | Yes |
| 104 | Aganwardi centre koril, Koril | 2026-04-03 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 105 | Panchayat ghar, Koril | 2026-04-16 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 106 | Panchayat ghar, Hallen | 2026-04-16 | Hallan | 241621 | Manzgam | Kulgam | Yes |
| 107 | Panchayat Gar, POMBAY | 2026-09-30 | Pombay | 241615 | Pombay | Kulgam | No |
| 108 | Panchyat ghar, Wattoo | 2026-04-16 | Watoo-B | 241604 | Manzgam | Kulgam | Yes |
| 109 | PANCHAYAT GHAR, NILLOW | 2026-04-16 | Nillow | 241658 | Pombay | Kulgam | Yes |
| 110 | Hariwait anganwadi centre, Hariwait khokharhama | 2026-04-16 | Hariweth | 241612 | Pombay | Kulgam | Yes |
| 111 | Panchyat ghar, Manzgam | 2026-04-16 | Tangmarg-B | 241592 | Manzgam | Kulgam | Yes |
| 112 | BDO OFFICE, POMBAY | 2026-02-17 | Pombay | 241615 | Pombay | Kulgam | Yes |
| 113 | Panchayat ghar, Manzgam | 2026-04-16 | Manzgam-A | 241597 | Manzgam | Kulgam | Yes |
| 114 | Panchayat ghar, Manzgam | 2026-10-20 | Watoo-B | 241604 | Manzgam | Kulgam | No |
| 115 | Panchayat Gar, UDOORA | 2026-04-16 | Udoora | 274776 | Pombay | Kulgam | Yes |
| 116 | Panchyat ghar, K. B. Pora | 2026-04-16 | K.B.Pora-A | 241607 | Manzgam | Kulgam | Yes |
| 117 | Panchyat ghar, Asnoor | 2026-04-16 | Asnoor | 241601 | Manzgam | Kulgam | Yes |
| 118 | Panchayat Gar, KORIL | 2026-03-12 | Koril | 241620 | Manzgam | Kulgam | Yes |
| 119 | Panchayat ghar, Tangmarg | 2026-04-16 | Tangmarg-A | 241591 | Manzgam | Kulgam | Yes |
| 120 | Panchayat ghar, Tangmarg | 2026-04-16 | Manzgam-B | 241635 | Manzgam | Kulgam | Yes |
| 121 | Panchayat, YARAKAH | 2026-04-16 | Yarkah B | 274543 | D.H. Pora | Kulgam | Yes |
| 122 | PANCHAYAT GAR, WANPORA | 2026-09-28 | Wanpora | 241713 | Qaimoh | Kulgam | No |
| 123 | PANCHAYAT GAR THOKERPORA, THOKERPRA | 2026-04-16 | Thokerpora | 274764 | Qaimoh | Kulgam | Yes |
| 124 | Panchayat ghar, Koril | 2026-09-29 | Koril | 241620 | Manzgam | Kulgam | No |
| 125 | PANCHAYAT GAR, AWGAM | 2026-02-21 | Awagam | 241640 | Kulgam | Kulgam | Yes |
| 126 | Panchyat ghar, Avil | 2026-04-16 | Avil | 241618 | Manzgam | Kulgam | Yes |
| 127 | PANCHAYAT GAR TAZIPORA MOHDPORA, TAZIPORA MOHDPORA | 2026-04-16 | Tazipora Mohdpora | 274770 | Kulgam | Kulgam | Yes |
| 128 | AWC ASHMUJI, Ashmuji | 2026-02-09 | Ashmuji-A | 274761 | Qaimoh | Kulgam | Yes |
| 129 | Panchayat ghar, Watto | 2026-04-16 | Watoo-A | 241603 | Manzgam | Kulgam | Yes |
| 130 | PANCHAYAT GAR SHALIPORA, SHALIPORA | 2026-04-16 | Shalipora | 241643 | Kulgam | Kulgam | Yes |
| 131 | PANCHAYAT GAR SANGUS, SANGUS | 2026-04-16 | Sangus | 241657 | Kulgam | Kulgam | Yes |
| 132 | Panchayat Gar, Zangalpora | 2026-04-17 | Zangalpora | 245583 | Devsar | Kulgam | Yes |
| 133 | Panchayat Gar, SHURATH | 2026-04-16 | Shurath | 241668 | Kulgam | Kulgam | Yes |
| 134 | Panchayat Gar NANIBUGH, NANIBUGH | 2026-04-16 | Nanibugh | 241656 | Kulgam | Kulgam | Yes |
| 135 | Panchayat Gar, OPKEY | 2026-04-16 | Okey | 241646 | Kulgam | Kulgam | Yes |
| 136 | Panchayat Gar, Uril | 2026-04-16 | Uril | 274788 | Kund | Kulgam | Yes |
| 137 | Panchyat ghar, Mirwani | 2026-04-16 | Mirwani | 241602 | Manzgam | Kulgam | Yes |
| 138 | Panchayat Gar, DARDGUND | 2026-04-17 | Dardgund | 241693 | Pahloo | Kulgam | Yes |
| 139 | PANCHAYAT GHAR, GT PORA | 2026-04-16 | G.T.Pora | 241674 | Devsar | Kulgam | Yes |
| 140 | Manigam, hanjipora panchayat, Manigam, hanjipora | 2026-04-16 | Manigam | 241675 | Devsar | Kulgam | Yes |
| 141 | AWC DEVSAR, DEVSAR | 2026-02-19 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 142 | Panchayat Gar, TAZIPORA | 2026-12-08 | Tazipora Mohdpora | 274770 | Kulgam | Kulgam | No |
| 143 | Panchayat Gar KARASOO, Badroo | 2026-11-30 | Badroo | 241695 | Frisal | Kulgam | No |
| 144 | Panchayat Gar HADIGAM, HADIGAM | 2026-04-16 | Hadigam | 241647 | Kulgam | Kulgam | Yes |
| 145 | Panchayat Gar CHELLAN, CHELLAN | 2026-04-16 | Chellan | 241654 | Kulgam | Kulgam | Yes |
| 146 | Chowagam, Chowagam | 2026-03-12 | Chowgam-A | 245603 | Devsar | Kulgam | Yes |
| 147 | Panchayat Gar CHECKPORA, CHECKPORA | 2026-11-30 | Poniwah | 241639 | Kulgam | Kulgam | No |
| 148 | Panchayat Gar CHANSEER, CHANSEER | 2026-04-16 | Chanseer | 241644 | Kulgam | Kulgam | Yes |
| 149 | HIMMAT CLF KANCHLOO KUND, HIMMAT CLF KANCHLOO KUND | 2026-02-14 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 150 | Waltengoo panchayat, Waltangoo | 2026-04-16 | Waltengoo-B | 274785 | Kund | Kulgam | Yes |
| 151 | Panchayat Gar BUGAM A, BUGAM A | 2026-04-16 | Bugam A | 241637 | Kulgam | Kulgam | Yes |
| 152 | Panchayat Gar, HADIGAM | 2026-03-12 | Hadigam | 241647 | Kulgam | Kulgam | Yes |
| 153 | AWC AWHATOO, AWAHTOO | 2026-02-04 | Awahtoo | 241649 | Kulgam | Kulgam | Yes |
| 154 | BDO OFFICE, Kanchloo | 2026-02-17 | Waripora | 274789 | Kund | Kulgam | Yes |
| 155 | Panchayat Gar AWAGAM, AWAGAM | 2026-04-16 | Awagam | 241640 | Kulgam | Kulgam | Yes |
| 156 | Panchayat Gar, BADHI JAHALAN | 2026-04-16 | Badijihalan | 241593 | D K Marg | Kulgam | Yes |
| 157 | NAGAM, NAGAM | 2026-04-16 | Nagam-2-A | 289243 | D K Marg | Kulgam | Yes |
| 158 | Panchayat Gar, LAGOPORA | 2026-04-16 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 159 | PANCHAYT GHAR, NAGAM | 2026-04-16 | Nagam | 241629 | D K Marg | Kulgam | Yes |
| 160 | PANCHAYAT GHAR, WALTENGO | 2026-04-16 | Waltengoo-A | 274784 | Kund | Kulgam | Yes |
| 161 | AWC KRALOO, KRALOO | 2026-02-04 | Kraloo | 274787 | Kund | Kulgam | Yes |
| 162 | Nagress, Midlle School Nagress | 2026-04-16 | Nagrass | 245593 | Kund | Kulgam | Yes |
| 163 | Panchayat Gar, BRAZLOO | 2026-04-16 | Nowpora | 274773 | Frisal | Kulgam | Yes |
| 164 | Panchayat Gar, AMNOO | 2026-04-16 | Amnoo | 241650 | Kulgam | Kulgam | Yes |
| 165 | Kanchloo, Kanchloo | 2026-04-16 | Kanchloo | 274792 | Kund | Kulgam | Yes |
| 166 | Samnoo anganwadi centre, Samnoo | 2026-04-16 | Samnoo | 241617 | Pombay | Kulgam | Yes |
| 167 | Panchayat Gar, WANGUND | 2026-04-16 | Wangund | 274766 | Qaimoh | Kulgam | Yes |
| 168 | Panchayat Gar TN PORA, TN PORA | 2026-04-16 | T.N.Pora | 241699 | Qaimoh | Kulgam | No |
| 169 | Panchayat Gar srandoo, Srandoo | 2026-04-16 | Srandoo | 241712 | Qaimoh | Kulgam | Yes |
| 170 | Panchayat, khul | 2026-04-16 | Khul-B | 241599 | D.H. Pora | Kulgam | Yes |
| 171 | PANCHAYAT GHAR, Awc akhal | 2026-04-16 | Akhal | 241681 | Pahloo | Kulgam | Yes |
| 172 | Pariwan anganwadi centre, KAKRAN | 2026-03-12 | Kakran | 241633 | Pombay | Kulgam | Yes |
| 173 | Panchayat Gar, Gudder | 2026-03-25 | Gudder | 241686 | Pahloo | Kulgam | Yes |
| 174 | Kakran anganwadi centre, Kakran | 2026-04-16 | Pariwan | 241664 | Pombay | Kulgam | Yes |
| 175 | Panchayat ghar, Kakran | 2026-04-16 | Kakran | 241633 | Pombay | Kulgam | Yes |
| 176 | Largoo anganwadi centre, Largoo rambhama | 2026-04-16 | Nihama | 241616 | Pombay | Kulgam | Yes |
| 177 | Panchayat Gar, MIRHAMA | 2026-04-16 | Mirhama | 241652 | Pombay | Kulgam | Yes |
| 178 | Panchayat ghar, ADIJAN | 2026-10-28 | Pombay | 241615 | Pombay | Kulgam | No |
| 179 | Panchayat ghar, HARIWETH | 2026-09-28 | Hariweth | 241612 | Pombay | Kulgam | No |
| 180 | Panchayat Gar RADWANI PAYEEN, RADWANI PAYEEN | 2026-04-03 | Redwani Payeen | 274767 | Qaimoh | Kulgam | Yes |
| 181 | Panchayat Gar, bugam | 2026-04-16 | Bugam B | 241638 | Kulgam | Kulgam | Yes |
| 182 | HABAKHATOON CLF MUTALHAMA, MATALHAMA | 2026-02-19 | Mathalhama | 241701 | Qaimoh | Kulgam | Yes |
| 183 | Panchayat Gar QAIMOH, QAIMOH | 2026-04-16 | Qaimoh | 274763 | Qaimoh | Kulgam | Yes |
| 184 | ICDS CENTRE BUCHROO, BACHROO | 2026-02-11 | Bachroo | 241709 | Qaimoh | Kulgam | Yes |
| 185 | Panchayat Gar, BAGHALL.GBASTII | 2026-04-16 | Baghall G. Basti | 245585 | Devsar | Kulgam | Yes |
| 186 | Panchayat Gar KHUDWANI, KHUDWANI | 2026-10-27 | Khudwani | 245601 | Qaimoh | Kulgam | No |
| 187 | Panchayat Gar Sanigam, Somigam | 2026-04-16 | Sonigam | 241708 | Qaimoh | Kulgam | Yes |
| 188 | Panchayat Gar, KHREWAN CHIDDER | 2026-04-16 | Khrewan Chadder | 289144 | Qaimoh | Kulgam | Yes |
| 189 | Panchayat Gar, Srandoo | 2026-03-12 | Srandoo | 241712 | Qaimoh | Kulgam | Yes |
| 190 | Panchayat Gar BOGUND, BOGUND | 2026-04-16 | Bogund | 241710 | Qaimoh | Kulgam | Yes |
| 191 | Panchayat Gar Bhan, Bhan | 2026-04-16 | Bhan | 241700 | Qaimoh | Kulgam | Yes |
| 192 | Panchayat Gar, TANTRAPORA | 2026-04-16 | Tantraypora | 241648 | Behibag | Kulgam | Yes |
| 193 | Panchayat Gar, Ashmuji | 2026-04-16 | Ashmuuji-B | 274762 | Qaimoh | Kulgam | Yes |
| 194 | Panchayat Gar, kawaki Bazar | 2026-02-28 | Kwaki Bazaar | 274765 | Qaimoh | Kulgam | Yes |
| 195 | Panchayat ghar, khul | 2026-04-16 | Khul-A | 241598 | D.H. Pora | Kulgam | Yes |
| 196 | Panchayat Gar, Yarkah | 2026-04-16 | Yarkah A | 274542 | D.H. Pora | Kulgam | Yes |
| 197 | Anganwadi centre Waripora, Waripora | 2026-04-16 | Waripora | 241625 | D.H. Pora | Kulgam | Yes |
| 198 | PANCHAYAT GHAR, Nandimarg A | 2026-04-16 | Nandimarg A | 274540 | D.H. Pora | Kulgam | Yes |
| 199 | Panchayat Gar, Ahmadabad B | 2026-04-03 | Ahmadabad B | 241606 | D.H. Pora | Kulgam | Yes |
| 200 | Panchayat Gar, KOUNSERBAL | 2026-04-16 | Kounserbal | 241634 | D.H. Pora | Kulgam | Yes |
| 201 | PANCHAYAT GHAR, boh | 2026-04-16 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 202 | Panchayat Gar, DRAGDAN | 2026-03-12 | Dragdan | 241631 | D K Marg | Kulgam | Yes |
| 203 | Panchayat ghar, DH PORA | 2026-04-16 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | Yes |
| 204 | Panchayat Gar, dk marg | 2026-04-16 | D.K.Marg-A | 241588 | D K Marg | Kulgam | Yes |
| 205 | BMMU DH PORA, D.H.Pora-B | 2026-02-16 | D.H.Pora-B | 241628 | D.H. Pora | Kulgam | Yes |
| 206 | Panchayat Gar, H.M. GUREE | 2026-04-16 | H.M.Guree | 241624 | D.H. Pora | Kulgam | Yes |
| 207 | Panchayat Gar, Lagopora | 2026-04-03 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 208 | Panchayat Ghar, Bangward | 2026-04-16 | Bangward | 241610 | D.H. Pora | Kulgam | Yes |
| 209 | Panchayat ghar, Ahmadabad | 2026-04-16 | Ahmadabad A | 241605 | D.H. Pora | Kulgam | Yes |
| 210 | Panchyat ghar, D.K.MARG | 2026-02-28 | D.K.Marg-C | 241590 | D K Marg | Kulgam | Yes |
| 211 | Panchyat ghar, Nandimarg | 2026-04-16 | Chimer B | 241596 | D K Marg | Kulgam | Yes |
| 212 | AWC LAGOPORA, LAGOPORA | 2026-02-04 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 213 | CHIMMER, CHIMMER | 2026-02-21 | Chimer B | 241596 | D K Marg | Kulgam | Yes |
| 214 | Panchayat ghar, Lagopora | 2026-02-05 | Lagopora | 241632 | D K Marg | Kulgam | Yes |
| 215 | BDO OFFICE, D.K.M. Marg | 2026-02-17 | D.K.Marg-A | 241588 | D K Marg | Kulgam | Yes |
| 216 | Panchayat ghar, Boh | 2026-01-29 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 217 | Middle School Gund Tanki Pora, Gund, tankipora, Danteri, Kadoora | 2026-02-28 | G.T.Pora | 241674 | Devsar | Kulgam | Yes |
| 218 | Panchayat Gar, Ahmadabad | 2026-04-16 | Ahmadabad B | 241606 | D.H. Pora | Kulgam | Yes |
| 219 | Panchyat ghar, C.R.PORA | 2026-04-16 | C.R.Pora | 241626 | D.H. Pora | Kulgam | Yes |
| 220 | Momin clf boh, Rength | 2026-02-16 | Boh | 241630 | D K Marg | Kulgam | Yes |
| 221 | Panchayat Gar, Chowagam -B | 2026-02-04 | Chowgam-B | 245604 | Devsar | Kulgam | Yes |
| 222 | anganwadi centre, LAISOO | 2026-02-17 | Laisoo | 241687 | D.H. Pora | Kulgam | Yes |
| 223 | AWC, ADIGAM | 2026-02-21 | Devsar | 274760 | Devsar | Kulgam | Yes |
| 224 | Panchayat ghar, Gandewani,barthipora chahmola | 2026-09-25 | D.H.Pora-A | 241627 | D.H. Pora | Kulgam | No |
| 225 | Middle School Chandan Pajan, MANDHOLE | 2026-02-21 | Mandhole | 245608 | Devsar | Kulgam | Yes |
| 226 | Panchayat Gar, WARIPORA | 2026-04-16 | Gulzarabad | 241594 | D K Marg | Kulgam | Yes |
| 227 | Panchayat Gar, Waripora | 2026-04-16 | Waripora | 274789 | Kund | Kulgam | Yes |
| 228 | Panchayat Gar, RENGTH | 2026-04-16 | Rength | 241600 | D K Marg | Kulgam | Yes |
| 229 | Panchayat Gar, Waltengoo | 2026-10-27 | Waltengoo-A | 274784 | Kund | Kulgam | No |
| 230 | Panchayat Gar, PANCHGAM | 2026-02-21 | Panchgam | 274786 | Kund | Kulgam | Yes |
| 231 | Panchayat Gar, Panchgam | 2026-02-28 | Uril | 274788 | Kund | Kulgam | Yes |
| 232 | Panchayat Gar, Nigeenpora | 2026-04-16 | Nigeenpora | 274791 | Kund | Kulgam | Yes |
| 233 | Panchayat ghar, Razloo | 2026-04-16 | Razloo | 274790 | Kund | Kulgam | Yes |
| 234 | Panchayat Gar, kraloo | 2026-04-16 | Kraloo | 274787 | Kund | Kulgam | Yes |
