| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | Rakh lachhipur, Rakh lachhipur | 2026-02-20 | Rakh Lachhipur | 240902 | Kathua | Kathua | No |
| 2 | Pyt Ghar, Badnota | 2026-02-20 | Badnota | 240860 | Lohai-Malhar | Kathua | Yes |
| 3 | Pyt Ghar, Saman | 2026-02-19 | Saman | 240805 | Basohli | Kathua | Yes |
| 4 | Pyt Ghar, Kathera | 2026-02-19 | Kathera | 240898 | Kathua | Kathua | No |
| 5 | Pyt Ghar, Surjan Chack | 2026-02-19 | Surjan Chack | 240858 | Duggan | Kathua | Yes |
| 6 | Pyt Ghar, Barmota | 2026-02-19 | Barmota | 240836 | Bani | Kathua | Yes |
| 7 | Pyt Ghar, Flote B | 2026-02-19 | Falote-B | 240924 | Nagri | Kathua | No |
| 8 | Dungara Upper, Dungara Upper | 2026-02-19 | Dungara Upper | 240761 | Mandli | Kathua | Yes |
| 9 | At Pyt Ghar Ghagrore, Ghagrore | 2026-12-02 | Ghagrore | 240822 | Basohli | Kathua | No |
| 10 | At Pyt Ghar JANGLOTE EAST, JANGLOTE EAST | 2026-12-02 | Janglote Patyari East | 240897 | Kathua | Kathua | No |
| 11 | At Pyt Ghar Dhaggar, Dhaggar | 2026-02-12 | Dhaggar | 240851 | Duggan | Kathua | Yes |
| 12 | Panchayat Ghar Dhalli, Dhalli | 2026-12-05 | Dhalli | 240971 | Dinga Amb | Kathua | No |
| 13 | Panchayat Ghar Chilakh West, Chilakh West | 2026-11-05 | Chialkh West | 240968 | Dinga Amb | Kathua | No |
| 14 | At Pyt Ghar Sowla, Sowla | 2026-12-03 | Sowla | 240888 | Keerian Gangyal | Kathua | No |
| 15 | At Pyt Ghar Sowla, Sowla | 2026-12-03 | Sowla | 240888 | Keerian Gangyal | Kathua | No |
| 16 | At Pyt Ghar MARHEEN, MARHEEN | 2026-12-03 | Marheen | 240981 | Marheen | Kathua | No |
| 17 | At Pyt Ghar Sadorata, Sadorata | 2026-12-03 | Sadrota | 240868 | Duggain | Kathua | No |
| 18 | At Pyt Ghar Kishanpur Kandi, Kishanpur Kandi | 2026-11-04 | Kishanpur Kandi | 240957 | Barnoti | Kathua | No |
| 19 | At Pyt Ghar CHAK SONA NUPA, CHAK SONA NUPA | 2026-06-02 | Chak Sona Nupa | 240907 | Kathua | Kathua | No |
| 20 | PANCHAYAT GHAR DERLI, DERLI | 2026-11-04 | Derli | 240778 | Nagrota Gujroo | Kathua | No |
| 21 | At Pyt Ghar Banjal, Banjal | 2026-02-06 | Banjal | 240848 | Duggan | Kathua | Yes |
| 22 | At Pyt Ghar Sube Chak, Sube Chak | 2026-11-03 | Sube Chak | 240989 | Hiranagar | Kathua | No |
| 23 | Panchayat Ghar Sallan, Sallan | 2026-05-19 | Sallan | 240985 | Dinga Amb | Kathua | No |
| 24 | At Pyt Ghar Rasoo, Rasoo | 2026-11-03 | Rasoo | 288889 | Keerian Gangyal | Kathua | No |
| 25 | Panchayat Ghar Mangloor West, Magloor West | 2026-05-18 | Mangloor West | 240980 | Dinga Amb | Kathua | No |
| 26 | At Pyt Ghar Chack Gopala, Chack Gopala | 2026-11-03 | Chak Gopla | 240966 | Marheen | Kathua | No |
| 27 | Panchayat Ghar Mangloor East, Magloor East | 2026-05-16 | Mangloor East Hq Jumble | 240994 | Dinga Amb | Kathua | No |
| 28 | At Pyt Ghar Najote, Najote | 2026-11-03 | Najote | 240867 | Duggain | Kathua | No |
| 29 | CFC Katli, Kattli | 2026-05-15 | Kattli | 240978 | Dinga Amb | Kathua | No |
| 30 | Panchayat Ghar Dinga Amb B, Dinga Amb B | 2026-05-14 | Dinga Amb-B Hq Koper | 240973 | Dinga Amb | Kathua | No |
| 31 | At Pyt Ghar B/Rural, Basohli Rural | 2026-11-02 | Basohli Rural | 240814 | Basohli | Kathua | No |
| 32 | BHQ Dinga Amb, Dinga Amb A | 2026-05-13 | Dinga Amb-A | 240972 | Dinga Amb | Kathua | No |
| 33 | At Pyt Ghar GOVINDSAR- B, GOVINDSAR- B | 2026-11-02 | Govindsar-B Hq Chak Raju | 240893 | Kathua | Kathua | No |
| 34 | At Pyt Ghar Chaloge, Chaloge | 2026-11-02 | Bhullari | 240852 | Duggan | Kathua | No |
| 35 | At Pyt Ghar Rakh Hoshairi, Rakh Hoshairi | 2026-05-05 | Rakh Hoshiari | 240922 | Barnoti | Kathua | No |
| 36 | At Pyt Ghar Loundi, Loundi | 2026-05-03 | Loundi | 240992 | Hiranagar | Kathua | No |
| 37 | At Pyt Ghar Jandore, Jandore | 2026-05-03 | Jandore | 240880 | Keerian Gangyal | Kathua | No |
| 38 | At Pyt Ghar Chack Haria, Chack Haria | 2026-05-03 | Chak Haria | 240952 | Marheen | Kathua | No |
| 39 | At Pyt Ghar Bathodi, Bathodi | 2026-05-03 | Bhatodi | 240864 | Duggain | Kathua | No |
| 40 | At Pyt Ghar DharJhanker, DharJhanker | 2026-05-02 | Dhar Jhanker | 240817 | Dhar Mahanpur | Kathua | No |
| 41 | At Pyt Ghar CHAK SARDAR DESA SINGH, CHAK SARDAR DESA SINGH | 2026-05-02 | Chak Sardar Desa Singh | 240908 | Kathua | Kathua | No |
| 42 | At Community Hall Manoie, Sitti | 2026-05-02 | Sitti | 240838 | Bani | Kathua | No |
| 43 | At Pyt Ghar Forelain West A, Forelain West A | 2026-09-04 | Forelain East | 240946 | Barnoti | Kathua | No |
| 44 | Panchayat ghar, Marhoon | 2026-05-02 | Marhoon | 240877 | Baggan | Kathua | No |
| 45 | PANCHAYAT GHAR DANJASDHAR, DANJASDHAR | 2026-10-04 | Dhanjasdhar | 240788 | Nagrota Gujroo | Kathua | No |
| 46 | At Pyt Ghar Jakhole, Jakhole | 2026-04-30 | Jakhole | 240943 | Barnoti | Kathua | No |
| 47 | At Pyt Ghar Budhi North, Budhi North | 2026-04-29 | Budhi North Hq Sounthal | 240929 | Barnoti | Kathua | No |
| 48 | At Pyt Ghar Sprain, Sprain | 2026-10-03 | Sprain | 240986 | Hiranagar | Kathua | No |
| 49 | At Pyt Ghar Mai Chack, Mai Chack | 2026-04-28 | Mahi Chack | 288888 | Barnoti | Kathua | No |
| 50 | At Pyt Ghar Maha, Maha | 2026-10-03 | Maha | 240890 | Keerian Gangyal | Kathua | No |
| 51 | PANCHAYAT GHAR UCHAPIND, UCHAPIND | 2026-04-28 | Uchapind | 240793 | Nagrota Gujroo | Kathua | No |
| 52 | At Pyt Ghar Haripur, Haripur | 2026-10-03 | Marheen | 240981 | Marheen | Kathua | No |
| 53 | At Pyt Ghar Pandrar, Pandrar | 2026-04-27 | Pandrar | 240918 | Barnoti | Kathua | No |
| 54 | At Pyt Ghar Lahari, Lahari | 2026-10-02 | Lahari | 240876 | Duggain | Kathua | No |
| 55 | PANCHAYAT GHAR THARAKALYAL-B, THARAKALWAL-B | 2026-04-27 | Tharakalwal B | 288901 | Nagrota Gujroo | Kathua | No |
| 56 | At Pyt Ghar Nagali, Nagali | 2026-10-02 | Dhar Mahanpur | 240808 | Dhar Mahanpur | Kathua | No |
| 57 | At Pyt Ghar Budhi South, Budhi South | 2026-04-25 | Budhi South | 240928 | Barnoti | Kathua | No |
| 58 | At Pyt Ghar GOVINDSAR- A, GOVINDSAR- A | 2026-10-02 | Govindsar-A | 240892 | Kathua | Kathua | No |
| 59 | PANCHAYAT GHAR THARAKALYAL-A, THARAKALWAL-A | 2026-04-25 | Thara Kalwal | 240782 | Nagrota Gujroo | Kathua | No |
| 60 | At Pyt Ghar Bhullari, Bhullari | 2026-09-02 | Duggan | 240855 | Duggan | Kathua | No |
| 61 | At Pyt Ghar Chhan Arrorian, Chhan Arrorian | 2026-04-24 | Chhan Arorian | 240956 | Barnoti | Kathua | No |
| 62 | CSC Parangoli, Chilakh East | 2026-09-05 | Chialkh East | 240969 | Dinga Amb | Kathua | No |
| 63 | PANCHAYAT GHAR SIALNA, SIALNA | 2026-04-24 | Sialna | 240792 | Nagrota Gujroo | Kathua | No |
| 64 | At Pyt Ghar Palli, Palli | 2026-04-23 | Palli | 240932 | Barnoti | Kathua | No |
| 65 | At Pyt Ghar Juthana Upper, Juthana Upper | 2026-09-04 | Jothana | 240939 | Barnoti | Kathua | No |
| 66 | PANCHAYAT GHAR AMUALLA, AMUALLA | 2026-09-04 | Amuala | 240777 | Nagrota Gujroo | Kathua | No |
| 67 | PANCHAYAT GHAR SALORE, Salore | 2026-04-23 | Salore | 240767 | Nagrota Gujroo | Kathua | No |
| 68 | Pyt Ghar, Prehta | 2026-02-18 | Prehta | 240828 | Basohli | Kathua | Yes |
| 69 | At Pyt Ghar Satura, Satura | 2026-09-03 | Satura | 240988 | Hiranagar | Kathua | No |
| 70 | At Pyt Ghar Hamirpur, Hamirpur | 2026-04-22 | Hamirpur | 240954 | Barnoti | Kathua | No |
| 71 | At Pyt Ghar Hamirpur, Hamirpur | 2026-04-22 | Hamirpur | 240954 | Barnoti | Kathua | No |
| 72 | CFC Khanyara, Khanyara | 2026-09-03 | Khanyara | 240887 | Keerian Gangyal | Kathua | No |
| 73 | At Pyt Ghar Changi, Changi | 2026-09-03 | Marheen | 240981 | Marheen | Kathua | No |
| 74 | PANCHAYAT GHAR RAMKOTE, RAMKOT | 2026-04-22 | Ramkote | 240776 | Nagrota Gujroo | Kathua | No |
| 75 | Logate, Logate | 2026-02-18 | Logate | 240900 | Kathua | Kathua | No |
| 76 | At Pyt Ghar Kohag, Kohag | 2026-09-02 | Kohag | 240875 | Duggain | Kathua | No |
| 77 | At Pyt Ghar Terhara, Terhara | 2026-04-21 | Terhera | 240933 | Barnoti | Kathua | No |
| 78 | PANCHAYAT GHAR RAJWALTA, RAJWALTA | 2026-04-21 | Rajwalta | 240779 | Nagrota Gujroo | Kathua | No |
| 79 | At Pyt Ghar Godal, Godal | 2026-09-02 | Godal | 240818 | Dhar Mahanpur | Kathua | No |
| 80 | At Pyt Ghar Nanan, Nanan | 2026-04-20 | Nanan | 240917 | Barnoti | Kathua | No |
| 81 | PANCHAYAT GHAR MUKWAL, MUKWAL | 2026-04-20 | Makwal | 240791 | Nagrota Gujroo | Kathua | No |
| 82 | At Pyt Ghar DILWAN, DILWAN | 2026-09-02 | Dilwan | 240886 | Kathua | Kathua | No |
| 83 | At Pyt Ghar Hardoo Muthi, Hardoo Muthi | 2026-04-18 | Hardo Muthi | 240961 | Barnoti | Kathua | No |
| 84 | At Pyt Ghar Bhakoga, Bhakoga | 2026-02-09 | Bhakoga | 240854 | Duggan | Kathua | Yes |
| 85 | Pyt Ghar, Surjan | 2026-02-18 | Surjan | 240857 | Duggan | Kathua | No |
| 86 | PANCHAYAT GHAR LAKHRI, LAKHRI | 2026-04-18 | Lakhri | 240795 | Nagrota Gujroo | Kathua | No |
| 87 | Palssi Pyt Ghar, Plassi | 2026-02-17 | Plassi | 240825 | Basohli | Kathua | Yes |
| 88 | At Pyt Ghar Barwal East, Barwal East | 2026-08-05 | Barwal East | 240927 | Barnoti | Kathua | No |
| 89 | At Pyt Ghar Dhamal, Dhamal | 2026-04-17 | Dhamal | 240937 | Barnoti | Kathua | No |
| 90 | PANCHAYAT GHAR KASHEER, KASHEER | 2026-04-17 | Kasheer | 240763 | Nagrota Gujroo | Kathua | No |
| 91 | At Pyt Ghar Amala, Amala | 2026-04-16 | Amala | 240938 | Barnoti | Kathua | No |
| 92 | PANCHAYAT GHAR KANDHARNOO, KANDHARNOO | 2026-04-16 | Kandharnoo | 240768 | Nagrota Gujroo | Kathua | No |
| 93 | At Pyt Ghar Mearth, Mearth | 2026-04-15 | Mearth | 240936 | Barnoti | Kathua | No |
| 94 | PANCHAYAT GHAR KAH, KAH | 2026-04-15 | Kah | 240764 | Nagrota Gujroo | Kathua | No |
| 95 | At Pyt Ghar Forelain West B, Forelain West B | 2026-04-13 | Forelain West-B | 240945 | Barnoti | Kathua | No |
| 96 | PANCHAYAT GHAR GALAK, GALAK | 2026-04-13 | Galak | 240794 | Nagrota Gujroo | Kathua | No |
| 97 | At Pyt Ghar Bhorthain South, Bhorthain South | 2026-04-05 | Borthain South | 240941 | Barnoti | Kathua | No |
| 98 | At Pyt Ghar Flote-A, Falote-A | 2026-04-04 | Falote-A | 240923 | Barnoti | Kathua | No |
| 99 | Panchayat Ghar Mooni, Mooni | 2026-04-04 | Mooni | 240755 | Billawar | Kathua | No |
| 100 | At Pyt Ghar Adhat, Adhat | 2026-04-02 | Adhat | 240820 | Dhar Mahanpur | Kathua | No |
| 101 | At Pyt Ghar CHACK GADHADHAR, CHACK GADHADHAR | 2026-04-02 | Chak Gadhadhar | 240906 | Kathua | Kathua | No |
| 102 | At Pyt Ghar Siara, Siara | 2026-04-02 | Siara | 240845 | Bani | Kathua | No |
| 103 | Panchayat ghar, Dhardugnoo Upper | 2026-04-02 | Dhar Dugnoo Upper | 240754 | Baggan | Kathua | No |
| 104 | Panchayat Ghar Dher, Dher | 2026-03-28 | Dhar | 240752 | Billawar | Kathua | No |
| 105 | Panchayat Ghar Dharamkote, Dharamkote | 2026-03-27 | Dharamkot | 240751 | Billawar | Kathua | No |
| 106 | At Pyt Ghar Juthana Lower, Juthana Lower | 2026-08-04 | Jothana | 240939 | Barnoti | Kathua | No |
| 107 | At Pyt Ghar Mukandpur, Mukandpur | 2026-03-25 | Mukandpur | 240949 | Marheen | Kathua | No |
| 108 | PANCHAYAT GHAR AGLIDHAR, AGLIDHAR | 2026-08-04 | Aglidhar | 240796 | Nagrota Gujroo | Kathua | No |
| 109 | Panchayat Ghar Dharalata, Dharalta | 2026-03-25 | Dharalta | 240787 | Billawar | Kathua | No |
| 110 | At CFC Building Barwal West, Barwal West | 2026-07-05 | Barwal West | 240926 | Barnoti | Kathua | No |
| 111 | At Pyt Ghar Chack Chabba, Chack Chabba | 2026-03-24 | Chack Chahaba | 288904 | Marheen | Kathua | No |
| 112 | At Pyt Ghar Boura, Boura | 2026-07-04 | Boura | 240940 | Barnoti | Kathua | No |
| 113 | Panchayat Ghar Dewal, Dewal | 2026-03-23 | Dewal | 240790 | Billawar | Kathua | No |
| 114 | At Pyt Ghar Kore Punnu, Kore Punnu | 2026-03-23 | Kore Punnu | 240953 | Marheen | Kathua | No |
| 115 | Panchayat Ghar Parnalla, Parnalla | 2026-07-04 | Parnalla | 240784 | Billawar | Kathua | No |
| 116 | Panchayat Ghar Billawar Rural, Billawar Rural | 2026-03-18 | Billawar | 240780 | Billawar | Kathua | No |
| 117 | At Pyt Ghar Pathwal, Pathwal | 2026-07-03 | Pathwal | 240984 | Hiranagar | Kathua | No |
| 118 | At Pyt Ghar Seswan, Seswan | 2026-03-23 | Seswan | 240947 | Marheen | Kathua | No |
| 119 | At Pyt Ghar Karroh, Keerian Gandyal Lakhanpur | 2026-07-03 | Korroh | 240881 | Keerian Gangyal | Kathua | No |
| 120 | Panchayat Ghar Bhaddu Upper, Bhaddu Upper | 2026-03-18 | Bhaddu Upper | 240759 | Billawar | Kathua | No |
| 121 | At Pyt Ghar Bobiya, Godu Flal | 2026-07-03 | Gudu Phalal | 240863 | Duggain | Kathua | No |
| 122 | At Pyt Ghar Bann, Bann | 2026-03-16 | Bann | 240948 | Marheen | Kathua | No |
| 123 | At Pyt Ghar Mahanpur Upper, Dhar Mahanpur | 2026-07-02 | Mahanpur Upper | 288898 | Mahanpur | Kathua | No |
| 124 | Panchayat Ghar Bhaddu Lower, Bhaddu lower | 2026-03-16 | Lower Bhaddu Hq Dadwara | 240760 | Billawar | Kathua | No |
| 125 | At Pyt Ghar CHANGRAN, CHANGRAN | 2026-07-02 | Changrah | 240905 | Kathua | Kathua | No |
| 126 | At Pyt Ghar Tridwan, Tridwan | 2026-03-14 | Tridwan | 240883 | Keerian Gangyal | Kathua | No |
| 127 | At Pyt Ghar Bari, bari | 2026-02-07 | Bari | 240849 | Duggan | Kathua | Yes |
| 128 | At Pyt Ghar Chadwal, Chadwal | 2026-03-14 | Chadwal | 240964 | Marheen | Kathua | No |
| 129 | Koti, Koti | 2026-02-17 | Koti | 240850 | Duggan | Kathua | Yes |
| 130 | At Pyt Ghar Forelain East, Forelain East | 2026-06-05 | Forelain East | 240946 | Barnoti | Kathua | No |
| 131 | Panchayat Ghar Batheri, Batheri | 2026-03-14 | Batheri | 240775 | Billawar | Kathua | No |
| 132 | At Pyt Ghar Nagrota, Nagrota | 2026-06-04 | Nagrota | 240930 | Barnoti | Kathua | No |
| 133 | At Pyt Ghar Thein, Thein | 2026-03-13 | Thein | 240810 | Keerian Gangyal | Kathua | No |
| 134 | Panchayat Ghar Pallan, Pallan | 2026-06-04 | Pallan | 240756 | Billawar | Kathua | No |
| 135 | At Pyt Ghar Chandwan, Chandwan | 2026-03-13 | Chandwan | 240950 | Marheen | Kathua | No |
| 136 | At Pyt Ghar Mela, Mela | 2026-06-03 | Mela | 240982 | Hiranagar | Kathua | No |
| 137 | At Pyt Ghar Sadorata-A, Sadorata-A | 2026-03-13 | Sadrota A | 288903 | Duggain | Kathua | No |
| 138 | At Pyt Ghar Keerian, Keerian Gandyal Lakhanpur | 2026-06-03 | Keerian | 240915 | Keerian Gangyal | Kathua | No |
| 139 | At Pyt Ghar JANDORE, Jandore | 2026-03-04 | Jandore | 240925 | Barnoti | Kathua | No |
| 140 | Panchayat Ghar Malti, Malti | 2026-03-04 | Malti | 240774 | Billawar | Kathua | No |
| 141 | At Pyt Ghar Chack Nathal, Chak Nathal | 2026-06-03 | Marheen | 240981 | Marheen | Kathua | No |
| 142 | At Pyt Ghar Kunthal, Kunthal | 2026-03-03 | Kunthal | 240976 | Hiranagar | Kathua | No |
| 143 | At Pyt Ghar Jagatpur, Jagatpur | 2026-03-03 | Jagatpur | 240891 | Keerian Gangyal | Kathua | No |
| 144 | At Pyt Ghar Dhannu Parole, Dhannu Parole | 2026-06-03 | Dharu -Prole | 240865 | Duggain | Kathua | No |
| 145 | At Pyt Ghar Chann Lal Din, Chhan Lal Din | 2026-03-03 | Chhan Lal Din | 240951 | Marheen | Kathua | No |
| 146 | At Pyt Ghar DharKohar, DharKohar | 2026-06-02 | Dhar Kohar | 240809 | Dhar Mahanpur | Kathua | No |
| 147 | At Pyt Ghar Sialag, Sialag | 2026-03-03 | Bhoond | 240815 | Bhoond | Kathua | No |
| 148 | At Pyt Ghar Banjal Bhatwal, Banjal Bhatwal | 2026-03-03 | Banjal Bhatwal | 240869 | Duggain | Kathua | No |
| 149 | Panchayat Ghar, Sabar | 2026-02-06 | Sabar | 240830 | Mahanpur | Kathua | Yes |
| 150 | At Pyt Ghar BHED BLODE, BHED BLODE | 2026-03-02 | Bhed Blore | 240899 | Kathua | Kathua | No |
| 151 | At Pyt Ghar Sandroon, Sandroon | 2026-02-04 | Sandroon | 240832 | Bani | Kathua | Yes |
| 152 | Panchayat ghar, Dhardugnoo Lower | 2026-03-02 | Dhar Dugnoo | 240753 | Baggan | Kathua | No |
| 153 | At Pyt Ghar Kattal Brahmna, Kattal Brahmna | 2026-02-28 | Kattle Brahmna | 240991 | Hiranagar | Kathua | No |
| 154 | At Pyt Ghar Hatli, Hatli | 2026-02-28 | Hatli | 240885 | Keerian Gangyal | Kathua | No |
| 155 | At Pyt Ghar Khanpur, Khanpur | 2026-02-28 | Khanpur | 240958 | Marheen | Kathua | No |
| 156 | At Pyt Ghar Khaddi, KHADI | 2026-02-28 | Khadi | 240804 | Bhoond | Kathua | No |
| 157 | CFC Nelhew, Nelhew | 2026-02-28 | Nelhew | 288891 | Lohai-Malhar | Kathua | No |
| 158 | At Pyt Ghar Jandi, Jandi | 2026-08-11 | Jandi | 240977 | Hiranagar | Kathua | No |
| 159 | At Pyt Ghar Gandyal, GANDYAL | 2026-02-27 | Gandyal | 240914 | Keerian Gangyal | Kathua | No |
| 160 | At Pyt Ghar Ladhwal, LADWAL | 2026-02-27 | Ladhwal | 240979 | Marheen | Kathua | Yes |
| 161 | At Pyt Ghar Janu, Jannu | 2026-02-27 | Jannu | 240821 | Bhoond | Kathua | No |
| 162 | Panchayat Ghar Malhar, Malhar | 2026-02-27 | Malhar | 240872 | Lohai-Malhar | Kathua | No |
| 163 | At Pyt Ghar Gura Mundian, GURA MUNDIAN | 2026-02-26 | Gura Mundian | 240974 | Hiranagar | Kathua | Yes |
| 164 | At Pyt Ghar Domar, Domar | 2026-02-26 | Domar | 240811 | Keerian Gangyal | Kathua | No |
| 165 | At Pyt Ghar Ghair, Ghair | 2026-02-26 | Gher | 240955 | Marheen | Kathua | No |
| 166 | At Pyt Ghar Jandrali, At Pyt Ghar Jandrali | 2026-02-26 | Jandrali | 240816 | Bhoond | Kathua | No |
| 167 | Panchayat Ghar Malad, Malad | 2026-02-26 | Malad | 240873 | Lohai-Malhar | Kathua | No |
| 168 | At Pyt Ghar Gara, Gara | 2026-02-25 | Gara | 240987 | Hiranagar | Kathua | Yes |
| 169 | At Pyt Ghar Dhanore, Dhanore | 2026-02-25 | Dhanore | 240882 | Keerian Gangyal | Kathua | No |
| 170 | At Pyt Ghar Chack Bhagwana, Chack Bhagwana | 2026-02-25 | Marheen | 240981 | Marheen | Kathua | No |
| 171 | At Pyt Ghar Hutt, Hutt | 2026-02-25 | Bhoond | 240815 | Bhoond | Kathua | No |
| 172 | Plakh, Plakh | 2026-02-16 | Plakh | 240826 | Basohli | Kathua | Yes |
| 173 | Pyt Ghar, Athoon | 2026-02-16 | Athoon | 240798 | Mahanpur | Kathua | No |
| 174 | Pyt Ghar, Kathera | 2026-02-16 | Kathera | 240898 | Kathua | Kathua | No |
| 175 | Pyt Ghar, Dullanagal | 2026-02-16 | Dullangal | 240856 | Duggan | Kathua | Yes |
| 176 | Panchayat Ghar Machedi, MACHEDIE | 2026-02-25 | Machedie | 240866 | Lohai-Malhar | Kathua | No |
| 177 | At Pyt Ghar Chann Khatrain, Chann Khatrain | 2026-02-24 | Chhan Khatrian | 240993 | Hiranagar | Kathua | No |
| 178 | CFC dhanna, CFC dhanna | 2026-02-24 | Dhanna | 240879 | Keerian Gangyal | Kathua | No |
| 179 | Pyt Ghar, Bajwal | 2026-02-16 | Bhajwal Hq Narolian | 240912 | Nagri | Kathua | No |
| 180 | At Pyt Ghar Pansar, PANSAR | 2026-02-24 | Pansar | 240983 | Marheen | Kathua | No |
| 181 | Dungara Lower, Dungara Lower | 2026-02-16 | Dungara Lower (Kishenpur) | 240762 | Mandli | Kathua | Yes |
| 182 | Pyt Ghar, Plahi | 2026-02-14 | Plahi | 240824 | Basohli | Kathua | Yes |
| 183 | Pyt Ghar, Janglote West | 2026-02-14 | Janglote West | 240895 | Kathua | Kathua | No |
| 184 | At Pyt Ghar Pansar, PANSAR | 2026-02-24 | Bhoond | 240815 | Bhoond | Kathua | No |
| 185 | Duggan Pyt Ghar, Duggan | 2026-02-14 | Duggan | 240855 | Duggan | Kathua | No |
| 186 | At Pyt Ghar Draman, DRAMAN | 2026-02-24 | Draman | 240813 | Bhoond | Kathua | No |
| 187 | Panchayat Ghar Lower thall, Lower Thall | 2026-02-24 | Thall Lower | 240871 | Lohai-Malhar | Kathua | No |
| 188 | Jhanker, Jhankar | 2026-02-13 | Jhankar | 240807 | Basohli | Kathua | Yes |
| 189 | At Pyt Ghar Bhayia, Bhayia | 2026-02-23 | Bhayia | 240962 | Hiranagar | Kathua | Yes |
| 190 | Janglote, Janglote | 2026-02-13 | Janglote South Old | 240896 | Kathua | Kathua | No |
| 191 | At Pyt Ghar Bhayia, Bhayia | 2026-02-23 | Bhayia | 240962 | Hiranagar | Kathua | No |
| 192 | At Pyt Ghar Basantpur, Basantpur | 2026-02-23 | Basantpur | 240878 | Keerian Gangyal | Kathua | No |
| 193 | At Pyt Ghar Devochack, Devochack | 2026-02-23 | Devo Chak | 240970 | Marheen | Kathua | No |
| 194 | At Pyt Ghar Dodla, Dodla | 2026-02-23 | Dodla | 240806 | Bhoond | Kathua | No |
| 195 | Panchayat Ghar Kindli, Kindli | 2026-02-21 | Kindli | 240874 | Lohai-Malhar | Kathua | Yes |
| 196 | At Pyt Ghar Bhiker, BHIKAR | 2026-02-21 | Bhikar | 240802 | Bhoond | Kathua | No |
| 197 | At Pyt Ghar SAHAR, SAHAR | 2026-02-21 | Sahar | 240901 | Kathua | Kathua | No |
| 198 | Panchayat Ghar Dull Bajohie, Dull Bajohie | 2026-02-21 | Bijohoe | 288895 | Lohai-Malhar | Kathua | Yes |
| 199 | Dhaman Pyt, Dhaman | 2026-02-13 | Dhaman | 240853 | Duggan | Kathua | Yes |
| 200 | Borthein North, Borthein | 2026-02-05 | Borthain North | 240942 | Barnoti | Kathua | No |
| 201 | Kisherpur Pyt ghar, Kisherpur | 2026-02-04 | Kishenpur | 240783 | Billawar | Kathua | No |
| 202 | At Pyt Ghar Bhoond, Bhoond | 2026-02-20 | Bhoond | 240815 | Bhoond | Kathua | No |
| 203 | kootah pyt ghar, kootah | 2026-02-03 | Kootah | 240990 | Hiranagar | Kathua | No |
| 204 | hote, hote | 2026-02-03 | Hote | 240884 | Keerian Gangyal | Kathua | Yes |
| 205 | PANCHAYAT GHAR, Chack desa choudhrian | 2026-02-03 | Chak Desa Choudhrian | 240959 | Marheen | Kathua | No |
| 206 | Panchayat ghar mahanpur, Mahanpur | 2025-06-26 | Mahanpur-A | 240799 | Mahanpur | Kathua | Yes |
| 207 | Panchayat ghar Dambra East, Dambra East | 2025-06-27 | Dambra East | 240773 | Mahanpur | Kathua | Yes |
| 208 | Panchayat ghar Dambra East, Dambra East | 2025-06-27 | Dambra East | 240773 | Mahanpur | Kathua | Yes |
| 209 | Cfc chunera, Chunera | 2025-06-26 | Chunera | 240758 | Mahanpur | Kathua | Yes |
| 210 | Panchayat ghar plail, Plail | 2025-06-26 | Plail | 240772 | Mahanpur | Kathua | Yes |
| 211 | Panchyat gher, Janglote | 2025-06-20 | Janglote West | 240895 | Kathua | Kathua | Yes |
| 212 | Panchyat ghar Nagali, Nagali | 2026-10-13 | Nagali | 240819 | Dhar Mahanpur | Kathua | No |
| 213 | Panchayat Ghar Adhat, Adhat | 2025-06-04 | Adhat | 240820 | Dhar Mahanpur | Kathua | Yes |
| 214 | Panchayat ghar, bani | 2026-01-19 | Bani | 240834 | Bani | Kathua | Yes |
| 215 | Panchayat ghar mahanpur B, Mahanpur | 2025-06-02 | Mahanpur-B | 240800 | Mahanpur | Kathua | Yes |
| 216 | Panchayat ghar upper, Mahanpur | 2025-06-04 | Mahanpur Upper | 288898 | Mahanpur | Kathua | Yes |
| 217 | Gura Kalyal West, Gura Kalyal West | 2026-08-25 | Gura Kalyal-B | 240770 | Mandli | Kathua | No |
| 218 | Panchayat ghar Kehlari, Kehlari | 2025-05-28 | Kehlari | 288897 | Mahanpur | Kathua | Yes |
| 219 | Panchayat ghar Kehlari, Kehlari | 2025-06-06 | Marapatti | 240812 | Mahanpur | Kathua | Yes |
| 220 | Panchyat ghar, Mirpur | 2026-09-09 | Mirpur Dam | 240910 | Nagri | Kathua | No |
| 221 | Middle school, Kharote | 2025-06-09 | Kharote | 240894 | Kathua | Kathua | Yes |
| 222 | AWC jarai A, Jarai | 2025-10-29 | Jarai | 240913 | Nagri | Kathua | Yes |
| 223 | Panchayat ghar padyari, Bhadi yari | 2025-06-19 | Padyari | 240921 | Nagri | Kathua | Yes |
| 224 | AWC Samper Sapla, Narolian | 2025-10-29 | Bhajwal Hq Narolian | 240912 | Nagri | Kathua | Yes |
| 225 | AWC muthi jagir B, Mithi jagir | 2025-06-17 | Muthi Jagir | 240904 | Nagri | Kathua | Yes |
| 226 | Panchayat ghar airwan, Airwan | 2025-06-16 | Airwan | 240919 | Nagri | Kathua | Yes |
