S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | PG Lehar/Chajjar, Chajjar | 2025-06-30 | Lehar | 240484 | Bhalwal Brahmana | Jammu | No |
2 | PG Gondla/Chak Bakhtabar, Chak Bakhtabar | 2025-06-30 | Gondla | 240690 | R.S.Pura | Jammu | No |
3 | PG Galwadey/Nano chak, Nano chak | 2025-06-30 | Galwadey Chak | 288907 | Marh | Jammu | No |
4 | PG Jakh/Gharattal, Jakh | 2025-06-30 | Gharattal | 240477 | Maira Mandrian | Jammu | No |
5 | PG, Khuttian | 2025-06-30 | Jindlehar | 240695 | Miran Sahib | Jammu | No |
6 | PG, Ch.M.Sukha Singh | 2025-06-30 | Karyal Brahmana | 240569 | Bishnah | Jammu | No |
7 | panchayat Ghar Jandyal upper, Jandyal upper | 2025-06-18 | Mathwar | 240532 | Mathwar | Jammu | Yes |
8 | Sanskrit college Kot Bhalwal Jammu, Bhalwal | 2025-06-20 | Bhalwal Upper A | 240513 | Bhalwal | Jammu | Yes |
9 | BDO Office Dansal, Dansal | 2025-06-19 | Dansal | 240579 | Dansal | Jammu | Yes |
10 | Mawa karora, Mawa karora | 2025-06-23 | Gura Brahamana East | 240478 | Akhnoor | Jammu | Yes |
11 | Panchayat Ghar, Chak Badyala | 2025-06-23 | Devipur | 240472 | Bhalwal Brahmana | Jammu | Yes |
12 | GHS Behra, Dhammi | 2025-06-23 | Jagti | 240584 | Nagrota | Jammu | Yes |
13 | PG Dhan, Bathuna | 2025-06-23 | Dhan | 240581 | Dansal | Jammu | Yes |
14 | PG Chak Jadrian, Chak Jadrian | 2025-06-30 | Jabowal | 240691 | Arnia | Jammu | No |
15 | PG Shehzadpur, Shehzadpur Marhatta | 2025-06-23 | Dhateriyal | 240646 | Marh | Jammu | Yes |
16 | PG Jinder melu, Kutab Nizam | 2025-06-23 | Jinder Melu | 240694 | Miran Sahib | Jammu | Yes |
17 | PG Kanhal, Chak chua | 2025-06-23 | Kanhal | 240564 | Bishnah | Jammu | Yes |
18 | PG Nandni, Nandni | 2025-06-23 | Kirpalpur Charkan | 288959 | Mandal Phallain | Jammu | Yes |
19 | PG Aijal Malal, Aijal Malal | 2025-06-23 | Kaleeth | 240621 | Khour | Jammu | Yes |
20 | Panchayat Ghar, Badgal Khurd | 2025-06-16 | Dhok Jagir | 240503 | Akhnoor | Jammu | Yes |
21 | Panchayat Ghar, Bhour | 2025-06-16 | C. K. Pur | 240465 | Bhalwal Brahmana | Jammu | Yes |
22 | GPS Kartial Simble, Kartial Simble | 2025-06-16 | Kharah | 240622 | Kharah Balli | Jammu | Yes |
23 | PG Chak Chouhan, CHAK CHOUHAN | 2025-06-16 | Dhateriyal | 240646 | Marh | Jammu | Yes |
24 | PG Ramgarh, Ramgarh | 2025-06-16 | Jandyal Lower | 240520 | Mathwar | Jammu | Yes |
25 | PG Targah, Targah | 2025-06-16 | Balagara | 240501 | Maira Mandrian | Jammu | Yes |
26 | PG Gurha pattan, Gurha pattan | 2025-06-16 | Doomi | 240527 | Bhalwal | Jammu | Yes |
27 | PG Hamirpur Kona, Hamirpur kona | 2025-06-16 | Gura Manhasan | 240619 | Pragwal | Jammu | Yes |
28 | PG PS pura, PS Pura | 2025-06-16 | Chorli | 240543 | Bishnah | Jammu | Yes |
29 | Dhounchak, Dhoun chak | 2025-06-16 | Bakore | 240641 | Khour | Jammu | Yes |
30 | PG Thana, Thana | 2025-06-14 | Bhatyari | 240576 | Dansal | Jammu | Yes |
31 | PG Chakkar, Chakkar | 2025-06-14 | Gorda | 240511 | Mathwar | Jammu | Yes |
32 | PG Nandpur, Nandpur | 2025-06-14 | Bhadurpur | 240538 | Arnia | Jammu | Yes |
33 | PG Gurha Singhu, Gurha singhu | 2025-06-14 | Channu Chak | 240645 | Marh | Jammu | Yes |
34 | PG Raika, Raika | 2025-06-14 | Sunjwan (Sajwal) Lower | 240745 | Satwari | Jammu | Yes |
35 | PG Badgal kalan, Badgal kalan | 2025-06-14 | Dhok Jagir | 240503 | Akhnoor | Jammu | Yes |
36 | PG Dalpat, Dalpat | 2025-06-14 | C. K. Pur | 240465 | Bhalwal Brahmana | Jammu | Yes |
37 | Parangla, Parangla | 2025-06-14 | Mattoo | 240626 | Khour | Jammu | Yes |
38 | Garhi Nanda, Garhi Nanda | 2025-06-14 | Manchak | 240642 | Khour | Jammu | Yes |
39 | KKG Samwan, PALLANWALA UPPER | 2025-05-05 | Samwan | 240631 | Samwan | Jammu | Yes |
40 | KKG Mawa, Mawa Brahmana | 2025-05-23 | Mawa Brahamana | 240487 | Bhalwal Brahmana | Jammu | Yes |
41 | PG Dori, Dori | 2025-05-19 | Dori | 240615 | Kharah Balli | Jammu | Yes |
42 | KKG Sehar, sehar | 2025-05-20 | Serh | 240633 | Kharah Balli | Jammu | Yes |
43 | KKG Lehar, Lehar | 2025-05-23 | Lehar | 240484 | Bhalwal Brahmana | Jammu | Yes |
44 | PG Kharah, Kharah | 2025-05-19 | Kharah | 240622 | Kharah Balli | Jammu | Yes |
45 | KKG Mallah, mallah | 2025-05-20 | Malla | 240634 | Kharah Balli | Jammu | Yes |
46 | KKG Nathal, Nathal | 2025-05-21 | Nathal | 240627 | Kharah Balli | Jammu | Yes |
47 | PG Battal, katal Battal | 2025-05-21 | Batal | 240609 | Kharah Balli | Jammu | Yes |
48 | Panchayat Ghar Karyal, Karyal Khurd | 2025-05-26 | Karyal Khurd | 240562 | Arnia | Jammu | Yes |
49 | Panchayat Ghar Pindi Charkan, Pindi Charkan | 2025-05-26 | Pindi Charkan | 240555 | Arnia | Jammu | Yes |
50 | Panchayat Ghar Trewa, Trewa | 2025-05-26 | Trewa | 240561 | Arnia | Jammu | Yes |
51 | Panchayat Ghar Bahadurpur, Bahadurpur | 2025-05-26 | Bhadurpur | 240538 | Arnia | Jammu | Yes |
52 | PG Kathar, Kathar | 2025-05-19 | Kathar | 240546 | Arnia | Jammu | Yes |
53 | KKG Allah, Allah | 2025-05-19 | Allah | 240537 | Arnia | Jammu | Yes |
54 | KKG Pounthal, Sruinsar | 2025-05-05 | Surinsar | 240597 | Nagrota | Jammu | Yes |
55 | KKG Khanpur, Nagrota | 2025-05-13 | Nagrota | 240593 | Nagrota | Jammu | Yes |
56 | KKG Kattal, Nadore | 2025-05-19 | Nadore | 240590 | Nagrota | Jammu | Yes |
57 | KKG Marh, Chibba | 2025-05-19 | Chibba | 240577 | Nagrota | Jammu | Yes |
58 | KKG Bajalta, Bain Bajalta | 2025-05-13 | Bain Bajalta | 240602 | Nagrota | Jammu | Yes |
59 | KKG Chargal, aithem | 2025-05-05 | Aithem | 240604 | Nagrota | Jammu | Yes |
60 | KKG Churta, Churta | 2025-05-21 | Churta | 240588 | Dansal | Jammu | Yes |
61 | PG KKG Kathar Lower, Kathar Lower | 2025-05-19 | Kathar Lower | 240601 | Dansal | Jammu | Yes |
62 | KKG Jhajjar Kotli, Jhajjar Kotli | 2025-05-19 | Jhajjar Kotli | 240587 | Dansal | Jammu | Yes |
63 | KKG Dhan, Jindrah | 2025-05-21 | Jindrah | 240585 | Dansal | Jammu | Yes |
64 | PG Dansal, Dansal | 2025-05-19 | Dansal | 240579 | Dansal | Jammu | Yes |
65 | KKG Bhatyari, Bhatyari | 2025-05-19 | Bhatyari | 240576 | Dansal | Jammu | Yes |
66 | KKG Jamotian, Jamotian | 2025-05-23 | Jamotian | 240504 | Bhalwal Brahmana | Jammu | Yes |
67 | KKG Sunjwan, Sunjwan | 2025-05-13 | Sunjwan Upper | 240746 | Satwari | Jammu | Yes |
68 | KKG Jadh, Jadh | 2025-05-22 | Jadh | 240474 | Bhalwal Brahmana | Jammu | Yes |
69 | KKG Old Satwari, Satwari | 2025-05-13 | Satwari | 240738 | Satwari | Jammu | Yes |
70 | KKG Bheri Taryai, Bheri Taryai | 2025-05-19 | Bhiri Tareyi | 240460 | Bhalwal Brahmana | Jammu | Yes |
71 | KKG Narwal, Narwal Bala | 2025-05-05 | Narwal Bala | 240743 | Satwari | Jammu | Yes |
72 | KKG Brahmana, Bhalwal Brahmana | 2025-05-21 | Bhalwal Brahamana | 240459 | Bhalwal Brahmana | Jammu | Yes |
73 | KKG Ratnuchak, chowadi | 2025-05-05 | Chowadi | 240742 | Satwari | Jammu | Yes |
74 | KKG Chatha, Chatha farm | 2025-05-19 | Chatha Farm | 288962 | Satwari | Jammu | Yes |
75 | PG Babliana, Babliana | 2025-05-19 | Babliana | 240726 | Satwari | Jammu | Yes |
76 | GPS Sari Rakhwala, Sari Rakhwala | 2025-05-21 | Marh | 240659 | Marh | Jammu | Yes |
77 | KKG Rajpura, Kalyanpur | 2025-05-05 | Kalyanpur | 240656 | Marh | Jammu | Yes |
78 | KKG Jaswan, Jaswan | 2025-05-19 | Jaswan | 240655 | Marh | Jammu | Yes |
79 | KKG Majoor, Majoor | 2025-05-05 | Majoor | 240476 | Chowki Choura | Jammu | Yes |
80 | PG Ghar, Ghar | 2025-05-19 | Ghar | 240496 | Chowki Choura | Jammu | Yes |
81 | KKG Halqa, Halqa | 2025-05-26 | Halqua | 240654 | Marh | Jammu | Yes |
82 | PG Gangal, Gangal | 2025-05-19 | Gangal | 240467 | Chowki Choura | Jammu | Yes |
83 | GALWADEY CHAK, GALWADEY CHAK | 2025-05-23 | Galwadey Chak | 288907 | Marh | Jammu | Yes |
84 | PG Dhana Jallara, Dhana Jallara | 2025-05-26 | Dhana Jallara | 240458 | Chowki Choura | Jammu | Yes |
85 | PG Chowki, Chowki | 2025-05-26 | Chowki | 240468 | Chowki Choura | Jammu | Yes |
86 | Panchayat Ghar Flora Nagbani, Flora Nagbani | 2025-05-26 | Flora Nagbani | 240647 | Marh | Jammu | Yes |
87 | KKG Choura, Choura | 2025-05-05 | Choura | 240466 | Chowki Choura | Jammu | Yes |
88 | KKG Targwal, Targwal | 2025-05-26 | Targwal | 240495 | Akhnoor | Jammu | Yes |
89 | PG Bhadrore, Bhadrore | 2025-05-13 | Sarote | 240533 | Mathwar | Jammu | Yes |
90 | KKG Ranjan, Ranjan | 2025-05-05 | Ranjan | 240531 | Mathwar | Jammu | Yes |
91 | KKG Kotli Tanda, Kotli Tanda | 2025-05-26 | Kotli Tanda | 240498 | Akhnoor | Jammu | Yes |
92 | KKG Keri, Keri | 2025-05-13 | Keri | 288956 | Mathwar | Jammu | Yes |
93 | PG Sungal Upper, Sungal Upper | 2025-05-26 | Sungal Upper | 240494 | Akhnoor | Jammu | Yes |
94 | KKG Jandyal, Jandyal upper | 2025-05-05 | Jandyal Upper | 240521 | Mathwar | Jammu | Yes |
95 | PG Bandral Khurd, Bandral Khurd | 2025-05-23 | Bandral Khurd | 240457 | Akhnoor | Jammu | Yes |
96 | PG Dhanu, Dhanu | 2025-05-19 | Dhano | 240516 | Mathwar | Jammu | Yes |
97 | KKG Bhagani, Bhagani | 2025-05-19 | Bhagani | 240510 | Mathwar | Jammu | Yes |
98 | PG DASGAL, DASGAL | 2025-05-22 | Dasgal | 240471 | Akhnoor | Jammu | Yes |
99 | PG Queer, Queer | 2025-05-23 | Queer | 240500 | Maira Mandrian | Jammu | Yes |
100 | PG AMBARAN, AMBARAN | 2025-05-22 | Ambaran | 240455 | Akhnoor | Jammu | Yes |
101 | PG Kathar, Kathar | 2025-05-19 | Kathar | 240481 | Maira Mandrian | Jammu | Yes |
102 | KKG Kangrail, Kangrail | 2025-05-26 | Kangrail | 240507 | Bhalwal | Jammu | Yes |
103 | KKG Gharota, Gharota Upper A | 2025-05-19 | Gharota Upper A | 240518 | Bhalwal | Jammu | Yes |
104 | KKG Balagra, Balagra | 2025-05-05 | Balagara | 240501 | Maira Mandrian | Jammu | Yes |
105 | KKG Amb Gharota, Gharota Lower | 2025-05-19 | Gharota Lower | 240517 | Bhalwal | Jammu | Yes |
106 | KKG Ghainik, Ghainik | 2025-05-26 | Ghainik | 240519 | Bhalwal | Jammu | Yes |
107 | PG Suchetgarh, suchetgarh | 2025-05-19 | Suchetgarh | 240721 | Suchetgarh | Jammu | Yes |
108 | KKG Kandi, Kandi | 2025-05-05 | Kandi | 240502 | Maira Mandrian | Jammu | Yes |
109 | KKG Satrayan, Satowali | 2025-05-19 | Sattowali | 240720 | Suchetgarh | Jammu | Yes |
110 | PG Baruie, Baruie | 2025-05-26 | Baruie | 240462 | Maira Mandrian | Jammu | Yes |
111 | KKG Kot, Bhalwal Upper A | 2025-05-26 | Bhalwal Upper A | 240513 | Bhalwal | Jammu | Yes |
112 | PG Nardi, Nardi | 2025-05-26 | Nardi | 240488 | Maira Mandrian | Jammu | Yes |
113 | KKG Parlah, parlah | 2025-05-05 | Parlah | 240712 | Suchetgarh | Jammu | Yes |
114 | PG Malikpur, Malikpur | 2025-05-22 | Malikpur | 240706 | Miran Sahib | Jammu | Yes |
115 | Govt boys high school Brij nagar, Kharian | 2025-05-05 | Kharrian | 240708 | Miran Sahib | Jammu | Yes |
116 | KKG Magowali, Magowali | 2025-05-26 | Maggowali | 240704 | Suchetgarh | Jammu | Yes |
117 | PG Kotli Mian Fateh, Kotli Mian Fateh | 2025-05-22 | Kotli Mian Fateh | 240701 | Miran Sahib | Jammu | Yes |
118 | KKG BARAN, Bhalwal Lower | 2025-05-26 | Bhalwal Lower | 240512 | Bhalwal | Jammu | Yes |
119 | Govt boys high school kotli shah daul, Kotli Shah Doula | 2025-05-05 | Kotli Shah Daula | 240702 | Miran Sahib | Jammu | Yes |
120 | PG Darsopur, Darsopur | 2025-05-21 | Darsopur | 240682 | Miran Sahib | Jammu | Yes |
121 | sarpanch office near canara bank, Bansultan Upper | 2025-05-22 | Bansultan Upper | 288948 | Miran Sahib | Jammu | Yes |
122 | KKG Chakrohi, Chakrohi lower | 2025-05-20 | Chakroi Lower | 240678 | Suchetgarh | Jammu | Yes |
123 | KKG Talhar, Chak Mulo | 2025-05-20 | Chak Mulo | 240748 | Suchetgarh | Jammu | Yes |
124 | PG PANJTOOT, PANJTOOT | 2025-05-05 | Panjtoot | 240613 | Samwan | Jammu | Yes |
125 | PG BARDOH, BARDOH | 2025-05-13 | Bardoh | 240608 | Samwan | Jammu | Yes |
126 | PG SAMWAN, SAMWAN | 2025-05-13 | Samwan | 240631 | Samwan | Jammu | Yes |
127 | KKG Kalyana, Kalyana | 2025-05-05 | Kalyana | 240697 | R.S.Pura | Jammu | Yes |
128 | KKG Gondla, Gondla | 2025-05-19 | Gondla | 240690 | R.S.Pura | Jammu | Yes |
129 | KKG Fatehpur, Fatehpur Brahmana | 2025-05-19 | Fatehpur Brahmana | 240686 | R.S.Pura | Jammu | Yes |
130 | KKG Dablehar, Dablehar | 2025-05-19 | Dablehar | 240683 | R.S.Pura | Jammu | Yes |
131 | KKG Sarore, Sarore Upper | 2025-05-19 | Sarore Upper | 240573 | Bishnah | Jammu | Yes |
132 | PG KKG Salehar Upper, Salehar Upper | 2025-05-23 | Salehar Upper | 240560 | Bishnah | Jammu | Yes |
133 | Panchayat Ghar Baspur, Baspur | 2025-05-21 | Baspur | 240674 | R.S.Pura | Jammu | Yes |
134 | GPS Badyal Brahmana upper, Badyal Brahmana upper | 2025-05-05 | Badyal Brahmna (Upper) | 240671 | R.S.Pura | Jammu | Yes |
135 | KKG Gandli, Pandorian Brahmana | 2025-05-19 | Pandorian Bramana | 240552 | Bishnah | Jammu | Yes |
136 | KKG Sarwal, Sarwal | 2025-05-05 | Sarwal | 281955 | Pragwal | Jammu | Yes |
137 | KKG Laswara, Laswara | 2025-05-05 | Laswara | 240548 | Bishnah | Jammu | Yes |
138 | PG Pindi, Pindi | 2025-05-19 | Pindi | 240637 | Pragwal | Jammu | Yes |
139 | PG Pargwal Upper, Pargwal Upper | 2025-05-19 | Pargwal Upper | 240629 | Pragwal | Jammu | Yes |
140 | KKG Kheri, Kheri B | 2025-05-19 | Kheri B | 240566 | Bishnah | Jammu | Yes |
141 | KKG Pargwal, Pargwal Lower | 2025-05-05 | Pargwal Lower | 240638 | Pragwal | Jammu | Yes |
142 | KKG Chorli, Chorli | 2025-05-05 | Chorli | 240543 | Bishnah | Jammu | Yes |
143 | KKG Gurha, Gurha Manhasan | 2025-05-30 | Gura Manhasan | 240619 | Pragwal | Jammu | Yes |
144 | KKG Mandal, Surey Chak | 2025-05-13 | Surey Chak | 288957 | Mandal Phallain | Jammu | Yes |
145 | KKG Bhalwal, Bhalwal Mullo | 2025-05-30 | Bhalwal Mullo | 240611 | Pragwal | Jammu | Yes |
146 | KKG Makwal, Sohanjana | 2025-05-05 | Sohajana | 240739 | Mandal Phallain | Jammu | Yes |
147 | KKG Dehrian, Dehrian | 2025-05-20 | Dehrian | 240614 | Khour | Jammu | Yes |
148 | KKG Parladhpur, Parladhpur | 2025-05-13 | Parladpur | 240736 | Mandal Phallain | Jammu | Yes |
149 | KKG Kirpalpur, Mandal | 2025-05-19 | Mandal | 240735 | Mandal Phallain | Jammu | Yes |
150 | KKG Naryana, NARYANA LOWER | 2025-05-05 | Naryana Lower | 240623 | Khour | Jammu | Yes |
151 | KKG Khandwal, Khandwal | 2025-05-05 | Khandwal | 240733 | Mandal Phallain | Jammu | Yes |
152 | KKG Taroti, TAROTI | 2025-05-26 | Troti | 240639 | Khour | Jammu | Yes |
153 | PG Hakal, Hakal | 2025-05-19 | Hakal | 240732 | Mandal Phallain | Jammu | Yes |
154 | PG PALLANWALA LOWER, PALLANWALA LOWER | 2025-05-19 | Pallanwala Lower | 240636 | Khour | Jammu | Yes |
155 | Library Building Platan, PLATAN | 2025-05-19 | Platan | 240612 | Khour | Jammu | Yes |
156 | KKG Manchak, Manchak | 2025-05-05 | Manchak | 240642 | Khour | Jammu | Yes |
157 | PG Chak Kirpalpur, Chak Kirpalpur | 2025-03-10 | C. K. Pur | 240465 | Bhalwal Brahmana | Jammu | Yes |
158 | PG Bandwal, Bandwal | 2025-03-10 | Bandwal | 240456 | Bhalwal Brahmana | Jammu | Yes |
159 | PG Gandarwan, Gandarwan | 2025-03-10 | Gandarwan | 240499 | Akhnoor | Jammu | Yes |
160 | PG Dhok Jagir, Dhok Jagir | 2025-03-10 | Dhok Jagir | 240503 | Akhnoor | Jammu | Yes |
161 | PG Kishanpur/Kharta, Kishanpur/Kharta | 2025-03-10 | Kishanpur Kharta | 240592 | Dansal | Jammu | Yes |
162 | PG Kathar Upper, Kathar Upper | 2025-03-10 | Kathar Upper (Manwal) | 240600 | Dansal | Jammu | Yes |
163 | PG Chak Majra, Chak Majra | 2025-03-10 | Chak Majra | 274416 | Arnia | Jammu | Yes |
164 | PG Changia, Changia | 2025-03-10 | Changia | 240542 | Arnia | Jammu | Yes |
165 | PG Nai Basti, Gajansoo | 2025-03-10 | Gajansoo | 240648 | Marh | Jammu | Yes |
166 | KKG Parwah, Flora Nagbani | 2025-03-10 | Flora Nagbani | 240647 | Marh | Jammu | Yes |
167 | PG Salyote, Salyote | 2025-03-10 | Salyote | 240497 | Chowki Choura | Jammu | Yes |
168 | PG Rah, Rah | 2025-03-10 | Rah | 240491 | Chowki Choura | Jammu | Yes |
169 | PG Rajpura, Rajpura | 2025-04-28 | Rajpura | 240661 | Marh | Jammu | Yes |
170 | PARWAH, PARWAH | 2025-04-28 | Parwah | 288920 | Marh | Jammu | Yes |
171 | PG Sungal Lower C, Sungal Lower C | 2025-04-28 | Sungal Lower C | 288951 | Akhnoor | Jammu | Yes |
172 | PG Sungal Lower A, Sungal Lower A | 2025-04-28 | Sungal Lower A | 240492 | Akhnoor | Jammu | Yes |
173 | GMS Domana, Raipur Lower Domana A | 2025-04-28 | Raipur Lower (Domana) A | 288965 | Bhalwal | Jammu | Yes |
174 | PG Malpur, Malpur | 2025-04-28 | Malpur | 240526 | Bhalwal | Jammu | Yes |
175 | GPS KULLIAN NPS UPPER, Nihalpur Simbal Upper | 2025-04-28 | Nihalpur Simbal Upper | 240711 | Miran Sahib | Jammu | Yes |
176 | PG Muralia, Muralia | 2025-04-28 | Muralia | 240707 | Miran Sahib | Jammu | Yes |
177 | PG Raja Chak, Raja Chak | 2025-04-21 | Raja Chak | 240490 | Akhnoor | Jammu | Yes |
178 | PG Pangari, Pangari | 2025-04-21 | Pangari | 240489 | Akhnoor | Jammu | Yes |
179 | PG Panjore, Panjore | 2025-04-21 | Panjore | 240660 | Marh | Jammu | Yes |
180 | PG Nai Basti, Nai Basti | 2025-04-21 | Nai Basti | 240649 | Marh | Jammu | Yes |
181 | PG Kot Upper, Kot Upper | 2025-04-21 | Kote Upper | 240525 | Bhalwal | Jammu | Yes |
182 | PG Kot Lower B Garhi, Kot Lower B Garhi | 2025-04-21 | Kote Lower B (Garhi) | 240524 | Bhalwal | Jammu | Yes |
183 | GHS GOVIND PURA Makhanpur Gujjran, Makhanpur Gujjran | 2025-04-21 | Makhanpur Gujjran | 240705 | Miran Sahib | Jammu | Yes |
184 | PG Khour, Khour | 2025-04-21 | Khour | 240547 | Miran Sahib | Jammu | Yes |
185 | PG Sohagani, Sohagani | 2025-04-15 | Sohagni | 240666 | Marh | Jammu | Yes |
186 | Community Hall SHAMA CHAK, SHAMA CHAK | 2025-04-15 | Shama Chak | 288919 | Marh | Jammu | Yes |
187 | GPS SARORA, SARORA | 2025-04-15 | Sarora | 288918 | Marh | Jammu | Yes |
188 | PG Saharan, Saharan | 2025-04-15 | Saharan | 240664 | Marh | Jammu | Yes |
189 | PG Rathua, Rathua | 2025-04-15 | Rathua | 240663 | Marh | Jammu | Yes |
190 | Community Hall Ranjitpur, RANJITPUR | 2025-04-15 | Ranjitpur | 288917 | Marh | Jammu | Yes |
191 | PG Seri Panditan, Seri Panditan | 2025-04-15 | Seri Panditan | 240534 | Bhalwal | Jammu | Yes |
192 | PG Raipur Upper B, Raipur Upper B | 2025-04-15 | Raipur Upper B | 240536 | Bhalwal | Jammu | Yes |
193 | PG Raipur Upper A, Raipur Upper A | 2025-04-15 | Raipur Upper A | 240535 | Bhalwal | Jammu | Yes |
194 | PG Raipur Lower Domana, Raipur Lower Domana | 2025-04-15 | Raipur Lower (Domana) A | 288965 | Bhalwal | Jammu | Yes |
195 | GPS Tanda, Tanda | 2025-04-15 | Tanda | 240699 | Miran Sahib | Jammu | Yes |
196 | PG Phinder, Phinder | 2025-04-15 | Phinder | 240554 | Miran Sahib | Jammu | Yes |
197 | GGHS Nihalpur Simbal Lower, Nihalpur Simbal Lower | 2025-04-15 | Nihalpur Simbal Lower | 240710 | Miran Sahib | Jammu | Yes |
198 | PG Kot Garhi, Kot Garhi | 2025-04-07 | Kot Garhi | 240482 | Akhnoor | Jammu | Yes |
199 | PG Kanik Jagir, Kanik Jagir | 2025-04-07 | Kanik Jagir | 240749 | Akhnoor | Jammu | Yes |
200 | PG Jindrah, Nagola | 2025-04-07 | Nagola | 240586 | Dansal | Jammu | Yes |
201 | PG Marh, Marh | 2025-04-07 | Marh | 240659 | Marh | Jammu | Yes |
202 | KKG Karloop, Karloop | 2025-04-07 | Karloop | 240658 | Marh | Jammu | Yes |
203 | Kot Lower A Khas Purkhoo, Kot Lower A Khas Purkhoo | 2025-04-07 | Kote Lower A Khas (Purkhoo) | 240523 | Bhalwal | Jammu | Yes |
204 | PG Purkho Khad, Kot Lower A Garhi Morh | 2025-04-07 | Kot Lower A Gari Morh | 288964 | Bhalwal | Jammu | Yes |
205 | PG Kirpind, Kirpind | 2025-04-07 | Kirpind | 240698 | Miran Sahib | Jammu | Yes |
206 | PG Jindlehar, Jindlehar | 2025-04-07 | Jindlehar | 240695 | Miran Sahib | Jammu | Yes |
207 | PG Amb Lower, Amb Lower | 2025-03-10 | Amb Lower | 288963 | Bhalwal | Jammu | Yes |
208 | PG Baran, Baran | 2025-03-10 | Baran | 240506 | Bhalwal | Jammu | Yes |
209 | PG Gurah Brahmana West, Gurah Brahmana East | 2025-03-24 | Gura Brahmana West | 240479 | Akhnoor | Jammu | Yes |
210 | PG Gurah Brahmana East, Gurah Brahmana East | 2025-03-24 | Gura Brahamana East | 240478 | Akhnoor | Jammu | Yes |
211 | PG Sagoon, sagoon | 2025-04-21 | Sagoon | 240596 | Nagrota | Jammu | Yes |
212 | Dogri Sanstha Pargalta, Pargalta | 2025-04-21 | Pargalta | 240603 | Nagrota | Jammu | Yes |
213 | PG Marh, Marh | 2025-04-07 | Marh | 240575 | Nagrota | Jammu | Yes |
214 | Govt. Primary School Nai Basti Khanpur Nallah, khanpur | 2025-04-07 | Khanpur | 240583 | Nagrota | Jammu | Yes |
215 | PG Khanachargal (U), Khanachargal (U) | 2025-03-24 | Khanna Chargal Upper | 240605 | Nagrota | Jammu | Yes |
216 | PG Khanachargal (L), Khanachargal (L) | 2025-03-24 | Khanna Chargal Lower | 240606 | Nagrota | Jammu | Yes |
217 | PG Bhou, Bhou | 2025-03-10 | Bhou | 240675 | Miran Sahib | Jammu | Yes |
218 | GBMS TUTREY Meshian, Meshian | 2025-03-10 | Meshian | 288949 | Miran Sahib | Jammu | Yes |
219 | PG Rajwal, Rajwal | 2025-03-24 | Rajwal | 240464 | Bhalwal Brahmana | Jammu | Yes |
220 | PG Maira Muthi, Maira Muthi | 2025-03-24 | Maira Muthi | 240485 | Bhalwal Brahmana | Jammu | Yes |
221 | PG Dhok Wazarian, Dhok Wazarian | 2025-03-10 | Dhok Waziran | 240582 | Nagrota | Jammu | Yes |
222 | PG Janakha, Janakha | 2025-03-24 | Janakha | 240598 | Dansal | Jammu | Yes |
223 | PG Chilla, Chilla | 2025-03-10 | Chilla | 240578 | Nagrota | Jammu | Yes |
224 | PG Badsoo, Badsoo | 2025-03-24 | Badsoo | 240580 | Dansal | Jammu | Yes |
225 | PG Kana Chak, Kana Chak | 2025-03-24 | Kana Chak | 240657 | Marh | Jammu | Yes |
226 | PG Gole Gujral, Gole Gujral | 2025-03-24 | Gole Gujral | 240653 | Marh | Jammu | Yes |
227 | KKG Gharota, Gharota Upper B | 2025-03-24 | Gharota Upper B | 288966 | Bhalwal | Jammu | Yes |
228 | GMS Gurha Pattan, Doomi | 2025-03-24 | Doomi | 240527 | Bhalwal | Jammu | Yes |
229 | PG Chak Baja, Chak Baja | 2025-03-10 | Chak Baja | 240676 | Suchetgarh | Jammu | Yes |
230 | PG Chakrohi Upper, Chakrohi Upper | 2025-03-10 | Chakroi Upper | 240677 | Suchetgarh | Jammu | Yes |
231 | PG Dewangarh, Dewangarh | 2025-03-17 | Dewangarh | 240545 | Suchetgarh | Jammu | Yes |
232 | PG Kotli Arjun Singh, Kotli Arjun Singh | 2025-03-24 | Kotli Arjun Singh | 240700 | R.S.Pura | Jammu | Yes |
233 | GPS Floura, Floura | 2025-03-17 | Flora | 240669 | Suchetgarh | Jammu | Yes |
234 | GPS Chak Balla, Chak Balla | 2025-03-24 | Chak Balla | 240696 | R.S.Pura | Jammu | Yes |
235 | PG Gharana, Gharana | 2025-03-24 | Suchetgarh | 240721 | Suchetgarh | Jammu | Yes |
236 | PG Haripur, Haripur | 2025-04-07 | Haripur | 240719 | Suchetgarh | Jammu | Yes |
237 | PG Chak Murar, Chak Murar | 2025-03-17 | Chak Murar | 240568 | Bishnah | Jammu | Yes |
238 | PG Chak Jagtu, Chak Jagtu | 2025-03-17 | Chak Jagtu | 240540 | Bishnah | Jammu | Yes |
239 | PG Sungal Lower B, Sungal Lower B | 2025-03-17 | Sungal Lower-B (Palwan) | 240493 | Akhnoor | Jammu | Yes |
240 | PG Jeora, Jeora | 2025-04-07 | Jeora | 240692 | Suchetgarh | Jammu | Yes |
241 | PG Garkhal, Garkhal | 2025-03-17 | Garkhal | 240475 | Akhnoor | Jammu | Yes |
242 | PG Devipur, Devipur | 2025-03-17 | Devipur | 240472 | Bhalwal Brahmana | Jammu | Yes |
