S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | KKG Samwan, PALLANWALA UPPER | 2025-05-05 | Samwan | 240631 | Samwan | Jammu | No |
2 | KKG Mawa, Mawa Brahmana | 2025-05-13 | Mawa Brahamana | 240487 | Bhalwal Brahmana | Jammu | No |
3 | PG Dori, Dori | 2025-05-19 | Dori | 240615 | Kharah Balli | Jammu | No |
4 | KKG Sehar, sehar | 2025-05-05 | Serh | 240633 | Kharah Balli | Jammu | No |
5 | KKG Lehar, Lehar | 2025-05-05 | Lehar | 240484 | Bhalwal Brahmana | Jammu | No |
6 | PG Kharah, Kharah | 2025-05-19 | Kharah | 240622 | Kharah Balli | Jammu | No |
7 | KKG Mallah, mallah | 2025-05-05 | Malla | 240634 | Kharah Balli | Jammu | No |
8 | KKG Nathal, Nathal | 2025-05-13 | Nathal | 240627 | Kharah Balli | Jammu | No |
9 | PG Battal, katal Battal | 2025-05-13 | Batal | 240609 | Kharah Balli | Jammu | No |
10 | Panchayat Ghar Karyal, Karyal Khurd | 2025-05-05 | Karyal Khurd | 240562 | Arnia | Jammu | No |
11 | KKG Pindi Charkan, Pindi Charkan | 2025-05-13 | Pindi Charkan | 240555 | Arnia | Jammu | No |
12 | Panchayat Ghar Trewa, Trewa | 2025-05-05 | Trewa | 240561 | Arnia | Jammu | No |
13 | KKG Bahadurpur, Bahadurpur | 2025-05-13 | Bhadurpur | 240538 | Arnia | Jammu | No |
14 | PG Kathar, Kathar | 2025-05-19 | Kathar | 240546 | Arnia | Jammu | No |
15 | KKG Allah, Allah | 2025-05-19 | Allah | 240537 | Arnia | Jammu | No |
16 | KKG Pounthal, Sruinsar | 2025-05-05 | Surinsar | 240597 | Nagrota | Jammu | No |
17 | KKG Khanpur, Nagrota | 2025-05-13 | Nagrota | 240593 | Nagrota | Jammu | No |
18 | KKG Kattal, Nadore | 2025-05-19 | Nadore | 240590 | Nagrota | Jammu | No |
19 | KKG Marh, Chibba | 2025-05-19 | Chibba | 240577 | Nagrota | Jammu | No |
20 | KKG Bajalta, Bain Bajalta | 2025-05-13 | Bain Bajalta | 240602 | Nagrota | Jammu | No |
21 | KKG Chargal, aithem | 2025-05-05 | Aithem | 240604 | Nagrota | Jammu | No |
22 | KKG Churta, Churta | 2025-05-13 | Churta | 240588 | Dansal | Jammu | No |
23 | PG KKG Kathar Lower, Kathar Lower | 2025-05-05 | Kathar Lower | 240601 | Dansal | Jammu | No |
24 | KKG Jhajjar Kotli, Jhajjar Kotli | 2025-05-19 | Jhajjar Kotli | 240587 | Dansal | Jammu | No |
25 | KKG Dhan, Jindrah | 2025-05-13 | Jindrah | 240585 | Dansal | Jammu | No |
26 | PG Dansal, Dansal | 2025-05-19 | Dansal | 240579 | Dansal | Jammu | No |
27 | KKG Bhatyari, Bhatyari | 2025-05-05 | Bhatyari | 240576 | Dansal | Jammu | No |
28 | KKG Jamotian, Jamotian | 2025-05-05 | Jamotian | 240504 | Bhalwal Brahmana | Jammu | No |
29 | KKG Sunjwan, Sunjwan | 2025-05-13 | Sunjwan Upper | 240746 | Satwari | Jammu | No |
30 | KKG Jadh, Jadh | 2025-05-19 | Jadh | 240474 | Bhalwal Brahmana | Jammu | No |
31 | KKG Old Satwari, Satwari | 2025-05-13 | Satwari | 240738 | Satwari | Jammu | No |
32 | KKG Bheri Taryai, Bheri Taryai | 2025-05-19 | Bhiri Tareyi | 240460 | Bhalwal Brahmana | Jammu | No |
33 | KKG Narwal, Narwal Bala | 2025-05-05 | Narwal Bala | 240743 | Satwari | Jammu | No |
34 | KKG Brahmana, Bhalwal Brahmana | 2025-05-13 | Bhalwal Brahamana | 240459 | Bhalwal Brahmana | Jammu | No |
35 | KKG Ratnuchak, chowadi | 2025-05-05 | Chowadi | 240742 | Satwari | Jammu | No |
36 | KKG Chatha, Chatha farm | 2025-05-19 | Chatha Farm | 288962 | Satwari | Jammu | No |
37 | PG Babliana, Babliana | 2025-05-19 | Babliana | 240726 | Satwari | Jammu | No |
38 | GPS Sari Rakhwala, Sari Rakhwala | 2025-05-05 | Marh | 240659 | Marh | Jammu | No |
39 | KKG Rajpura, Kalyanpur | 2025-05-05 | Kalyanpur | 240656 | Marh | Jammu | No |
40 | KKG Jaswan, Jaswan | 2025-05-19 | Jaswan | 240655 | Marh | Jammu | No |
41 | KKG Majoor, Majoor | 2025-05-05 | Majoor | 240476 | Chowki Choura | Jammu | No |
42 | PG Ghar, Ghar | 2025-05-19 | Ghar | 240496 | Chowki Choura | Jammu | No |
43 | KKG Halqa, Halqa | 2025-05-13 | Halqua | 240654 | Marh | Jammu | No |
44 | PG Gangal, Gangal | 2025-05-19 | Gangal | 240467 | Chowki Choura | Jammu | No |
45 | GALWADEY CHAK, GALWADEY CHAK | 2025-05-19 | Galwadey Chak | 288907 | Marh | Jammu | No |
46 | PG Dhana Jallara, Dhana Jallara | 2025-05-13 | Dhana Jallara | 240458 | Chowki Choura | Jammu | No |
47 | PG Chowki, Chowki | 2025-05-13 | Chowki | 240468 | Chowki Choura | Jammu | No |
48 | Panchayat Ghar Flora Nagbani, Flora Nagbani | 2025-05-13 | Flora Nagbani | 240647 | Marh | Jammu | No |
49 | KKG Choura, Choura | 2025-05-05 | Choura | 240466 | Chowki Choura | Jammu | No |
50 | KKG Targwal, Targwal | 2025-05-05 | Targwal | 240495 | Akhnoor | Jammu | No |
51 | PG Bhadrore, Bhadrore | 2025-05-13 | Sarote | 240533 | Mathwar | Jammu | No |
52 | KKG Ranjan, Ranjan | 2025-05-05 | Ranjan | 240531 | Mathwar | Jammu | No |
53 | KKG Kotli Tanda, Kotli Tanda | 2025-05-05 | Kotli Tanda | 240498 | Akhnoor | Jammu | No |
54 | KKG Keri, Keri | 2025-05-13 | Keri | 288956 | Mathwar | Jammu | No |
55 | PG Sungal Upper, Sungal Upper | 2025-05-19 | Sungal Upper | 240494 | Akhnoor | Jammu | No |
56 | KKG Jandyal, Jandyal upper | 2025-05-05 | Jandyal Upper | 240521 | Mathwar | Jammu | No |
57 | PG Bandral Khurd, Bandral Khurd | 2025-05-19 | Bandral Khurd | 240457 | Akhnoor | Jammu | No |
58 | PG Dhanu, Dhanu | 2025-05-19 | Dhano | 240516 | Mathwar | Jammu | No |
59 | KKG Bhagani, Bhagani | 2025-05-19 | Bhagani | 240510 | Mathwar | Jammu | No |
60 | PG DASGAL, DASGAL | 2025-05-13 | Dasgal | 240471 | Akhnoor | Jammu | No |
61 | PG Queer, Queer | 2025-05-19 | Queer | 240500 | Maira Mandrian | Jammu | No |
62 | PG AMBARAN, AMBARAN | 2025-05-13 | Ambaran | 240455 | Akhnoor | Jammu | No |
63 | PG Kathar, Kathar | 2025-05-19 | Kathar | 240481 | Maira Mandrian | Jammu | No |
64 | KKG Kangrail, Kangrail | 2025-05-05 | Kangrail | 240507 | Bhalwal | Jammu | No |
65 | KKG Gharota, Gharota Upper A | 2025-05-19 | Gharota Upper A | 240518 | Bhalwal | Jammu | No |
66 | KKG Balagra, Balagra | 2025-05-05 | Balagara | 240501 | Maira Mandrian | Jammu | No |
67 | KKG Amb Gharota, Gharota Lower | 2025-05-19 | Gharota Lower | 240517 | Bhalwal | Jammu | No |
68 | KKG Ghainik, Ghainik | 2025-05-13 | Ghainik | 240519 | Bhalwal | Jammu | No |
69 | PG Suchetgarh, suchetgarh | 2025-05-19 | Suchetgarh | 240721 | Suchetgarh | Jammu | No |
70 | KKG Kandi, Kandi | 2025-05-05 | Kandi | 240502 | Maira Mandrian | Jammu | No |
71 | KKG Satrayan, Satowali | 2025-05-19 | Sattowali | 240720 | Suchetgarh | Jammu | No |
72 | PG Baruie, Baruie | 2025-05-13 | Baruie | 240462 | Maira Mandrian | Jammu | No |
73 | KKG Kot, Bhalwal Upper A | 2025-05-05 | Bhalwal Upper A | 240513 | Bhalwal | Jammu | No |
74 | PG Nardi, Nardi | 2025-05-13 | Nardi | 240488 | Maira Mandrian | Jammu | No |
75 | KKG Parlah, parlah | 2025-05-05 | Parlah | 240712 | Suchetgarh | Jammu | No |
76 | PG Malikpur, Malikpur | 2025-05-13 | Malikpur | 240706 | Miran Sahib | Jammu | No |
77 | Govt boys high school Brij nagar, Kharian | 2025-05-05 | Kharrian | 240708 | Miran Sahib | Jammu | No |
78 | KKG Magowali, Magowali | 2025-05-05 | Maggowali | 240704 | Suchetgarh | Jammu | No |
79 | PG Kotli Mian Fateh, Kotli Mian Fateh | 2025-05-13 | Kotli Mian Fateh | 240701 | Miran Sahib | Jammu | No |
80 | KKG BARAN, Bhalwal Lower | 2025-05-13 | Bhalwal Lower | 240512 | Bhalwal | Jammu | No |
81 | Govt boys high school kotli shah daul, Kotli Shah Doula | 2025-05-05 | Kotli Shah Daula | 240702 | Miran Sahib | Jammu | No |
82 | PG Darsopur, Darsopur | 2025-05-19 | Darsopur | 240682 | Miran Sahib | Jammu | No |
83 | sarpanch office near canara bank, Bansultan Upper | 2025-05-19 | Bansultan Upper | 288948 | Miran Sahib | Jammu | No |
84 | KKG Chakrohi, Chakrohi lower | 2025-05-13 | Chakroi Lower | 240678 | Suchetgarh | Jammu | No |
85 | KKG Talhar, Chak Mulo | 2025-05-13 | Chak Mulo | 240748 | Suchetgarh | Jammu | No |
86 | PG PANJTOOT, PANJTOOT | 2025-05-05 | Panjtoot | 240613 | Samwan | Jammu | No |
87 | PG BARDOH, BARDOH | 2025-05-13 | Bardoh | 240608 | Samwan | Jammu | No |
88 | PG SAMWAN, SAMWAN | 2025-05-13 | Samwan | 240631 | Samwan | Jammu | No |
89 | KKG Kalyana, Kalyana | 2025-05-05 | Kalyana | 240697 | R.S.Pura | Jammu | No |
90 | KKG Gondla, Gondla | 2025-05-19 | Gondla | 240690 | R.S.Pura | Jammu | No |
91 | KKG Fatehpur, Fatehpur Brahmana | 2025-05-19 | Fatehpur Brahmana | 240686 | R.S.Pura | Jammu | No |
92 | KKG Dablehar, Dablehar | 2025-05-19 | Dablehar | 240683 | R.S.Pura | Jammu | No |
93 | KKG Sarore, Sarore Upper | 2025-05-19 | Sarore Upper | 240573 | Bishnah | Jammu | No |
94 | PG KKG Salehar Upper, Salehar Upper | 2025-05-13 | Salehar Upper | 240560 | Bishnah | Jammu | No |
95 | KKG Chandu Chak, Baspur | 2025-05-13 | Baspur | 240674 | R.S.Pura | Jammu | No |
96 | GPS Badyal Brahmana upper, Badyal Brahmana upper | 2025-05-05 | Badyal Brahmna (Upper) | 240671 | R.S.Pura | Jammu | No |
97 | KKG Gandli, Pandorian Brahmana | 2025-05-13 | Pandorian Bramana | 240552 | Bishnah | Jammu | No |
98 | KKG Sarwal, Sarwal | 2025-05-05 | Sarwal | 281955 | Pragwal | Jammu | No |
99 | KKG Laswara, Laswara | 2025-05-05 | Laswara | 240548 | Bishnah | Jammu | No |
100 | PG Pindi, Pindi | 2025-05-19 | Pindi | 240637 | Pragwal | Jammu | No |
101 | PG Pargwal Upper, Pargwal Upper | 2025-05-19 | Pargwal Upper | 240629 | Pragwal | Jammu | No |
102 | KKG Kheri, Kheri B | 2025-05-19 | Kheri B | 240566 | Bishnah | Jammu | No |
103 | KKG Pargwal, Pargwal Lower | 2025-05-05 | Pargwal Lower | 240638 | Pragwal | Jammu | No |
104 | KKG Chorli, Chorli | 2025-05-05 | Chorli | 240543 | Bishnah | Jammu | No |
105 | KKG Gurha, Gurha Manhasan | 2025-05-13 | Gura Manhasan | 240619 | Pragwal | Jammu | No |
106 | KKG Mandal, Surey Chak | 2025-05-13 | Surey Chak | 288957 | Mandal Phallain | Jammu | No |
107 | KKG Bhalwal, Bhalwal Mullo | 2025-05-13 | Bhalwal Mullo | 240611 | Pragwal | Jammu | No |
108 | KKG Makwal, Sohanjana | 2025-05-05 | Sohajana | 240739 | Mandal Phallain | Jammu | No |
109 | KKG Dehrian, Dehrian | 2025-05-13 | Dehrian | 240614 | Khour | Jammu | No |
110 | KKG Parladhpur, Parladhpur | 2025-05-13 | Parladpur | 240736 | Mandal Phallain | Jammu | No |
111 | KKG Kirpalpur, Mandal | 2025-05-19 | Mandal | 240735 | Mandal Phallain | Jammu | No |
112 | KKG Naryana, NARYANA LOWER | 2025-05-05 | Naryana Lower | 240623 | Khour | Jammu | No |
113 | KKG Khandwal, Khandwal | 2025-05-05 | Khandwal | 240733 | Mandal Phallain | Jammu | No |
114 | KKG Taroti, TAROTI | 2025-05-13 | Troti | 240639 | Khour | Jammu | No |
115 | PG Hakal, Hakal | 2025-05-19 | Hakal | 240732 | Mandal Phallain | Jammu | No |
116 | PG PALLANWALA LOWER, PALLANWALA LOWER | 2025-05-19 | Pallanwala Lower | 240636 | Khour | Jammu | No |
117 | Library Building Platan, PLATAN | 2025-05-19 | Platan | 240612 | Khour | Jammu | No |
118 | KKG Manchak, Manchak | 2025-05-05 | Manchak | 240642 | Khour | Jammu | No |
119 | PG Chak Kirpalpur, Chak Kirpalpur | 2025-03-10 | C. K. Pur | 240465 | Bhalwal Brahmana | Jammu | Yes |
120 | PG Bandwal, Bandwal | 2025-03-10 | Bandwal | 240456 | Bhalwal Brahmana | Jammu | Yes |
121 | PG Gandarwan, Gandarwan | 2025-03-10 | Gandarwan | 240499 | Akhnoor | Jammu | Yes |
122 | PG Dhok Jagir, Dhok Jagir | 2025-03-10 | Dhok Jagir | 240503 | Akhnoor | Jammu | Yes |
123 | PG Kishanpur/Kharta, Kishanpur/Kharta | 2025-03-10 | Kishanpur Kharta | 240592 | Dansal | Jammu | Yes |
124 | PG Kathar Upper, Kathar Upper | 2025-03-10 | Kathar Upper (Manwal) | 240600 | Dansal | Jammu | Yes |
125 | PG Chak Majra, Chak Majra | 2025-03-10 | Chak Majra | 274416 | Arnia | Jammu | Yes |
126 | PG Changia, Changia | 2025-03-10 | Changia | 240542 | Arnia | Jammu | Yes |
127 | PG Nai Basti, Gajansoo | 2025-03-10 | Gajansoo | 240648 | Marh | Jammu | Yes |
128 | KKG Parwah, Flora Nagbani | 2025-03-10 | Flora Nagbani | 240647 | Marh | Jammu | Yes |
129 | PG Salyote, Salyote | 2025-03-10 | Salyote | 240497 | Chowki Choura | Jammu | Yes |
130 | PG Rah, Rah | 2025-03-10 | Rah | 240491 | Chowki Choura | Jammu | Yes |
131 | PG Rajpura, Rajpura | 2025-04-28 | Rajpura | 240661 | Marh | Jammu | Yes |
132 | PARWAH, PARWAH | 2025-04-28 | Parwah | 288920 | Marh | Jammu | Yes |
133 | PG Sungal Lower C, Sungal Lower C | 2025-04-28 | Sungal Lower C | 288951 | Akhnoor | Jammu | No |
134 | PG Sungal Lower A, Sungal Lower A | 2025-04-28 | Sungal Lower A | 240492 | Akhnoor | Jammu | Yes |
135 | GMS Domana, Raipur Lower Domana A | 2025-04-28 | Raipur Lower (Domana) A | 288965 | Bhalwal | Jammu | Yes |
136 | PG Malpur, Malpur | 2025-04-28 | Malpur | 240526 | Bhalwal | Jammu | Yes |
137 | GPS KULLIAN NPS UPPER, Nihalpur Simbal Upper | 2025-04-28 | Nihalpur Simbal Upper | 240711 | Miran Sahib | Jammu | No |
138 | PG Muralia, Muralia | 2025-04-28 | Muralia | 240707 | Miran Sahib | Jammu | No |
139 | PG Raja Chak, Raja Chak | 2025-04-21 | Raja Chak | 240490 | Akhnoor | Jammu | Yes |
140 | PG Pangari, Pangari | 2025-04-21 | Pangari | 240489 | Akhnoor | Jammu | Yes |
141 | PG Panjore, Panjore | 2025-04-21 | Panjore | 240660 | Marh | Jammu | Yes |
142 | PG Nai Basti, Nai Basti | 2025-04-21 | Nai Basti | 240649 | Marh | Jammu | Yes |
143 | PG Kot Upper, Kot Upper | 2025-04-21 | Kote Upper | 240525 | Bhalwal | Jammu | Yes |
144 | PG Kot Lower B Garhi, Kot Lower B Garhi | 2025-04-21 | Kote Lower B (Garhi) | 240524 | Bhalwal | Jammu | Yes |
145 | GHS GOVIND PURA Makhanpur Gujjran, Makhanpur Gujjran | 2025-04-21 | Makhanpur Gujjran | 240705 | Miran Sahib | Jammu | Yes |
146 | PG Khour, Khour | 2025-04-21 | Khour | 240547 | Miran Sahib | Jammu | Yes |
147 | PG Sohagani, Sohagani | 2025-04-15 | Sohagni | 240666 | Marh | Jammu | Yes |
148 | Community Hall SHAMA CHAK, SHAMA CHAK | 2025-04-15 | Shama Chak | 288919 | Marh | Jammu | Yes |
149 | GPS SARORA, SARORA | 2025-04-15 | Sarora | 288918 | Marh | Jammu | Yes |
150 | PG Saharan, Saharan | 2025-04-15 | Saharan | 240664 | Marh | Jammu | Yes |
151 | PG Rathua, Rathua | 2025-04-15 | Rathua | 240663 | Marh | Jammu | Yes |
152 | Community Hall Ranjitpur, RANJITPUR | 2025-04-15 | Ranjitpur | 288917 | Marh | Jammu | Yes |
153 | PG Seri Panditan, Seri Panditan | 2025-04-15 | Seri Panditan | 240534 | Bhalwal | Jammu | Yes |
154 | PG Raipur Upper B, Raipur Upper B | 2025-04-15 | Raipur Upper B | 240536 | Bhalwal | Jammu | Yes |
155 | PG Raipur Upper A, Raipur Upper A | 2025-04-15 | Raipur Upper A | 240535 | Bhalwal | Jammu | Yes |
156 | PG Raipur Lower Domana, Raipur Lower Domana | 2025-04-15 | Raipur Lower (Domana) A | 288965 | Bhalwal | Jammu | Yes |
157 | GPS Tanda, Tanda | 2025-04-15 | Tanda | 240699 | Miran Sahib | Jammu | Yes |
158 | PG Phinder, Phinder | 2025-04-15 | Phinder | 240554 | Miran Sahib | Jammu | Yes |
159 | GGHS Nihalpur Simbal Lower, Nihalpur Simbal Lower | 2025-04-15 | Nihalpur Simbal Lower | 240710 | Miran Sahib | Jammu | Yes |
160 | PG Kot Garhi, Kot Garhi | 2025-04-07 | Kot Garhi | 240482 | Akhnoor | Jammu | Yes |
161 | PG Kanik Jagir, Kanik Jagir | 2025-04-07 | Kanik Jagir | 240749 | Akhnoor | Jammu | Yes |
162 | PG Jindrah, Nagola | 2025-04-07 | Nagola | 240586 | Dansal | Jammu | Yes |
163 | PG Marh, Marh | 2025-04-07 | Marh | 240659 | Marh | Jammu | Yes |
164 | KKG Karloop, Karloop | 2025-04-07 | Karloop | 240658 | Marh | Jammu | Yes |
165 | Kot Lower A Khas Purkhoo, Kot Lower A Khas Purkhoo | 2025-04-07 | Kote Lower A Khas (Purkhoo) | 240523 | Bhalwal | Jammu | Yes |
166 | PG Purkho Khad, Kot Lower A Garhi Morh | 2025-04-07 | Kot Lower A Gari Morh | 288964 | Bhalwal | Jammu | Yes |
167 | PG Kirpind, Kirpind | 2025-04-07 | Kirpind | 240698 | Miran Sahib | Jammu | Yes |
168 | PG Jindlehar, Jindlehar | 2025-04-07 | Jindlehar | 240695 | Miran Sahib | Jammu | Yes |
169 | PG Amb Lower, Amb Lower | 2025-03-10 | Amb Lower | 288963 | Bhalwal | Jammu | Yes |
170 | PG Baran, Baran | 2025-03-10 | Baran | 240506 | Bhalwal | Jammu | Yes |
171 | PG Gurah Brahmana West, Gurah Brahmana East | 2025-03-24 | Gura Brahmana West | 240479 | Akhnoor | Jammu | Yes |
172 | PG Gurah Brahmana East, Gurah Brahmana East | 2025-03-24 | Gura Brahamana East | 240478 | Akhnoor | Jammu | Yes |
173 | PG Sagoon, sagoon | 2025-04-21 | Sagoon | 240596 | Nagrota | Jammu | Yes |
174 | Dogri Sanstha Pargalta, Pargalta | 2025-04-21 | Pargalta | 240603 | Nagrota | Jammu | Yes |
175 | PG Marh, Marh | 2025-04-07 | Marh | 240575 | Nagrota | Jammu | Yes |
176 | Govt. Primary School Nai Basti Khanpur Nallah, khanpur | 2025-04-07 | Khanpur | 240583 | Nagrota | Jammu | Yes |
177 | PG Khanachargal (U), Khanachargal (U) | 2025-03-24 | Khanna Chargal Upper | 240605 | Nagrota | Jammu | Yes |
178 | PG Khanachargal (L), Khanachargal (L) | 2025-03-24 | Khanna Chargal Lower | 240606 | Nagrota | Jammu | Yes |
179 | PG Bhou, Bhou | 2025-03-10 | Bhou | 240675 | Miran Sahib | Jammu | Yes |
180 | GBMS TUTREY Meshian, Meshian | 2025-03-10 | Meshian | 288949 | Miran Sahib | Jammu | Yes |
181 | PG Rajwal, Rajwal | 2025-03-24 | Rajwal | 240464 | Bhalwal Brahmana | Jammu | Yes |
182 | PG Maira Muthi, Maira Muthi | 2025-03-24 | Maira Muthi | 240485 | Bhalwal Brahmana | Jammu | Yes |
183 | PG Dhok Wazarian, Dhok Wazarian | 2025-03-10 | Dhok Waziran | 240582 | Nagrota | Jammu | Yes |
184 | PG Janakha, Janakha | 2025-03-24 | Janakha | 240598 | Dansal | Jammu | Yes |
185 | PG Chilla, Chilla | 2025-03-10 | Chilla | 240578 | Nagrota | Jammu | Yes |
186 | PG Badsoo, Badsoo | 2025-03-24 | Badsoo | 240580 | Dansal | Jammu | Yes |
187 | PG Kana Chak, Kana Chak | 2025-03-24 | Kana Chak | 240657 | Marh | Jammu | Yes |
188 | PG Gole Gujral, Gole Gujral | 2025-03-24 | Gole Gujral | 240653 | Marh | Jammu | Yes |
189 | KKG Gharota, Gharota Upper B | 2025-03-24 | Gharota Upper B | 288966 | Bhalwal | Jammu | Yes |
190 | GMS Gurha Pattan, Doomi | 2025-03-24 | Doomi | 240527 | Bhalwal | Jammu | Yes |
191 | PG Chak Baja, Chak Baja | 2025-03-10 | Chak Baja | 240676 | Suchetgarh | Jammu | Yes |
192 | PG Chakrohi Upper, Chakrohi Upper | 2025-03-10 | Chakroi Upper | 240677 | Suchetgarh | Jammu | Yes |
193 | PG Dewangarh, Dewangarh | 2025-03-17 | Dewangarh | 240545 | Suchetgarh | Jammu | Yes |
194 | PG Kotli Arjun Singh, Kotli Arjun Singh | 2025-03-24 | Kotli Arjun Singh | 240700 | R.S.Pura | Jammu | Yes |
195 | GPS Floura, Floura | 2025-03-17 | Flora | 240669 | Suchetgarh | Jammu | Yes |
196 | GPS Chak Balla, Chak Balla | 2025-03-24 | Chak Balla | 240696 | R.S.Pura | Jammu | Yes |
197 | PG Gharana, Gharana | 2025-03-24 | Suchetgarh | 240721 | Suchetgarh | Jammu | Yes |
198 | PG Haripur, Haripur | 2025-04-07 | Haripur | 240719 | Suchetgarh | Jammu | Yes |
199 | PG Chak Murar, Chak Murar | 2025-03-17 | Chak Murar | 240568 | Bishnah | Jammu | Yes |
200 | PG Chak Jagtu, Chak Jagtu | 2025-03-17 | Chak Jagtu | 240540 | Bishnah | Jammu | Yes |
201 | PG Sungal Lower B, Sungal Lower B | 2025-03-17 | Sungal Lower-B (Palwan) | 240493 | Akhnoor | Jammu | Yes |
202 | PG Jeora, Jeora | 2025-04-07 | Jeora | 240692 | Suchetgarh | Jammu | Yes |
203 | PG Garkhal, Garkhal | 2025-03-17 | Garkhal | 240475 | Akhnoor | Jammu | Yes |
204 | PG Devipur, Devipur | 2025-03-17 | Devipur | 240472 | Bhalwal Brahmana | Jammu | Yes |
205 | Mandir Hall Kaloin, Kaloyan | 2025-04-07 | Kaloyan | 240714 | Suchetgarh | Jammu | Yes |
206 | PG Chak Bhagwana, Chak Bhagwana | 2025-03-17 | Chak Bhagwana | 240463 | Bhalwal Brahmana | Jammu | Yes |
207 | PG Nikowal, Nikowal | 2025-04-21 | Nikowal | 240709 | Suchetgarh | Jammu | Yes |
208 | PG Katal Batal, Katal Batal | 2025-03-17 | Katal Batal | 240591 | Nagrota | Jammu | Yes |
209 | PG R.P.Mullana, R.P.Mullana | 2025-04-21 | Rangpur Maulana | 240713 | Suchetgarh | Jammu | Yes |
210 | PG Jagti, Jagti | 2025-03-17 | Jagti | 240584 | Nagrota | Jammu | Yes |
211 | PG Sai kalan, Sai kalan | 2025-04-28 | Sai Kalan | 240716 | Suchetgarh | Jammu | Yes |
212 | PG Sai Khurd, Sai Khurd | 2025-04-28 | Sai Khurd | 240717 | Suchetgarh | Jammu | Yes |
213 | PG Tarah, Tarah | 2025-03-17 | Tarah | 240599 | Dansal | Jammu | Yes |
214 | PG Talhar, Talhar | 2025-04-15 | Talhar | 240722 | Suchetgarh | Jammu | Yes |
215 | PG Pounthal, Pounthal | 2025-03-17 | Pounthal | 240595 | Dansal | Jammu | Yes |
216 | PG Sehora B, Sehora B | 2025-04-15 | Sehora B | 288905 | Bishnah | Jammu | Yes |
217 | sarpanch office near canara bank, Sarore Lower | 2025-04-15 | Sarore Lower | 288863 | Bishnah | Jammu | Yes |
218 | PG Gho Manhasa, Gho Manhasa | 2025-03-17 | Gho Manhasa | 240652 | Marh | Jammu | Yes |
219 | PG Gango Chak, Gango Chak | 2025-03-17 | Gango Chak | 240650 | Marh | Jammu | Yes |
220 | Govt. High School Salehar Lower, Salehar lower | 2025-04-15 | Salehar Lower | 288886 | Bishnah | Jammu | Yes |
221 | PG Saidgarh, Saidgarh | 2025-04-15 | Saidgarh | 240559 | Bishnah | Jammu | Yes |
222 | PG Chowa, Chowa | 2025-03-17 | Chowa | 240515 | Bhalwal | Jammu | Yes |
223 | PG Bhalwal Upper B, Bhalwal Upper B | 2025-03-17 | Bhalwal Upper B | 240514 | Bhalwal | Jammu | Yes |
224 | PG Rehal Dhamalian, Rehal Dhamalian | 2025-04-15 | Rehal Kalandrian | 240558 | Bishnah | Jammu | Yes |
225 | GPS Dhindey Kalan Upper, Dhindey Kalan Upper | 2025-03-17 | Dhinday Kalan Upper | 240684 | Miran Sahib | Jammu | Yes |
226 | PG Dhindey Kalan Lower, Dhindey Kalan Lower | 2025-03-17 | Dhinday Kalan Lower | 240685 | Miran Sahib | Jammu | Yes |
227 | PG Gazipur Kullian, Gazipur Kullian | 2025-03-24 | Gazipur Kullian | 240703 | Miran Sahib | Jammu | Yes |
228 | PG Jinder, Jinder | 2025-03-24 | Jinder Melu | 240694 | Miran Sahib | Jammu | Yes |
229 | PG Rehal Dhamalian, Rehal Dhamalian | 2025-04-15 | Rehal Dhamalian | 240557 | Bishnah | Jammu | Yes |
230 | Govt School Rangpur Sidhrey, Rangpur Sidhrey | 2025-03-10 | Rangpur Sidhrey | 240687 | R.S.Pura | Jammu | Yes |
231 | PG Ratnal, Ratnal | 2025-04-15 | Ratnal | 240556 | Bishnah | Jammu | Yes |
232 | PG Chohala, Chohala | 2025-03-10 | Chohala | 240681 | R.S.Pura | Jammu | Yes |
233 | PG Pirthipur, Pirthipur | 2025-04-15 | Pirthipur | 240567 | Bishnah | Jammu | Yes |
234 | PG Sunjwan Lower, Sunjwan Lower | 2025-03-10 | Sunjwan (Sajwal) Lower | 240745 | Satwari | Jammu | Yes |
235 | Community Hall, Malik Market | 2025-03-10 | Malik Market | 289024 | Satwari | Jammu | Yes |
236 | PG Pasgal, Pasgal | 2025-04-15 | Pasgal | 240553 | Bishnah | Jammu | Yes |
237 | PG Nougran, Nougran | 2025-04-28 | Nowgran | 240571 | Bishnah | Jammu | No |
238 | KKG sarote, Sarote | 2025-03-10 | Ranjan Lower | 288955 | Mathwar | Jammu | Yes |
239 | PG Mathwar, Mathwar | 2025-03-10 | Mathwar | 240532 | Mathwar | Jammu | Yes |
240 | PG Makhanpur, Makhanpur | 2025-04-28 | Makhanpur | 240549 | Bishnah | Jammu | No |
241 | PG Majua Uttami, Majua Uttami | 2025-04-21 | Majua Uttami | 240550 | Bishnah | Jammu | Yes |
242 | KKG Mandal, Sum | 2025-03-10 | Sum | 240740 | Mandal Phallain | Jammu | Yes |
243 | PG Mukwal, Mukwal | 2025-03-10 | Mukwal | 240734 | Mandal Phallain | Jammu | Yes |
244 | PG Khojipur, Khojipur | 2025-04-21 | Khojipur | 240565 | Bishnah | Jammu | Yes |
245 | KKG Kheri, KHERI | 2025-04-07 | Kheri A | 288868 | Bishnah | Jammu | Yes |
