S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
---|---|---|---|---|---|---|---|
1 | Rented Panchayat Room Zempora, Zempora, Gutlipora, Machipora | 2025-06-16 | Zempora | 241393 | Sukhnag Hard Panzoo | Budgam | Yes |
2 | Panchayat ghar, Waragam, Nandpora | 2025-06-14 | Waragam | 241406 | Sukhnag Hard Panzoo | Budgam | Yes |
3 | Additional accommodation Pry School, wachoo, Wachoo, GS Tiploo, Rakwachoo | 2025-06-14 | Wachoo | 241396 | Sukhnag Hard Panzoo | Budgam | Yes |
4 | Panchayat ghar, Utterpora, Rankipora | 2025-06-14 | Utterpora | 241323 | Sukhnag Hard Panzoo | Budgam | Yes |
5 | Rented panchayat room Ringzabal, Ringzabal, kharin partly | 2025-06-14 | Ringzabal | 241368 | Sukhnag Hard Panzoo | Budgam | Yes |
6 | High School Rawalpora, Rawalpora, parpora, safiullah | 2025-06-14 | Rawalpora | 241369 | Sukhnag Hard Panzoo | Budgam | Yes |
7 | Panchayat ghar, Qumroo | 2025-06-13 | Qumroo | 241405 | Sukhnag Hard Panzoo | Budgam | Yes |
8 | Panchayat ghar, Kralnewa, chanowpora, chartoo | 2025-06-13 | Kralnewa | 241395 | Sukhnag Hard Panzoo | Budgam | Yes |
9 | Panchayat ghar, Khospora | 2025-06-13 | Khospora | 241397 | Sukhnag Hard Panzoo | Budgam | Yes |
10 | Panchayat ghar, Hardpanzoo, Checkmarg | 2025-06-13 | Hardpanzoo | 241367 | Sukhnag Hard Panzoo | Budgam | Yes |
11 | Panchayat ghar, Hardulatinoo | 2025-06-13 | Hard Latinu | 241326 | Sukhnag Hard Panzoo | Budgam | Yes |
12 | Panchayat Ghar Hanjigaroo, Hanjigaroo, zabgulla | 2025-06-12 | Hanjigaroo | 241320 | Sukhnag Hard Panzoo | Budgam | Yes |
13 | Panchayat Ghar Dassan, Dassan, mushoon | 2025-06-12 | Dasan | 241328 | Sukhnag Hard Panzoo | Budgam | Yes |
14 | Middle school chill, Chill, Brass | 2025-06-12 | Chill | 241379 | Sukhnag Hard Panzoo | Budgam | Yes |
15 | Panchayat Ghar Bonzanigam, Bonzanigam, pathzanigam | 2025-06-12 | Bonzanigam | 241327 | Sukhnag Hard Panzoo | Budgam | Yes |
16 | Panchayat Ghar Arizal, Arizal, Rahkhayee | 2025-06-12 | Arizal | 241392 | Sukhnag Hard Panzoo | Budgam | Yes |
17 | Panchayat Ghar Alamguchoo, Alamguchoo | 2025-06-11 | Alamguchoo | 241322 | Sukhnag Hard Panzoo | Budgam | Yes |
18 | Government Middle school Bathipora, Sugin yarinar, Bathipora | 2025-05-16 | Sugen A | 288800 | Khag | Budgam | Yes |
19 | High school sugen, Sugen | 2025-05-16 | Sugen | 241331 | Khag | Budgam | Yes |
20 | Govt middle school Lachmanpora, Lachmanpora, khaipora | 2025-05-16 | Lachmanpora | 241338 | Khag | Budgam | Yes |
21 | Govt middle school Nagbal, Nagbal, Trapey | 2025-05-16 | Nagbal | 241350 | Khag | Budgam | Yes |
22 | GMS Shankerpora, Shankarpora, Karpora, Cheki Karpora | 2025-05-29 | Shankerpora | 241433 | Pakherpora | Budgam | Yes |
23 | Panchayat Ghar Mehandipora, Pakherpora | 2025-05-29 | Pakherpora B | 288796 | Pakherpora | Budgam | Yes |
24 | Panchayat Ghar Mehandipora, Pakherpora | 2025-05-29 | Pakherpora A | 241436 | Pakherpora | Budgam | Yes |
25 | Panchayat Ghar Nagbal, Nagbal Yousmarg | 2025-05-28 | Nagbal Yousmarg | 274656 | Pakherpora | Budgam | Yes |
26 | Panchayat Ghar Mehandipora, Mehandipora, Sheerchek | 2025-05-28 | Mehandipora | 241437 | Pakherpora | Budgam | Yes |
27 | Kanidajan, Monshimarg, Kanidajan, Monshimarg | 2025-05-28 | Kanidajan | 241425 | Pakherpora | Budgam | Yes |
28 | Panchayat Ghar Footlipora, Footlipora | 2025-05-28 | Footlipora | 241435 | Pakherpora | Budgam | Yes |
29 | GHS Darwan, Darwan, Cheerkhal | 2025-05-28 | Darwan | 241427 | Pakherpora | Budgam | Yes |
30 | Panchayat Ghar Dalwan, Dalwan | 2025-05-27 | Dalwan | 274657 | Pakherpora | Budgam | Yes |
31 | Panchayat Ghar Charipora, Chararipora | 2025-05-27 | Charipora | 241432 | Pakherpora | Budgam | Yes |
32 | GMS Chalyan Choontinar, Chelyan, Choontinar, Banjar | 2025-05-27 | Chalyan Chontinar | 241423 | Pakherpora | Budgam | Yes |
33 | Panchayat Ghar Bradipathri, Bradipathri, Doodhkhatoo, Doonkulpathri | 2025-05-27 | Braripathri | 241428 | Pakherpora | Budgam | Yes |
34 | Central School Shalina, Shalina | 2025-04-16 | Shalina | 241251 | B.K.Pora | Budgam | Yes |
35 | Govt Primary School K.Sarie, "1.Khampora Sarir 2. .Tangnar" | 2025-05-22 | Khampora Sari | 241441 | Nagam | Budgam | Yes |
36 | GHS Golapora, Summerbugh | 2025-04-16 | Summerbugh | 241231 | B.K.Pora | Budgam | Yes |
37 | Panchayat Ghar, Bk pora and Menganwaji | 2025-04-09 | B.K.Pora A | 288801 | B.K.Pora | Budgam | Yes |
38 | Panchayat Ghar, Bkpora | 2025-04-09 | B.K.Pora | 241247 | B.K.Pora | Budgam | Yes |
39 | GMS poonchgund, Poonchgund | 2025-04-15 | Punchgundh | 241291 | Beerwah | Budgam | Yes |
40 | MS Shunglipora, Shunglipora | 2025-03-07 | Shuglipora-B | 241334 | Khag | Budgam | Yes |
41 | GBMS Habber, Habber | 2025-03-05 | Habber | 288799 | Khag | Budgam | Yes |
42 | Panchayat ghar shumnag, Shumnag | 2025-06-19 | Shumnag | 241497 | Surasyar | Budgam | Yes |
43 | Panchayat gar Jaddan, Jadan | 2025-06-18 | Jadan | 241502 | Surasyar | Budgam | Yes |
44 | Panchayat Ghar Qumroo, Qumroo | 2025-03-14 | Qumroo | 241405 | Sukhnag Hard Panzoo | Budgam | Yes |
45 | Khanpora, Habber dard lassipora | 2025-03-04 | Habber | 288799 | Khag | Budgam | Yes |
46 | Panchayat Ghar Kandhama, Kandhama B | 2025-04-25 | Kandhama B | 241311 | Beerwah | Budgam | Yes |
47 | Panchayat Ghar Kandhama, Kandhama a | 2025-04-25 | Kandhama A | 241310 | Beerwah | Budgam | Yes |
48 | Panchayat Ghar Pethkoot, Pethkoot and Gungi lalpora | 2025-04-28 | Pethkoot | 241307 | Beerwah | Budgam | Yes |
49 | High School Budran, Budran | 2025-03-05 | Budran | 241341 | Khag | Budgam | Yes |
50 | Panchayat ghar, Zoolwa | 2025-03-04 | Zoolwah | 241478 | Chadoora | Budgam | Yes |
51 | Panchayat Ghar Budina, budina, takipora, paller | 2025-04-17 | Bodina | 241263 | Badgam | Budgam | Yes |
52 | Panchayat Ghar NS PORA-B, N.S Pora & Qadipora | 2025-04-19 | N.S.Pora B | 288776 | Badgam | Budgam | Yes |
53 | Panchayat Ghar NS PORA-A, N.S POra & Dafpora | 2025-04-19 | N.S. Pora A | 241279 | Badgam | Budgam | Yes |
54 | Panchayat Ghar Naroo, Naroo | 2025-06-03 | Naroo | 288775 | Badgam | Budgam | No |
55 | Panchayat Ghar, Nagradkhah, Mamat | 2025-05-31 | Mamat | 241268 | Badgam | Budgam | No |
56 | GMS Putlibagh, Putlibagh & Betabagh | 2025-04-21 | Putlibagh | 241262 | Badgam | Budgam | Yes |
57 | Panchayat Ghar, mirgund , lakhripora | 2025-04-19 | Lakhripora | 241286 | Badgam | Budgam | Yes |
58 | Panchayat Ghar Qazibagh, Qazibagh, Zoorigund, Thokerpora, Zooribagh & Harshigund | 2025-06-07 | Qazibagh | 241272 | Badgam | Budgam | No |
59 | GMS Razwan, Huroo, Dardpora, Razwan & Sarad | 2025-06-07 | Razwan | 241266 | Badgam | Budgam | No |
60 | Panchayt Ghar, Juhama, mehwara, heewoder | 2025-05-29 | Mahwara | 241277 | Badgam | Budgam | No |
61 | Panchayat Ghar Sebdan, Sebdan, Dooru & Reshipora | 2025-05-23 | Sebdan | 241265 | Badgam | Budgam | Yes |
62 | Panchayat Ghar, Sunnergund, Ichkoot | 2025-05-27 | Ichkoot | 241252 | Badgam | Budgam | Yes |
63 | Panchayat Ghar Sheikhpoora, Sheikhpora | 2025-05-30 | Sheikhpora | 241264 | Badgam | Budgam | No |
64 | PHC Ichgam-B, ICHGAM | 2025-05-22 | Ichgam - B | 241271 | Badgam | Budgam | Yes |
65 | Panchayat Ghar Sundipora, Sundipora, Gazergund, Zuzbugh & Patwaw | 2025-05-22 | Sundipora | 241276 | Badgam | Budgam | Yes |
66 | Panchayat Ghar, Ichgam, woolina | 2025-05-24 | Ichgam - A | 241270 | Badgam | Budgam | Yes |
67 | Panchayat Ghar Waterwani, Waterwani & Dadina | 2025-04-22 | Waterwani | 241261 | Badgam | Budgam | Yes |
68 | Panchayat Ghar Ichgam-D, ICHGAM | 2025-05-23 | Ichgam D | 288774 | Badgam | Budgam | Yes |
69 | Panchayat Ghar, ICHGAM | 2025-06-18 | Ichgam C | 288773 | Badgam | Budgam | No |
70 | Panchayat Ghar Sholipora-A, Sholipora & Shalkoot | 2025-05-31 | Shoolipora - A | 241259 | Badgam | Budgam | No |
71 | GMS Sholipora-B, Sholipora & Pusroo | 2025-05-31 | Shoolipora - B | 241260 | Badgam | Budgam | No |
72 | Panchayat Ghar, H batapora, Suranhall, nandwanpora | 2025-06-17 | Hardubatpora | 241282 | Badgam | Budgam | No |
73 | Panchayat Ghar, Gudsathoo, Chitroo | 2025-06-17 | Gadsathoo - B / C.D.Pora | 241255 | Badgam | Budgam | No |
74 | Panchayat Ghar Choon, choon, ratnipora, kurhama | 2025-06-17 | Choon | 241267 | Badgam | Budgam | No |
75 | GMS Yarikalan, Yarikalan | 2025-03-04 | Yarikalan | 241483 | Chadoora | Budgam | Yes |
76 | Pancyat Ghar Batpora, Wathira | 2025-03-04 | Wathora | 241476 | Chadoora | Budgam | Yes |
77 | Pyt ghar wagam, Wagam | 2025-05-03 | Wagam | 241488 | Chadoora | Budgam | Yes |
78 | Pyt ghar namtehal, Namtehal | 2025-05-03 | Ropora N.H. | 241480 | Chadoora | Budgam | Yes |
79 | Pyt ghar ranger, Ranger | 2025-05-03 | Ranger | 241486 | Chadoora | Budgam | Yes |
80 | Panchayat ghar shunglipora A, Shunglipora | 2025-03-06 | Shuglipora-A | 241333 | Khag | Budgam | Yes |
81 | GMS gopalsaif, Gopalsaif | 2025-04-30 | Gopalsaif | 241485 | Chadoora | Budgam | Yes |
82 | Government Higher secondary school Dryng, Drung, chairhara | 2025-03-06 | Drung | 241336 | Khag | Budgam | Yes |
83 | GMS Mehnoor, Mehnoor | 2025-05-02 | Mehnoor | 241491 | Chadoora | Budgam | Yes |
84 | Govt middle school Nagbal, Nagbal, Trapey | 2025-03-05 | Nagbal | 241350 | Khag | Budgam | Yes |
85 | Darul falah, Gundchekpora | 2025-04-11 | Kalidar | 241248 | B.K.Pora | Budgam | Yes |
86 | Panchayat ghar, Kathiargund | 2025-05-02 | Kathiar Gund | 241484 | Chadoora | Budgam | Yes |
87 | GMS hamchipora, Hamchipora | 2025-05-01 | Hamchipora | 241469 | Chadoora | Budgam | Yes |
88 | Panchayat ghar, Kultreh | 2025-04-12 | Kultreh | 241225 | B.K.Pora | Budgam | Yes |
89 | GMS Hanjigund, Hanjigund | 2025-05-01 | Hanjigund | 274648 | Chadoora | Budgam | Yes |
90 | Govt middle school Nagbal, Nagbal, Trapey | 2025-04-09 | Nagbal | 241350 | Khag | Budgam | Yes |
91 | MS Kangripora, Kangripora | 2025-04-10 | Kangripora | 241335 | Khag | Budgam | Yes |
92 | GHS KAISERMULLAH, Kaisermullah | 2025-05-01 | Kaisermullah | 241472 | Chadoora | Budgam | Yes |
93 | GMS Nowbugh, Nowbugh | 2025-05-02 | Nowbugh | 241475 | Chadoora | Budgam | Yes |
94 | pytt ghar, KANIR | 2025-05-01 | Kanir | 241489 | Chadoora | Budgam | Yes |
95 | Govt high school kenihama, Kenihama | 2025-04-11 | Kenihama | 241238 | B.K.Pora | Budgam | Yes |
96 | pytt ghar, DEDMERBAGH | 2025-04-30 | Dedmeribagh | 241508 | Chadoora | Budgam | Yes |
97 | Panchayat Ghar Kralpora B, Kralpora | 2025-04-12 | Kralpora B | 241246 | B.K.Pora | Budgam | Yes |
98 | Panchayat ghar, Kakidar | 2025-03-06 | Kalidar | 241248 | B.K.Pora | Budgam | Yes |
99 | Middle School Lassipora, Uddarkhud lassipora | 2025-04-10 | Lassipora | 241337 | Khag | Budgam | Yes |
100 | GMS KRALWARI, Kralwari | 2025-05-02 | Kralwari | 241493 | Chadoora | Budgam | Yes |
101 | Panchayat Ghar, Narbal b | 2025-05-27 | Narbal (B) | 241446 | Narbal | Budgam | Yes |
102 | Panchayat Ghar, Narbal | 2025-05-26 | Narabal-A | 241445 | Narbal | Budgam | Yes |
103 | Panchayat Ghar, Mazhama | 2025-05-26 | Mazhama | 288772 | Narbal | Budgam | Yes |
104 | Panchayat Ghar, Kawoosa Khalisa B | 2025-05-26 | Kawoosa Khalisa (B) | 241449 | Narbal | Budgam | Yes |
105 | Panchayat Ghar, Kawoosa Khalisa A | 2025-05-26 | Kawoosa Khalisa (A) | 241448 | Narbal | Budgam | Yes |
106 | Panchayat Ghar, Kawoosa Jagir | 2025-05-26 | Kawoosa Jagir | 241447 | Narbal | Budgam | Yes |
107 | Panchayat Ghar, Kanihama | 2025-05-24 | Kanihama | 241450 | Narbal | Budgam | Yes |
108 | Panchayat Ghar, Chewa | 2025-05-24 | Chewa | 241463 | Narbal | Budgam | Yes |
109 | Panchayat ghar, Batpora | 2025-05-24 | Batpora | 241451 | Narbal | Budgam | Yes |
110 | Panchayat Ghar, Arath | 2025-05-24 | Arath | 241461 | Narbal | Budgam | Yes |
111 | Panchayat Ghar Kralpora B, Kralpora | 2025-04-12 | Kralpora C | 288820 | B.K.Pora | Budgam | Yes |
112 | Panchyat Ghar, S bonit, Ranipora | 2025-04-29 | Suchen Bonnet | 241294 | Beerwah | Budgam | Yes |
113 | GHS Tilsara, Tilsara | 2025-05-15 | Tilsara | 241431 | Charisharief | Budgam | Yes |
114 | Panchyat Ghar, Gampora, | 2025-04-24 | Gampora | 241295 | Beerwah | Budgam | Yes |
115 | Panchayat ghar, Malpora,Zagipora | 2025-05-15 | Malpora | 241444 | Charisharief | Budgam | Yes |
116 | GMS MULSHULLA, Mulshulla | 2025-04-26 | Mulshulla | 241288 | Beerwah | Budgam | Yes |
117 | GMS K Nowgam, K Nowgam,Batpora,Fresdub,Brenpathri | 2025-05-15 | K. Nowgam | 274654 | Charisharief | Budgam | Yes |
118 | Panchayat Ghar CG dhar, CG dhar | 2025-03-04 | Checkgovin Joo Dhar | 241429 | Charisharief | Budgam | Yes |
119 | High School Chrawani, Chrawni,Zagipora | 2025-05-15 | Charwani | 241430 | Charisharief | Budgam | Yes |
120 | GMS Rahkaie/panchayat ghar, Cheki hapatnar,Zaloosa,Rahkaie | 2025-05-15 | Charar-E-Shrief B | 274655 | Charisharief | Budgam | Yes |
121 | GMS Zinpanchal, Gundishamas,Zinpanchal,Kokerkhal | 2025-05-15 | Charar-E-Shrief A | 274653 | Charisharief | Budgam | Yes |
122 | Government Middle school, Gangipora | 2025-04-11 | Gangipora | 241237 | B.K.Pora | Budgam | Yes |
123 | Government Middle school, Dangerpora | 2025-04-10 | Dangerpora | 241232 | B.K.Pora | Budgam | Yes |
124 | Panchayat ghar, Kralpora | 2025-04-11 | Kralpora A | 241245 | B.K.Pora | Budgam | Yes |
125 | Panchayat Ghar Attina, Attina and shuligund | 2025-04-23 | Attina | 241306 | Beerwah | Budgam | Yes |
126 | Govt High school, Churmujroo | 2025-04-24 | Churmujroo | 241318 | Beerwah | Budgam | Yes |
127 | Govt. Middle School C-C Pora, Sangrampora and C.C.Pora | 2025-04-24 | C. C. Pora | 241319 | Beerwah | Budgam | Yes |
128 | GMS Dalwash, Dalwash,labrin,Pethsharan,lokipora | 2025-05-07 | Dalwash | 241348 | Khag | Budgam | Yes |
129 | Panchayat ghar Bonhama, Bonhama and daji malikgund | 2025-04-23 | Bonhama | 241292 | Beerwah | Budgam | Yes |
130 | Panchayat ghar iskanderpora, Iskanderpora | 2025-04-25 | Iskanderpora | 241343 | Beerwah | Budgam | Yes |
131 | GMS poonchgund, Poonchgund and Nijloo | 2025-04-28 | Punchgundh | 241291 | Beerwah | Budgam | Yes |
132 | Panchayat ghar, Sugen / Bathipora | 2025-05-14 | Sugen A | 288800 | Khag | Budgam | Yes |
133 | Panchayat ghar, Sugen yarinar | 2025-05-14 | Sugen | 241331 | Khag | Budgam | Yes |
134 | Govt higher secondary school khanda, Khanda | 2025-03-05 | Khanda | 241235 | B.K.Pora | Budgam | Yes |
135 | Panchayat ghar, Dharambugh | 2025-04-10 | Dharambugh | 241229 | B.K.Pora | Budgam | Yes |
136 | GHSS Khanda, Khanda | 2025-04-11 | Khanda | 241235 | B.K.Pora | Budgam | Yes |
137 | Alamdar mission school, Mochewa | 2025-04-12 | Mochewa | 241241 | B.K.Pora | Budgam | Yes |
138 | GHSS Wagoora, Wagoora | 2025-04-16 | Wagoora | 241234 | B.K.Pora | Budgam | Yes |
139 | Panchayat ghar, Pahroo | 2025-04-15 | Pohru A | 241239 | B.K.Pora | Budgam | Yes |
140 | GMS sanzipora, Sanzipora | 2025-04-15 | Sanzipora | 241226 | B.K.Pora | Budgam | Yes |
141 | Panchayat ghar, Pahroo | 2025-04-15 | Pohru B | 241240 | B.K.Pora | Budgam | Yes |
142 | Panchayat ghar Dharambugh, Dharambugh A | 2025-04-10 | Dharambugh A | 288815 | B.K.Pora | Budgam | Yes |
143 | PS Shakari Mohalla, Sitaharan | 2025-05-13 | Sitharan B | 241340 | Khag | Budgam | Yes |
144 | Panchayat ghar, Kuthipora | 2025-04-12 | Kothipora | 241236 | B.K.Pora | Budgam | Yes |
145 | Panchayat ghar, Dooniwari | 2025-04-10 | Dooniwari | 241233 | B.K.Pora | Budgam | Yes |
146 | Panchayat ghar, Chattergam | 2025-04-10 | Chattergam B | 241244 | B.K.Pora | Budgam | Yes |
147 | Panchayat Ghar Nursingpora, Nasoo, kalipora and Nursingpora | 2025-04-28 | Narsingpora | 241316 | Beerwah | Budgam | Yes |
148 | Panchayat ghar, Chattergam | 2025-04-09 | Chattergam A | 241243 | B.K.Pora | Budgam | Yes |
149 | Panchayat office, Khanpora | 2025-05-09 | Khanpora | 241353 | Khag | Budgam | Yes |
150 | Panchayat Ghar Sonpah, sonpah | 2025-04-28 | Sonapah | 241309 | Beerwah | Budgam | Yes |
151 | Panchayat Ghar Lalpora, Lalpora and Takya lalpora | 2025-04-26 | Lalpora | 241314 | Beerwah | Budgam | Yes |
152 | Govt. Higher Sec. School Najan., Najan | 2025-04-26 | Najan | 241308 | Beerwah | Budgam | Yes |
153 | Panchayat Ghar Gooripora, Gooripora | 2025-04-25 | Gooripora | 241315 | Beerwah | Budgam | Yes |
154 | Panchayat Ghar, Kanigund and Pakherpura | 2025-04-26 | Kanigund | 241324 | Beerwah | Budgam | Yes |
155 | Panchayat Ghar, Kandoora and Chairkhun | 2025-04-25 | Kandoora | 241321 | Beerwah | Budgam | Yes |
156 | Panchayat Ghar, sail & Pati-sail | 2025-04-28 | Sail | 241325 | Beerwah | Budgam | Yes |
157 | Panchayat Ghar, Suthoo, kathirbagh | 2025-04-15 | S.K.Bagh | 241227 | B.K.Pora | Budgam | Yes |
158 | GPS Shankerpora, Shankerpora | 2025-04-16 | Shankerpora | 241242 | B.K.Pora | Budgam | Yes |
159 | Panchayat Ghar, Wadipora | 2025-04-16 | Wadipora | 241249 | B.K.Pora | Budgam | Yes |
160 | Panchayat Ghar, Barigund | 2025-04-09 | Barigund | 241250 | B.K.Pora | Budgam | Yes |
161 | Panchayat Ghar Utligam, Utligam and S. K. Malpora | 2025-04-29 | Utligam | 241293 | Beerwah | Budgam | Yes |
162 | Panchayat Ghar Aripanthan, Aripanthan-B and Hazarpora. | 2025-04-23 | Aripanthan B | 241313 | Beerwah | Budgam | Yes |
163 | High School Palpora, Palpora and Bamrada | 2025-05-10 | Palpora | 241342 | Khag | Budgam | Yes |
164 | Panchayat Ghar Aripanthan, Aripanthan- A and Warihama. | 2025-04-23 | Aripanthan A | 241312 | Beerwah | Budgam | Yes |
165 | GMS Mamgundh, Mamgundh | 2025-04-26 | Mamgundh | 241290 | Beerwah | Budgam | Yes |
166 | Panchayat Ghar Arwah, Arwaha | 2025-04-23 | Arwaha | 241303 | Beerwah | Budgam | Yes |
167 | Panchayat Ghar Gundipora, Gundipora & Hayatpora | 2025-04-24 | Gundipora | 241296 | Beerwah | Budgam | Yes |
168 | Panchayat Ghar Charangam, Charangam | 2025-04-24 | Charangam | 241289 | Beerwah | Budgam | Yes |
169 | Panchayat Ghar Bk pora, Bk pora and Menganwaji | 2025-04-09 | B.K.Pora A | 288801 | B.K.Pora | Budgam | Yes |
170 | Govt Central School, Shalina | 2025-04-16 | Shalina | 241251 | B.K.Pora | Budgam | Yes |
171 | Govt High School, Rakhshalina | 2025-04-15 | Rakhshalina | 241228 | B.K.Pora | Budgam | Yes |
172 | Panchayat Ghar, BK Pora | 2025-04-09 | B.K.Pora | 241247 | B.K.Pora | Budgam | Yes |
173 | Panchayat ghar, Gurwait khurd | 2025-05-16 | Gurwait B | 241386 | Khan-Sahib | Budgam | Yes |
174 | Panchayat ghar, Gurwaith kallan | 2025-05-15 | Gurwait A | 241385 | Khan-Sahib | Budgam | Yes |
175 | Panchayat ghar, Balpora | 2025-05-14 | Balpora | 241399 | Khan-Sahib | Budgam | Yes |
176 | Panchayat ghar, Talpora | 2025-05-28 | Talpora | 241371 | Khan-Sahib | Budgam | Yes |
177 | GMS gojthaji, Checkshera | 2025-05-15 | Checkshera | 241389 | Khan-Sahib | Budgam | Yes |
178 | Panchayat Ghar, kalshipora | 2025-05-29 | Kaishipora | 241357 | Khan-Sahib | Budgam | Yes |
179 | Panchayat Ghar, shamusabad | 2025-05-19 | Shamusabad | 241358 | Khan-Sahib | Budgam | Yes |
180 | Panchayat Ghar Arigam A, Arigam | 2025-05-14 | Arigam B | 288797 | Khan-Sahib | Budgam | Yes |
181 | Panchayat Ghar, Hd Suresh | 2025-03-01 | Hd. Suresh | 241345 | Khag | Budgam | Yes |
182 | pytt ghar, PANZAN B | 2025-05-03 | Panzan B | 241482 | Chadoora | Budgam | Yes |
183 | pytt ghar, PANZAN A | 2025-05-02 | Panzan A | 241481 | Chadoora | Budgam | Yes |
184 | pytt ghar, HUSHROO | 2025-05-01 | Hushroo | 241487 | Chadoora | Budgam | Yes |
185 | Middle school Rawathpora, Rawathpora | 2025-05-13 | Rawathpora | 241352 | Khag | Budgam | Yes |
186 | Panchayat ghar, ZOOHAMA | 2025-05-05 | Zoohama | 241492 | Chadoora | Budgam | Yes |
187 | Panchayat ghar, SOGAM | 2025-05-03 | Sogam | 241490 | Chadoora | Budgam | Yes |
188 | GMS GOWHERPORA, GOWHERPORA | 2025-04-30 | Gowherpora | 241474 | Chadoora | Budgam | Yes |
189 | pytt ghar, GOPALPORA | 2025-04-30 | Gopal Pora | 241507 | Chadoora | Budgam | Yes |
190 | GMS Daulatpora, DAULATPORA | 2025-04-30 | Dawlatpora | 241471 | Chadoora | Budgam | Yes |
191 | GHS poshker, Poshker | 2025-04-10 | Poshker | 241347 | Khag | Budgam | Yes |
192 | Panchayat ghar, BUGAM | 2025-04-29 | Bugam Batapora | 241473 | Chadoora | Budgam | Yes |
193 | Panchayat ghar, BUCHROO | 2025-04-29 | Buchroo | 241479 | Chadoora | Budgam | Yes |
194 | Primary school nasserpora, Nasserpora | 2025-05-10 | Nassarpora | 241346 | Khag | Budgam | Yes |
195 | Panchayat ghar, Batpotra | 2025-04-29 | Batpora | 274647 | Chadoora | Budgam | Yes |
196 | Panchayat ghar, Sitharan | 2025-05-13 | Sitharan A | 241339 | Khag | Budgam | Yes |
197 | MS hamchipora, Hamchipora dadoora shuplin nowgam | 2025-05-08 | Hamchipora | 241349 | Khag | Budgam | Yes |
198 | Govt Middle School Warsangam, Warsangam, Pymus, Kamahpora | 2025-06-10 | Warrangam | 241281 | Soibugh | Budgam | Yes |
199 | Higher Secondary School Wahabpora, Wahabpora | 2025-06-11 | Wahabpora | 241467 | Soibugh | Budgam | Yes |
200 | Govt school wadwan, Wadwan | 2025-06-10 | Wadwan | 241464 | Soibugh | Budgam | Yes |
201 | govt middle school palpora, PALPORA | 2025-05-31 | Palpora | 241253 | Parnewa | Budgam | Yes |
202 | BDO office Parnewa, Parnewa | 2025-05-31 | Parnawa | 241361 | Parnewa | Budgam | No |
203 | PANCHAYAT GHAR SHOGAPORA, SHOGAPORA | 2025-05-31 | Shogpora | 241284 | Parnewa | Budgam | No |
204 | Govt school soibugh c, Soibugh C | 2025-06-10 | Soibugh - C | 241258 | Soibugh | Budgam | Yes |
205 | panchayat ghar kremshore, kremshore | 2025-05-30 | Kremshora | 241364 | Parnewa | Budgam | Yes |
206 | Govt school soibugh b, Soibugh B | 2025-06-10 | Soibugh - B | 241257 | Soibugh | Budgam | Yes |
207 | govt higher secondary school wager, wagar | 2025-05-31 | Wagar | 241362 | Parnewa | Budgam | No |
208 | GOVT MIDDLE SCHOOL WANIHAMA, WANIHAMA, DRAGGER, CHECKI DEWAN | 2025-03-10 | Wanihama | 241302 | Rathsun | Budgam | Yes |
209 | Govt Middle school CPKLAn, Check pora | 2025-04-09 | Checkpora Kalan | 241230 | B.K.Pora | Budgam | Yes |
210 | govt middle school hawoora, hawoora | 2025-05-30 | Hawoora | 241359 | Parnewa | Budgam | No |
211 | Govt High School Falchll, Falchll | 2025-05-30 | Falchill | 241360 | Parnewa | Budgam | No |
212 | GOVT PRIMARY SCHOOL RATHSUN, RATHSUN | 2025-03-10 | Rathsun B | 241297 | Rathsun | Budgam | Yes |
213 | panchayat ghar dreygam, dreygam | 2025-05-30 | Draygam | 241363 | Parnewa | Budgam | Yes |
214 | Govt school soibugh a, Soibugh A | 2025-06-10 | Soibugh - A | 241256 | Soibugh | Budgam | Yes |
215 | GOVT PRIMARY SCHOOL RATHSUN, RATHSUN A | 2025-03-10 | Rathsun A | 241298 | Rathsun | Budgam | Yes |
216 | Govt Middle School Handjan, Handjan | 2025-05-30 | Handjan | 241269 | Parnewa | Budgam | Yes |
217 | GOVT BOYS HIGH SCHOOL PETHMAKHAMA, PETHMAKHAMA | 2025-03-10 | Pethmakhama | 241453 | Rathsun | Budgam | Yes |
218 | Govt Higher Secondary Haran, Haripora Haran, Warapora | 2025-06-10 | Haripora Haran | 241273 | Soibugh | Budgam | Yes |
219 | panchayat ghar LANOORA, LANOORA | 2025-05-29 | Bugroo B | 241374 | Parnewa | Budgam | Yes |
220 | GOVT BOYS MIDDLE SCHOOL OHANGAM, OHANGAM | 2025-03-10 | Ohagam | 241299 | Rathsun | Budgam | Yes |
221 | Govt Middle School Hakermulla, Hakermulla, Rakh Hakermulla | 2025-06-10 | Hakermulla | 241274 | Soibugh | Budgam | Yes |
222 | GOVT MIDDLE SCHOOL NARWARAH, NARWARAH | 2025-03-10 | Meeripora B | 241305 | Rathsun | Budgam | Yes |
223 | GOVT MIDDLE SCHOOL MEERIPORA, MEERIPORA | 2025-03-10 | Meeripora A | 241304 | Rathsun | Budgam | Yes |
224 | Govt Middle School Gotpora, Gotpora | 2025-06-10 | Gotpora | 241462 | Soibugh | Budgam | Yes |
225 | Panchayat ghar jadan, Jadan | 2025-06-18 | Jadan | 241502 | Surasyar | Budgam | Yes |
226 | Panchayat ghar, Raiyer ich | 2025-05-19 | Raiyar (Ich) | 241381 | Khan-Sahib | Budgam | Yes |
