| S.No. | Venue | Date | Panchayat | Panchayat Code | Block | District | Event Conducted |
|---|---|---|---|---|---|---|---|
| 1 | C D P O Office Narbal, Narbal | 2025-11-26 | Narabal-A | 241445 | Narbal | Budgam | Yes |
| 2 | Neegu, Neegu | 2025-11-24 | Sursyar B | 241500 | Surasyar | Budgam | Yes |
| 3 | Block Program Manager Office (NRLM) Block Khag, Khag | 2025-11-22 | Khag-A | 241329 | Khag | Budgam | Yes |
| 4 | Primary Health Centre Chewdara, Chewdara | 2025-11-20 | Chewdara A | 241300 | Rathsun | Budgam | Yes |
| 5 | Govrernment Girls Higher Secondary School Shoolipora Budgam, Shoolipora | 2025-11-15 | Shoolipora - B | 241260 | Badgam | Budgam | Yes |
| 6 | Govt. Middle School Shamusabad, Shamusabad | 2025-11-14 | Shamusabad | 241358 | Khan-Sahib | Budgam | No |
| 7 | Panchayat Ghar Dharmuna, Dharmuna | 2025-11-14 | Dharmuna | 241466 | Soibugh | Budgam | No |
| 8 | Panchayat Ghar Kawoosa, Kawoosa Jagir | 2025-11-14 | Kawoosa Jagir | 241447 | Narbal | Budgam | Yes |
| 9 | Panchayat Ghar Dalipora, Dalipora | 2025-11-14 | Dalipora | 274646 | Nagam | Budgam | Yes |
| 10 | Panchayat Ghar Sogam, Sogam | 2025-11-14 | Sogam | 241490 | Chadoora | Budgam | Yes |
| 11 | Panchayat Ghar Sheikhpora, Sheikhpora | 2025-11-14 | Sheikhpora | 241264 | Badgam | Budgam | No |
| 12 | Panchayat Ghar Kaisermullah, Kaisermullah | 2025-11-14 | Kaisermullah | 241472 | Chadoora | Budgam | No |
| 13 | Panchayat Ghar Waragam, Waragam | 2025-11-14 | Waragam | 241406 | Sukhnag Hard Panzoo | Budgam | No |
| 14 | Govt. Middle School Dandoosa, Dandoosa | 2025-11-14 | Dandoosa | 241285 | Soibugh | Budgam | No |
| 15 | GHSS Khanda, Khanda | 2025-08-23 | Khanda | 241235 | B.K.Pora | Budgam | Yes |
| 16 | BHSS Beerwah, Gundipora,arwah, Beerwah | 2025-08-23 | Gundipora | 241296 | Beerwah | Budgam | Yes |
| 17 | BHSS Magam, Magam,Narbal | 2025-08-12 | Narabal-A | 241445 | Narbal | Budgam | Yes |
| 18 | GHSS Narbal, Narbal | 2025-08-12 | Narbal (B) | 241446 | Narbal | Budgam | Yes |
| 19 | GHS Narkara, Narkara | 2025-08-12 | Sebdan | 241265 | Badgam | Budgam | Yes |
| 20 | BHSS Budgam, Budgam,Shoolipora A&B | 2025-08-12 | Shoolipora - A | 241259 | Badgam | Budgam | Yes |
| 21 | GHS Ompora, Sheikhpora,Ompora | 2025-08-12 | Sheikhpora | 241264 | Badgam | Budgam | Yes |
| 22 | BHS choon, Choon | 2025-08-12 | Choon | 241267 | Badgam | Budgam | Yes |
| 23 | BHSS Charae e sharief, Charar e sharief | 2025-08-11 | Charar-E-Shrief A | 274653 | Charisharief | Budgam | Yes |
| 24 | GMS Nagradkhah, Nagradkhah/Mamat | 2025-08-11 | Mamat | 241268 | Badgam | Budgam | Yes |
| 25 | GHSS Chewdara, chewdara | 2025-08-11 | Chewdara A | 241300 | Rathsun | Budgam | Yes |
| 26 | BHSS Khansahib, shamsabad | 2025-08-11 | Shamusabad | 241358 | Khan-Sahib | Budgam | Yes |
| 27 | BHS Makhama, peth makhama | 2025-08-11 | Bunmakhama | 241454 | Rathsun | Budgam | Yes |
| 28 | Shiekul Aalam High School chadoora, Chadoora | 2025-08-23 | Buchroo | 241479 | Chadoora | Budgam | Yes |
| 29 | GHS Poshker, Poshker | 2025-08-11 | Poshker | 241347 | Khag | Budgam | Yes |
| 30 | H S Kralpora, Kralpora | 2025-08-11 | Kralpora A | 241245 | B.K.Pora | Budgam | Yes |
| 31 | Budran, Budran | 2025-08-11 | Budran | 241341 | Khag | Budgam | Yes |
| 32 | BHS kawoosa khalisa, kawoosa khalisa | 2025-08-11 | Kawoosa Khalisa (A) | 241448 | Narbal | Budgam | Yes |
| 33 | BHSS Wathora, wathora | 2025-08-11 | Wathora | 241476 | Chadoora | Budgam | Yes |
| 34 | GHS NS Pora Budgam, N.S.Pora | 2025-08-11 | N.S. Pora A | 241279 | Badgam | Budgam | Yes |
| 35 | Panchayat Ghar Mazhama, Mazhama | 2025-08-12 | Mazhama | 288772 | Narbal | Budgam | Yes |
| 36 | Rented Panchayat Room Zempora, Zempora, Gutlipora, Machipora | 2025-06-16 | Zempora | 241393 | Sukhnag Hard Panzoo | Budgam | Yes |
| 37 | Panchayat ghar, Waragam, Nandpora | 2025-06-14 | Waragam | 241406 | Sukhnag Hard Panzoo | Budgam | Yes |
| 38 | Additional accommodation Pry School, wachoo, Wachoo, GS Tiploo, Rakwachoo | 2025-06-14 | Wachoo | 241396 | Sukhnag Hard Panzoo | Budgam | Yes |
| 39 | Panchayat ghar, Utterpora, Rankipora | 2025-06-14 | Utterpora | 241323 | Sukhnag Hard Panzoo | Budgam | Yes |
| 40 | Rented panchayat room Ringzabal, Ringzabal, kharin partly | 2025-06-14 | Ringzabal | 241368 | Sukhnag Hard Panzoo | Budgam | Yes |
| 41 | High School Rawalpora, Rawalpora, parpora, safiullah | 2025-06-14 | Rawalpora | 241369 | Sukhnag Hard Panzoo | Budgam | Yes |
| 42 | Panchayat ghar, Qumroo | 2025-06-13 | Qumroo | 241405 | Sukhnag Hard Panzoo | Budgam | Yes |
| 43 | Panchayat ghar, Kralnewa, chanowpora, chartoo | 2025-06-13 | Kralnewa | 241395 | Sukhnag Hard Panzoo | Budgam | Yes |
| 44 | Panchayat ghar, Khospora | 2025-06-13 | Khospora | 241397 | Sukhnag Hard Panzoo | Budgam | Yes |
| 45 | Panchayat ghar, Hardpanzoo, Checkmarg | 2025-06-13 | Hardpanzoo | 241367 | Sukhnag Hard Panzoo | Budgam | Yes |
| 46 | Panchayat ghar, Hardulatinoo | 2025-06-13 | Hard Latinu | 241326 | Sukhnag Hard Panzoo | Budgam | Yes |
| 47 | Panchayat Ghar Hanjigaroo, Hanjigaroo, zabgulla | 2025-06-12 | Hanjigaroo | 241320 | Sukhnag Hard Panzoo | Budgam | Yes |
| 48 | Panchayat Ghar Dassan, Dassan, mushoon | 2025-06-12 | Dasan | 241328 | Sukhnag Hard Panzoo | Budgam | Yes |
| 49 | Middle school chill, Chill, Brass | 2025-06-12 | Chill | 241379 | Sukhnag Hard Panzoo | Budgam | Yes |
| 50 | Panchayat Ghar Bonzanigam, Bonzanigam, pathzanigam | 2025-06-12 | Bonzanigam | 241327 | Sukhnag Hard Panzoo | Budgam | Yes |
| 51 | Panchayat Ghar Arizal, Arizal, Rahkhayee | 2025-06-12 | Arizal | 241392 | Sukhnag Hard Panzoo | Budgam | Yes |
| 52 | Panchayat Ghar Alamguchoo, Alamguchoo | 2025-06-11 | Alamguchoo | 241322 | Sukhnag Hard Panzoo | Budgam | Yes |
| 53 | Government Middle school Bathipora, Sugin yarinar, Bathipora | 2025-05-16 | Sugen A | 288800 | Khag | Budgam | Yes |
| 54 | High school sugen, Sugen | 2025-05-16 | Sugen | 241331 | Khag | Budgam | Yes |
| 55 | Govt middle school Lachmanpora, Lachmanpora, khaipora | 2025-05-16 | Lachmanpora | 241338 | Khag | Budgam | Yes |
| 56 | Govt middle school Nagbal, Nagbal, Trapey | 2025-05-16 | Nagbal | 241350 | Khag | Budgam | Yes |
| 57 | GMS Shankerpora, Shankarpora, Karpora, Cheki Karpora | 2025-05-29 | Shankerpora | 241433 | Pakherpora | Budgam | Yes |
| 58 | Panchayat Ghar Mehandipora, Pakherpora | 2025-05-29 | Pakherpora B | 288796 | Pakherpora | Budgam | Yes |
| 59 | Panchayat Ghar Mehandipora, Pakherpora | 2025-05-29 | Pakherpora A | 241436 | Pakherpora | Budgam | Yes |
| 60 | Panchayat Ghar Nagbal, Nagbal Yousmarg | 2025-05-28 | Nagbal Yousmarg | 274656 | Pakherpora | Budgam | Yes |
| 61 | Panchayat Ghar Mehandipora, Mehandipora, Sheerchek | 2025-05-28 | Mehandipora | 241437 | Pakherpora | Budgam | Yes |
| 62 | Kanidajan, Monshimarg, Kanidajan, Monshimarg | 2025-05-28 | Kanidajan | 241425 | Pakherpora | Budgam | Yes |
| 63 | Panchayat Ghar Footlipora, Footlipora | 2025-05-28 | Footlipora | 241435 | Pakherpora | Budgam | Yes |
| 64 | GHS Darwan, Darwan, Cheerkhal | 2025-05-28 | Darwan | 241427 | Pakherpora | Budgam | Yes |
| 65 | Panchayat Ghar Dalwan, Dalwan | 2025-05-27 | Dalwan | 274657 | Pakherpora | Budgam | Yes |
| 66 | Panchayat Ghar Charipora, Chararipora | 2025-05-27 | Charipora | 241432 | Pakherpora | Budgam | Yes |
| 67 | GMS Chalyan Choontinar, Chelyan, Choontinar, Banjar | 2025-05-27 | Chalyan Chontinar | 241423 | Pakherpora | Budgam | Yes |
| 68 | Panchayat Ghar Bradipathri, Bradipathri, Doodhkhatoo, Doonkulpathri | 2025-05-27 | Braripathri | 241428 | Pakherpora | Budgam | Yes |
| 69 | Central School Shalina, Shalina | 2025-04-16 | Shalina | 241251 | B.K.Pora | Budgam | Yes |
| 70 | Govt Primary School K.Sarie, "1.Khampora Sarir 2. .Tangnar" | 2025-05-22 | Khampora Sari | 241441 | Nagam | Budgam | Yes |
| 71 | GHS Golapora, Summerbugh | 2025-04-16 | Summerbugh | 241231 | B.K.Pora | Budgam | Yes |
| 72 | Panchayat Ghar, Bk pora and Menganwaji | 2025-04-09 | B.K.Pora A | 288801 | B.K.Pora | Budgam | Yes |
| 73 | Panchayat Ghar, Bkpora | 2025-04-09 | B.K.Pora | 241247 | B.K.Pora | Budgam | Yes |
| 74 | GMS poonchgund, Poonchgund | 2025-04-15 | Punchgundh | 241291 | Beerwah | Budgam | Yes |
| 75 | MS Shunglipora, Shunglipora | 2025-03-07 | Shuglipora-B | 241334 | Khag | Budgam | Yes |
| 76 | GBMS Habber, Habber | 2025-03-05 | Habber | 288799 | Khag | Budgam | Yes |
| 77 | Panchayat ghar shumnag, Shumnag | 2025-06-19 | Shumnag | 241497 | Surasyar | Budgam | Yes |
| 78 | Panchayat gar Jaddan, Jadan | 2025-06-18 | Jadan | 241502 | Surasyar | Budgam | Yes |
| 79 | Panchayat Ghar Qumroo, Qumroo | 2025-03-14 | Qumroo | 241405 | Sukhnag Hard Panzoo | Budgam | Yes |
| 80 | Khanpora, Habber dard lassipora | 2025-03-04 | Habber | 288799 | Khag | Budgam | Yes |
| 81 | Panchayat Ghar Kandhama, Kandhama B | 2025-04-25 | Kandhama B | 241311 | Beerwah | Budgam | Yes |
| 82 | Panchayat Ghar Kandhama, Kandhama a | 2025-04-25 | Kandhama A | 241310 | Beerwah | Budgam | Yes |
| 83 | Panchayat Ghar Pethkoot, Pethkoot and Gungi lalpora | 2025-04-28 | Pethkoot | 241307 | Beerwah | Budgam | Yes |
| 84 | High School Budran, Budran | 2025-03-05 | Budran | 241341 | Khag | Budgam | Yes |
| 85 | Panchayat ghar, Zoolwa | 2025-03-04 | Zoolwah | 241478 | Chadoora | Budgam | Yes |
| 86 | Panchayat Ghar Budina, budina, takipora, paller | 2025-04-17 | Bodina | 241263 | Badgam | Budgam | Yes |
| 87 | Panchayat Ghar NS PORA-B, N.S Pora & Qadipora | 2025-04-19 | N.S.Pora B | 288776 | Badgam | Budgam | Yes |
| 88 | Panchayat Ghar NS PORA-A, N.S POra & Dafpora | 2025-04-19 | N.S. Pora A | 241279 | Badgam | Budgam | Yes |
| 89 | Panchayat Ghar Naroo, Naroo | 2025-06-03 | Naroo | 288775 | Badgam | Budgam | No |
| 90 | Panchayat Ghar, Nagradkhah, Mamat | 2025-05-31 | Mamat | 241268 | Badgam | Budgam | No |
| 91 | GMS Putlibagh, Putlibagh & Betabagh | 2025-04-21 | Putlibagh | 241262 | Badgam | Budgam | Yes |
| 92 | Panchayat Ghar, mirgund , lakhripora | 2025-04-19 | Lakhripora | 241286 | Badgam | Budgam | Yes |
| 93 | Panchayat Ghar Qazibagh, Qazibagh, Zoorigund, Thokerpora, Zooribagh & Harshigund | 2025-06-07 | Qazibagh | 241272 | Badgam | Budgam | No |
| 94 | GMS Razwan, Huroo, Dardpora, Razwan & Sarad | 2025-06-07 | Razwan | 241266 | Badgam | Budgam | No |
| 95 | Panchayt Ghar, Juhama, mehwara, heewoder | 2025-05-29 | Mahwara | 241277 | Badgam | Budgam | No |
| 96 | Panchayat Ghar Sebdan, Sebdan, Dooru & Reshipora | 2025-05-23 | Sebdan | 241265 | Badgam | Budgam | Yes |
| 97 | Panchayat Ghar, Sunnergund, Ichkoot | 2025-05-27 | Ichkoot | 241252 | Badgam | Budgam | Yes |
| 98 | Panchayat Ghar Sheikhpoora, Sheikhpora | 2025-05-30 | Sheikhpora | 241264 | Badgam | Budgam | No |
| 99 | PHC Ichgam-B, ICHGAM | 2025-05-22 | Ichgam - B | 241271 | Badgam | Budgam | Yes |
| 100 | Panchayat Ghar Sundipora, Sundipora, Gazergund, Zuzbugh & Patwaw | 2025-05-22 | Sundipora | 241276 | Badgam | Budgam | Yes |
| 101 | Panchayat Ghar, Ichgam, woolina | 2025-05-24 | Ichgam - A | 241270 | Badgam | Budgam | Yes |
| 102 | Panchayat Ghar Waterwani, Waterwani & Dadina | 2025-04-22 | Waterwani | 241261 | Badgam | Budgam | Yes |
| 103 | Panchayat Ghar Ichgam-D, ICHGAM | 2025-05-23 | Ichgam D | 288774 | Badgam | Budgam | Yes |
| 104 | Panchayat Ghar, ICHGAM | 2025-06-18 | Ichgam C | 288773 | Badgam | Budgam | No |
| 105 | Panchayat Ghar Sholipora-A, Sholipora & Shalkoot | 2025-05-31 | Shoolipora - A | 241259 | Badgam | Budgam | No |
| 106 | GMS Sholipora-B, Sholipora & Pusroo | 2025-05-31 | Shoolipora - B | 241260 | Badgam | Budgam | No |
| 107 | Panchayat Ghar, H batapora, Suranhall, nandwanpora | 2025-06-17 | Hardubatpora | 241282 | Badgam | Budgam | No |
| 108 | Panchayat Ghar, Gudsathoo, Chitroo | 2025-06-17 | Gadsathoo - B / C.D.Pora | 241255 | Badgam | Budgam | No |
| 109 | Panchayat Ghar Choon, choon, ratnipora, kurhama | 2025-06-17 | Choon | 241267 | Badgam | Budgam | No |
| 110 | GMS Yarikalan, Yarikalan | 2025-03-04 | Yarikalan | 241483 | Chadoora | Budgam | Yes |
| 111 | Pancyat Ghar Batpora, Wathira | 2025-03-04 | Wathora | 241476 | Chadoora | Budgam | Yes |
| 112 | Pyt ghar wagam, Wagam | 2025-05-03 | Wagam | 241488 | Chadoora | Budgam | Yes |
| 113 | Pyt ghar namtehal, Namtehal | 2025-05-03 | Ropora N.H. | 241480 | Chadoora | Budgam | Yes |
| 114 | Pyt ghar ranger, Ranger | 2025-05-03 | Ranger | 241486 | Chadoora | Budgam | Yes |
| 115 | Panchayat ghar shunglipora A, Shunglipora | 2025-03-06 | Shuglipora-A | 241333 | Khag | Budgam | Yes |
| 116 | GMS gopalsaif, Gopalsaif | 2025-04-30 | Gopalsaif | 241485 | Chadoora | Budgam | Yes |
| 117 | Government Higher secondary school Dryng, Drung, chairhara | 2025-03-06 | Drung | 241336 | Khag | Budgam | Yes |
| 118 | GMS Mehnoor, Mehnoor | 2025-05-02 | Mehnoor | 241491 | Chadoora | Budgam | Yes |
| 119 | Govt middle school Nagbal, Nagbal, Trapey | 2025-03-05 | Nagbal | 241350 | Khag | Budgam | Yes |
| 120 | Darul falah, Gundchekpora | 2025-04-11 | Kalidar | 241248 | B.K.Pora | Budgam | Yes |
| 121 | Panchayat ghar, Kathiargund | 2025-05-02 | Kathiar Gund | 241484 | Chadoora | Budgam | Yes |
| 122 | GMS hamchipora, Hamchipora | 2025-05-01 | Hamchipora | 241469 | Chadoora | Budgam | Yes |
| 123 | Panchayat ghar, Kultreh | 2025-04-12 | Kultreh | 241225 | B.K.Pora | Budgam | Yes |
| 124 | GMS Hanjigund, Hanjigund | 2025-05-01 | Hanjigund | 274648 | Chadoora | Budgam | Yes |
| 125 | Govt middle school Nagbal, Nagbal, Trapey | 2025-04-09 | Nagbal | 241350 | Khag | Budgam | Yes |
| 126 | MS Kangripora, Kangripora | 2025-04-10 | Kangripora | 241335 | Khag | Budgam | Yes |
| 127 | GHS KAISERMULLAH, Kaisermullah | 2025-05-01 | Kaisermullah | 241472 | Chadoora | Budgam | Yes |
| 128 | GMS Nowbugh, Nowbugh | 2025-05-02 | Nowbugh | 241475 | Chadoora | Budgam | Yes |
| 129 | pytt ghar, KANIR | 2025-05-01 | Kanir | 241489 | Chadoora | Budgam | Yes |
| 130 | Govt high school kenihama, Kenihama | 2025-04-11 | Kenihama | 241238 | B.K.Pora | Budgam | Yes |
| 131 | pytt ghar, DEDMERBAGH | 2025-04-30 | Dedmeribagh | 241508 | Chadoora | Budgam | Yes |
| 132 | Panchayat Ghar Kralpora B, Kralpora | 2025-04-12 | Kralpora B | 241246 | B.K.Pora | Budgam | Yes |
| 133 | Panchayat ghar, Kakidar | 2025-03-06 | Kalidar | 241248 | B.K.Pora | Budgam | Yes |
| 134 | Middle School Lassipora, Uddarkhud lassipora | 2025-04-10 | Lassipora | 241337 | Khag | Budgam | Yes |
| 135 | GMS KRALWARI, Kralwari | 2025-05-02 | Kralwari | 241493 | Chadoora | Budgam | Yes |
| 136 | Panchayat Ghar, Narbal b | 2025-05-27 | Narbal (B) | 241446 | Narbal | Budgam | Yes |
| 137 | Panchayat Ghar, Narbal | 2025-05-26 | Narabal-A | 241445 | Narbal | Budgam | Yes |
| 138 | Panchayat Ghar, Mazhama | 2025-05-26 | Mazhama | 288772 | Narbal | Budgam | Yes |
| 139 | Panchayat Ghar, Kawoosa Khalisa B | 2025-05-26 | Kawoosa Khalisa (B) | 241449 | Narbal | Budgam | Yes |
| 140 | Panchayat Ghar, Kawoosa Khalisa A | 2025-05-26 | Kawoosa Khalisa (A) | 241448 | Narbal | Budgam | Yes |
| 141 | Panchayat Ghar, Kawoosa Jagir | 2025-05-26 | Kawoosa Jagir | 241447 | Narbal | Budgam | Yes |
| 142 | Panchayat Ghar, Kanihama | 2025-05-24 | Kanihama | 241450 | Narbal | Budgam | Yes |
| 143 | Panchayat Ghar, Chewa | 2025-05-24 | Chewa | 241463 | Narbal | Budgam | Yes |
| 144 | Panchayat ghar, Batpora | 2025-05-24 | Batpora | 241451 | Narbal | Budgam | Yes |
| 145 | Panchayat Ghar, Arath | 2025-05-24 | Arath | 241461 | Narbal | Budgam | Yes |
| 146 | Panchayat Ghar Kralpora B, Kralpora | 2025-04-12 | Kralpora C | 288820 | B.K.Pora | Budgam | Yes |
| 147 | Panchyat Ghar, S bonit, Ranipora | 2025-04-29 | Suchen Bonnet | 241294 | Beerwah | Budgam | Yes |
| 148 | GHS Tilsara, Tilsara | 2025-05-15 | Tilsara | 241431 | Charisharief | Budgam | Yes |
| 149 | Panchyat Ghar, Gampora, | 2025-04-24 | Gampora | 241295 | Beerwah | Budgam | Yes |
| 150 | Panchayat ghar, Malpora,Zagipora | 2025-05-15 | Malpora | 241444 | Charisharief | Budgam | Yes |
| 151 | GMS MULSHULLA, Mulshulla | 2025-04-26 | Mulshulla | 241288 | Beerwah | Budgam | Yes |
| 152 | GMS K Nowgam, K Nowgam,Batpora,Fresdub,Brenpathri | 2025-05-15 | K. Nowgam | 274654 | Charisharief | Budgam | Yes |
| 153 | Panchayat Ghar CG dhar, CG dhar | 2025-03-04 | Checkgovin Joo Dhar | 241429 | Charisharief | Budgam | Yes |
| 154 | High School Chrawani, Chrawni,Zagipora | 2025-05-15 | Charwani | 241430 | Charisharief | Budgam | Yes |
| 155 | GMS Rahkaie/panchayat ghar, Cheki hapatnar,Zaloosa,Rahkaie | 2025-05-15 | Charar-E-Shrief B | 274655 | Charisharief | Budgam | Yes |
| 156 | GMS Zinpanchal, Gundishamas,Zinpanchal,Kokerkhal | 2025-05-15 | Charar-E-Shrief A | 274653 | Charisharief | Budgam | Yes |
| 157 | Government Middle school, Gangipora | 2025-04-11 | Gangipora | 241237 | B.K.Pora | Budgam | Yes |
| 158 | Government Middle school, Dangerpora | 2025-04-10 | Dangerpora | 241232 | B.K.Pora | Budgam | Yes |
| 159 | Panchayat ghar, Kralpora | 2025-04-11 | Kralpora A | 241245 | B.K.Pora | Budgam | Yes |
| 160 | Panchayat Ghar Attina, Attina and shuligund | 2025-04-23 | Attina | 241306 | Beerwah | Budgam | Yes |
| 161 | Govt High school, Churmujroo | 2025-04-24 | Churmujroo | 241318 | Beerwah | Budgam | Yes |
| 162 | Govt. Middle School C-C Pora, Sangrampora and C.C.Pora | 2025-04-24 | C. C. Pora | 241319 | Beerwah | Budgam | Yes |
| 163 | GMS Dalwash, Dalwash,labrin,Pethsharan,lokipora | 2025-05-07 | Dalwash | 241348 | Khag | Budgam | Yes |
| 164 | Panchayat ghar Bonhama, Bonhama and daji malikgund | 2025-04-23 | Bonhama | 241292 | Beerwah | Budgam | Yes |
| 165 | Panchayat ghar iskanderpora, Iskanderpora | 2025-04-25 | Iskanderpora | 241343 | Beerwah | Budgam | Yes |
| 166 | GMS poonchgund, Poonchgund and Nijloo | 2025-04-28 | Punchgundh | 241291 | Beerwah | Budgam | Yes |
| 167 | Panchayat ghar, Sugen / Bathipora | 2025-05-14 | Sugen A | 288800 | Khag | Budgam | Yes |
| 168 | Panchayat ghar, Sugen yarinar | 2025-05-14 | Sugen | 241331 | Khag | Budgam | Yes |
| 169 | Govt higher secondary school khanda, Khanda | 2025-03-05 | Khanda | 241235 | B.K.Pora | Budgam | Yes |
| 170 | Panchayat ghar, Dharambugh | 2025-04-10 | Dharambugh | 241229 | B.K.Pora | Budgam | Yes |
| 171 | GHSS Khanda, Khanda | 2025-04-11 | Khanda | 241235 | B.K.Pora | Budgam | Yes |
| 172 | Alamdar mission school, Mochewa | 2025-04-12 | Mochewa | 241241 | B.K.Pora | Budgam | Yes |
| 173 | GHSS Wagoora, Wagoora | 2025-04-16 | Wagoora | 241234 | B.K.Pora | Budgam | Yes |
| 174 | Panchayat ghar, Pahroo | 2025-04-15 | Pohru A | 241239 | B.K.Pora | Budgam | Yes |
| 175 | GMS sanzipora, Sanzipora | 2025-04-15 | Sanzipora | 241226 | B.K.Pora | Budgam | Yes |
| 176 | Panchayat ghar, Pahroo | 2025-04-15 | Pohru B | 241240 | B.K.Pora | Budgam | Yes |
| 177 | Panchayat ghar Dharambugh, Dharambugh A | 2025-04-10 | Dharambugh A | 288815 | B.K.Pora | Budgam | Yes |
| 178 | PS Shakari Mohalla, Sitaharan | 2025-05-13 | Sitharan B | 241340 | Khag | Budgam | Yes |
| 179 | Panchayat ghar, Kuthipora | 2025-04-12 | Kothipora | 241236 | B.K.Pora | Budgam | Yes |
| 180 | Panchayat ghar, Dooniwari | 2025-04-10 | Dooniwari | 241233 | B.K.Pora | Budgam | Yes |
| 181 | Panchayat ghar, Chattergam | 2025-04-10 | Chattergam B | 241244 | B.K.Pora | Budgam | Yes |
| 182 | Panchayat Ghar Nursingpora, Nasoo, kalipora and Nursingpora | 2025-04-28 | Narsingpora | 241316 | Beerwah | Budgam | Yes |
| 183 | Panchayat ghar, Chattergam | 2025-04-09 | Chattergam A | 241243 | B.K.Pora | Budgam | Yes |
| 184 | Panchayat office, Khanpora | 2025-05-09 | Khanpora | 241353 | Khag | Budgam | Yes |
| 185 | Panchayat Ghar Sonpah, sonpah | 2025-04-28 | Sonapah | 241309 | Beerwah | Budgam | Yes |
| 186 | Panchayat Ghar Lalpora, Lalpora and Takya lalpora | 2025-04-26 | Lalpora | 241314 | Beerwah | Budgam | Yes |
| 187 | Govt. Higher Sec. School Najan., Najan | 2025-04-26 | Najan | 241308 | Beerwah | Budgam | Yes |
| 188 | Panchayat Ghar Gooripora, Gooripora | 2025-04-25 | Gooripora | 241315 | Beerwah | Budgam | Yes |
| 189 | Panchayat Ghar, Kanigund and Pakherpura | 2025-04-26 | Kanigund | 241324 | Beerwah | Budgam | Yes |
| 190 | Panchayat Ghar, Kandoora and Chairkhun | 2025-04-25 | Kandoora | 241321 | Beerwah | Budgam | Yes |
| 191 | Panchayat Ghar, sail & Pati-sail | 2025-04-28 | Sail | 241325 | Beerwah | Budgam | Yes |
| 192 | Panchayat Ghar, Suthoo, kathirbagh | 2025-04-15 | S.K.Bagh | 241227 | B.K.Pora | Budgam | Yes |
| 193 | GPS Shankerpora, Shankerpora | 2025-04-16 | Shankerpora | 241242 | B.K.Pora | Budgam | Yes |
| 194 | Panchayat Ghar, Wadipora | 2025-04-16 | Wadipora | 241249 | B.K.Pora | Budgam | Yes |
| 195 | Panchayat Ghar, Barigund | 2025-04-09 | Barigund | 241250 | B.K.Pora | Budgam | Yes |
| 196 | Panchayat Ghar Utligam, Utligam and S. K. Malpora | 2025-04-29 | Utligam | 241293 | Beerwah | Budgam | Yes |
| 197 | Panchayat Ghar Aripanthan, Aripanthan-B and Hazarpora. | 2025-04-23 | Aripanthan B | 241313 | Beerwah | Budgam | Yes |
| 198 | High School Palpora, Palpora and Bamrada | 2025-05-10 | Palpora | 241342 | Khag | Budgam | Yes |
| 199 | Panchayat Ghar Aripanthan, Aripanthan- A and Warihama. | 2025-04-23 | Aripanthan A | 241312 | Beerwah | Budgam | Yes |
| 200 | GMS Mamgundh, Mamgundh | 2025-04-26 | Mamgundh | 241290 | Beerwah | Budgam | Yes |
| 201 | Panchayat Ghar Arwah, Arwaha | 2025-04-23 | Arwaha | 241303 | Beerwah | Budgam | Yes |
| 202 | Panchayat Ghar Gundipora, Gundipora & Hayatpora | 2025-04-24 | Gundipora | 241296 | Beerwah | Budgam | Yes |
| 203 | Panchayat Ghar Charangam, Charangam | 2025-04-24 | Charangam | 241289 | Beerwah | Budgam | Yes |
| 204 | Panchayat Ghar Bk pora, Bk pora and Menganwaji | 2025-04-09 | B.K.Pora A | 288801 | B.K.Pora | Budgam | Yes |
| 205 | Govt Central School, Shalina | 2025-04-16 | Shalina | 241251 | B.K.Pora | Budgam | Yes |
| 206 | Govt High School, Rakhshalina | 2025-04-15 | Rakhshalina | 241228 | B.K.Pora | Budgam | Yes |
| 207 | Panchayat Ghar, BK Pora | 2025-04-09 | B.K.Pora | 241247 | B.K.Pora | Budgam | Yes |
| 208 | Panchayat ghar, Gurwait khurd | 2025-05-16 | Gurwait B | 241386 | Khan-Sahib | Budgam | Yes |
| 209 | Panchayat ghar, Gurwaith kallan | 2025-05-15 | Gurwait A | 241385 | Khan-Sahib | Budgam | Yes |
| 210 | Panchayat ghar, Balpora | 2025-05-14 | Balpora | 241399 | Khan-Sahib | Budgam | Yes |
| 211 | Panchayat ghar, Talpora | 2025-05-28 | Talpora | 241371 | Khan-Sahib | Budgam | Yes |
| 212 | GMS gojthaji, Checkshera | 2025-05-15 | Checkshera | 241389 | Khan-Sahib | Budgam | Yes |
| 213 | Panchayat Ghar, kalshipora | 2025-05-29 | Kaishipora | 241357 | Khan-Sahib | Budgam | Yes |
| 214 | Panchayat Ghar, shamusabad | 2025-05-19 | Shamusabad | 241358 | Khan-Sahib | Budgam | Yes |
| 215 | Panchayat Ghar Arigam A, Arigam | 2025-05-14 | Arigam B | 288797 | Khan-Sahib | Budgam | Yes |
| 216 | Panchayat Ghar, Hd Suresh | 2025-03-01 | Hd. Suresh | 241345 | Khag | Budgam | Yes |
| 217 | pytt ghar, PANZAN B | 2025-05-03 | Panzan B | 241482 | Chadoora | Budgam | Yes |
| 218 | pytt ghar, PANZAN A | 2025-05-02 | Panzan A | 241481 | Chadoora | Budgam | Yes |
| 219 | pytt ghar, HUSHROO | 2025-05-01 | Hushroo | 241487 | Chadoora | Budgam | Yes |
